| Season | Team | Lge | GP | Min | GA | SO | GAA | W | L | T | Svs | Pct |
| 1989-90 | Kingston Frontenacs | OHL | 32 | 1602 | 101 | 0 | 3.78 | 17 | 9 | 0 | --- | --- |
| 1990-91 | Kingston Frontenacs | OHL | 59 | 3200 | 282 | 0 | 5.29 | 16 | 36 | 3 | --- | --- |
| 1991-92 | Moncton Hawks | AHL | 25 | 1415 | 88 | 1 | 3.73 | 8 | 10 | 5 | --- | --- |
| Fort Wayne Komets | IHL | 18 | 978 | 59 | 1 | 3.62 | 10 | 4 | 2 | --- | --- | |
| 1992-93 | Moncton Hawks | AHL | 38 | 2196 | 145 | 0 | 3.96 | 10 | 16 | 9 | 1157 | .889 |
| 1993-94 | Moncton Hawks | AHL | 13 | 616 | 41 | 0 | 3.99 | 3 | 5 | 1 | 263 | .865 |
| 1993-94 | Fort-Wayne Komets | IHL | 22 | 1139 | 66 | 0 | 3.48 | 9 | 9 | 3 | 519 | .887 |
| 1994-95 | Canadian National Team | Intl | 24 | 1326 | 53 | 0 | 2.40 | 0 | 0 | 0 | 0 | .000 |
| 1994-95 | Fort-Wayne Komets | IHL | 5 | 217 | 15 | 0 | 4.13 | 0 | 2 | 1 | 102 | .872 |
| 1995-96 | St.-John's Maple Leafs | AHL | 5 | 173 | 9 | 0 | 3.12 | 1 | 1 | 0 | 96 | .914 |
| 1995-96 | South-Carolina Stingrays | ECHL | 49 | 2891 | 149 | 0 | 3.09 | 31 | 11 | 7 | 1430 | .906 |
| 1996-97 | Pensacola Ice Pilots | ECHL | 46 | 2692 | 168 | 1 | 3.74 | 23 | 21 | 1 | 1573 | .904 |
| 1997-98 | Pensacola Ice Pilots | ECHL | 54 | 3213 | 194 | 0 | 3.62 | 29 | 17 | 7 | 1783 | .902 |
| 1998-99 | Kentucky Thoroughblades | AHL | 40 | 2365 | 99 | 1 | 2.51 | 18 | 15 | 6 | 1074 | .916 |
* Stats may be incomplete.

