Amateur Pool
Amateur Pool
Wednesday, June 15, 2033
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C *Bernard, Miguel 42 50 48 50 53 57 56 47 51 22 0 R 52 75
C *Boscan, J.C. 68 41 58 50 55 50 52 46 54 23 0 R 99 99
C *Evans, Lee 71 74 46 46 52 52 49 50 58 19 0 R 75 74
C *Hubbard, Mike 59 69 66 49 51 45 55 52 54 18 0 L 77 89
C *Pena, Brayan 60 60 85 52 60 54 51 52 49 19 0 S 85 82
C *Roat, Kyle 64 63 73 51 51 51 55 50 48 18 0 R 78 82
C *Ruelas, Alonzo 47 50 53 46 53 51 49 47 52 22 0 S 47 73
C *Salas, Jose 52 88 84 48 55 47 52 53 55 23 0 L 84 66
C *Tate, Don 62 66 52 52 54 50 51 47 50 22 0 R 54 72
C *Terveen, Bryce 74 70 51 47 52 49 52 54 56 19 0 L 84 91
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B *Almengor, Pedro 74 44 62 47 56 46 51 45 50 21 0 L 54 51
1B *Camarena, Jose 44 65 62 48 55 54 49 55 53 19 0 L 73 81 3B-68
1B *Fernandez, Ivan 65 49 64 53 48 44 50 50 53 21 0 L 47 52
1B *Jurries, James 59 54 60 46 48 51 50 47 48 18 0 S 74 63
1B *Peters, Yaron 81 62 63 50 48 50 46 49 50 25 0 L 56 54
1B *Sasser, Rob 74 22 50 50 52 52 52 54 50 21 0 R 59 54
1B *Schade, Scott 48 59 48 47 52 55 53 52 47 18 0 R 99 99
1B *Throman, Scott 56 84 52 47 56 52 54 47 49 23 0 L 41 41
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B *Grasso, Mike 54 62 84 49 55 51 50 48 48 20 0 R 56 85 LF-54
2B *Green, Nick 62 63 83 51 55 50 48 51 57 19 0 R 79 83
2B *Hanson, Mike 62 63 68 51 54 53 48 48 48 18 0 R 75 85 3B-66
2B *Herr, Aaron 48 77 68 46 50 52 47 51 52 19 0 R 68 65
2B *Iorg, Isaac 64 60 77 52 54 54 52 48 53 18 0 R 79 78 3B-65, SS-55, LF-70, CF-65
2B *Lewis, Richard 80 23 87 52 52 51 53 48 50 18 0 R 88 90
2B *Rodriguez, Miguel 44 45 50 55 46 55 49 49 55 21 0 R 68 64
2B *Rosario, Robinson 49 49 70 52 54 48 49 54 46 19 0 S 59 54
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B *Jeffcoat, Bryan 56 80 46 48 54 56 47 56 53 20 0 R 64 60
3B *Marte, Andy 73 66 65 48 54 54 46 53 48 19 0 R 86 70
3B *Thomas, Ben 78 45 60 55 50 51 52 47 53 22 0 R 64 69
3B *Timmons, Wes 65 65 45 52 60 53 51 52 53 19 0 R 64 95 1B-49
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS *Clapp, Stubby 72 66 74 49 52 51 48 48 50 18 0 R 0 78
SS *Hernandez, Luis 54 55 65 47 51 55 53 51 46 22 0 R 69 64 2B-69, 3B-69, 1B-69
SS *James, Willie 65 24 60 51 44 55 51 43 50 23 0 R 55 73
SS *Johnson, Kelly 73 68 84 53 46 47 53 48 48 18 0 R 60 61 2B-55
SS *Pena Jr., Tony 52 48 77 53 54 52 49 47 48 18 0 R 75 73 C-64
SS *White, Dean 54 50 65 43 49 51 41 50 50 21 0 R 58 84
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF *Aldridge, Cory 49 33 67 46 53 55 52 45 45 23 0 R 55 79 CF-38
LF *Lebron, Erickson 92 36 48 50 52 55 48 51 50 18 0 R 62 64 CF-54
LF *Meija, Ernesto 49 67 74 48 50 52 47 53 48 19 0 R 69 65 CF-65
LF *Silva, Johan 59 56 60 48 46 50 49 50 49 20 0 S 64 74 CF-50
LF *Thomas, Chuck 53 53 88 56 53 53 55 49 48 23 0 R 64 61 CF-60
LF *Vargas, Jose 41 58 75 47 51 46 49 48 51 22 0 L 74 83 CF-55
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF *Casso, Jorge 70 60 70 50 53 53 51 51 52 22 0 R 85 84 LF-80
CF *Hernandez, Rommers 73 56 72 49 51 45 46 53 42 20 0 L 74 74 LF-66
CF *Johnson, Rontrez 82 27 94 53 57 58 50 52 49 22 0 R 79 85 LF-66
CF *McCarthy, Billy 78 35 45 50 60 50 46 48 53 23 0 L 62 63 LF-55
CF *McDonald, Donzell 63 82 74 48 55 52 51 50 45 23 0 L 88 73 LF-78
CF *Wilson, Travis 92 44 64 53 51 46 53 48 50 19 0 L 74 82 LF-70
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF *Crosier, Josh 62 69 72 47 55 53 50 55 52 19 0 R 73 81 CF-60, LF-64
RF *Guevara, Emilet 67 88 54 44 52 52 47 55 47 22 0 R 74 71 CF-55, LF-60
RF *Jiminez, Pedro 72 64 64 52 53 51 52 49 47 21 0 R 77 80 CF-79, LF-76
RF *Macias, Juan Carlos 56 68 69 51 51 50 50 50 52 20 0 R 63 93 CF-60, LF-61
RF *Marrero, Luis 52 79 92 55 48 53 46 50 51 18 0 R 65 66 CF-55, LF-60
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
L *Aguilar, Ray 74 82 86 78 48 50 50 50 54 68 88 83 0 0 0 0 21 0 O L 0 9 40 70
R *Boyer, Blain 56 65 72 73 51 47 46 49 54 72 0 0 56 42 0 0 21 0 O R 2 5 37 36
L *Capellan, Jose 44 77 49 33 46 50 52 47 45 57 68 0 0 49 0 0 23 0 O L 0 7 40 69
L *Coenen, Matt 62 83 88 82 51 51 49 51 51 62 88 74 0 84 0 0 21 0 O L 1 10 30 92
R *Curtis, Daniel 71 77 62 83 47 50 50 57 53 78 61 0 45 54 0 0 19 0 O R 0 8 41 70
R *Davies, Kyle 58 68 33 35 43 45 50 49 55 51 36 53 0 0 0 0 22 0 O R 0 12 23 46
R *Evert, Brett 84 87 82 92 52 50 49 45 45 84 70 0 0 80 0 0 22 0 O S 0 9 33 71
R *Ewin, Ryan 69 78 35 56 50 42 53 50 48 63 74 0 0 0 0 0 18 0 O L 1 7 24 39
R *Lance, Tom 67 61 54 58 54 49 51 49 50 66 0 0 53 45 0 0 18 0 O R 1 9 30 50
R *Lerew, Anthony 63 72 51 32 54 42 52 52 48 80 0 0 0 73 0 0 18 0 O R 0 7 28 50
R *Minor, Zach 74 81 80 64 52 52 58 45 51 62 0 0 0 63 70 0 18 0 O R 1 7 45 63
L *Waters, Chris 74 65 73 85 50 52 46 46 51 64 0 58 0 65 0 0 18 0 S L 1 7 41 68
R *Wright, Matt 64 71 30 74 50 47 45 51 52 72 0 52 0 53 0 0 18 0 O R 1 7 31 52
Relief Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R *Acosta, Manuel 65 44 69 54 47 50 52 49 48 0 0 58 64 54 0 0 21 0 O R 0 6 27 68
R *Barry, Kevin 93 41 21 62 54 48 52 52 50 0 0 74 0 75 0 0 19 0 O R 1 5 42 82
R *Bush, Paul 52 51 25 40 48 49 52 48 49 84 0 0 0 56 0 0 19 0 O R 0 5 39 41
L *Collazo, Willie 77 22 31 64 51 58 48 55 53 92 60 0 0 0 0 0 24 0 O L 0 5 33 46
R *Colon, Roman 90 26 72 74 44 50 48 52 54 72 0 0 72 69 0 0 20 0 O L 2 10 43 55
R *David, Brad 77 58 59 53 49 48 46 51 45 75 0 48 53 0 0 0 24 0 S L 1 6 28 54
R *Digby, Bryan 68 32 66 70 42 50 47 56 52 71 0 74 0 0 0 0 20 0 O L 0 3 21 59
R *Lewis, Derrick 65 50 68 64 49 50 48 56 53 64 59 0 62 0 0 0 18 0 S R 0 6 41 61
R *Lopez, Gonzalo 64 26 60 65 50 45 51 52 45 60 50 0 0 0 0 0 18 0 O L 1 7 38 35
R *McClendon, Matt 46 42 45 70 56 50 52 51 44 62 88 84 0 0 0 0 23 0 O L 0 5 22 90
L *Merricks, Matt 50 56 64 64 52 52 52 52 53 69 58 0 0 63 0 0 21 0 O L 0 14 37 64
L *Meyer, Daniel 64 55 62 92 54 52 53 49 46 57 0 0 63 0 0 0 18 0 S S 0 8 42 64
R *Roberts, Ralph 60 48 29 38 49 57 51 50 47 68 54 0 0 0 0 0 23 0 O L 0 9 23 55
R *Sulvester, Billy 58 47 90 81 50 50 51 46 50 58 70 0 0 74 0 0 24 0 O R 54 66 78 79
R *Tillery, Josh 59 43 49 50 43 43 48 53 53 51 87 0 0 60 0 0 22 0 S R 0 4 36 39
R *Wainwright, Adam 61 56 68 30 53 48 49 49 49 68 0 0 64 77 0 0 21 0 O R 1 8 36 72
R *Watkins, Dave 44 49 56 57 51 50 47 47 49 54 0 70 0 74 0 0 21 0 O R 1 10 33 70
R *Zumwalt, Alec 50 39 66 83 48 49 47 55 50 71 65 64 0 0 0 0 19 0 O L 1 14 44 84