1982-83 Edmonton Oilers NHL Stats
Note: An asterisk (*) indicates player finished the year with another team.
 Player Name                                        GP    G    A  Pts  PIM
--------------------------------------------------------------------------
 Wayne Gretzky....................................  80   71  125  196   59
 Mark Messier.....................................  77   48   58  106   72
 Glenn Anderson...................................  72   48   56  104   70
 Jari Kurri.......................................  80   45   59  104   22
 Paul Coffey......................................  80   29   67   96   87
 Ken Linseman.....................................  72   33   42   75  181
 Charlie Huddy....................................  76   20   37   57   58
 Willy Lindstrom, Winnipeg .......................  63   20   25   45    8
                  Edmonton .......................  10    6    5   11    2
                  Totals..........................  73   26   30   56   10
 Pat Hughes.......................................  80   25   20   45   85
 Tom Roulston.....................................  67   19   21   40   24
 Kevin Lowe.......................................  80    6   34   40   43
 Dave Lumley......................................  72   13   24   37  158
 Jaroslav Pouzar..................................  74   15   18   33   57
 Dave Hunter......................................  80   13   18   31  120
 Randy Gregg......................................  80    6   22   28   54
 Dave Semenko.....................................  75   12   15   27  141
*Laurie Boschman..................................  62    8   12   20  183
 Lee Fogolin......................................  72    0   18   18   92
 Marc Habscheid...................................  32    3   10   13   14
 Don Jackson......................................  71    2    8   10  136
 Andy Moog (G)....................................  50    0    4    4   16
 John Blum........................................   5    0    3    3   24
 Garry Unger......................................  16    2    0    2    8
 Garry Lariviere..................................  17    0    2    2   14
 Lindsay Middlebrook (G), New-Jersey .............   9    0    1    1    2
                          Edmonton ...............   1    0    0    0    0
                          Totals..................  10    0    1    1    2
 Todd Strueby.....................................   1    0    0    0    0
*Ron Low (G)......................................   3    0    0    0    0
 Don Nachbaur.....................................   4    0    0    0   17
 Grant Fuhr (G)...................................  32    0    0    0    6
 Bench                                              80                  28
--------------------------------------------------------------------------
 Totals                                                 424  678 1102 1771