Player Name GP G A Pts PIM
--------------------------------------------------------------------------
Wayne Gretzky.................................... 80 52 163 215 46
Paul Coffey...................................... 79 48 90 138 120
Jari Kurri....................................... 78 68 63 131 22
Glenn Anderson................................... 72 54 48 102 90
Mark Messier..................................... 63 35 49 84 68
Mark Napier...................................... 80 24 32 56 14
Craig MacTavish.................................. 74 23 24 47 70
Charlie Huddy.................................... 76 6 35 41 55
Mike Krushelnyski................................ 54 16 24 40 22
Raimo Summanen................................... 73 19 18 37 16
Dave Hunter...................................... 62 15 22 37 77
Kevin McClelland................................. 79 11 25 36 266
Randy Gregg...................................... 64 2 26 28 47
Lee Fogolin...................................... 80 4 22 26 129
Steve Smith...................................... 55 4 20 24 166
Marty McSorley................................... 59 11 12 23 265
Dave Lumley...................................... 46 11 9 20 35
Dave Semenko..................................... 69 6 12 18 141
Kevin Lowe....................................... 74 2 16 18 90
Esa Tikkanen..................................... 35 7 6 13 28
Don Jackson...................................... 45 2 8 10 93
*Larry Melnyk..................................... 6 2 3 5 11
Mike Rogers, New-York ........................... 9 1 3 4 2
Edmonton ........................... 8 1 0 1 0
Totals.............................. 17 2 3 5 2
Gord Sherven, Minnesota ......................... 13 0 2 2 11
Edmonton .......................... 5 1 1 2 4
Totals............................. 18 1 3 4 15
Risto Jalo....................................... 3 0 3 3 0
*Billy Carroll.................................... 5 0 2 2 0
Grant Fuhr (G)................................... 40 0 2 2 0
Andy Moog (G).................................... 47 0 2 2 8
*Jeff Brubaker.................................... 4 1 0 1 12
Ken Solheim...................................... 6 1 0 1 5
Dean Hopkins..................................... 1 0 0 0 0
Mike Moller...................................... 1 0 0 0 0
Selmar Odelein................................... 4 0 0 0 0
Bench 80 28
--------------------------------------------------------------------------
Totals 426 737 1163 1928