Player Name GP G A Pts PIM
--------------------------------------------------------------------------
Wayne Gretzky.................................... 64 40 109 149 24
Mark Messier..................................... 77 37 74 111 103
Jari Kurri....................................... 80 43 53 96 30
Craig Simpson, Pittsburgh ....................... 21 13 13 26 34
Edmonton ......................... 59 43 21 64 43
Totals............................ 80 56 34 90 77
Glenn Anderson................................... 80 38 50 88 58
Esa Tikkanen..................................... 80 23 51 74 153
Geoff Courtnall, Boston ......................... 62 32 26 58 108
Edmonton ....................... 12 4 4 8 15
Totals.......................... 74 36 30 66 123
Steve Smith...................................... 79 12 43 55 286
Mike Krushelnyski................................ 76 20 27 47 64
Charlie Huddy.................................... 77 13 28 41 71
Craig MacTavish.................................. 80 15 17 32 47
Keith Acton, Minnesota .......................... 46 8 11 19 74
Edmonton ........................... 26 3 6 9 21
Totals.............................. 72 11 17 28 95
Dave Hannan, Pittsburgh ......................... 21 4 3 7 23
Edmonton ........................... 51 9 11 20 43
Totals.............................. 72 13 14 27 66
Marty McSorley................................... 60 9 17 26 223
Jeff Beukeboom................................... 73 5 20 25 201
Kevin Lowe....................................... 70 9 15 24 89
Craig Muni....................................... 72 4 15 19 77
Normand Lacombe.................................. 53 8 9 17 36
Kevin McClelland................................. 74 10 6 16 281
Chris Joseph, Pittsburgh ........................ 17 0 4 4 12
Edmonton .......................... 7 0 4 4 6
Totals............................. 24 0 8 8 18
Grant Fuhr (G)................................... 75 0 8 8 16
Steve Graves..................................... 21 3 4 7 10
*Dave Hunter...................................... 21 3 3 6 6
*Moe Mantha....................................... 25 0 6 6 26
Tom McMurchy..................................... 9 4 1 5 8
John Miner....................................... 14 2 3 5 16
*Steve Dykstra.................................... 15 2 3 5 39
Ron Shudra....................................... 10 0 5 5 6
Jim Wiemer....................................... 12 1 2 3 15
Randy Gregg...................................... 15 1 2 3 8
Bill Ranford (G)................................. 6 0 2 2 0
Selmar Odelein................................... 12 0 2 2 33
Jim Ennis........................................ 5 1 0 1 10
Kelly Buchberger................................. 19 1 0 1 81
*Scott Metcalfe................................... 2 0 0 0 0
Mark Lamb........................................ 2 0 0 0 0
Warren Skorodenski (G)........................... 3 0 0 0 0
*Moe Lemay........................................ 4 0 0 0 2
Dave Donnelly.................................... 4 0 0 0 4
Daryl Reaugh (G)................................. 6 0 0 0 0
Bench 80 22
--------------------------------------------------------------------------
Totals 363 621 984 2173