Ting 4 Kemanusiaan

SEKOLAH MENENGAH KEBANGSAAN METHODIST (ACS), KAMPAR.
Peperiksaan Akhir Tahun 2001
4 Kemanusiaan
Bil. Nama Jan Ras BM   BI   MM   SEJ   Moral   PAI   SAINS   PERD   P.Akaun   Eko A.   Sastera   P.Seni   PJK   B. Tamil   B. Cina   Jumlah % L/G Ked Kelas Bil M/P Gagal Kira Ked Bil M/P Ambil Ked Ting Kelas
1 Ahmad Nazri b. Mohd. Natu L M 30 8E 21 9F 6 9F 43 7D   - 25 9F 20 9F 13 9F 2 9F 32 8E   -   -   -   -   - 192 21.33 L 37.00 6.00 21.33 9 125 4K1
2 Arnie Ruxana bt. Ridzuan Lee P M 58 6C 78 2A 51 6C 73 3B   - 72 3B 51 6C 57 6C 55 6C 32 8E   -   -   -   -   - 527 58.56 L 3.00 0.00 158.56 9 4 4K1
3 Azmer b. Mohd. Yusof L M 36 8E 49 7D 20 9F 78 2A   - 46 7D 30 8E 38 8E 4 9F 28 9F   -   -   -   -   - 329 36.56 L 26.00 3.00 36.56 9 56 4K1
4 Chai Huey Min P C 47 7D 57 6C 55 6C 48 7D 33 8E   - 46 7D 45 7D 72 3B 52 6C   -   -   -   -   - 455 50.56 L 11.00 0.00 150.56 9 15 4K1
5 Chan Ai Wei P C 44 7D 40 7D 50 6C 58 6C 21 9F   - 24 9F 30 8E 77 2A 44 7D   -   -   -   - 72 3B 460 46.00 L 16.00 2.00 146.00 10 26 4K1
6 Chan Chooi Teng P C 49 7D 50 6C 29 9F 58 6C 41 7D   - 30 8E 45 7D 52 6C 45 7D   -   -   -   -   - 399 44.33 L 20.00 1.00 144.33 9 35 4K1
7 Chan Yin Har P C 54 6C 57 6C 69 4B 65 4B 44 7D   - 71 3B 54 6C 64 5C 77 2A   -   -   -   - 77 2A 632 63.20 L 1.00 0.00 163.20 10 2 4K1
8 Cheah Ann Ne P C 54 6C 73 3B 24 9F 50 6C 38 8E   - 40 7D 31 8E 45 7D 35 8E   -   -   -   -   - 390 43.33 L 22.00 1.00 143.33 9 39 4K1
9 Chee Yin Keng P C 60 5C 51 6C 59 6C 50 6C 34 8E   - 65 4B 46 7D 65 4B 61 5C   -   -   -   - 68 4B 559 55.90 L 7.00 0.00 155.90 10 9 4K1
10 Chin Kar Wai L C 15 9F 28 9F 23 9F 43 7D 9 9F   - 18 9F 17 9F 26 9F 19 9F   -   -   -   -   - 198 22.00 G 36.00 7.00 22.00 9 121 4K1
11 Chin Yoke Keng P C 48 7D 55 6C 41 7D 38 8E 32 8E   - 49 7D 58 6C 34 8E 54 6C   -   -   -   - 63 5C 472 47.20 L 15.00 0.00 147.20 10 24 4K1
12 Choke Siew Mei P C 50 6C 48 7D 37 8E 50 6C 31 8E   - 44 7D 55 6C 57 6C 39 8E   -   -   -   -   - 411 45.67 L 18.00 0.00 145.67 9 30 4K1
13 Foo Ken Kok L C 45 7D 62 5C 23 9F 43 7D 35 8E   - 49 7D 41 7D 56 6C 55 6C   -   -   -   -   - 409 45.44 L 19.00 1.00 145.44 9 31 4K1
14 Foo Wai See P C 53 6C 64 5C 32 8E 73 3B 31 8E   - 52 6C 52 6C 75 2A 73 3B   -   -   -   -   - 505 56.11 L 6.00 0.00 156.11 9 8 4K1
15 G.Purani a/p Guna Segaran P I 33 8E 38 8E 16 9F 53 6C 7 9F   - 17 9F 13 9F 29 9F 28 9F   -   -   - 56 6C   - 290 29.00 L 33.00 6.00 29.00 10 86 4K1
16 Heslen a/l Pina L A 48 7D 51 6C 26 9F 55 6C 30 8E   - 41 7D 24 9F 28 9F 32 8E   -   -   -   -   - 335 37.22 L 24.00 3.00 37.22 9 53 4K1
17 Hon Sook Pei P C 42 7D 52 6C 92 1A 48 7D 37 8E   - 62 5C 46 7D 66 4B 69 4B   -   -   -   -   - 514 57.11 L 4.00 0.00 157.11 9 6 4K1
18 Igles a/l David L A 44 7D 25 9F 11 9F 93 1A 25 9F   - 50 6C 18 9F 0 9F 35 8E   -   -   -   -   - 301 33.44 L 32.00 5.00 33.44 9 70 4K1
19 Ikbal Singh a/l Major Singh L P 37 8E 70 3B 40 7D 53 6C 25 9F   - 40 7D 33 8E 15 9F 61 5C   -   -   -   -   - 374 41.56 L 23.00 2.00 141.56 9 41 4K1
20 Jagdev Singh a/l Baidev Singh L P 47 7D 60 5C 20 9F 68 4B 24 9F   - 40 7D 25 9F 15 9F 27 9F   -   -   -   -   - 326 36.22 L 27.00 5.00 36.22 9 58 4K1
21 Jeya Harthini a/p Mallinaidu P I 37 8E 56 6C 9 9F 28 9F 15 9F   - 22 9F 16 9F 16 9F 22 9F   -   -   -   -   - 221 24.56 L 35.00 7.00 24.56 9 102 4K1
22 Kiew Mee Fong P C 55 6C 59 6C 62 5C 70 3B 41 7D   - 55 6C 45 7D 77 2A 69 4B   -   -   -   - 64 5C 597 59.70 L 2.00 0.00 159.70 10 3 4K1
23 Kogilavani a/p Palaniandy P I 35 8E 57 6C 21 9F 45 7D 14 9F   - 24 9F 20 9F 73 3B 25 9F   -   -   -   -   - 314 34.89 L 30.00 5.00 34.89 9 66 4K1
24 Kok Yen Ling P C 23 9F 40 7D 44 7D 28 9F 16 9F   - 35 8E 26 9F 74 3B 46 7D   -   -   -   -   - 332 36.89 G 25.00 3.00 36.89 9 54 4K1
25 Lee Wei Wah L C 19 9F 27 9F 14 9F 35 8E 3 9F   - 16 9F 14 9F TH - 22 9F   -   -   -   -   - 150 16.67 G 38.00 6.00 16.67 9 153 4K1
26 Lok Lai Snan P C 42 7D 58 6C 52 6C 35 8E 32 8E   - 53 6C 42 7D 74 3B 64 5C   -   -   -   -   - 452 50.22 L 12.00 0.00 150.22 9 17 4K1
27 Mohd. Syawal b. Rahani L M 33 8E 38 8E 18 9F 45 7D   - 47 7D 36 8E 13 9F 59 6C 27 9F   -   -   -   -   - 316 35.11 L 29.00 3.00 35.11 9 65 4K1
28 Mok Khei Chun L C 49 7D 48 7D 74 3B 50 6C 46 7D   - 52 6C 40 7D 76 2A 64 5C   -   -   -   -   - 499 55.44 L 8.00 0.00 155.44 9 10 4K1
29 Nalayeni a/p Vadivelu P I 44 7D 59 6C 8 9F 53 6C 11 9F   - 32 8E 25 9F 2 9F 35 8E   -   -   - 89 1A   - 358 35.80 L 28.00 4.00 35.80 10 60 4K1
30 New Sook Theng P C 47 7D 45 7D 45 7D 43 7D 39 8E   - 52 6C 38 8E 74 3B 52 6C   -   -   -   -   - 435 48.33 L 14.00 0.00 148.33 9 22 4K1
31 Phang Gee Hong L C 37 8E 55 6C 43 7D 43 7D 35 8E   - 43 7D 38 8E 60 5C 44 7D   -   -   -   -   - 398 44.22 L 21.00 0.00 144.22 9 36 4K1
32 S.Malarvili a/p Saminathan P I 34 8E 50 6C 20 9F 55 6C 28 9F   - 49 7D 25 9F 13 9F 40 7D   -   -   -   -   - 314 34.89 L 30.00 4.00 34.89 9 66 4K1
33 Sit Bau Yee P C 53 6C 47 7D 52 6C 58 6C 29 9F   - 55 6C 59 6C 60 5C 67 4B   -   -   -   -   - 480 53.33 L 9.00 1.00 153.33 9 11 4K1
34 Tinagaran a/l Subramaniam L I 49 7D 60 5C 38 8E 50 6C 35 8E   - 46 7D 34 8E 51 6C 49 7D   -   -   -   -   - 412 45.78 L 17.00 0.00 145.78 9 29 4K1
35 Vikiniswaran a/l Vera L I 31 8E 52 6C 3 9F 35 8E 18 9F   - 31 8E 19 9F 49 7D 14 9F   -   -   -   -   - 252 28.00 L 34.00 4.00 28.00 9 91 4K1
36 Vincent Tan Kim Loon L C 55 6C 65 4B 59 6C 68 4B 35 8E   - 58 6C 67 4B 59 6C 45 7D   -   -   -   -   - 511 56.78 L 5.00 0.00 156.78 9 7 4K1
37 Yee Sew Ching P C 58 6C 52 6C 49 7D 65 4B 49 7D   - 15 9F 49 7D 62 5C 73 3B   -   -   -   -   - 472 52.44 L 10.00 1.00 152.44 9 12 4K1
38 Wong Sze Yian P C 49 7D 64 5C 48 7D 55 6C 44 7D   - 50 6C 35 8E 56 6C 40 7D   -   -   -   -   - 441 49.00 L 13.00 0.00 149.00 9 19 4K1
41 AIDIL NOOR HAMIZA BT AZHAR P M 43 7D 48 7D 33 8E 50 6C   - 53 6C 39 8E   - 29 9F 37 8E 45 7D   -   -   -   - 377 41.89 L 15.00 1.00 141.89 9 40 4K2
42 AMEERA BT MOHD. AMIMAWWAL P M 47 7D 32 8E 45 7D 49 7D   - 56 6C 39 8E   - 45 7D 39 8E 53 6C   -   -   -   - 405 45.00 L 12.00 0.00 145.00 9 33 4K2
43 CHAN KAH YEE P C 56 6C 53 6C 23 9F 47 7D 40 7D   - 63 5C   - 56 6C 68 4B 48 7D   -   -   -   - 454 50.44 L 5.00 1.00 150.44 9 16 4K2
44 CHAN MEI YENG P A 38 8E 45 7D 26 9F 46 7D 50 6C   - 53 6C   - 27 9F 27 9F 45 7D   -   -   -   - 357 39.67 L 18.00 3.00 139.67 9 44 4K2
45 CHENG MUN CHOON L C 31 8E 41 7D 25 9F 35 8E 35 8E   - 32 8E   - 46 7D 25 9F 11 9F   -   -   -   - 281 31.22 L 27.00 3.00 31.22 9 77 4K2
46 CHIN CHEE BIN L C 35 8E 48 7D 15 9F 35 8E 32 8E   - 21 9F   - 4 9F 14 9F 13 9F   -   -   -   - 217 24.11 L 33.00 5.00 24.11 9 104 4K2
47 CHONG WAI LOON L C 23 9F 66 4B 26 9F 39 8E 25 9F   - 21 9F   - 12 9F 29 9F 5 9F   -   -   -   - 246 27.33 G 32.00 6.00 27.33 9 94 4K2
48 CHOO LAI LING P C 40 7D 41 7D 54 6C 53 6C 34 8E   - 69 4B   - 61 5C 39 8E 42 7D   -   -   - 56 6C 489 48.90 L 6.00 0.00 148.90 10 20 4K2
49 CHU POOI KENG P C 32 8E 32 8E 68 4B 51 6C 45 7D   - 71 3B   - 80 1A 58 6C 64 5C   -   -   - 75 2A 576 57.60 L 2.00 0.00 157.60 10 5 4K2
50 FOO SU SUM L C 44 7D 55 6C 21 9F 70 3B 35 8E   - 34 8E   - 25 9F 42 7D 33 8E   -   -   -   - 359 39.89 L 17.00 2.00 139.89 9 43 4K2
51 FOONG CHAN HENG L C 29 9F 48 7D 51 6C 65 4B 35 8E   - 11 9F   - 69 4B 32 8E 17 9F   -   -   -   - 357 39.67 G 20.00 2.00 39.67 9 48 4K2
52 GOH HON KHEONG L C 35 8E 32 8E 22 9F 45 7D 28 9F   - 30 8E   - 36 8E 32 8E 5 9F   -   -   -   - 265 29.44 L 29.00 3.00 29.44 9 84 4K2
53 HAIKAL B. HAMIDIN L M 40 7D 18 9F 19 9F 32 8E   - 39 8E 29 9F   - 18 9F 17 9F 36 8E   -   -   -   - 248 27.56 L 31.00 5.00 27.56 9 93 4K2
54 HAMISHA ASYEKEN BT. AHMAD P M 46 7D 48 7D 27 9F 44 7D   - 57 6C 32 8E   - 20 9F 20 9F 26 9F   -   -   -   - 320 35.56 L 24.00 4.00 35.56 9 63 4K2
55 K.VIJAYALETCHEMI A/P KRISHNAN P I 42 7D 27 9F 27 9F 35 8E 38 8E   - 27 9F   - 35 8E 35 8E 62 5C   -   -   -   - 328 36.44 L 23.00 3.00 36.44 9 57 4K2
56 KALA A/P GENASIN P I 35 8E 41 7D 20 9F 39 8E 31 8E   - 39 8E   - 9 9F 28 9F 38 8E   -   - 72 3B   - 352 35.20 L 25.00 3.00 35.20 10 64 4K2
57 KESHWINDERJEET SINGH A/L SATWANT SINGH L P 37 8E 48 7D 23 9F 36 8E 20 9F   - 23 9F   - 0 9F 25 9F 5 9F   -   -   -   - 217 24.11 L 33.00 6.00 24.11 9 104 4K2
58 LAI SIM WAN P C 33 8E 64 5C 40 7D 55 6C 57 6C   - 38 8E   - 61 5C 34 8E 55 6C   -   -   -   - 437 48.56 L 7.00 0.00 148.56 9 21 4K2
59 LEE JIAN SHIEN L C 26 9F 30 8E 46 7D 28 9F 31 8E   - 37 8E   - 36 8E 33 8E 8 9F   -   -   -   - 275 30.56 G 28.00 2.00 30.56 9 81 4K2
60 LOK LAI SEE P C 44 7D 64 5C 82 1A 42 7D 57 6C   - 55 6C   - 91 1A 70 3B 71 3B   -   -   -   - 576 64.00 L 1.00 0.00 164.00 9 1 4K2
61 MOHD KHAIROON NIZAM B. MOHD.SAID L M 30 8E 9 9F 15 9F 32 8E   - 29 9F 15 9F   - 5 9F 20 9F 8 9F   -   -   -   - 163 18.11 L 36.00 7.00 18.11 9 141 4K2
62 MOHD SALLEH B. ARMIAN MOHAMMED L M 62 5C 23 9F 55 6C 52 6C   - 47 7D 48 7D   - 33 8E 41 7D 35 8E   -   -   -   - 396 44.00 L 14.00 1.00 144.00 9 38 4K2
63 NAZIMAH BT.MANSOR P M 63 5C 53 6C 27 9F 42 7D   - 53 6C 46 7D   - 32 8E 40 7D 57 6C   -   -   -   - 413 45.89 L 10.00 1.00 145.89 9 28 4K2
64 NOR HAJAR BT. SAAID P M 40 7D 39 8E 36 8E 45 7D   - 68 4B 38 8E   - 50 6C 33 8E 60 5C   -   -   -   - 409 45.44 L 11.00 0.00 145.44 9 31 4K2
65 NORADELIANA BT DORRAHIM P M 67 4B 57 6C 31 8E 61 5C   - 65 4B 45 7D   - 29 9F 44 7D 64 5C   -   -   -   - 463 51.44 L 3.00 1.00 151.44 9 13 4K2
66 NORZILA BT.ABU P M 40 7D 36 8E 30 8E 39 8E   - 63 5C 34 8E   - 27 9F 42 7D 21 9F   -   -   -   - 332 36.89 L 22.00 2.00 36.89 9 54 4K2
67 NURUL AINI BT. NORLEE P M 57 6C 44 7D 30 8E 55 6C   - 54 6C 47 7D   - 31 8E 42 7D 62 5C   -   -   -   - 422 46.89 L 9.00 0.00 146.89 9 25 4K2
68 RAJA NOR AZLIN BT. RAJA HASRAN P M 49 7D 39 8E 25 9F 51 6C   - 51 6C 24 9F   - 20 9F 30 8E 64 5C   -   -   -   - 353 39.22 L 19.00 3.00 139.22 9 45 4K2
69 RIHAN A/P ACHA P A 44 7D 32 8E 17 9F 29 9F 45 7D   - 44 7D   - 38 8E 23 9F 39 8E   -   -   -   - 311 34.56 L 26.00 3.00 34.56 9 68 4K2
70 SHAFIZAN BT. SIDEK MOHAMAD P M 59 6C 57 6C 22 9F 44 7D   - 41 7D 15 9F   - 32 8E 35 8E 42 7D   -   -   -   - 347 38.56 L 21.00 2.00 38.56 9 51 4K2
71 SHARUL NIZAM B. SHARUDIN L M 38 8E 23 9F 35 8E 41 7D   - 37 8E 38 8E   - 19 9F 26 9F 5 9F   -   -   -   - 262 29.11 L 30.00 4.00 29.11 9 85 4K2
72 SHULIZA BT. SHARIFF P M 46 7D 30 8E 47 7D 35 8E   - 44 7D 35 8E   - 33 8E 38 8E 56 6C   -   -   -   - 364 40.44 L 16.00 0.00 140.44 9 42 4K2
73 SHANDINI A/P SUNDIRAN P I 46 7D 59 6C 24 9F 65 4B 56 6C   - 42 7D   - 35 8E 40 7D 30 8E   -   -   -   - 397 44.11 L 13.00 1.00 144.11 9 37 4K2
74 WONG LI WAH P C 30 8E 45 7D 55 6C 55 6C 49 7D   - 56 6C   - 72 3B 53 6C 45 7D   -   -   -   - 460 51.11 L 4.00 0.00 151.11 9 14 4K2
75 YAN KAR MUN P C 33 8E 55 6C 45 7D 53 6C 49 7D   - 54 6C   - 45 7D 50 6C 50 6C   -   -   -   - 434 48.22 L 8.00 0.00 148.22 9 23 4K2
76 YOW JIA WAN L C 23 9F 35 8E 40 7D 32 8E 30 8E   - 25 9F   - 2 9F 18 9F 12 9F   -   -   -   - 217 24.11 G 33.00 4.00 24.11 9 104 4K2
81 Ahmad Nadzir b.Mohamad Natu L M 27 9F 29 9F 13 9F 36 8E   - 25 9F 32 8E 15 9F 7 9F   - 32 8E   -   -   -   - 216 24.00 G 17.00 5.00 24.00 9 107 4K3
82 Amuthan a/l Rajasegran L I 24 9F 0 9F 11 9F 0 9F 19 9F   - 10 9F 10 9F 16 9F   - 13 9F   -   -   -   - 103 11.44 G 36.00 8.00 11.44 9 176 4K3
83 Chan Ooi Mei P C 23 9F 24 9F 25 9F 41 7D 26 9F   - 25 9F 21 9F 42 7D   - 5 9F   -   -   -   - 232 25.78 G 15.00 6.00 25.78 9 101 4K3
84 Chan Pei Juin P C 18 9F 31 8E 26 9F 32 8E 31 8E   - 25 9F 22 9F 38 8E   - 21 9F   -   -   -   - 244 27.11 G 10.00 4.00 27.11 9 95 4K3
85 Cheong Lye Yee P C 36 8E 42 7D 9 9F 31 8E 32 8E   - 16 9F 21 9F 14 9F   - 7 9F   -   -   -   - 208 23.11 L 19.00 5.00 23.11 9 112 4K3
86 Chin Poi Yee P C 20 9F 35 8E 25 9F 43 7D 45 7D   - 42 7D 36 8E 76 2A   - 48 7D   -   -   -   - 370 41.11 G 1.00 1.00 41.11 9 47 4K3
87 Chai Wey Yee L C 14 9F 36 8E 9 9F 25 9F 17 9F   - 9 9F 11 9F 0 9F   - 0 9F   -   -   -   - 121 13.44 G 35.00 7.00 13.44 9 167 4K3
88 Foong Chor Yee P C 21 9F 31 8E 9 9F 23 9F 12 9F   - 12 9F 12 9F 9 9F   - 14 9F   -   -   -   - 143 15.89 G 34.00 7.00 15.89 9 155 4K3
89 Helmi Hafiz bin Pederus @ Ferdaus L M 47 7D 25 9F 11 9F 33 8E   - 37 8E 32 8E 22 9F 12 9F   - 15 9F   -   -   -   - 234 26.00 L 14.00 5.00 26.00 9 100 4K3
90 Ho Jung Wah L C 25 9F 15 9F 35 8E 34 8E 35 8E   - 8 9F 17 9F 9 9F   - 1 9F   -   -   -   - 179 19.89 G 30.00 5.00 19.89 9 135 4K3
91 Ho Wai Ping P C 35 8E 44 7D 41 7D 36 8E 29 9F   - 26 9F 25 9F 27 9F   - 17 9F   -   -   -   - 280 31.11 L 6.00 5.00 31.11 9 78 4K3
92 Hi Mei Yoong P C 23 9F 18 9F 33 8E 25 9F 36 8E   - 7 9F 22 9F 18 9F   - 5 9F   -   -   -   - 187 20.78 G 27.00 6.00 20.78 9 131 4K3
93 Khairul Aimi bin Ahmad Kharidi L M 41 7D 20 9F 15 9F 42 7D   - 22 9F 19 9F 10 9F 14 9F   - 22 9F   -   -   -   - 205 22.78 L 20.00 7.00 22.78 9 113 4K3
94 Leong Chun Chen L C 18 9F 33 8E 23 9F 34 8E 29 9F   - 15 9F 23 9F 25 9F   - 5 9F   -   -   -   - 205 22.78 G 20.00 6.00 22.78 9 113 4K3
95 Lahwinder Kaur a/p Bhajan Singh P P 35 8E 18 9F 28 9F 43 7D 35 8E   - 38 8E 24 9F 18 9F   - 45 7D   -   -   -   - 284 31.56 L 5.00 4.00 31.56 9 76 4K3
96 Lin Wai Mun P C 26 9F 40 7D 46 7D 18 9F 45 7D   - 30 8E 16 9F 44 7D   - 11 9F   -   -   - 58 6C 334 33.40 G 3.00 3.00 33.40 10 71 4K3
97 Lo Yin Peng P C 27 9F 27 9F 10 9F 36 8E 20 9F   - 32 8E 18 9F 27 9F   - 15 9F   -   -   -   - 212 23.56 G 18.00 6.00 23.56 9 109 4K3
98 Lee Chuen Keat L C 26 9F 9 9F 11 9F 8 9F 16 9F   - 0 9F 20 9F 0 9F   - 11 9F   -   -   -   - 101 11.22 G 37.00 8.00 11.22 9 177 4K3
99 Moganakumar a/l Manirasam L I 36 8E 20 9F 40 7D 45 7D 46 7D   - 24 9F 27 9F 5 9F   - 57 6C   -   -   -   - 300 33.33 L 4.00 4.00 33.33 9 72 4K3
100 Mohd Wazir bin Zulkifli L M 17 9F 24 9F 9 9F 32 8E   - 25 9F 13 9F 5 9F 9 9F   - 10 9F   -   -   -   - 144 16.00 G 33.00 7.00 16.00 9 154 4K3
101 Muthu Kumaran a/l Muniandi L I 7 9F 33 8E 25 9F 38 8E 44 7D   - 36 8E 14 9F 16 9F   - 55 6C   -   -   -   - 268 29.78 G 7.00 3.00 29.78 9 82 4K3
102 Nalen Kumar a/l Ramadas L I 33 8E 25 9F 17 9F 44 7D 20 9F   - 13 9F 8 9F 9 9F   - 22 9F   -   -   -   - 191 21.22 L 24.00 7.00 21.22 9 127 4K3
103 Paul a/l Moses L I 46 7D 48 7D 18 9F 44 7D 25 9F   - 21 9F 15 9F 9 9F   - 42 7D   -   -   -   - 268 29.78 L 7.00 5.00 29.78 9 82 4K3
104 Phung Swee Fung P C 34 8E 42 7D 10 9F 32 8E 25 9F   - 25 9F 15 9F 11 9F   - 7 9F   -   -   -   - 201 22.33 L 22.00 6.00 22.33 9 118 4K3
105 Ravinderjit Kaur a/p Ranjit Singh P I 30 8E 45 7D 9 9F 36 8E 15 9F   - 13 9F 17 9F 12 9F   - 24 9F   -   -   -   - 201 22.33 L 22.00 6.00 22.33 9 118 4K3
106 Rus Siti Nirwana binti Ahmad Nadzri P M 54 6C 33 8E 25 9F 43 7D   - 46 7D 27 9F 25 9F 18 9F   - 52 6C   -   -   -   - 323 35.89 L 2.00 4.00 35.89 9 59 4K3
107 Santhi a/p Bah Angan P A 40 7D 25 9F 13 9F 35 8E 40 7D   - 25 9F 24 9F 18 9F   - 38 8E   -   -   -   - 258 28.67 L 9.00 5.00 28.67 9 88 4K3
108 S. Vegneswary a/p Supramanium P I 24 9F 20 9F 9 9F 30 8E 16 9F   - 6 9F 13 9F 0 9F   - 30 8E   -   - 58 6C   - 206 20.60 G 28.00 6.00 20.60 10 132 4K3
109 Salmiah binti Maidin P M 34 8E 27 9F 11 9F 44 7D   - 4 9F 14 9F 15 9F 18 9F   - 53 6C   -   -   -   - 220 24.44 L 16.00 6.00 24.44 9 103 4K3
110 Sasitharan a/l Rajasekaran L I 28 9F 28 9F 13 9F 39 8E 18 9F   - 8 9F 15 9F 0 9F   - 32 8E   -   -   -   - 181 20.11 G 29.00 6.00 20.11 9 134 4K3
111 Sharifah Norhidayu binti Sayed Tajri P M 25 9F 18 9F 10 9F 34 8E   - 25 9F 7 9F 9 9F 9 9F   - 22 9F   -   -   -   - 159 17.67 G 32.00 7.00 17.67 9 143 4K3
112 Vasumathe a/p Thangiah P I 35 8E 29 9F 17 9F 35 8E 21 9F   - 17 9F 16 9F 11 9F   - 40 7D   -   - 49 7D   - 270 27.00 L 11.00 6.00 27.00 10 96 4K3
113 Wan Kar Fai L C 35 8E 57 6C 15 9F 35 8E 29 9F   - 19 9F 12 9F 27 9F   - 9 9F   -   -   -   - 238 26.44 L 12.00 6.00 26.44 9 97 4K3
114 Yong Pui Yee P C 12 9F 30 8E 53 6C 27 9F 16 9F   - 25 9F 9 9F 58 6C   - 5 9F   -   -   -   - 235 26.11 G 13.00 5.00 26.11 9 99 4K3
115 Yong See Man P C 29 9F 36 8E 18 9F 25 9F 17 9F   - 7 9F 15 9F 18 9F   - 7 9F   -   -   -   - 172 19.11 G 31.00 7.00 19.11 9 140 4K3
116 Yoon Yoke Kim P C 14 9F 28 9F 41 7D 23 9F 13 9F   - 16 9F 10 9F 41 7D   - 5 9F   -   -   -   - 191 21.22 G 24.00 6.00 21.22 9 127 4K3
117 Zarith Noreeza binti Ahmad Badri P M 30 8E 24 9F 9 9F 47 7D   - 12 9F 20 9F 11 9F 11 9F   - 25 9F   -   -   -   - 189 21.00 L 26.00 7.00 21.00 9 130 4K3
121 AU YOKE YEE P C 35 8E 41 7D 60 5C 23 9F 42 7D   - 44 7D 22 9F 51 6C   -   - 72 3B   -   - 70 3B 460 46.00 L 2.00 2.00 146.00 10 26 4K4
122 AW SU MUN P C 30 8E 47 7D 22 9F 32 8E 45 7D   - 40 7D 22 9F 23 9F   -   - 60 5C   -   -   - 321 35.67 L 9.00 3.00 35.67 9 62 4K4
123 CHAN KOK LUN L C 16 9F 25 9F 64 5C 36 8E 26 9F   - 41 7D 28 9F 45 7D   -   - 64 5C   -   -   - 345 38.33 G 7.00 3.00 38.33 9 52 4K4
124 CHAN YOON WAI L C 24 9F 15 9F 1 9F 27 9F 23 9F   - 27 9F 12 9F 14 9F   -   - 54 6C   -   -   - 197 21.89 G 22.00 7.00 21.89 9 122 4K4
125 CHENG HIN TATT L C 0 9F 0 9F 0 9F 6 9F 0 9F   - TH - 0 9F 0 9F   -   - 0 9F   -   -   - 6 0.67 G 38.00 7.00 0.67 9 199 4K4
126 CHONG SAI HONG L C 13 9F 17 9F 17 9F 27 9F 14 9F   - 12 9F 8 9F 14 9F   -   - 55 6C   -   -   - 177 19.67 G 25.00 7.00 19.67 9 138 4K4
127 CHONG WEN KEONG L C 16 9F 25 9F 33 8E 22 9F 10 9F   - 10 9F 21 9F 32 8E   -   - 47 7D   -   -   - 216 24.00 G 18.00 5.00 24.00 9 107 4K4
128 CHOO MUN WAI L C 5 9F 15 9F 8 9F 22 9F 5 9F   - 9 9F 7 9F 0 9F   -   - 14 9F   -   -   - 85 9.44 G 35.00 8.00 9.44 9 186 4K4
129 DEVISRI A/P SELVARAJA P I 24 9F 17 9F 1 9F 37 8E 20 9F   - 36 8E 22 9F 0 9F   -   - 49 7D   - 83 1A   - 289 28.90 G 16.00 5.00 28.90 10 87 4K4
130 ENG CHEE SING L C 32 8E 41 7D 69 4B 35 8E 26 9F   - 24 9F 22 9F 93 1A   -   - 61 5C   -   -   - 403 44.78 L 3.00 3.00 144.78 9 34 4K4
131 HAZIZUL BIN ALIAS L M 17 9F 4 9F 0 9F 23 9F   - 25 9F 8 9F 7 9F 0 9F   -   - 24 9F   -   -   - 108 12.00 G 32.00 8.00 12.00 9 173 4K4
132 KANAGENDRAN A/L RAZAKKRISHNAN L I 31 8E 19 9F 1 9F 29 9F 8 9F   - 12 9F 13 9F 7 9F   -   - 20 9F   -   -   - 140 15.56 L 29.00 8.00 15.56 9 157 4K4
133 KONG SHEUE YNG P C 15 9F 33 8E 16 9F 32 8E 28 9F   - 26 9F 25 9F 30 8E   -   - 7 9F   -   -   - 212 23.56 G 19.00 5.00 23.56 9 109 4K4
134 LEE KIM SEONG L C 0 9F 0 9F 6 9F 6 9F 9 9F   - TH - 9 9F 0 9F   -   - 5 9F   -   -   - 35 3.89 G 37.00 7.00 3.89 9 197 4K4
135 LEONG CHEE CHYN L C 28 9F 30 8E 37 8E 21 9F 26 9F   - 20 9F 19 9F 62 5C   -   - 55 6C   -   -   - 298 33.11 G 11.00 4.00 33.11 9 73 4K4
136 LEONG MEE KIM P C 0 9F 9 9F 9 9F 7 9F 3 9F   - 24 9F 11 9F 0 9F   -   - 5 9F   -   -   - 68 7.56 G 36.00 8.00 7.56 9 190 4K4
137 LIM CHUN YEW L C 18 9F 20 9F 79 2A 38 8E 11 9F   - 8 9F 14 9F 55 6C   -   - 55 6C   -   -   - 298 33.11 G 11.00 4.00 33.11 9 73 4K4
138 LOW YOKE SAN P C 30 8E 29 9F 40 7D 36 8E 32 8E   - 41 7D 25 9F 27 9F   -   - 70 3B   -   - 59 6C 389 38.90 L 5.00 3.00 38.90 10 49 4K4
139 MANIMAGALAI A/P ARIRENGAN P I 14 9F 13 9F 0 9F 23 9F 4 9F   - 14 9F 11 9F 0 9F   -   - 36 8E   -   -   - 115 12.78 G 30.00 7.00 12.78 9 169 4K4
140 MOO CHING CHING P C 19 9F 25 9F 31 8E 29 9F 26 9F   - 31 8E 24 9F 36 8E   -   - 55 6C   -   -   - 276 30.67 G 15.00 4.00 30.67 9 80 4K4
141 NAGAPERKAS A/L RAMAN L I 24 9F 6 9F 1 9F 24 9F 26 9F   - 27 9F 10 9F 0 9F   -   - 37 8E   -   -   - 155 17.22 G 26.00 7.00 17.22 9 148 4K4
142 NAGESWARI A/P MORGAN P I 29 9F 48 7D 5 9F 31 8E 29 9F   - 34 8E 29 9F 20 9F   -   - 47 7D   - 85 1A   - 357 35.70 G 8.00 4.00 35.70 10 61 4K4
