Ting 4 Sains

SEKOLAH MENENGAH KEBANGSAAN METHODIST (ACS), KAMPAR.
PEPERIKSAAN AKHIR TAHUN 2001
TINGKATAN 4 SAINS
                                                                                 
Bil. Nama Jan Ras BM   BI   MM   SEJ   Moral   PAI   SENI   KIMIA   BIOLOGI   FIZIK   M.T.   P.Akaun   B. Tamil   B. Cina   Jumlah % L/G Ked Kelas Bil M/P Gagal Kira Ked Bil M/P Ambil K.T. Kelas
1 Alex Samuel Ramondas L I 62 5C 82 1A 52 6C 50 6C 53 6C   -   - 67 4B 59 6C 53 6C 5 9F   -   -   - 483 53.67 L 34 1 153.67 9 47 4S1
2 Cheah Poh Meng P C 74 3B 73 3B 73 3B 68 4B 55 6C   -   - 67 4B 53 6C 54 6C 27 9F   -   -   - 544 60.44 L 30 1 160.44 9 36 4S1
3 Cheow Engchi P C 72 3B 85 1A 91 1A 70 3B 70 3B   -   - 92 1A 73 3B 76 2A 66 4B   -   -   - 695 77.22 L 6 0 177.22 9 6 4S1
4 Chong Huey Wuen P C 73 3B 86 1A 91 1A 63 5C 77 2A   -   - 88 1A 67 4B 69 4B 71 3B   -   -   - 685 76.11 L 7 0 176.11 9 7 4S1
5 Chong Pui Yee P C 78 2A 87 1A 94 1A 76 2A 87 1A   -   - 87 1A 71 3B 75 2A 47 7D   -   -   - 702 78.00 L 4 0 178.00 9 4 4S1
6 Chuah Yen Lee P C 69 4B 76 2A 70 3B 67 4B 71 3B   -   - 70 3B 63 5C 60 5C 24 9F   -   -   - 570 63.33 L 26 1 163.33 9 28 4S1
7 Chung Siau Yen P C 66 4B 69 4B 74 3B 56 6C 65 4B   -   - 53 6C 45 7D 40 7D 16 9F   -   -   - 484 53.78 L 32 1 153.78 9 45 4S1
8 Ho Choi May P C 75 2A 85 1A 95 1A 78 2A 87 1A   -   - 89 1A 76 2A 78 2A 69 4B   -   -   - 732 81.33 L 2 0 181.33 9 2 4S1
9 Jacqueline a/p Sivarajan P I 56 6C 70 3B 60 5C 61 5C 66 4B   -   - 44 7D 47 7D 37 8E 18 9F   -   -   - 459 51.00 L 38 1 151.00 9 55 4S1
10 Jamilah bt. Baharudin P M 77 2A 65 4B 64 5C 50 6C   - 82 1A   - 39 8E 38 8E 40 7D 12 9F   -   -   - 467 51.89 L 37 1 151.89 9 52 4S1
11 Josephine Chan Wai Yan P C 58 6C 82 1A 93 1A 63 5C 72 3B   -   - 81 1A 50 6C 69 4B 52 6C   -   -   - 620 68.89 L 14 0 168.89 9 14 4S1
12 Kamaleswaran a/l S.Elanthamilan L I 61 5C 65 4B 69 4B 58 6C 56 6C   -   - 67 4B 46 7D 32 8E 30 8E   -   -   - 484 53.78 L 32 0 153.78 9 45 4S1
13 Keshvinder Singh L P 74 3B 79 2A 95 1A 64 5C 59 6C   -   - 87 1A 66 4B 73 3B 71 3B   -   -   - 668 74.22 L 11 0 174.22 9 11 4S1
14 Khoo Sue Jin P C 71 3B 81 1A 83 1A 70 3B 74 3B   -   - 65 4B 67 4B 59 6C 38 8E   -   -   - 608 67.56 L 18 0 167.56 9 18 4S1
15 Lam Soon Tak L C 68 4B 60 5C 89 1A 68 4B 63 5C   -   - 74 3B 54 6C 69 4B 33 8E   -   - 84 1A 662 66.20 L 22 0 166.20 10 22 4S1
16 Lance Lim Teng Hong L C 71 3B 86 1A 94 1A 72 3B 78 2A   -   - 92 1A 77 2A 68 4B 62 5C   -   -   - 700 77.78 L 5 0 177.78 9 5 4S1
17 Lee Meng Tat L C 67 4B 75 2A 88 1A 66 4B 70 3B   -   - 74 3B 55 6C 67 4B 49 7D   -   -   - 611 67.89 L 17 0 167.89 9 17 4S1
18 Leong Lai Wan P C 76 2A 77 2A 69 4B 65 4B 75 2A   -   - 78 2A 62 5C 61 5C 17 9F   -   -   - 580 64.44 L 24 1 164.44 9 25 4S1
19 Muganthan Raj a/l Nagarajah L I 65 4B 64 5C 78 2A 59 6C 65 4B   -   - 71 3B 52 6C 45 7D 29 9F   -   -   - 528 58.67 L 31 1 158.67 9 41 4S1
20 Neoh Yuen Woei L C 80 1A 81 1A 87 1A 80 1A 75 2A   -   - 74 3B 71 3B 74 3B 48 7D   -   -   - 670 74.44 L 10 0 174.44 9 10 4S1
21 Ng Chee Ling P C 55 6C 59 6C 93 1A 59 6C 59 6C   -   - 58 6C 62 5C 48 7D 41 7D   -   - 86 1A 620 62.00 L 29 0 162.00 10 32 4S1
22 Ng Choon Hoong L C 72 3B 80 1A 95 1A 73 3B 78 2A   -   - 90 1A 69 4B 90 1A 73 3B   -   -   - 720 80.00 L 3 0 180.00 9 3 4S1
23 Ng Wai Yee P C 61 5C 61 5C 91 1A 69 4B 84 1A   -   - 62 5C 60 5C 58 6C 50 6C   -   -   - 596 66.22 L 21 0 166.22 9 21 4S1
24 Ng Wei Chong L C 75 2A 78 2A 89 1A 69 4B 73 3B   -   - 81 1A 67 4B 77 2A 68 4B   -   -   - 677 75.22 L 8 0 175.22 9 8 4S1
25 Ng Weng Wai P C 56 6C 78 2A 87 1A 63 5C 60 5C   -   - 83 1A 59 6C 54 6C 60 5C   -   -   - 600 66.67 L 20 0 166.67 9 20 4S1
26 Nor Saaidah bt. Kamal Rodin P M 80 1A 79 2A 96 1A 85 1A   - 99 1A   - 87 1A 72 3B 72 3B 66 4B   -   -   - 736 81.78 L 1 0 181.78 9 1 4S1
27 Partiban a/l Chamuhenaden L I 57 6C 67 4B 67 4B 45 7D 68 4B   -   - 40 7D 44 7D 40 7D 7 9F   - 88 1A   - 523 52.30 L 36 1 152.30 10 51 4S1
28 Saravanan a/l Sivasangam L I 61 5C 62 5C 74 3B 60 5C 60 5C   -   - 63 5C 68 4B 51 6C 65 4B   - 86 1A   - 650 65.00 L 23 0 165.00 10 24 4S1
29 Shamala Suresh P I 62 5C 81 1A 80 1A 69 4B 79 2A   -   - 77 2A 65 4B 56 6C 38 8E   -   -   - 607 67.44 L 19 0 167.44 9 19 4S1
30 Sum Yun Yee L C 54 6C 79 2A 86 1A 68 4B 69 4B   -   - 74 3B 49 7D 64 5C 31 8E   -   -   - 574 63.78 L 25 0 163.78 9 27 4S1
31 Tan Ching Yan P C 61 5C 78 2A 95 1A 61 5C 65 4B   -   - 76 2A 64 5C 74 3B 42 7D   -   -   - 616 68.44 L 15 0 168.44 9 15 4S1
32 Tan Khim Hoe L C 66 4B 74 3B 82 1A 67 4B 68 4B   -   - 53 6C 49 7D 76 2A 26 9F   -   -   - 561 62.33 L 27 1 162.33 9 30 4S1
33 Tee Kun Liang L C 60 5C 69 4B 95 1A 70 3B 80 1A   -   - 88 1A 64 5C 68 4B 49 7D   -   - 87 1A 730 73.00 L 12 0 173.00 10 12 4S1
34 Then Pooi Wei P C 61 5C 67 4B 87 1A 67 4B 73 3B   -   - 64 5C 66 4B 59 6C 69 4B   -   -   - 613 68.11 L 16 0 168.11 9 16 4S1
35 Toh Kah Wey P C 67 4B 68 4B 77 2A 59 6C 71 3B   -   - 80 1A 58 6C 54 6C 25 9F   -   -   - 559 62.11 L 28 1 162.11 9 31 4S1
36 Wong Chooi Li P C 68 4B 82 1A 84 1A 80 1A 78 2A   -   - 91 1A 58 6C 63 5C 42 7D   -   -   - 646 71.78 L 13 0 171.78 9 13 4S1
37 Wong Si Yun P C 71 3B 87 1A 92 1A 73 3B 81 1A   -   - 82 1A 68 4B 72 3B 49 7D   -   -   - 675 75.00 L 9 0 175.00 9 9 4S1
38 Yong Tse Cheah Alpe P C 65 4B 83 1A 51 6C 69 4B 74 3B   -   - 36 8E 42 7D 40 7D 13 9F   -   -   - 473 52.56 L 35 1 152.56 9 50 4S1
39 AHNANTHANSRI A/P MUNIANDY P I 42 7D 37 8E 24 9F 45 7D 36 8E   -   - 11 9F 20 9F 40 7D 7 9F   - 80 1A   - 342 34.20 L 37 4 34.20 10 99 4S2
40 ALOYSIOUS A/L SUVARIMUTHU L I 57 6C 53 6C 9 9F 75 2A 63 5C   -   - 71 3B 52 6C 40 7D 5 9F   -   -   - 425 47.22 L 23 2 147.22 9 64 4S2
41 AU CHEE HOE L C 68 4B 67 4B 61 5C 76 2A 60 5C   -   - 67 4B 50 6C 57 6C 20 9F   -   -   - 526 58.44 L 10 1 158.44 9 42 4S2
42 AU CHEE HOONG L C 54 6C 71 3B 49 7D 50 6C 56 6C   -   - 27 9F 48 7D 40 7D 28 9F   -   -   - 423 47.00 L 24 2 147.00 9 65 4S2
43 CHAI ER KANG L C 64 5C 70 3B 62 5C 69 4B 36 8E   -   - 49 7D 39 8E 59 6C 18 9F   -   -   - 466 51.78 L 15 1 151.78 9 53 4S2
44 CHAI ZI MIN P C 58 6C 64 5C 68 4B 50 6C 75 2A   -   - 80 1A 50 6C 54 6C 52 6C   -   -   - 551 61.22 L 4 0 161.22 9 33 4S2
45 CHAN CHEE LOONG L C 56 6C 64 5C 63 5C 51 6C 63 5C   -   - 29 9F 46 7D 41 7D 10 9F   -   -   - 423 47.00 L 24 2 147.00 9 65 4S2
46 CHEAH SOKE YAN P C 60 5C 71 3B 43 7D 53 6C 59 6C   -   - 60 5C 42 7D 46 7D 17 9F   -   -   - 451 50.11 L 16 1 150.11 9 56 4S2
47 CHIN MEI WAN P C 57 6C 70 3B 57 6C 67 4B 57 6C   -   - 70 3B 52 6C 57 6C 30 8E   -   -   - 517 57.44 L 11 0 157.44 9 43 4S2
48 CHIN SOOK MIN P C 63 5C 82 1A 70 3B 65 4B 72 3B   -   - 69 4B 53 6C 58 6C 19 9F   -   -   - 551 61.22 L 4 1 161.22 9 33 4S2
49 CHOO HANG LOONG L C 34 8E 23 9F 40 7D 48 7D 44 7D   -   - 44 7D 29 9F 31 8E 4 9F   -   -   - 297 33.00 L 38 3 33.00 9 104 4S2
50 CHOOI CHING YI P C 58 6C 72 3B 42 7D 75 2A 53 6C   -   - 40 7D 39 8E 40 7D 13 9F   -   -   - 432 48.00 L 21 1 148.00 9 62 4S2
51 CHOW FOONG MOOI P C 60 5C 64 5C 80 1A 63 5C 67 4B   -   - 76 2A 50 6C 67 4B 52 6C   -   - 65 4B 644 64.40 L 2 0 164.40 10 26 4S2
52 CHOW SUET LING P C 58 6C 66 4B 80 1A 61 5C 66 4B   -   - 68 4B 57 6C 67 4B 33 8E   -   - 76 2A 632 63.20 L 3 0 163.20 10 29 4S2
53 DANALETCHUMI A/P LANGASWARAN P I 60 5C 60 5C 72 3B 78 2A 61 5C   -   - 69 4B 49 7D 42 7D 15 9F   - 91 1A   - 597 59.70 L 9 1 159.70 10 39 4S2
54 GANAAGAMBIGAI A/P MAHALINGAM P I 58 6C 51 6C 42 7D 50 6C 61 5C   -   - 46 7D 50 6C 37 8E 16 9F   -   -   - 411 45.67 L 31 1 145.67 9 72 4S2
55 KAN YEW WAI L C 32 8E 57 6C 57 6C 51 6C 44 7D   -   - 67 4B 26 9F 68 4B 21 9F   -   -   - 423 47.00 L 24 2 147.00 9 65 4S2
56 KONG CHAN LEONG L C 40 7D 53 6C 55 6C 61 5C 69 4B   -   - 66 4B 57 6C 56 6C 38 8E   -   - 62 5C 557 55.70 L 12 0 155.70 10 44 4S2
57 KONG WENG CHUN L C 50 6C 79 2A 76 2A 62 5C 78 2A   -   - 71 3B 36 8E 54 6C 45 7D   -   -   - 551 61.22 L 4 0 161.22 9 33 4S2
58 LAM JING JING P C 60 5C 49 7D 88 1A 60 5C 60 5C   -   - 73 3B 68 4B 54 6C 32 8E   -   -   - 544 60.44 L 7 0 160.44 9 36 4S2
59 LAU CHING WAY P C 58 6C 50 6C 60 5C 50 6C 54 6C   -   - 34 8E 50 6C 45 7D 19 9F   -   - 70 3B 490 49.00 L 18 1 149.00 10 58 4S2
60 LEE KOK FOOK L C 56 6C 71 3B 66 4B 45 7D 57 6C   -   - 34 8E 34 8E 36 8E 18 9F   -   -   - 417 46.33 L 28 1 146.33 9 69 4S2
61 LIM PHUI YINN P C 60 5C 67 4B 64 5C 69 4B 69 4B   -   - 69 4B 50 6C 56 6C 34 8E   -   -   - 538 59.78 L 8 0 159.78 9 38 4S2
62 LOH PICK WAN P C 60 5C 76 2A 53 6C 64 5C 66 4B   -   - 53 6C 44 7D 44 7D 15 9F   -   -   - 475 52.78 L 14 1 152.78 9 49 4S2
63 LOKE MUN WAI L C 57 6C 54 6C 44 7D 50 6C 48 7D   -   - 38 8E 56 6C 53 6C 10 9F   -   -   - 410 45.56 L 32 1 145.56 9 73 4S2
64 MAH WENG YIP L C 50 6C 62 5C 72 3B 33 8E 55 6C   -   - 51 6C 36 8E 64 5C 60 5C   -   -   - 483 53.67 L 13 0 153.67 9 47 4S2
65 MOHAMMED FAIRUS (X) L C   -   -   -   -   -   -   -   -   -   -   -   -   -   - 0       0   0   4S2
66 MOHD HAFIZ B DARUS TAN L M 58 6C 70 3B 41 7D 60 5C   - 60 5C   - 18 9F 57 6C 45 7D 5 9F   -   -   - 414 46.00 L 30 2 146.00 9 71 4S2
67 NG SUET LING P C 30 8E 45 7D 54 6C 32 8E 36 8E   -   - 39 8E 50 6C 44 7D 14 9F   -   - 61 5C 405 40.50 L 35 1 140.50 10 85 4S2
68 PHOON KON HONG L C 60 5C 62 5C 31 8E 57 6C 37 8E   -   - 22 9F 57 6C 43 7D 10 9F   -   -   - 379 42.11 L 33 2 142.11 9 78 4S2
69 PHUNG CHEE SEONG L C 67 4B 69 4B 95 1A 60 5C 62 5C   -   - 70 3B 32 8E 78 2A 62 5C   -   -   - 595 66.11 L 1 0 166.11 9 23 4S2
70 PRIYAVATHANI A/P KRISHNAN P I 53 6C 55 6C 31 8E 52 6C 42 7D   -   - 29 9F 49 7D 53 6C 9 9F   -   -   - 373 41.44 L 34 2 141.44 9 81 4S2
71 SELVAA FRANCIS A/L INNASLE L I 60 5C 62 5C 64 5C 73 3B 60 5C   -   - 34 8E 30 8E 51 6C 17 9F   -   -   - 451 50.11 L 16 1 150.11 9 56 4S2
72 THANALETCHUMI A/P PERIANAN P I 58 6C 59 6C 25 9F 50 6C 57 6C   -   - 32 8E 38 8E 31 8E 5 9F   -   -   - 355 39.44 L 36 2 139.44 9 88 4S2
73 WAN KAH YIP L C 56 6C 76 2A 55 6C 45 7D 46 7D   -   - 37 8E 51 6C 43 7D 8 9F   -   -   - 417 46.33 L 28 1 146.33 9 69 4S2
74 WONG BOO YIN P C 57 6C 71 3B 73 3B 46 7D 49 7D   -   - 42 7D 46 7D 41 7D 16 9F   -   -   - 441 49.00 L 18 1 149.00 9 58 4S2
75 WONG PENG KEONG L C 66 4B 73 3B 57 6C 57 6C 51 6C   -   - 53 6C 25 9F 47 7D 10 9F   -   -   - 439 48.78 L 20 2 148.78 9 60 4S2
76 WONG WAI HUNG L C 53 6C 52 6C 69 4B 52 6C 52 6C   -   - 33 8E 50 6C 47 7D 10 9F   -   -   - 418 46.44 L 27 1 146.44 9 68 4S2
77 WOON CHEE HOE L C 55 6C 53 6C 41 7D 61 5C 54 6C   -   - 43 7D   - 42 7D 11 9F   -   - 69 4B 429 47.67 L 22 1 147.67 9 63 4S2
78 ANIZAN MAT NAYAN P M 69 4B 46 7D 44 7D 55 6C   - 65 4B   - 31 8E 37 8E 44 7D 9 9F   -   -   - 400 44.44 L 5 1 144.44 9 75 4S3
79 AZILAH FAMARUDDIN P M 47 7D 30 8E 40 7D 38 8E   - 55 6C   - 28 9F 40 7D 40 7D 6 9F   -   -   - 324 36.00 L 22 2 36.00 9 96 4S3
80 CHAI KIEN TEIK L C 46 7D 58 6C 55 6C 46 7D 38 8E   -   - 45 7D 42 7D 54 6C 13 9F   -   -   - 397 44.11 L 7 1 144.11 9 77 4S3
81 CHEAH SOME KING L C 46 7D 42 7D 59 6C 49 7D 27 9F   -   - 45 7D 48 7D 43 7D 14 9F   -   - 71 3B 444 44.40 L 6 2 144.40 10 76 4S3
82 CHEE LEE TENG P C 43 7D 59 6C 33 8E 46 7D 30 8E   -   - 59 6C 43 7D 40 7D 14 9F   -   -   - 367 40.78 L 12 1 140.78 9 84 4S3
83 CHEW OOI LOON L C 57 6C 65 4B 22 9F 54 6C 32 8E   -   - 22 9F 37 8E 31 8E 12 9F   -   -   - 332 36.89 L 21 3 36.89 9 95 4S3
84 CHIN MING HING L C 38 8E 32 8E 53 6C 36 8E 26 9F   -   - 29 9F 13 9F 31 8E 7 9F   -   - 45 7D 310 31.00 L 30 4 31.00 10 106 4S3
85 CHONG CHOOI FAN P C 45 7D 56 6C 42 7D 46 7D 33 8E   -   - 41 7D 28 9F 34 8E 21 9F   -   -   - 346 38.44 L 17 2 38.44 9 91 4S3
86 FAN CHING CHIEW L C 37 8E 40 7D 42 7D 33 8E 19 9F   -   - 14 9F 13 9F 28 9F 5 9F   -   -   - 231 25.67 L 33 5 25.67 9 109 4S3
87 FOO SOOK GOON P C 27 9F 30 8E 56 6C 36 8E 21 9F   -   - 23 9F 39 8E 34 8E 11 9F   -   -   - 277 30.78 G 31 4 30.78 9 107 4S3
88 GOPINATH A/L SEGAR L I 32 8E 34 8E 28 9F 29 9F 19 9F   -   - 21 9F 34 8E 33 8E 0 9F   -   -   - 230 25.56 L 34 5 25.56 9 110 4S3
89 HO CHEE YEANG L C 40 7D 53 6C 50 6C 46 7D 37 8E   -   - 22 9F 37 8E 40 7D 15 9F   -   -   - 340 37.78 L 19 2 37.78 9 93 4S3
90 HO CHIN WUI L C 40 7D 48 7D 34 8E 36 8E 24 9F   -   - 20 9F 24 9F 32 8E 0 9F   -   -   - 258 28.67 L 32 4 28.67 9 108 4S3
91 HOR WAI MING L C 43 7D 70 3B 57 6C 38 8E 27 9F   -   - 38 8E 31 8E 53 6C 17 9F   -   -   - 374 41.56 L 9 2 141.56 9 80 4S3
92 KONG CHERN HENG L C 60 5C 59 6C 31 8E 69 4B 46 7D   -   - 37 8E 44 7D 27 9F 4 9F   -   -   - 377 41.89 L 8 2 141.89 9 79 4S3
93 KONG CHOONG YANG L C 47 7D 60 5C 77 2A 55 6C 33 8E   -   - 38 8E 53 6C 48 7D 51 6C   -   -   - 462 51.33 L 2 0 151.33 9 54 4S3
94 LAI WAI CHEONG L C 19 9F 33 8E 56 6C 45 7D 15 9F   -   - 37 8E 21 9F 32 8E 24 9F   -   - 57 6C 339 33.90 G 26 4 33.90 10 101 4S3
95 LEONG KAH JUNG L C 48 7D 50 6C 53 6C 36 8E 35 8E   -   - 29 9F 34 8E 40 7D 31 8E   -   -   - 356 39.56 L 14 1 139.56 9 87 4S3
96 MIOR AFDHAL AZHARI B LAI LEE L M 44 7D 36 8E 32 8E 41 7D   - 49 7D   - 26 9F 22 9F 34 8E 0 9F   -   -   - 284 31.56 L 29 3 31.56 9 105 4S3
97 MOHD DZUL FADHLI L M 62 5C 53 6C 23 9F 55 6C   - 46 7D   - 14 9F 30 8E 41 7D 0 9F   -   -   - 324 36.00 L 22 3 36.00 9 96 4S3
98 NG FONG YENG P C 41 7D 40 7D 36 8E 47 7D 30 8E   -   - 48 7D 49 7D 47 7D 10 9F   -   -   - 348 38.67 L 16 1 38.67 9 90 4S3
99 NG KIN WAH L C 37 8E 44 7D 40 7D 54 6C 30 8E   -   - 42 7D 37 8E 33 8E 7 9F   -   -   - 324 36.00 L 22 1 36.00 9 96 4S3
100 NG MEI KEE P C 37 8E 56 6C 48 7D 41 7D 46 7D   -   - 46 7D 24 9F 26 9F 14 9F   -   -   - 338 37.56 L 20 3 37.56 9 94 4S3
101 NG SIEW WUN P C 54 6C 58 6C 66 4B 45 7D 39 8E   -   - 56 6C 31 8E 40 7D 15 9F   -   -   - 404 44.89 L 4 1 144.89 9 74 4S3
102 ONG XIAN JECK P C 31 8E 43 7D 39 8E 33 8E 32 8E   -   - 50 6C 29 9F 35 8E 13 9F   -   -   - 305 33.89 L 27 2 33.89 9 102 4S3
103 PHUNG LEE WAH P C 42 7D 58 6C 32 8E 36 8E 29 9F   -   - 36 8E 36 8E 31 8E 7 9F   -   -   - 307 34.11 L 25 2 34.11 9 100 4S3
104 PUGANESRI KRISHNAN P I 41 7D 40 7D 34 8E 51 6C 38 8E   -   - 26 9F 34 8E 27 9F 11 9F   -   -   - 302 33.56 L 28 3 33.56 9 103 4S3
105 ROSLAN JAMALUDDIN L M 53 6C 56 6C 36 8E 48 7D   - 66 4B   - 15 9F 34 8E 44 7D 5 9F   -   -   - 357 39.67 L 13 2 139.67 9 86 4S3
106 SHALENE MUNIANDI P I 74 3B 59 6C 77 2A 55 6C 59 6C   -   - 73 3B 61 5C 44 7D 32 8E   -   -   - 534 59.33 L 1 0 159.33 9 40 4S3
107 WONG LAI YEE P C 50 6C 47 7D 76 2A 33 8E 40 7D   -   - 31 8E 42 7D 40 7D 10 9F   -   -   - 369 41.00 L 11 1 141.00 9 83 4S3
108 WONG PUI YAN P C 36 8E 42 7D 67 4B 53 6C 34 8E   -   - 51 6C 33 8E 42 7D 14 9F   -   -   - 372 41.33 L 10 1 141.33 9 82 4S3
109 WONG WAI SUM P C 51 6C 50 6C 54 6C 59 6C 53 6C   -   - 66 4B 41 7D 40 7D 24 9F   -   -   - 438 48.67 L 3 1 148.67 9 61 4S3
110 YAP WAI KAH L C 28 9F 37 8E 16 9F 50 6C 20 9F   -   - 18 9F 11 9F 11 9F 5 9F   -   -   - 196 21.78 G 35 7 21.78 9 111 4S3
111 YIP CHEE SIANG L C 34 8E 29 9F 68 4B 35 8E 31 8E   -   - 32 8E 25 9F 54 6C 17 9F   -   - 59 6C 384 38.40 L 18 3 38.40 10 92 4S3
112 YOW KAR CHEONG L C 25 9F 31 8E 75 2A 39 8E 22 9F   -   - 36 8E 26 9F 43 7D 42 7D   -   - 66 4B 405 40.50 G 15 3 40.50 10 89 4S3

Last Updated on 06/28/2001
By malek zahari
Email: komacs@tm.net.my