keputusan spm 2002

Butir Calon     Rumusan Individu Calon                    
Bil. No. Pusat A/G Nama Calon Jumlah M/P 1A 2A 3B 4B 5C 6C 7D 8E 9G Bil M/P Lulus Keputusan Lulus/Gagal
1 AK066 A001 AHMAD SOFRI BIN ZAINUDIN 9 3 1 2 1 2 0 0 0 0 9 LL Lulus
2 AK066 A002 ALINA BINTI ALIAS 9 3 0 1 3 2 0 0 0 0 9 LL Lulus
3 AK066 A003 CHEW CHUNG MENG 10 9 1 0 0 0 0 0 0 0 10 9(1A), 1(2A) Lulus
4 AK066 A004 CHONG KEAT MENG 10 10 0 0 0 0 0 0 0 0 10 10(1A), 0(2A) Lulus
5 AK066 A005 CHOONG WAI LENG 9 4 4 1 0 0 0 0 0 0 9 LL Lulus
6 AK066 A006 CHOONG WEI FUN 9 4 0 1 1 3 0 0 0 0 9 LL Lulus
7 AK066 A007 CHUNG WENG HONG 10 8 2 0 0 0 0 0 0 0 10 8(1A), 2(2A) Lulus
8 AK066 A008 FOO NYUK LOON 10 4 2 2 1 1 0 0 0 0 10 LL Lulus
9 AK066 A009 FOONG YOKE HAN 10 6 2 2 0 0 0 0 0 0 10 LL Lulus
10 AK066 A010 KAVITHA A/P PALANIAPPAN 9 3 1 2 1 0 1 1 0 0 9 LL Lulus
11 AK066 A011 KHO BOO WEI 10 8 1 1 0 0 0 0 0 0 10 LL Lulus
12 AK066 A012 KONG LEE YOON 10 5 3 1 1 0 0 0 0 0 10 LL Lulus
13 AK066 A013 LAM WENG HOE 9 7 2 0 0 0 0 0 0 0 9 7(1A), 2(2A) Lulus
14 AK066 A014 LEE CHEE YIN 10 7 2 0 1 0 0 0 0 0 10 LL Lulus
15 AK066 A015 LEE DERK CHYUAN 9 7 1 1 0 0 0 0 0 0 9 LL Lulus
16 AK066 A016 LEE MUN YEE 9 5 1 2 1 0 0 0 0 0 9 LL Lulus
17 AK066 A017 LEONG CHEE YOONG 10 3 4 2 1 0 0 0 0 0 10 LL Lulus
18 AK066 A018 LIEW VOON BIN 10 9 1 0 0 0 0 0 0 0 10 9(1A), 1(2A) Lulus
19 AK066 A019 LING MING WAI 10 3 1 1 2 3 0 0 0 0 10 LL Lulus
20 AK066 A020 LOW SHIAW YEW 10 3 3 2 2 0 0 0 0 0 10 LL Lulus
21 AK066 A021 LUI KOK SEONG 10 10 0 0 0 0 0 0 0 0 10 10(1A), 0(2A) Lulus
22 AK066 A022 NEOH YUEN CHIN 10 8 2 0 0 0 0 0 0 0 10 8(1A), 2(2A) Lulus
23 AK066 A023 NG ENG KIAT 10 4 2 2 2 0 0 0 0 0 10 LL Lulus
24 AK066 A024 NG KAI WEI 10 2 1 4 1 1 0 0 0 1 9 LL Lulus
25 AK066 A025 ONG EU JUAN 10 5 4 1 0 0 0 0 0 0 10 LL Lulus
26 AK066 A026 ONG WAI YIP 10 7 3 0 0 0 0 0 0 0 10 7(1A), 3(2A) Lulus
27 AK066 A027 RONNY WONG PENG SEONG 9 4 2 1 0 2 0 0 0 0 9 LL Lulus
28 AK066 A028 SARWIZAN A/L PINA 9 3 2 4 0 0 0 0 0 0 9 LL Lulus
29 AK066 A029 SAVITHRA DEVI A/P NAGARAJAH 9 3 3 2 1 0 0 0 0 0 9 LL Lulus
30 AK066 A030 SIOW YEE KUAN 10 6 2 0 1 0 1 0 0 0 10 LL Lulus
31 AK066 A031 SOO WOOI CHEE 9 4 4 1 0 0 0 0 0 0 9 LL Lulus
32 AK066 A032 TAN FOONG LEE 10 2 3 4 1 0 0 0 0 0 10 LL Lulus
33 AK066 A033 TAN ZHUANQIANG 10 10 0 0 0 0 0 0 0 0 10 10(1A), 0(2A) Lulus
34 AK066 A034 THILAKAVATHY A/P THARMALINGAM 9 4 2 3 0 0 0 0 0 0 9 LL Lulus
35 AK066 A035 WONG JIN YENG 10 10 0 0 0 0 0 0 0 0 10 10(1A), 0(2A) Lulus
36 AK066 A036 YAP KIT FONG 11 6 2 1 2 0 0 0 0 0 11 LL Lulus
37 AK066 A037 YEOH AIK GUAN 9 5 2 2 0 0 0 0 0 0 9 LL Lulus
38 AK066 A038 ANDREW AU SOON KAY 10 3 0 1 0 3 1 1 1 0 10 LL Lulus
39 AK066 A039 BALWANT KAUR A/P BAIDEV SINGH 10 3 0 3 1 0 0 1 2 0 10 LL Lulus
40 AK066 A040 CHAI SIEN HWA 10 3 0 2 2 0 2 0 1 0 10 LL Lulus
41 AK066 A041 CHEAH JEN NE 10 2 3 0 0 1 2 2 0 0 10 LL Lulus
42 AK066 A042 CHEAH KOK MENG 9 2 1 1 1 1 2 1 0 0 9 LL Lulus
43 AK066 A043 CHEANG WAN WAN 10 4 0 1 0 1 0 2 2 0 10 LL Lulus
44 AK066 A044 CHEN KIT YAIN 10 1 1 0 2 0 1 3 1 1 9 LL Lulus
45 AK066 A045 CHENG PUI SAN 10 1 2 2 1 0 0 3 1 0 10 LL Lulus
46 AK066 A046 CHIN MEI TZIAN 10 1 1 0 3 1 2 2 0 0 10 LL Lulus
47 AK066 A047 CHIN PEE TENG 11 3 0 1 3 0 2 2 0 0 11 LL Lulus
48 AK066 A048 CHOKE ANN ANN 11 2 1 1 2 4 0 1 0 0 11 LL Lulus
49 AK066 A049 CHONG PEI PEI 10 0 2 4 0 0 1 3 0 0 10 LL Lulus
50 AK066 A050 CHONG SAI KEONG 10 2 0 1 3 1 1 1 1 0 10 LL Lulus
51 AK066 A051 CHOONG PUI YEE 9 2 1 1 0 4 1 0 0 0 9 LL Lulus
52 AK066 A052 CHU MUN YI 11 1 0 3 2 1 1 3 0 0 11 LL Lulus
53 AK066 A053 FOONG KEAN HOE 10 2 1 2 0 3 0 0 2 0 10 LL Lulus
54 AK066 A054 GOH YIN LENG 10 2 1 3 1 1 2 0 0 0 10 LL Lulus
55 AK066 A055 JULIA CHOO LI ANN 10 3 1 1 1 3 0 1 0 0 10 LL Lulus
56 AK066 A056 JULIA TAN SIEW PING 9 1 3 0 1 0 2 2 0 0 9 LL Lulus
57 AK066 A057 KHEW TIAN XIAN 9 1 3 0 1 0 2 1 1 0 9 LL Lulus
58 AK066 A058 LAI JIA JUN 10 1 1 2 1 3 1 0 1 0 10 LL Lulus
59 AK066 A059 LAM SOON TENG 10 2 1 0 2 3 1 1 0 0 10 LL Lulus
60 AK066 A060 LAM WAI CHEI 10 0 1 0 3 2 2 1 1 0 10 LL Lulus
61 AK066 A061 LEE HAN FOONG 10 1 1 2 1 0 2 1 2 0 10 LL Lulus
62 AK066 A062 LEE KAW YAN 10 2 3 1 3 0 1 0 0 0 10 LL Lulus
63 AK066 A063 LIM YEN LI 10 1 0 3 1 1 1 3 0 0 10 LL Lulus
64 AK066 A064 LOOI KIEN LOON 10 1 1 1 4 0 1 2 0 0 10 LL Lulus
65 AK066 A065 NG SIEW MEI 10 4 1 4 1 0 0 0 0 0 10 LL Lulus
66 AK066 A066 NG TUCK FOONG 10 1 0 3 2 3 0 0 1 0 10 LL Lulus
67 AK066 A067 NITA KAUR NANUA A/P KERDIP SINGH 10 2 1 1 0 2 1 3 0 0 10 LL Lulus
68 AK066 A068 RAGHUNATH A/L KANAPATHY 9 2 1 2 0 3 1 0 0 0 9 LL Lulus
69 AK066 A069 RATNAMALA A/P RAMASAMY 9 1 0 3 1 0 1 1 2 0 9 LL Lulus
70 AK066 A070 SITI HERNANI BINTI JAUNEH 10 1 0 3 1 1 2 2 0 0 10 LL Lulus
71 AK066 A071 THONG FOONG LAN 10 2 0 2 1 0 3 1 1 0 10 LL Lulus
72 AK066 A072 WOON FOONG KIT 10 0 0 2 1 4 3 0 0 0 10 LL Lulus
73 AK066 A073 YIP POH YAN 11 1 0 3 2 2 2 1 0 0 11 LL Lulus
74 AK066 A074 AU CHEE WAI 10 1 1 1 0 1 0 5 0 1 9 LL Lulus
75 AK066 A075 CHAI POH CHU 9 0 0 0 0 3 0 1 3 2 7 LL Lulus
76 AK066 A076 CHANG KAR FOO 9 0 1 0 0 0 0 1 7 0 9 LL Lulus
77 AK066 A077 CHEAH LI YAAN 10 0 3 1 0 2 0 2 2 0 10 LL Lulus
78 AK066 A078 CHEAH SOKE YEE 8 0 0 1 2 1 0 2 1 1 7 LL Lulus
79 AK066 A079 CHIN MOON YEW 9 0 1 0 2 2 4 0 0 0 9 LL Lulus
80 AK066 A080 CHONG CHIN WOH 9 0 0 0 1 1 1 2 2 2 7 LL Lulus
81 AK066 A081 CHONG WAI LOONG 10 0 0 0 0 0 1 0 2 6 3 LL Gagal
82 AK066 A082 CHOW SUET LAY 11 2 0 1 1 4 2 1 0 0 11 LL Lulus
83 AK066 A083 CHU CHUY YOONG 9 0 0 0 1 2 0 1 5 0 9 LL Lulus
84 AK066 A084 FOONG TIEN YEW 10 2 1 0 3 0 1 3 0 0 10 LL Lulus
85 AK066 A085 GOH SIEW LING 11 1 0 1 2 0 1 3 2 1 10 LL Lulus
86 AK066 A086 KOO CHEW YEE 10 0 0 1 0 1 4 0 3 1 9 LL Lulus
87 AK066 A087 LAI YEE WAH 10 2 1 1 0 4 0 2 0 0 10 LL Lulus
88 AK066 A088 LAW WAI CHUAN 9 1 0 0 1 1 3 3 0 0 9 LL Lulus
89 AK066 A089 LOKE FOONG YAN 11 1 1 1 2 2 2 1 0 1 10 LL Lulus
90 AK066 A090 NG BEE NGO 11 0 0 0 3 1 0 3 2 2 9 LL Lulus
91 AK066 A091 NG SOOK CHING 9 1 0 0 1 1 1 4 0 1 8 LL Lulus
92 AK066 A092 ONG WEI TAU 9 0 0 1 2 0 0 1 3 2 7 LL Lulus
93 AK066 A093 SHARAVANAN A/L RAJENDRAN 9 0 0 0 0 1 1 2 3 2 7 LL Lulus
94 AK066 A094 TANG CHENG KET 9 0 1 1 0 0 3 3 1 0 9 LL Lulus
95 AK066 A095 TEVESWARY A/P KRISNAN 9 1 1 0 2 1 1 1 2 0 9 LL Lulus
96 AK066 A096 THONG KIAN HOOI 9 0 2 0 0 2 2 2 1 0 9 LL Lulus
97 AK066 A097 THOO KEAN HEE 10 0 1 1 0 1 3 2 2 0 10 LL Lulus
98 AK066 A098 WAN AI YIN 10 0 0 0 1 1 3 2 2 1 9 LL Lulus
99 AK066 A099 WAN KAR CHOON 10 0 0 2 0 1 2 3 1 1 9 LL Lulus
100 AK066 A100 WONG CHEE HOE 9 0 0 2 2 0 2 3 0 0 9 LL Lulus
101 AK066 A101 WONG PEI KUAN 9 0 0 0 0 0 1 2 4 2 7 LL Lulus
102 AK066 A102 WONG SHIN YEH 10 0 0 1 1 1 0 3 2 2 8 LL Lulus
103 AK066 A103 WONG WAN NI 9 1 0 1 0 2 2 0 0 3 6 LL Lulus
104 AK066 A104 YIP CHEE LING 11 2 0 0 0 3 2 0 3 1 10 LL Lulus
105 AK066 A105 YONG KAH MENG 9 0 1 0 0 1 0 4 1 2 7 LL Lulus
106 AK066 A106 YONG KAH YEW 9 0 1 0 0 0 3 2 2 1 8 LL Lulus
107 AK066 A107 ANURADHASRI A/P MUNIANDY 10 0 0 0 3 2 1 2 2 0 10 LL Lulus
108 AK066 A108 AZHAR BIN SALLEH 10 1 3 3 0 2 1 0 0 0 10 LL Lulus
109 AK066 A109 BOO LAI YIN 10 1 0 3 1 0 2 3 0 0 10 LL Lulus
110 AK066 A110 CHAN KAI MEN 10 0 0 0 0 1 1 2 3 3 7 LL Lulus
111 AK066 A111 CHEONG POH KHENG 9 0 0 1 2 1 2 2 1 0 9 LL Lulus
112 AK066 A112 CHOI MEI KIM 10 1 0 0 1 2 1 3 1 1 9 LL Lulus
113 AK066 A113 CHU HO SUN 10 0 0 0 2 0 1 2 2 3 7 LL Lulus
114 AK066 A114 HASNAL SHAHRIN HAZANI BIN HUSIN 9 0 0 0 1 1 3 3 1 0 9 LL Lulus
115 AK066 A115 HASNI FARLINA BT MOHD SANI 9 1 0 1 3 0 2 0 0 2 7 LL Lulus
116 AK066 A116 JAMUNA A/P KERISHNAN 9 0 0 0 0 0 2 5 1 1 8 LL Lulus
117 AK066 A117 KOGILAVANI A/P KRISHNAN 10 1 0 1 1 1 1 3 2 0 10 LL Lulus
118 AK066 A118 KONG FOONG CIND 10 0 1 1 0 1 3 2 2 0 10 LL Lulus
119 AK066 A119 LAM CHI KIM 10 1 2 2 0 2 1 0 1 1 9 LL Lulus
120 AK066 A120 LEE CHEE KHAN 10 0 0 1 1 1 3 1 2 1 9 LL Lulus
121 AK066 A121 LEE CHI WEI 9 0 1 0 4 2 1 1 0 0 9 LL Lulus
122 AK066 A122 LEE TENG TENG 9 0 0 1 0 1 3 2 2 0 9 LL Lulus
123 AK066 A123 LOH CHEE HOE 9 2 2 1 2 0 1 1 0 0 9 LL Lulus
124 AK066 A124 LOH KAR KENG 9 0 0 1 3 2 2 1 0 0 9 LL Lulus
125 AK066 A125 LOH YING KIT 9 0 0 2 1 1 0 5 0 0 9 LL Lulus
126 AK066 A126 LOH YOU MENG 9 0 0 1 1 0 1 3 2 1 8 LL Lulus
127 AK066 A127 LOW YEE SUM 9 0 0 1 2 2 2 1 1 0 9 LL Lulus
128 AK066 A128 MARZIATUL AKMA BINTI MD MARZUKI 10 0 0 2 0 2 2 1 3 0 10 LL Lulus
129 AK066 A129 MOHAMAD SAZLI BIN SIDEK MOHAMAD 9 0 1 1 1 3 2 1 0 0 9 LL Lulus
130 AK066 A130 MOHD FAZRUL HAFIZ BIN MUSTAFA 9 0 0 2 2 1 0 3 1 0 9 LL Lulus
131 AK066 A131 NG HANN SHYANG 10 0 0 1 3 0 2 1 2 1 9 LL Lulus
132 AK066 A132 NOORSAFINAZ BINTI MOHD SAPIAN 9 0 1 1 0 5 1 1 0 0 9 LL Lulus
133 AK066 A133 NOR AZIDA BINTI AB RAHMAN 9 0 1 0 3 1 0 3 1 0 9 LL Lulus
134 AK066 A134 NUR FAZLIN BINTI MD PAUZI 9 0 0 1 0 2 2 0 2 2 7 LL Lulus
135 AK066 A135 NURUL ASHIQIN BINTI ESHA 10 1 1 0 1 2 2 1 2 0 10 LL Lulus
136 AK066 A136 PHOON SWET LENG 9 0 0 2 1 1 0 3 2 0 9 LL Lulus
137 AK066 A137 REBECCA A/P KRISHNAN 9 0 0 0 0 2 2 1 2 2 7 LL Lulus
138 AK066 A138 ROHAMIZAH BINTI MOHAMED ALI PIAH 10 0 1 2 0 3 1 2 1 0 10 LL Lulus
139 AK066 A139 ROSZIYANA BINTI ZAMRI 10 0 2 1 1 0 2 3 0 1 9 LL Lulus
140 AK066 A140 TAN SUET FUN 9 1 0 0 2 3 0 2 1 0 9 LL Lulus
141 AK066 A141 TAN VOON GEE 9 0 0 2 1 0 3 2 1 0 9 LL Lulus
142 AK066 A142 THANALATCUMI A/P THANGAVELU 9 0 0 1 0 1 3 1 1 2 7 LL Lulus
143 AK066 A143 ZURAIDAH BINTI IDRIS 9 0 1 1 0 1 1 0 4 1 8 LL Lulus

Last Updated on 2/27/02
By acs2
Email: komacs@tm.net.my