Charles Johnson Baseball Digest All-Star Rookie Catcher 1995 Golden Glove Winner 1995, 1996, 1997, 1998 All-Star Selection 1997, 2001 |
Full Name: Charles Edward Johnson Jr. Bats: Right Throws: Right Height: 6-6 Weight: 215 lbs. Born: Jul 20, 1971 in Fort Pierce, FL College: University of Miami Major League Debut: May 6, 1994 Final Game: June 11/ 2005 Died: |
CLICK FOR PHOTO GALLERY |
Hall-Of-Fame VOTING |
CAREER BATTING STATISTICS | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS |
1994 | FLO | 4 | 11 | 5 | 5 | 1 | 0 | 1 | 4 | 1 | 4 | .455 | .462 | .818 | 1.280 |
1995 | FLO | 97 | 315 | 40 | 79 | 15 | 1 | 11 | 39 | 46 | 71 | .251 | .351 | .410 | .761 |
1996 | FLO | 120 | 386 | 34 | 84 | 13 | 1 | 13 | 37 | 40 | 91 | .218 | .292 | .358 | .649 |
1997 | FLO | 124 | 416 | 43 | 104 | 26 | 1 | 19 | 63 | 60 | 109 | .250 | .347 | .454 | .802 |
1998 | FLO | 31 | 113 | 13 | 25 | 5 | 0 | 7 | 23 | 16 | 30 | .221 | .315 | .451 | .767 |
1998 | LAN | 102 | 346 | 31 | 75 | 13 | 0 | 12 | 35 | 29 | 99 | .217 | .279 | .358 | .638 |
1999 | BAL | 135 | 426 | 58 | 107 | 19 | 1 | 16 | 54 | 55 | 107 | .251 | .340 | .413 | .753 |
2000 | BAL | 84 | 286 | 52 | 84 | 16 | 0 | 21 | 55 | 32 | 69 | .294 | .364 | .570 | .934 |
2000 | CHA | 44 | 135 | 24 | 44 | 8 | 0 | 10 | 36 | 20 | 37 | .326 | .411 | .607 | 1.019 |
2001 | FLO | 128 | 451 | 51 | 117 | 32 | 0 | 18 | 75 | 38 | 133 | .259 | .321 | .450 | .771 |
2002 | FLO | 83 | 244 | 18 | 53 | 19 | 0 | 6 | 36 | 31 | 61 | .217 | .301 | .369 | .670 |
2003 | COL | 108 | 356 | 49 | 82 | 20 | 0 | 20 | 61 | 49 | 84 | .230 | .320 | .455 | .775 |
2004 | COL | 109 | 305 | 42 | 72 | 20 | 0 | 13 | 47 | 49 | 91 | .236 | .350 | .430 | .780 |
2005 | TBA | 19 | 46 | 5 | 9 | 4 | 0 | 0 | 5 | 9 | 11 | .196 | .327 | .283 | .610 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS | ||
Totals | 1188 | 3836 | 465 | 940 | 211 | 4 | 167 | 570 | 475 | 997 | 0.245 | 0.330 | 0.433 | 0.763 | |
BATTING | BASERUNNING | ||||||||||||||
Year | Team | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||
1994 | FLO | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | .000 | 11.00 | 2.75 | |||
1995 | FLO | 4 | 11 | 129 | 2 | 4 | 2 | 0 | 2 | .000 | 28.64 | 4.44 | |||
1996 | FLO | 2 | 20 | 138 | 6 | 2 | 4 | 1 | 0 | .000 | 29.69 | 4.24 | |||
1997 | FLO | 3 | 13 | 189 | 6 | 3 | 2 | 0 | 2 | .000 | 21.89 | 3.82 | |||
1998 | FLO | 0 | 3 | 51 | 0 | 0 | 1 | 0 | 1 | .000 | 16.14 | 3.77 | |||
1998 | LAN | 1 | 9 | 124 | 1 | 0 | 0 | 0 | 1 | .000 | 28.83 | 3.49 | |||
1999 | BAL | 4 | 13 | 176 | 2 | 4 | 3 | 0 | 0 | .000 | 26.63 | 3.98 | |||
2000 | BAL | 0 | 8 | 163 | 0 | 1 | 1 | 2 | 0 | .000 | 13.62 | 4.14 | |||
2000 | CHA | 1 | 0 | 82 | 0 | 0 | 2 | 0 | 0 | .000 | 13.50 | 3.65 | |||
2001 | FLO | 4 | 8 | 203 | 2 | 0 | 3 | 0 | 0 | .000 | 25.06 | 3.39 | |||
2002 | FLO | 0 | 10 | 90 | 7 | 1 | 4 | 0 | 0 | .000 | 40.67 | 4.00 | |||
2003 | COL | 1 | 8 | 162 | 2 | 1 | 7 | 1 | 3 | .250 | 17.80 | 4.24 | |||
2004 | COL | 5 | 6 | 131 | 1 | 2 | 1 | 2 | 1 | .667 | 23.46 | 3.35 | |||
2005 | TBA | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 4.18 | |||
HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||||
Total | 25 | 112 | 1660 | 29 | 18 | 31 | 6 | 10 | 0.38 | 22.97 | 3.85 | ||||
CAREER FIELDING STATISTICS | |||||||||||||||
Year | Team | POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |
1994 | FLO | C | 4 | 18 | 2 | 0 | 0 | 1.000 | 25.00 | 0 | 0 | 1 | 1 | 0 | |
1995 | FLO | C | 97 | 641 | 63 | 6 | 9 | .992 | 844.67 | 5 | 51 | 38 | 0.427 | 1 | |
1996 | FLO | C | 120 | 751 | 70 | 4 | 12 | .995 | 997.00 | 5 | 44 | 40 | 0.4762 | 0 | |
1997 | FLO | C | 123 | 900 | 73 | 0 | 17 | 1.000 | 1076.67 | 1 | 62 | 56 | 0.4746 | 2 | |
1998 | FLO | C | 31 | 193 | 10 | 2 | 2 | .990 | 273.00 | 1 | 17 | 7 | 0.2917 | 0 | |
1998 | LAN | C | 100 | 715 | 50 | 6 | 9 | .992 | 870.67 | 5 | 39 | 30 | 0.4348 | 0 | |
1999 | BAL | C | 135 | 770 | 66 | 5 | 14 | .994 | 1093.00 | 3 | 62 | 38 | 0.38 | 3 | |
2000 | BAL | DH | 1 | .000 | 0 | 0 | |||||||||
2000 | BAL | C | 83 | 498 | 30 | 3 | 4 | .994 | 704.00 | 3 | 38 | 14 | 0.2692 | 0 | |
2000 | CHA | C | 43 | 224 | 12 | 3 | 3 | .987 | 356.00 | 2 | 16 | 10 | 0.3846 | 0 | |
2001 | FLO | C | 125 | 846 | 62 | 4 | 15 | .996 | 1061.00 | 8 | 52 | 37 | 0.4157 | 0 | |
2002 | FLO | C | 82 | 488 | 50 | 3 | 9 | .994 | 638.33 | 5 | 37 | 25 | 0.4032 | 1 | |
2003 | COL | C | 107 | 561 | 34 | 4 | 5 | .993 | 897.67 | 6 | 36 | 26 | 0.4194 | 2 | |
2004 | COL | C | 91 | 523 | 44 | 7 | 8 | .988 | 746.33 | 7 | 63 | 16 | 0.2025 | 1 | |
2005 | TBA | C | 19 | 90 | 3 | 4 | 0 | .959 | 136.00 | 1 | 13 | 5 | 0.2778 | 0 | |
POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |||
Total | 1161 | 7218 | 569 | 51 | 107 | 0.993 | 9719.3 | 52 | 530 | 343 | 0.39 | 10 | |||
POST SEASON BATTING | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | Playoff | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg |
1997 | FLO | NLDS1 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | .250 |
1997 | FLO | NLCS | 6 | 17 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 8 | .118 |
1997 | FLO | WS | 7 | 28 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | .357 |
2000 | CHA | ALDS2 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg | |||
Totals | 19 | 62 | 10 | 17 | 3 | 0 | 2 | 10 | 0 | 1 | 8 | 17 | 0.274 | ||
POST SEASON FIELDING | |||||||||||||||
Year | Team | Playoff | Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||
1997 | FLO | WS | C | 7 | 49 | 2 | 0 | 1.000 | 62.00 | 0 | 5 | 3 | 0.375 | ||
1997 | FLO | NLCS | C | 6 | 52 | 3 | 2 | .965 | 52.00 | 0 | 1 | 1 | 0.5 | ||
1997 | FLO | NLDS1 | C | 3 | 21 | 3 | 0 | 1.000 | 27.00 | 0 | 2 | 3 | 0.6 | ||
2000 | CHA | ALDS2 | C | 3 | 13 | 2 | 0 | 1.000 | 26.33 | 0 | 1 | 1 | 0.5 | ||
Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | |||||
Totals | 19 | 135 | 10 | 2 | 0.986 | 167.33 | 0 | 9 | 8 | 0.47 |
Biography
Known to everyone as C.J., Charles is one of the outstanding all-around catchers in baseball. A four-time Gold Glove
winner, he's a big-time leader behind the dish and is excellent at blocking balls in the dirt. Charles has a quick
release and an accurate arm which baserunners have come to respect over the years. A South Florida native, he returned
to his original team in 2001 when he signed with the Marlins. Charles was outstanding during the first half of the
season as he hit .285, with 16 home runs, 21 doubles and 56 RBI, to earn a trip to the All-Star Game. With such a
young and talented pitching staff, the Marlins certainly benefit from Charles' wisdom and the way he handles a staff.
Charles began 2000 with the Baltimore Orioles before being traded to the Chicago White Sox on July 29. He established career highs in home runs (31), RBI (91) and batting average (.304) and hit more homers than any catcher in the majors except Mike Piazza (38). In September, when catchers are usually wearing down, Charles hit .366 and he even had seven RBI in a game against Anaheim. A three-year letterman at the University of Miami, Charles played on the Marlins' World Championship team in 1997. He led Florida with 10 hits in the World Series, hitting .357, with one home run and three RBI. Charles didn't make a single error during the '97 season, part of a stretch that saw him go a major-league-record 172 consecutive games without a miscue.
Career Notes
1996
Set season highs with 120 games, 13 home runs, 386 at-bats, and 84 hits ... Led all National
League catchers with a .995 fielding percentage and threw out a league-best 48.1 percent of would-be basestealers ... Was a Gold Glover for the second straight season
1995
Spent his first full season at the major league level but saw his playing time shortened when
he was twice hit on the right hand by a pitch ... Was placed on the DL from August 8- September 1 with a fractured bone in his right hand ... Tied a club record
(later broken by Greg Colbrunn) with six RBI on June 23 at Cincinnati (Orestes Destrade had six on Aug. 27, 1993) ... Tied a club record by banging out three
doubles at Houston on June 6 ... Tied yet another club record by receiving four walks on Sept. 2 at Houston.
Transactions
Salaries
Year | Age | Team | Salary | Sources | Notes |
---|---|---|---|---|---|
1994 | 22 | Florida Marlins | $109,000 | 1996 Joint Exhibit 1 | |
1995 | 23 | Florida Marlins | $113,500 | 1996 Joint Exhibit 1 | |
1996 | 24 | Florida Marlins | $220,000 | 1997 Joint Exhibit 1 | |
1997 | 25 | Florida Marlins | $290,000 | 1997 AP survey | |
1998 | 26 | Florida Marlins | $3,300,000 | 2001 Joint Exhibit 1 | |
1999 | 27 | Baltimore Orioles | $3,600,000 | 2001 Joint Exhibit 1 | |
2000 | 28 | Baltimore Orioles | $4,600,000 | 2001 Joint Exhibit 1 | |
2001 | 29 | Florida Marlins | $5,000,000 | 4/6/01 USA Today | |
2002 | 30 | Florida Marlins | $5,000,000 | 4/3/02 AP | |
2003 | 31 | Colorado Rockies | $7,000,000 | 4/3/03 AP | |
2004 | 32 | Colorado Rockies | $9,000,000 | 4/7/04 AP | |
Career to date (may be incomplete) | $38,232,500 |