Mike Lieberthal Golden Glove Winner 1999 All-Star Selection 1999-2000 Caught Kevin Millwood's NO-HITTER vs SF on 4/27/2003 NL Comeback Player Of The Year 2002 (The Sporting News) |
Full Name: Michael Scott Lieberthal Bats: Right Throws: Right Height: 6-2 Weight: 170 lbs. Born: Jan 18, 1972 in Glendale, CA College: None Major League Debut: June 30, 1994 Final Game: September 22,2007 Died: |
CLICK FOR PHOTO GALLERY |
CAREER BATTING STATISTICS | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS |
1994 | PHI | 24 | 79 | 6 | 21 | 3 | 1 | 1 | 5 | 3 | 5 | 0.266 | 0.301 | 0.367 | 0.668 |
1995 | PHI | 16 | 47 | 1 | 12 | 2 | 0 | 0 | 4 | 5 | 5 | 0.255 | 0.327 | 0.298 | 0.625 |
1996 | PHI | 50 | 166 | 21 | 42 | 8 | 0 | 7 | 23 | 10 | 30 | 0.253 | 0.297 | 0.428 | 0.724 |
1997 | PHI | 134 | 455 | 59 | 112 | 27 | 1 | 20 | 77 | 44 | 76 | 0.246 | 0.314 | 0.442 | 0.755 |
1998 | PHI | 86 | 313 | 39 | 80 | 15 | 3 | 8 | 45 | 17 | 44 | 0.256 | 0.304 | 0.399 | 0.703 |
1999 | PHI | 145 | 510 | 84 | 153 | 33 | 1 | 31 | 96 | 44 | 86 | 0.300 | 0.363 | 0.551 | 0.914 |
2000 | PHI | 108 | 389 | 55 | 108 | 30 | 0 | 15 | 71 | 40 | 53 | 0.278 | 0.352 | 0.470 | 0.822 |
2001 | PHI | 34 | 121 | 21 | 28 | 8 | 0 | 2 | 11 | 12 | 21 | 0.231 | 0.316 | 0.347 | 0.663 |
2002 | PHI | 130 | 476 | 46 | 133 | 29 | 2 | 15 | 52 | 38 | 58 | 0.279 | 0.349 | 0.443 | 0.792 |
2003 | PHI | 131 | 508 | 68 | 159 | 30 | 1 | 13 | 81 | 38 | 59 | 0.313 | 0.373 | 0.453 | 0.825 |
2004 | PHI | 131 | 476 | 58 | 129 | 31 | 1 | 17 | 61 | 37 | 69 | 0.271 | 0.335 | 0.447 | 0.783 |
2005 | PHI | 118 | 392 | 48 | 103 | 25 | 0 | 12 | 47 | 35 | 35 | 0.263 | 0.336 | 0.418 | 0.755 |
2006 | PHI | 67 | 209 | 22 | 57 | 14 | 0 | 9 | 36 | 8 | 19 | 0.273 | 0.316 | 0.469 | 0.784 |
2007 | LAN | 38 | 77 | 6 | 18 | 2 | 0 | 0 | 1 | 4 | 11 | 0.234 | 0.280 | 0.260 | 0.540 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS | ||
Totals | 1212 | 4218 | 534 | 1155 | 257 | 10 | 150 | 610 | 335 | 571 | 0.274 | 0.340 | 0.446 | 0.786 | |
BATTING | BASERUNNING | ||||||||||||||
Year | Team | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||
1994 | PHI | 1 | 4 | 29 | 0 | 1 | 0 | 0 | 0 | 0.00 | 79.00 | 15.80 | |||
1995 | PHI | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 9.40 | |||
1996 | PHI | 2 | 4 | 71 | 0 | 0 | 4 | 0 | 0 | 0.00 | 23.71 | 5.53 | |||
1997 | PHI | 4 | 10 | 201 | 1 | 0 | 7 | 3 | 4 | 0.43 | 22.75 | 5.99 | |||
1998 | PHI | 7 | 4 | 125 | 1 | 0 | 5 | 2 | 1 | 0.67 | 39.13 | 7.11 | |||
1999 | PHI | 11 | 15 | 281 | 7 | 1 | 8 | 0 | 0 | 0.00 | 16.45 | 5.93 | |||
2000 | PHI | 6 | 12 | 183 | 3 | 0 | 3 | 2 | 0 | 0.00 | 25.93 | 7.34 | |||
2001 | PHI | 3 | 2 | 42 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.50 | 5.76 | |||
2002 | PHI | 14 | 16 | 211 | 2 | 0 | 2 | 0 | 1 | 0.00 | 31.73 | 8.21 | |||
2003 | PHI | 12 | 14 | 230 | 2 | 0 | 3 | 0 | 0 | 0.00 | 39.08 | 8.61 | |||
2004 | PHI | 11 | 19 | 213 | 2 | 1 | 4 | 1 | 1 | 0.50 | 28.00 | 6.90 | |||
2005 | PHI | 11 | 6 | 164 | 14 | 0 | 5 | 0 | 0 | 0.00 | 32.67 | 11.20 | |||
2006 | PHI | 6 | 5 | 98 | 0 | 5 | 2 | 0 | 0 | 0.00 | 23.22 | 11.00 | |||
2007 | LAN | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7.00 | |||
HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||||
Total | 89 | 114 | 1882 | 34 | 10 | 43 | 8 | 7 | 0.53 | 28.12 | 7.39 | ||||
CAREER FIELDING STATISTICS | |||||||||||||||
Year | Team | POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |
1994 | PHI | C | 22 | 122 | 4 | 4 | 0 | 0.969 | 185.0 | 2 | 14 | 2 | 0.125 | 0 | |
1995 | PHI | C | 14 | 95 | 10 | 1 | 1 | 0.991 | 116.7 | 7 | 15 | 4 | 0.211 | 0 | |
1996 | PHI | C | 43 | 284 | 20 | 3 | 4 | 0.990 | 366.3 | 0 | 21 | 12 | 0.364 | 0 | |
1997 | PHI | DH | 1 | 0.000 | 0.000 | ||||||||||
1997 | PHI | C | 129 | 934 | 73 | 12 | 9 | 0.988 | 1059.0 | 12 | 75 | 40 | 0.348 | 2 | |
1998 | PHI | C | 83 | 607 | 41 | 8 | 5 | 0.988 | 706.0 | 5 | 33 | 18 | 0.353 | 1 | |
1999 | PHI | C | 143 | 881 | 62 | 3 | 12 | 0.997 | 1191.3 | 11 | 66 | 31 | 0.320 | 2 | |
2000 | PHI | C | 106 | 724 | 41 | 5 | 4 | 0.994 | 896.0 | 2 | 44 | 29 | 0.397 | 0 | |
2001 | PHI | C | 33 | 243 | 9 | 2 | 3 | 0.992 | 283.7 | 0 | 9 | 5 | 0.357 | 0 | |
2002 | PHI | C | 129 | 840 | 56 | 6 | 8 | 0.993 | 1127.3 | 7 | 51 | 28 | 0.354 | 0 | |
2003 | PHI | C | 131 | 868 | 44 | 9 | 2 | 0.990 | 1143.7 | 11 | 84 | 19 | 0.184 | 0 | |
2004 | PHI | C | 129 | 859 | 43 | 6 | 7 | 0.993 | 1104.0 | 6 | 74 | 20 | 0.213 | 2 | |
2005 | PHI | C | 117 | 808 | 44 | 6 | 5 | 0.993 | 998.7 | 7 | 63 | 17 | 0.213 | 1 | |
2006 | PHI | C | 60 | 429 | 32 | 4 | 2 | 0.991 | 484.0 | 4 | 29 | 18 | 0.383 | 0 | |
2007 | LAN | C | 31 | 136 | 11 | 3 | 3 | 0.980 | 167.0 | 0 | 14 | 5 | 0.263 | 0 | |
POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |||
Total | 1171 | 7830 | 490 | 72 | 65 | 0.991 | 9828.7 | 74 | 592 | 248 | 0.295 | 8 |
Career Transactions
June 4, 1990: Drafted by the Philadelphia Phillies in the 1st round (3rd pick) of the 1990 amateur draft. Player signed June 4, 1990.
October 31, 2006: Granted Free Agency.
December 6, 2006: Signed as a Free Agent with the Los Angeles Dodgers.
October 31, 2007: Granted Free Agency - RETIRED