Mike Piazza LA Dodgers, FL Marlins, NY Mets, SD Padres & OAK Athletics Hall of Fame Inductee - 2012 BBWAA, Sporting News & Baseball Digest Rookie of the Year 1993 Silver Slugger Awards (10) 1993-2002 11-Time All-Star Selection 1993-2002, 2004 All-Star MVP 1996 Most Career Catcher All-Star Votes Achieved in 2004 Greatest Hitting Catcher Ever (See Articles) |
Full Name: Michael Joseph Piazza Bats: Right Throws: Right Height: 6'3" Weight: 197 lbs. Born: Sep 4, 1968 in Norristown, PA College: Miami-Dade Community College Major League Debut: Sep 1, 1992 Final Game: Sep 30, 2007 Died: |
CLICK FOR PHOTO GALLERY |
CAREER BATTING STATISTICS | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS |
1992 | LAN | 21 | 69 | 5 | 16 | 3 | 0 | 1 | 7 | 4 | 12 | 0.232 | 0.284 | 0.319 | 0.603 |
1993 | LAN | 149 | 547 | 81 | 174 | 24 | 2 | 35 | 112 | 46 | 86 | 0.318 | 0.370 | 0.561 | 0.932 |
1994 | LAN | 107 | 405 | 64 | 129 | 18 | 0 | 24 | 92 | 33 | 65 | 0.319 | 0.370 | 0.541 | 0.910 |
1995 | LAN | 112 | 434 | 82 | 150 | 17 | 0 | 32 | 93 | 39 | 80 | 0.346 | 0.400 | 0.606 | 1.006 |
1996 | LAN | 148 | 547 | 87 | 184 | 16 | 0 | 36 | 105 | 81 | 93 | 0.336 | 0.422 | 0.563 | 0.985 |
1997 | LAN | 152 | 556 | 104 | 201 | 32 | 1 | 40 | 124 | 69 | 77 | 0.362 | 0.431 | 0.638 | 1.070 |
1998 | LAN | 37 | 149 | 20 | 42 | 5 | 0 | 9 | 30 | 11 | 27 | 0.282 | 0.329 | 0.497 | 0.826 |
1998 | FLO | 5 | 18 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0.278 | 0.263 | 0.389 | 0.652 |
1998 | NYN | 109 | 394 | 67 | 137 | 33 | 0 | 23 | 76 | 47 | 53 | 0.348 | 0.417 | 0.607 | 1.024 |
1999 | NYN | 141 | 534 | 100 | 162 | 25 | 0 | 40 | 124 | 51 | 70 | 0.303 | 0.361 | 0.575 | 0.936 |
2000 | NYN | 136 | 482 | 90 | 156 | 26 | 0 | 38 | 113 | 58 | 69 | 0.324 | 0.398 | 0.614 | 1.012 |
2001 | NYN | 141 | 503 | 81 | 151 | 29 | 0 | 36 | 94 | 67 | 87 | 0.300 | 0.384 | 0.573 | 0.957 |
2002 | NYN | 135 | 478 | 69 | 134 | 23 | 2 | 33 | 98 | 57 | 82 | 0.280 | 0.359 | 0.544 | 0.903 |
2003 | NYN | 68 | 234 | 37 | 67 | 13 | 0 | 11 | 34 | 35 | 40 | 0.286 | 0.377 | 0.483 | 0.860 |
2004 | NYN | 129 | 455 | 47 | 121 | 21 | 0 | 20 | 54 | 68 | 78 | 0.266 | 0.362 | 0.444 | 0.806 |
2005 | NYN | 113 | 398 | 41 | 100 | 23 | 0 | 19 | 62 | 41 | 67 | 0.251 | 0.326 | 0.452 | 0.778 |
2006 | SDN | 126 | 399 | 39 | 113 | 19 | 1 | 22 | 68 | 34 | 66 | 0.283 | 0.342 | 0.501 | 0.843 |
2007 | OAK | 83 | 309 | 33 | 85 | 17 | 1 | 8 | 44 | 18 | 61 | 0.275 | 0.313 | 0.414 | 0.727 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS | ||
Totals | 1912 | 6911 | 1048 | 2127 | 344 | 8 | 427 | 1335 | 759 | 1113 | 0.308 | 0.377 | 0.545 | 0.922 | |
BATTING | BASERUNNING | ||||||||||||||
Year | Team | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||
1992 | LAN | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.00 | 5.75 | |||
1993 | LAN | 3 | 10 | 307 | 6 | 0 | 6 | 3 | 4 | 0.43 | 15.63 | 6.36 | |||
1994 | LAN | 1 | 11 | 219 | 10 | 0 | 2 | 1 | 3 | 0.25 | 16.88 | 6.23 | |||
1995 | LAN | 1 | 10 | 263 | 10 | 0 | 1 | 1 | 0 | 0.00 | 13.56 | 5.43 | |||
1996 | LAN | 1 | 21 | 308 | 21 | 0 | 2 | 0 | 3 | 0.00 | 15.19 | 5.88 | |||
1997 | LAN | 3 | 19 | 355 | 11 | 0 | 5 | 5 | 1 | 0.83 | 13.90 | 7.22 | |||
1998 | LAN | 0 | 3 | 74 | 4 | 0 | 1 | 0 | 0 | 0.00 | 16.56 | 5.52 | |||
1998 | FLO | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
1998 | NYN | 2 | 12 | 239 | 10 | 0 | 3 | 1 | 0 | 0.00 | 17.13 | 7.43 | |||
1999 | NYN | 1 | 27 | 307 | 11 | 0 | 7 | 2 | 2 | 0.50 | 13.35 | 7.63 | |||
2000 | NYN | 3 | 15 | 296 | 10 | 0 | 2 | 4 | 2 | 0.67 | 12.68 | 6.99 | |||
2001 | NYN | 2 | 20 | 288 | 19 | 0 | 1 | 0 | 2 | 0.00 | 13.97 | 5.78 | |||
2002 | NYN | 3 | 26 | 260 | 9 | 0 | 3 | 0 | 3 | 0.00 | 14.48 | 5.83 | |||
2003 | NYN | 1 | 11 | 113 | 3 | 0 | 3 | 0 | 0 | 0.00 | 21.27 | 5.85 | |||
2004 | NYN | 2 | 14 | 202 | 14 | 0 | 3 | 0 | 0 | 0.00 | 22.75 | 5.83 | |||
2005 | NYN | 3 | 7 | 180 | 6 | 0 | 0 | 0 | 0 | 0.00 | 20.95 | 5.94 | |||
2006 | SDN | 3 | 13 | 200 | 2 | 0 | 3 | 0 | 0 | 0.00 | 18.14 | 6.05 | |||
2007 | OAK | 0 | 9 | 128 | 0 | 0 | 2 | 0 | 0 | 0.00 | 38.63 | 5.07 | |||
HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||||
Total | 30 | 229 | 3768 | 146 | 0 | 45 | 17 | 20 | 0.46 | 16.19 | 6.21 | ||||
CAREER FIELDING STATISTICS | |||||||||||||||
Year | Team | POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |
1992 | LAN | C | 16 | 94 | 7 | 1 | 1 | 0.990 | 139.3 | 1 | 10 | 4 | 0.29 | 1 | |
1993 | LAN | 1B | 1 | 2 | 0 | 0 | 1 | 1.000 | |||||||
1993 | LAN | C | 146 | 899 | 99 | 11 | 10 | 0.989 | 1243.3 | 14 | 108 | 59 | 0.35 | 1 | |
1994 | LAN | C | 104 | 640 | 38 | 10 | 7 | 0.985 | 860.7 | 7 | 76 | 26 | 0.25 | 1 | |
1995 | LAN | C | 112 | 805 | 52 | 9 | 8 | 0.990 | 941.0 | 12 | 88 | 29 | 0.25 | 2 | |
1996 | LAN | C | 146 | 1055 | 70 | 9 | 6 | 0.992 | 1255.7 | 12 | 155 | 34 | 0.18 | 1 | |
1997 | LAN | C | 139 | 1045 | 74 | 16 | 10 | 0.986 | 1200.0 | 10 | 112 | 43 | 0.28 | 0 | |
1997 | LAN | DH | 7 | ||||||||||||
1998 | LAN | C | 37 | 277 | 25 | 2 | 1 | 0.993 | 309.7 | 0 | 38 | 12 | 0.24 | 0 | |
1998 | FLO | C | 4 | 27 | 3 | 1 | 1 | 0.968 | 35.0 | 0 | 3 | 1 | 0.25 | 0 | |
1998 | NYN | C | 99 | 680 | 57 | 8 | 5 | 0.989 | 845.3 | 5 | 74 | 28 | 0.27 | 0 | |
1998 | NYN | DH | 4 | ||||||||||||
1999 | NYN | DH | 1 | ||||||||||||
1999 | NYN | C | 137 | 953 | 47 | 11 | 5 | 0.989 | 1156.7 | 7 | 115 | 37 | 0.24 | 0 | |
2000 | NYN | DH | 5 | 0 | |||||||||||
2000 | NYN | C | 124 | 863 | 37 | 3 | 10 | 0.997 | 1027.7 | 3 | 110 | 32 | 0.23 | 0 | |
2001 | NYN | C | 130 | 920 | 57 | 9 | 5 | 0.991 | 1085.3 | 7 | 114 | 33 | 0.22 | 0 | |
2001 | NYN | DH | 5 | ||||||||||||
2002 | NYN | C | 121 | 811 | 46 | 12 | 3 | 0.986 | 1007.7 | 8 | 125 | 27 | 0.18 | 0 | |
2002 | NYN | DH | 6 | ||||||||||||
2003 | NYN | 1B | 1 | 3 | 0 | 0 | 0 | 1.000 | |||||||
2003 | NYN | C | 64 | 346 | 31 | 7 | 7 | 0.982 | 532.3 | 1 | 59 | 23 | 0.28 | 0 | |
2004 | NYN | 1B | 68 | 498 | 35 | 8 | 44 | 0.985 | 0 | ||||||
2004 | NYN | C | 50 | 259 | 16 | 5 | 1 | 0.982 | 388.0 | 5 | 34 | 9 | 0.21 | 0 | |
2004 | NYN | DH | 8 | 0 | |||||||||||
2005 | NYN | C | 101 | 618 | 39 | 2 | 5 | 0.997 | 809.3 | 3 | 82 | 13 | 0.14 | 0 | |
2005 | NYN | DH | 5 | 0 | |||||||||||
2006 | SDN | C | 99 | 554 | 33 | 8 | 3 | 0.987 | 718.0 | 7 | 97 | 13 | 0.12 | 0 | |
2006 | SDN | DH | 8 | ||||||||||||
2007 | OAK | DH | 71 | ||||||||||||
POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |||
Total | 1819 | 11349 | 766 | 132 | 133 | 0.989 | 13555.0 | 102 | 1400 | 423 | 0.23 | 6 | |||
POST SEASON BATTING | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | Playoff | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg |
1995 | LAN | NLDS2 | 3 | 14 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.214 |
1996 | LAN | NLDS1 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.300 |
1999 | NYN | NLDS2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 |
1999 | NYN | NLCS | 6 | 24 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 0.167 |
2000 | NYN | NLDS2 | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0.214 |
2000 | NYN | NLCS | 5 | 17 | 7 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0.412 |
2000 | NYN | WS | 5 | 22 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 0.273 |
2006 | SDN | NLDS2 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.100 |
G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg | |||
Totals | 31 | 115 | 14 | 28 | 8 | 0 | 6 | 16 | 0 | 1 | 11 | 20 | 0.243 | ||
POST SEASON FIELDING | |||||||||||||||
Year | Team | Playoff | Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||
1995 | LAN | NLDS2 | C | 3 | 31 | 0 | 0 | 1.000 | 26.0 | 0 | 9 | 0 | 0.00 | ||
1996 | LAN | NLDS1 | C | 3 | 25 | 4 | 0 | 1.000 | 27.0 | 0 | 5 | 4 | 0.44 | ||
1999 | NYN | NLCS | C | 6 | 44 | 3 | 3 | 0.940 | 55.0 | 0 | 12 | 4 | 0.25 | ||
1999 | NYN | NLDS2 | C | 1 | 13 | 0 | 0 | 1.000 | 17.0 | 0 | 0 | 0 | 0.00 | ||
2000 | NYN | WS | C | 4 | 34 | 1 | 0 | 1.000 | 35.0 | 0 | 1 | 1 | 0.50 | ||
2000 | NYN | WS | DH | 1 | |||||||||||
2000 | NYN | NLCS | C | 5 | 40 | 1 | 0 | 1.000 | 45.0 | 0 | 3 | 0 | 0.00 | ||
2000 | NYN | NLDS2 | C | 4 | 33 | 1 | 0 | 1.000 | 38.0 | 0 | 2 | 0 | 0.00 | ||
2006 | SDN | NLDS2 | C | 2 | 14 | 1 | 0 | 1.000 | 15.2 | 0 | 2 | 1 | 0.33 | ||
Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | |||||
Totals | 29 | 234 | 11 | 3 | 0.988 | 258.2 | 0 | 34 | 10 | 0.23 |
Drafted:
Selected by the Los Angeles Dodgers in the 62nd round of the 1988 free-agent draft.
Traded from Florida May 22, 1998 to NYM for Preston Wilson.
Granted Free Agency 2006
Acquired by San Diego 2006
Acquired by Oakland 2007