Welcome to the Pittsburgh Steeler Roster Page 2000
I will post any pictures or info that
i acquire from fans mailing lists etc.
If any pictures are in violation of
copyrights please notify me and
they will be removed.
2000 Roster
Last Updated 9/26/00
Pittsburgh Steelers |
No. | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
27 | Alexander, Brent | S | 5-11 | 196 | 28 | 7 | Tennessee State |
28 | Battles, Ainsley | S | 5-10 | 190 | 22 | R | Vanderbilt |
36 | Bettis, Jerome | RB | 5-11 | 250 | 28 | 8 | Notre Dame |
89 | Blackwell, Will | WR | 6-1 | 190 | 24 | 4 | San Diego State |
3 | Brown, Kris | K | 5-10 | 204 | 23 | 2 | Nebraska |
87 | Bruener, Mark | TE | 6-4 | 261 | 27 | 6 | Washington |
88 | Burress, Plaxico | WR | 6-5 1/2 | 229 | 22 | R | Michigan State |
96 | Clancy, Kendrick | NT | 6-1 | 280 | 27 | R | Mississippi |
73 | Combs, Chris | DE | 6-4 | 284 | 23 | R | Duke |
63 | Dawson, Dermontti | C | 6-2 | 292 | 34 | 13 | Kentucky |
62 | Duffy, Roger | G-C | 6-3 | 299 | 32 | 11 | Penn State |
81 | Edwards, Troy | WR | 5-9 | 192 | 23 | 2 | Louisiana Tech |
66 | Faneca, Alan | OG | 6-4 | 315 | 23 | 3 | Louisiana State |
57 | Fiala, John | LB | 6-2 | 235 | 26 | 3 | Washington |
41 | Flowers, Lee | SS | 6-1 | 211 | 27 | 6 | Georgia Tech |
45 | Fuamatu-Ma'afala, Chris | RB | 5-11 | 252 | 23 | 3 | Utah |
72 | Gandy, Wayne | OT | 6-5 | 310 | 29 | 7 | Auburn |
46 | Geason, Corey | TE | 6-3 | 255 | 24 | 1 | Tulane |
92 | Gildon, Jason | LB | 6-3 | 255 | 27 | 7 | Oklahoma State |
11 | Graham, Kent | QB | 6-5 | 245 | 31 | 9 | Ohio State |
53 | Haggans, Clark | LB | 6-3 | 250 | 23 | R | Colorado State |
85 | Hawkins, Courtney | WR | 5-9 | 190 | 30 | 9 | Michigan State |
76 | Henry, Kevin | DE | 6-4 | 285 | 31 | 8 | Miss. State |
50 | Holmes, Earl | LB | 6-2 | 250 | 27 | 5 | Florida A&M |
33 | Huntley, Richard | RB | 5-11 | 225 | 27 | 4 | Winston-Salem State |
83 | Johnson, Malcolm | WR | 6-5 | 215 | 22 | 2 | Notre Dame |
99 | Kirkland, Levon | LB | 6-1 | 270 | 31 | 9 | Clemson |
74-d | Lucas, Al | NT | 6-1 | 294 | 21 | R | Troy State |
17 | Martin, Tee | QB | 6-1 | 221 | 21 | R | Tennessee |
4 | Miller, Josh | P | 6-3 | 219 | 29 | 5 | Arizona |
61 | Myslinski, Tom | G | 6-3 | 293 | 31 | 8 | Tennessee |
55 | Porter, Joey | OLB | 6-2 | 240 | 23 | 2 | Colorado State |
22 | Poteat, Hank | CB | 5-10 | 190 | 22 | R | Pitt |
67 | Pourdanesh, Shar | OL | 6-6 | 312 | 27 | 5 | Nevada |
54 | Schneck, Mike | LS | 6-1 | 242 | 22 | 2 | Wisconsin |
30 | Scott, Chad | DB | 6-1 | 192 | 25 | 4 | Maryland |
82 | Shaw, Bobby | WR | 6-1 | 186 | 25 | 3 | California |
47 | Shields, Scott | S | 6-4 | 228 | 24 | 2 | Weber State |
23 | Simmons, Jason | CB | 5-8 | 186 | 24 | 3 | Arizona State |
91 | Smith, Aaron | DE | 6-5 | 281 | 24 | 2 | Northern Colorado |
77 | Smith, Marvel | OT | 6-5 | 320 | 21 | R | Arizona State |
94 | Staat, Jeremy | DE | 6-5 | 300 | 31 | 3 | Arizona State |
10 | Stewart, Kordell | QB | 6-1 | 211 | 27 | 6 | Colorado |
95 | Sullivan, Chris | DL | 6-4 | 285 | 23 | 5 | Boston College |
79 | Tharpe, Larry | OT | 6-4 | 305 | 29 | 8 | Tennessee State |
44 | Thompson, Donnel | LB | 5-11 | 234 | 22 | R | Wisconsin |
26 | Townsend, Deshea | CB | 5-10 | 175 | 24 | 3 | Alabama |
84 | Tuman, Jerame | TE | 6-3 | 250 | 24 | 2 | Michigan |
65 | Tylski, Rich | G | 6-5 | 308 | 29 | 5 | Utah State |
69 | Von Oelhoffen, Kimo | DL | 6-4 | 305 | 29 | 7 | Boise State |
56 | Vrabel, Mike | OLB | 6-4 | 250 | 24 | 4 | Ohio State |
86 | Ward, Hines | WR | 6-1 | 197 | 24 | 3 | Georgia |
20 | Washington, Dewayne | CB | 6-1 | 193 | 27 | 7 | North Carolina State |
38 | Witman, Jon | FB | 6-1 | 240 | 27 | 5 | Penn State |
21 | Zereoue, Amos | RB | 5-8 | 202 | 23 | 2 | West Virginia |
Link to the Offical
Pittsburgh Steeler site for more info. Click the picture. |
Link to the Offical Pittsburgh Pirate site for more info. Click the picture. |
Link
to the Offical Pittsburgh Penguin site for more info. Click the picture. |
Email: drwho6@bellsouth.net |
Please e-mail me with any inputs, pictures,
experiences for the above teams . I will post them.
Be sure to send info so I can give
proper credit. This Site is purely for the
enterntainment of the fans. I am in no way
affiliated with any of the teams.