Immigrant Index Port Phillip, 1839-51 |
Query string: Vessel: (%), Surname: (kelso), First name: (%), Year1: (1839), Year2: (1851) [Page 1 of 1]
SURNAME | FIRST | AGE | EVENTS | VESSEL | YEAR | REEL | REMARKS |
KELSO | Joseph | Lady Kennaway | 1850 | 2145 | |||
KELSO | Joseph, Margaret and family | Harry Lorrequer | 1851 | 2145 |
Matches 1 - 7 of 7 | |||||
---|---|---|---|---|---|
Name | Date | State or Territory | Town | Type | Notes/PostEms |
KELSALL, J. C. | Victoria | bookindex | View/Add Notes | ||
KELSALL, John | Victoria | bookindex | View/Add Notes | ||
KELSALL, Sheila | Victoria | bookindex | View/Add Notes | ||
KELSELL, (Cr.) | Victoria | bookindex | View/Add Notes | ||
KELSO, A. E. | Victoria | bookindex | View/Add Notes | ||
KELSO, Joseph | Victoria | bookindex | View/Add Notes | ||
KELSO, W. M. | Victoria | bookindex | View/Add Notes |
Immigrants arriving in Sydney and Newcastle, 1844-59 |
SURNAME | FIRST | AGE | EVENTS | VESSEL | YEAR | REEL | REMARKS |
KELSO | Eliza | 17 | Maitland | 1856 | 2138, 2474 | and sister | |
KELSO | John | 18 | Kate | 1849 | 2136, 2459 | ||
KELSO | Martha Ann | 19 | Kate | 1849 | 2136, 2459 | ||
KELSO | Mary | 18 | Maitland | 1856 | 2138, 2474 | and sister |
Immigrants arriving in Sydney, 1860-79 |
SURNAME | FIRST | AGE | EVENTS | VESSEL | YEAR | REEL | REMARKS |
KELSO | Hugh | 19 | British Trident | 1861 | 2139 | ||
KELSO | Robert | 20 | Wanata | 1864 | 2139, 2482 | ||
KELSO | Sarah | 50 | Racehorse | 1866 | 2140, 2484 |
1 to 9 of 9 matches.
Surname | Given names | Age | Month | Year | Ship | Code | Fiche | Page |
---|---|---|---|---|---|---|---|---|
KELSO | ALEX | 32 | APR | 1877 | LOCH LINNHE | B | 350 | 001 |
KELSO | ELIZABETH | I | DEC | 1858 | ROYAL CHARTER | B | 156 | 015 |
KELSO | JAMES | 39 | OCT | 1852 | LORD WARRISTON | B | 011 | 003 |
KELSO | JAMES | 24 | OCT | 1872 | COIMBATORE | B | 314 | 001 |
KELSO | JANE MRS | A | DEC | 1858 | ROYAL CHARTER | B | 156 | 015 |
KELSO | JOHN T | 36 | APR | 1877 | HADDON HALL | B | 350 | 001 |
KELSO | ROBERT | 30 | JAN | 1870 | LOCH NESS | B | 290 | 001 |
KELSO | SAMUEL REVD | A | DEC | 1858 | ROYAL CHARTER | B | 156 | 015 |
KELSO | WM H | 20 | DEC | 1858 | ELLEN STUART | B | 154 | 004 |
For further information visit the About page.
Kelso, Elizabeth | 1804 | Experiment | London 1802, 7 |
Kelso, James | 1833 | Waterloo 3 | Glasgow 1832, 14, 17yo |
Kelso, Joseph | 1806 | Tellicherry | Antrim 1805, 7 |