MAINE
Records: 629550 Data contains records from 1892 thru 1965
Results 1-20 of 20
Husband | Husband Residence | Wife | Wife Residence | Marriage Date | Certificate Number | Post-ems |
---|---|---|---|---|---|---|
KELSO JOHN H | HAVERHILL MA | ADAMS LOUISE | HAVERHILL MA | 09-16-1931 | 00000 | Add |
KELSO GEORGE S | FRANKLIN MA | BEAN JOSIE M | SEARSMONT ME | 05-21-1995 | 00000 | Add |
READ KELSO Y | BREW GERALDINE S | 09-15-1956 | 05987 | Add | ||
KELSO GERALD R | BANGOR ME | CHASSE ANNETTE M | BANGOR ME | 01-02-1934 | 00000 | Add |
KELSO GENE D | DUNBAR PAULA J | 06-99-1966 | 03673 | Add | ||
SUTTON KELSO H | BOSTON MA | FURBUSH EDITH L | PORTLAND ME | 03-17-1934 | 00000 | Add |
KELSO CHARLES C | LINNEUS ME | HOWARD CLARA M | LINNEUS ME | 07-06-1904 | 00000 | Add |
KELSO EUGENE H | E PROVIDENCE RI | JOHNSON HAZEL L | SCARBORO ME | 06-26-1916 | 00000 | Add |
KELSO JR FREDERICK J | PORTLAND ME | JONES MARGARET W | WINTHROP ME | 06-10-1942 | 00000 | Add |
KELSO RICHARD L | MARTIN NANCY K | 11-99-1959 | 06507 | Add | ||
KELSO EVERETT | HODGDON ME | MEYERS ESTER L | HODGDON ME | 05-21-1906 | 00000 | Add |
EASTMAN KELSO M | BOSTON MA | MONTGOMERY VIRGINIA L | BOSTON MA | 01-29-1953 | 00000 | Add |
KELSO FRED J | BOSTON MA | ROY MARIE A | WATERVILLE ME | 04-14-1915 | 00000 | Add |
KELSO HARACE B | LINNEUS ME | SAWYER MAUD G | LINNEUS ME | 05-04-1998 | 00000 | Add |
KELSO SHERWOOD G | HOULTON ME | SINCLAIR ELIZABETH L | HOULTON ME | 06-20-1934 | 00000 | Add |
KELSO ROBERT L | SINCYR FRANCES E | 09-99-1964 | 05914 | Add | ||
KELSO SKIFFINGTON | HOLLIS ME | SMITH FLORENCE | BUXTON ME | 11-30-1999 | 00000 | Add |
KELSO WILLIAM M | WAKEFIELD MA | STARRETT NANCY E | WARREN ME | 08-29-1925 | 00000 | Add |
KELSO THOMAS E | WEBBER CHRISTINE N | 09-99-1960 | 05477 | Add | ||
KELSO ROBERT L | WEEKS CAROLINE L | 06-99-1959 | 03024 | Add |
Results 1-15 of 15
Wife | Wife Residence | Husband | Husband Residence | Marriage Date | Certificate Number | Post-ems |
---|---|---|---|---|---|---|
KELSO AGNES | SO GARDINER ME | CORCORAN MICHAEL J | SO GARDINER ME | 01-08-1930 | 00000 | Add |
KELSO ARLENE | PORTLAND ME | WHEELER ARTHUR A | PORTLAND ME | 12-24-1944 | 00000 | Add |
KELSO BERNICE | HAVERHELL MA | ATWOOD J K | HAVERHILL MA | 10-02-1929 | 00000 | Add |
KELSO CAROLINE L | PRICE RICHARD L | 09-99-1965 | 06243 | Add | ||
KELSO ETHEL N | PORTLAND ME | SUTTON RICHARD E | DALHOUSIE NB CN | 04-08-1903 | 00000 | Add |
KELSO EVA | HODGDON ME | CORDROY RAY E | LINNEUS ME | 11-17-1909 | 00000 | Add |
KELSO IDA A | HALLONELL ME | CURRIER JUDSEN S | HALLONELL ME | 03-28-1994 | 00000 | Add |
KELSO JOAN B | RILEY PATRICK E | 08-99-1959 | 04472 | Add | ||
KELSO LELA E | LINNEUS ME | RUTH HENREY | LINNEUS ME | 04-28-1997 | 00000 | Add |
KELSO LILLIAN G | CAMBRIDGE MA | HATHAWAY LESTER | KENNEBUNK MA | 05-06-1944 | 00000 | Add |
KELSO LYDIA I | BANGOR ME | LEATHERS PERCY B | ORRINGTON ME | 12-27-1900 | 00000 | Add |
KELSO NANCY E | ERSKINE JOHN R | 06-99-1965 | 02785 | Add | ||
KELSO SAREPTA M | HODGDON ME | GRIFFING GEORGE C | TOPSHAM ME | 11-18-1950 | 00000 | Add |
KELSO VALLA B | HOULTON ME | AUBER RALPH E | SPRINGFIELD ME | 09-08-1920 | 00000 | Add |
KELSO VALLA B | PORTLAND ME | DERRAH CLARENCE T | PORTLAND ME | 03-13-1944 | 00000 | Add |