PGN files (1973-1994) in ZIP format (396K)
PGN files (1995-2003) in ZIP format (240K)
Year | Event | X | Result | Score | PGN File           | Games (*) |
---|---|---|---|---|---|---|
1973 | Youth teams, Baku |   | ? |   | 73C-BAKU | 1/? |
1973 | Baku Young Pioneers, Kiev |   | Baku 1st 27-8 | +5-0=0 | 73L-KIEV | 1/5 |
1973 | Event?, Baku |   | ? |   | 73X-BAKU | 1/? |
1974 | Komsomolskaya Pravda, clock simuls vs. GMs, Moscow |   | Team Baku (GM Bagirov) | +1-3=1 | 74C-MOSC | 1/5 |
1975 | USSR Junior Chp., Vilnius |   | 7-10/42 | +4-2=3 | 75A-VILN | 9/9 |
1975 | GM/Young Pioneers, Leningrad |   | Team Baku (GM Bagirov) 5/7 | +1-2=3 | 75K-LENI | 3/6 |
1975 | Baku City Cup, Baku |   | 1/128 |   | 75X-BAKU | 1/? |
1975 | Event?, Leningrad |   | ? |   | 75X-LENI | 1/? |
1975 | Chp. Azerbaijan |   | 1/? |   |   | 0/? |
1976 | USSR Junior (U18) Chp., Tbilisi |   | 1-2/38 (1st on TB) | +5-0=4 | 76A-TBIL | 9/9 |
1976 | 3rd Cadet (U-18) World Cup, Wattignies |   | 3-6/32 | +5-2=2 | 76G-WATT | 9/9 |
1976 | Clock simul, Romanishin vs. 16 juniors, Baku |   |   | +1-0=0 | 76K-BAKU | 1/1 |
1976 | Event?, Moscow |   | ? |   | 76X-MOSC | 12/? |
1976 | Caucasus Youth Games, Tbilisi |   | ? |   | 76X-TBIL | 8/? |
1977 | USSR Junior Chp., Riga |   | 1/36 | +8-0=1 | 77A-RIGA | 9/9 |
1977 | USSR Qualifier for World Junior, Leningrad |   | 2/8 | +4-3=6 | 77D-LENI | 12/13 |
1977 | Youth Games, Moscow |   | Azerbaijan 4/16 | Azerbaijan 11.5/18, 10/18, 3/6; GK 4.5/7 1st bd | 77G-MOSC | 4/7 |
1977 | World Cadet Chp., Cagnes sur mer |   | 3-5/32 | +6-1=4 | 77I-CAGN | 11/11 |
1977 | USSR vs. Australia, telex match |   | USSR +3-0=5 | +1-0=0 | 77I-TELX | 1/1 |
1977 | Event? |   | ? |   | 77X-$USR | 12/? |
1977 | Training match, Baku |   | ? |   | 77X-BAKU | 1/? |
1977 | Event?, Moscow |   | ? |   | 77X-MOSC | 2/? |
1978 | 8th Sokolsky Memorial, Minsk |   | 1/18 | +11-2=4 | 78A-MINS | 17/17 |
1978 | 46th USSR Chp. Qualifier, Daugavpils |   | 1-2/64 | +6-1=6 | 78F-DAUG | 13/13 |
1978 | Team event, Baku |   | ? |   | 78K-BAKU | 14/? |
1978 | 46th USSR Chp., Tbilisi |   | 9/18 | +4-4=9 | 78L-TBIL | 17/17 |
1978 | Event? |   | ? |   | 78X-$USR | 4/? |
1979 | Intl Tnmt, Banja Luka |   | 1/16 | +8-0=7 | 79D-BANJ | 15/15 |
1979 | Spartakiad, Moscow |   | Azerbaijan 13/17 | GK +4-1=3 bd.2 | 79G-MOSC | 8/8 |
1979 | 47th USSR Chp., Minsk |   | 3-4/18 | +6-3=8 | 79K-MINS | 17/17 |
1979 | Event? (vs. Magerramov), Baku |   | ? |   | 79X-BAKU | 5/? |
1979 | Event?, Minsk |   | ? |   | 79X-MINS | 1/? |
1979 | Event?, Moscow |   | ? |   | 79X-MOSC | 4/? |
1980 | European Team Chp., Skara |   | USSR 1st | GK +5-0=1 bd.10 (2nd reserve) | 80A-SKAR | 6/6 |
1980 | Intl. Tnmt., Baku |   | 1/16 | +8-0=7 | 80C-BAKU | 15/15 |
1980 | World Junior Chp., Dortmund |   | 1/58 | +8-0=5 | 80H-DORT | 13/13 |
1980 | Olympiad, Malta |   | USSR 1st-2nd | GK +8-1=3 bd.6 (2nd reserve) | 80K-MALT | 12/12 |
1980 | Event? |   | ? |   | 80X-$USR | 2/? |
1980 | Training, Baku |   | ? |   | 80X-BAKU | 2/? |
1980 | Event?, Bydgoszczy |   | ? |   | 80X-BYDG | 3/? |
1981 | Four Teams Event, Moscow |   | Young team 2/4 | GK +3-1=2 bd.1 | 81B-MOSC | 6/6 |
1981 | Intl. Tnmt., Moscow |   | 2-4/14 | +3-1=9 | 81D-MOSC | 13/13 |
1981 | Soviet Republics Teams, Moscow |   | Azerbaijan 7/10 (2nd section) | GK +4-0=5 | 81E-MOSC | 8/9 |
1981 | 3rd World U-26 Team Chp., Graz |   | USSR 1/34 | USSR 32.5/44; GK +8-0=2 bd.1 | 81H-GRAZ | 10/10 |
1981 | Interpolis, Tilburg |   | 6-8/12 | +3-3=5 | 81J-TILB | 11/11 |
1981 | 49th USSR Chp., Frunze |   | 1-2/18 | +10-2=5 | 81K-FRUN | 17/17 |
1981 | Exhibition vs. Nikitin/Shakarov, Moscow | * |   | ? | 81X-MOSC | 2/? |
1981 | Event?, Moscow |   | ? |   | 81X-MOSX | 2/? |
1982 | Intl. Tnmt., Bugonjo |   | 1/14 | +6-0=7 | 82E-BUGO | 13/13 |
1982 | Sporting Club Teams, Kislovodsk |   | Spartak 6/8 | Spartak 31/70; GK +3-2=2 bd.2 | 82F-KISL | 7/7 |
1982 | Interzonal, Moscow |   | 1/14 | +7-0=6 | 82I-MOSC | 13/13 |
1982 | 25th Olympiad, Lucerne |   | USSR 1st | USSR 42.5/56; GK +6-0=5 | 82J-LUCE | 11/11 |
1982 | Clock simul vs. Azerbaijan junior team | * |   | ? | 82X-$AZE | 1/? |
1982 | Event? (vs. Magerramov; 1 x Baku) |   | ? |   | 82X-$URS | 5/? |
1983 | Candidates quarterfinal vs. Beliavsky, Moscow |   |   | +4-1=4 | 83B-MOSC | 9/9 |
1983 | Spartakiad, Moscow |   | ? |   | 83G-MOSC | 2/? |
1983 | Intl. Tnmt., Niksic |   | 1/15 | +9-1=4 | 83H-NIKS | 14/14 |
1983 | Candidates semifinal vs. Korchnoi, London |   |   | +4-1=6 | 83K-LOND | 11/11 |
1983 | Simul, London | * |   | +4-2=4 | 83L-LOND | 2/10 |
1984 | Candidates final vs. Smyslov, Vilnius |   |   | +4-0=9 | 84C-VILN | 13/13 |
1984 | USSR vs. World (Bd.2 vs. Timman), London |   |   | +1-0=3 | 84F-LOND | 4/4 |
1984 | Telematch simul, London/New York | * |   | +8-0=3 | 84G-LOND | 10/10 |
1984-85 | World Chp. vs. Karpov, Moscow |   |   | +3-5=40 annulled | 84I-MOSC | 48/48 |
1984 | Simul, Barcelona | * |   | ? | 84X-BARC | 7/? |
1984 | Event?, Salonika |   | ? |   | 84X-SALO | 1/? |
1985 | Match vs. Huebner, Hamburg |   |   | +3-0=3 | 85E-HAMB | 6/6 |
1985 | Simul, Hamburg | * |   | +25-3=3 | 85E-HAMC | 2/31 |
1985 | Simul, Hamburg | * |   | +32-0=0 | 85E-HAMD | 32/32 |
1985 | Blind simul, Hamburg | * |   | +8-0=2 | 85E-HAME | 1/10 |
1985 | Match vs. Andersson, Belgrade |   |   | +2-0=4 | 85F-BELG | 6/6 |
1985 | World Chp. match vs. Karpov, Moscow |   |   | +5-3=16 | 85I-MOSC | 24/24 |
1985 | Match vs. Timman, Hilversum |   |   | +3-1=2 | 85L-HILV | 6/6 |
1985 | Event?, Boblingen |   | ? |   | 85X-BOBL | 3/? |
1985 | Simul vs. HSV team, Hamburg | * |   | (3.5/8) | 85X-HAMX | 8/8 |
1985 | Event?, Irkutsk |   | ? |   | 85X-IRKU | 1/? |
1986 | Match vs. Miles, Basel |   |   | +5-0=1 | 86E-BASE | 6/6 |
1986 | Simul, Zaragoza | * |   | ? | 86E-ZARA | 19/? |
1986 | Simul vs. BCF Juniors (20+1), Uppingham | * |   | +12-3=6 | 86E-UPPI | 3/21 |
1986 | World Chp. match vs. Karpov, London/Leningrad |   |   | +5-4=15 | 86G-LOND | 24/24 |
1986 | Olympiad, Dubai |   | USSR 1st; GK 1st Bd.1 | +7-1=3 | 86K-DUBA | 11/11 |
1986 | Intl. Tnmt., Brussels |   | 1/6 | +6-1=3 | 86L-BRUS | 10/10 |
1986 | Event? |   | ? |   | 86X-$$CO | 1/? |
1986 | Event?, Spain |   | ? |   | 86X-$ESP | 7/? |
1986 | Event?, Frankfurt |   | ? |   | 86X-FRAN | 2/? |
1986 | Event?, Munich |   | ? |   | 86X-MUNC | 2/? |
1986 | Clock simul, Botvinnik school, Moscow" | * |   | ? | 86X-PEST | 1/6 |
1987 | Simul vs. HSV team (+ 32 bd. simul), Hamburg | * |   | +6-0=2 (see PGN); +32-0=0 | 87A-HAMB | 8/40 |
1987 | Speed Chess Challenge vs. Short, London |   |   | +4-2=0 | 87B-LOND | 6/6 |
1987 | SWIFT Intl. Tnmt., Brussels |   | 1-2/12 | +6-0=5 | 87D-BRUS | 11/11 |
1987 | SWIFT Blitz Tnmt., Brussels |   | 1/12 | (17/22 -> +1-0=1) | 87D-BRUX | 24/24 |
1987 | Simul vs. Swiss team, Zurich | * |   | +5-0=1 | 87E-ZURI | 6/6 |
1987 | Simul, Zurich | * |   | +29-0=1 |   | 0/30 |
1987 | World Chp. match vs. Karpov, Seville |   |   | +4-4=16 | 87J-SEVI | 24/24 |
1987 | Simul, Netherlands | * |   | ? | 87X-$NED | 1/? |
1987 | Simul, Amsterdam | * |   | ? | 87X-AMST | 1/? |
1987 | Event?, Baku |   | ? |   | 87X-BAKU | 1/? |
1987 | TV match, Moscow |   | ? |   | 87X-MOSC | 4/? |
1987 | Event?, Rotterdam |   | ? |   | 87X-ROTT | 1/? |
1988 | World simul, Cannes | * |   | +8-1=1 | 88B-CANN | 10/10 |
1988 | Clock simul vs. U.S. Juniors, New York | * |   | +3-1=2 | 88B-NEWY | 6/6 |
1988 | 2 x simul, New York | * |   | +57-0=2; +29-0=3 |   | 0/91 |
1988 | Blitz tnmt, Saint John |   | KO rd.3/5 |   | 88B-STJO | 13/13 |
1988 | Intl. Tnmt., Amsterdam |   | 1/4 | +6-0=6 | 88E-AMST | 12/12 |
1988 | World Cup Tnmt., Belfort |   | 1/16 | +9-1=5 | 88F-BELF | 15/15 |
1988 | 55th USSR Chp., Moscow |   | 1-2/18 | +6-0=11 | 88G-MOSC | 17/17 |
1988 | Simul, Zurich | * |   | +20-0=1 | 88I-ZURI | 18/21 |
1988 | Match vs. Hort (g/60), Cologne |   |   | +2-0=1 | 88J-KOLN | 3/3 |
1988 | Simul, Cologne | * |   | ? | 88J-KOLX | 3/32 |
1988 | World Cup Tnmt., Reykjavik |   | 1/18 | +6-1-10 | 88J-REYK | 17/17 |
1988 | Olympiad, Thessalonika |   | USSR 1/107 | USSR 40.5/56; GK 8.5/10 | 88K-THES | 10/10 |
1988 | Simul vs. French team, Evry | * |   | +4-1=1 | 88L-EVRY | 6/6 |
1988 | USSR vs. World (semirapid), Madrid |   |   | +3-0=5 | 88L-MADR | 8/8 |
1988 | Simul, Barcelona | * |   | ? | 88X-BARC | 7/? |
1988 | Event?, Basel |   | ? |   | 88X-BASE | 5/? |
1988 | Event?, Dusseldorf |   | ? |   | 88X-DUSS | 3/? |
1988 | Event?, Moscow |   | ? |   | 88X-MOSC | 1/? |
1989 | World Cup Tnmt., Barcelona |   | 1-2/17 | +7-1=8 | 89C-BARC | 16/16 |
1989 | Simul, Chester, GBR | * |   | +26-2=2 | 89E-CHES | 1/30 |
1989 | Simul vs. French team, Evry | * |   | +3-0=3 | 89F-EVRY | 6/6 |
1989 | World Cup Tnmt., Skelleftea |   | 1-2/16 | +4-0=11 | 89H-SKEL | 15/15 |
1989 | Interpolis Intl. Tnmt., Tilburg |   | 1/8 | +10-0=4 | 89I-TILB | 14/14 |
1989 | Match vs. Deep Thought, New York |   |   | +2-0=0 | 89J-NEWY | 2/2 |
1989 | Match vs. Kamsky, New York |   |   | +2-0=0 | 89J-NEWZ | 2/2 |
1989 | Simul, Harvard, Cambridge, USA | * |   | +8-0=0 | 89J-CAMB | 2/8 |
1989 | Intl. Tnmt., Belgrade |   | 1/12 | +8-0=3 | 89K-BELG | 11/11 |
1989 | 1st European Semirapid Chp., London |   | KO rd.2/3 | +1-1=0 | 89L-LOND | 1/2 |
1989 | Event?, Great Britain |   | ? |   | 89X-$GBR | 1/? |
1989 | Simul, London | * |   | ? | 89X-LOND | 2/? |
1990 | Intl. Tnmt., Linares |   | 1/12 | +6-1=4 | 90B-LINA | 11/11 |
1990 | Match vs. Hansen, Novrup/Svendborg, Denmark |   |   | +1-0=1 | 90C-SVEN | 2/2 |
1990 | Simul vs. Grandes-Ecoles, Paris | * |   | +8-1=0 |   | 0/9 |
1990 | Immopar, Paris |   | KO 1/8 |   | 90E-PARI | 10/9 |
1990 | Match vs. Psakhis, Murcia |   |   | +4-0=2 | 90G-MURC | 6/6 |
1990 | World Chp. match vs. Karpov, New York/Lyon |   |   | +4-3=17 | 90J-NEWY | 24/24 |
1990-91 | Match vs. Spanish TV viewers |   |   | +1-0=0*1 | 90K-$$TV | 2/2 |
1990 | Late Night vs. Letterman, TV | * |   | +1-0=0 | 90X-$$$$ | 1/1 |
1990 | Event?, Hamburg |   | ? |   | 90X-HAMB | 1/? |
1990 | Event?, Kavala |   | ? |   | 90X-KAVA | 1/? |
1990 | Event?, Rome |   | ? |   | 90X-ROME | 2/? |
1991 | Intl. Tnmt., Linares |   | 2/14 | +6-1=6 | 91B-LINA | 13/13 |
1991 | Max Euwe Memorial, Amsterdam |   | 3-4/10 | +2-0=7 | 91E-AMST | 9/9 |
1991 | Simul vs. Grandes-Ecoles, Paris | * |   | +9-0=1 |   | 0/10 |
1991 | 15th Interpolis, Tilburg |   | 1/8 | +7-1=6 | 91J-TILB | 14/14 |
1991 | 2nd Immopar, Paris |   | KO 2/16 |   | 91K-PARI | 8/8 |
1991 | 34th Intl. Tnmt., Reggio Emilia |   | 2-3/10 | +3-1=5 | 91L-REGG | 9/9 |
1991 | Event?, Site? |   |   |   | 91X-$$IL | 1/? |
1991 | Simul (Ludi - Scacch. Univ.), Asiago, Italy | * |   | ? | 91X-ASIA | 20/20 |
1991 | Simul, Galicia | * |   | ? | 91X-GALI | 28/? |
1992 | Clock simul vs. German team, Baden Baden | * |   | +2-0=2 | 92A-BADE | 4/4 |
1992 | 10th Intl. Tnmt., Linares |   | 1/14 | +7-0=6 | 92B-LINA | 13/13 |
1992 | Intl. Tnmt., Dortmund |   | 1-2/10 | +5-2=2 | 92D-DORT | 9/9 |
1992 | Super Blitz, Moscow |   | 1/8 | (11.5/14) -> +2-0=1 vs. Bareev |   | 0/17 |
1992 | Olympiad, Manila |   | Russia 1/102 | Russia 39/56 | 92F-MANI | 10/10 |
1992 | Match simul, Buenos Aires | * |   | +7-1=4 | 92J-BUEN | 12/12 |
1992 | Immopar, Paris |   | KO 1/16 |   | 92K-PARI | 10/10 |
1992 | European Team Chp., Debrecen |   | Russia 1/42 |   | 92L-DEBR | 8/? |
1992 | Match vs. Fritz 2, Cologne |   |   | +26-11=3 (?) | 92L-KOLX | 16/40 |
1992 | TV match vs. Huebner, Cologne |   |   | +1-0=1; +1-1=0 | 92L-KOLN | 4/4 |
1992 | Event?, Site? |   |   |   | 92X-$$$$ | 1/? |
1992 | Simul, Cordoba | * |   | ? | 92X-CORD | 30/? |
1992 | Simul, La Plata | * |   | ? | 92X-LAPL | 2/? |
1992 | Event?, New York |   |   | ? | 92X-NEWY | 2/? |
1993 | 11th Intl. Tnmt., Linares |   | 1/14 | +7-0=6 | 93B-LINA | 13/13 |
1993 | Simul, London | * |   | +22-0=3 | 93B-LOND | 16/25 |
1993 | Simul, Brussels | * |   | +23-0=0 | 93D-BRUS | 2/23 |
1993 | French National Teams |   | Auxerre 5/12 | GK +2-0=2 | 93E-AUXE | 4/4 |
1993 | World Chp. match vs. Short, London |   |   | +6-1=13 | 93I-LOND | 20/20 |
1993 | Exhibition match vs. Short (+1 w/Short vs. organizers), London |   |   | R:+4-0=0 T:+0-1=2 O:+1-0=0 | 93I-LONE | 7/8 |
1993 | Event?, Site? |   |   |   | 93X-$$$$ | 5/? |
1993 | Event?, Katowice |   | ? |   | 93X-KATO | 11/? |
1993 | Clock simul, Lima | * |   | ? | 93X-LIMA | 7/? |
1993 | Event(s)?, London |   | ? |   | 93X-LONX | 10/? |
1994 | 12th Intl. Tnmt., Linares |   | 2-3/14 | +6-2=5 | 94B-LINA | 13/13 |
1994 | Intel Grand Prix, Moscow |   | KO rd.2/4 |   | 94D-MOSX | 4/4 |
1994 | 8th Max Euwe Memorial, Amsterdam |   | 1/4 | +3-1=2 | 94E-AMST | 6/6 |
1994 | Intel Express Challenge (Blitz), Munich |   | 1-2/18 | +12-4=1 | 94E-MUNI | 11/17 |
1994 | Intel Express Challenge (Blitz) - Playoff vs. Fritz, Munich |   |   | +3-0=2 | 94E-MUNX | 5/5 |
1994 | Intel Grand Prix, New York |   | KO 2/16 |   | 94F-NEWY | 8/8 |
1994 | PCA Intl. Tnmt., Novgorod |   | 1/6 | +4-0=6 | 94H-NOVG | 10/10 |
1994 | Credit Suisse Intl. Tnmt., Horgen |   | 1/12 | +6-0=5 | 94I-HORG | 11/11 |
1994 | Intel Grand Prix, London |   | KO rd.1/4 |   | 94I-LOND | 2/2 |
1994 | 2 x simul, Tel Aviv | * |   | Youth +11-0=4 (see PGN); VIPs +18-0=1 | 94J-TELA | 15/34 |
1994 | European Club Cup, Lyon |   | Bosna Sarajevo 1-2/8 | +1-1=1 | 94K-LYON | 3/3 |
1994 | Intel Grand Prix, Paris |   | KO 1/16 |   | 94K-PARI | 9/9 |
1994 | 31st Olympiad, Moscow |   | Russia 1/124 | Russia 37.5/56 | 94L-MOSC | 10/? |
1994 | Event(s)?, Site(s)? | * |   |   | 94X-$$$$ | 21/? |
1994 | Simul, Clichy | * |   | ? | 94X-CLIC | 1/? |
1994 | Simul, Zagreb | * |   | ? | 94X-ZAGR | 1/? |
1995 | Iceland television match, Reykjavik |   |   | +2-0=1; +1-0=0 | 95C-REYK | 3/4 |
1995 | Tal Memorial, Riga |   | 1/11 | +5-0=5 | 95D-RIGA | 10/10 |
1995 | Kremlin Stars, Moscow |   | KO rd.3/4 |   | 95D-MOSC | 6/6 |
1995 | 9th VSB Euwe Memorial, Amsterdam |   | 2/4 | +3-2=1 | 95E-AMST | 6/6 |
1995 | Match vs. Chess Genius X, Cologne |   |   | +1-0=1 | 95E-COLO | 2/2 |
1995 | PCA Super Classic, Novgorod |   | 1/10 | +4-0=5 | 95E-NOVG | 9/9 |
1995 | Intel Grand Prix, New York |   | KO 1/16 |   | 95F-NEWY | 9/9 |
1995 | World Chp. match vs. Anand, New York |   |   | +4-1=13 | 95I-NEWY | 18/18 |
1995 | Credit Suisse Masters, Horgen |   | 5/11 | +1-1=8 | 95J-HORG | 10/10 |
1995 | Intel Grand Prix, Paris |   | KO 1/16 |   | 95K-PARI | 10/10 |
1995 | Simul, ICC | * | (+7-0=3 or +6-1=3 ?) |   | 95L-$ICC | 10/10 |
1995 | Simul, Geneva | * |   | +28-0=2 | 95K-GENE | 1/30 |
1995 | European Club Cup, Ljubljana |   | Sarajevo 3-4/8 | +1-0=1 | 95L-LJUB | 2/2 |
1995 | Match vs. Fritz4, London |   |   | +1-0=1 | 95L-LOND | 2/2 |
1996 | Simul, Rio de Janeiro | * |   | +4-0=2 | 96A-RIOD | 6/6 |
1996 | Match vs. Deep Blue, Philadelphia |   |   | +3-1=2 | 96B-PHIL | 6/6 |
1996 | 10th VSB Euwe Memorial, Amsterdam |   | 1-2/10 | +5-1=3 | 96C-AMST | 9/9 |
1996 | 3rd Kremlin Stars, Moscow |   | KO 2/16 |   | 96D-MOSC | 11/11 |
1996 | Intl. Tnmt., Dos Hermanas |   | 3-4/10 | +3-1=5 | 96E-DOSH | 9/9 |
1996 | PCA Grand Prix, Geneva |   | KO 2/16 |   | 96H-GENE | 10/10 |
1996 | 32nd Olympiad, Yerevan |   | Russia 1/114 | Russia 38.5/56 | 96I-YERE | 9/? |
1996 | Simul, Corfu, Greece | * |   | +28-0=2 | 96J-CORF | 30/30 |
1996 | Simul, Jerusalem | * |   | +18-3=4 | 96J-JERU | 5/25 |
1996 | Intl. Tnmt., Las Palmas |   | 1/6 | +3-0=7 | 96L-LASP | 10/10 |
1997 | Intl. Tnmt., Linares |   | 1/12 | +7-1=3 | 97B-LINA | 11/11 |
1997 | UMBC simul, Catonsville (Baltimore) MD, USA | * |   | +7-0=1 | 97E-CATO | 8/8 |
1997 | Match vs. Deep Blue, New York |   |   | +1-2=3 | 97E-NEWY | 6/6 |
1997 | Internet simul (El Pais), Madrid | * |   | ? | 97F-MADR | 16/16 |
1997 | Intl. Tnmt., Novgorod |   | 1/6 | +4-1=5 | 97F-NOVG | 10/10 |
1997 | Clock simul vs. Argentine team, Buenos Aires | * |   | +6-1=5 | 97I-BUEN | 12/12 |
1997 | Intl. Tnmt., Tilburg |   | 1-3/12 | +6-1=4 | 97I-TILB | 11/11 |
1997 | Simul, Oakham | * |   | +8-0=0 | 97K-OAKH | 6/8 |
1997 | Simul, London | * |   | +22-0=3 | 97K-LOND | 2/25 |
1997 | Simul, Tel Aviv | * |   | +?-0=0 |   | 0/? |
1997 | Simul, Geneva | * |   | +30-0=0 |   | 0/30 |
1998 | Intl. Tnmt., Linares |   | 3-4/7 | +1-0=11 | 98B-LINA | 12/12 |
1998 | Simul, Peoria, Arizona | * |   | +15-0=0 | 98D-PEOR | 2/15 |
1998 | Match vs. Topalov, Sofia |   |   | +4-0=0 | 98E-SOFI | 4/4 |
1998 | Clock Simul, Tel Aviv | * |   | +6-0=2 | 98E-TELA | 8/8 |
1998 | Blitz, ICC |   | ? |   | 98E-$ICC | 88/? |
1998 | Match vs. Topalov (Advanced Chess), Leon |   |   | +2-2=2; +2-1=2 | 98F-LEON | 10/10 |
1998 | Chess Classic Giants, Frankfurt |   | 3/4 | (2.5/6) -> +1-0=3 | 98F-FRAN | 10/10 |
1998 | Simul, Colmar | * |   | +26-0=0 | 98G-COLM | 16/26 |
1998 | Match vs. Timman, Prague |   |   | +2-0=4 | 98I-PRAG | 6/6 |
1998 | Match vs. Kramnik (Blitz), Moscow |   |   | +7-7=10 | 98K-MOSC | 24/24 |
1998 | Simul, Buenos Aires | * |   | ? | 98L-BUEN | 1/20 |
1998 | Consultation simul, London | * |   | ? | 98L-LONX | 1/24 |
1998 | BT Wireplay Challenge (simul), London | * |   | ? | 98L-LOND | 11/12 |
1999 | Hoogovens Intl. Tnmt., Wijk aan Zee |   | 1/14 | +8-1=4 | 99A-WIJK | 13/13 |
1999 | Hoogovens Blitz Tnmt., Wijk aan Zee |   | 1/14 | +9-1=3 | 99A-WIJX | 13/13 |
1999 | 16th Intl. Tnmt, Linares |   | 1/8 | +7-0=7 | 99B-LINA | 14/14 |
1999 | Simul and Rapidplay (15') vs. Fritz, CeBit, Hannover | * |   | S:? F:+0-0=2 |
99C-HANN | 3/? |
1999 | Intl. Tnmt., Sarajevo |   | 1/10 | +5-0=4 | 99E-SARA | 9/9 |
1999 | Kasparov vs The World, Microsoft Network |   |   | +1-0=0 | 99F-$MSN | 1/1 |
1999 | Siemens Giants, Frankfurt |   | 1/4 | +3-0=9 | 99F-FRAN | 12/12 |
1999 | Consultation, Prague | * |   | +0-0=1 | 99G-PRAG | 1/1 |
1999 | Simul, Besancon | * |   | +25-0=0 | 99H-BESA | 17/25 |
1999 | Wereldhaven Festival (vs. Timman), Rotterdam |   |   | +0-1=0 | 99I-ROTT | 1/1 |
1999 | Simul, Lisbon | * |   | ? | 99K-LISB | 25/? |
2000 | Corus, Wijk aan Zee |   | 1/14 | +6-0=7 | A0A-WIJK | 13/13 |
2000 | Intl. Tnmt., Linares |   | 1-2/6 | +2-0=8 | A0B-LINA | 10/10 |
2000 | KasparovChess Grand Prix |   | KO 2/16 |   | A0B-$NET | 9/8 |
2000 | Simul, New York/Internet | * |   | +29-0=1 | A0C-NEWZ | 19/30 |
2000 | CNN exhibition vs. B.Becker, New York | * |   | +1-0=0 | A0C-NEWY | 1/1 |
2000 | Chess@iceland rapidplay |   | 1/12 | P:+4-0=1 S:+1-0=1 F:+2-0=2 | A0D-KOPA | 10/11 |
2000 | Simul, Langjokull glacier, Iceland | * |   | +10-0=0 |   | 0/10 |
2000 | Blitz match vs. J.Polgar, Internet |   |   | +1-0=1 | A0E-$NET | 2/2 |
2000 | Israeli League |   | "Club Kasparov" Rishon | GK +0-0=1 | A0E-RAMA | 1/1 |
2000 | Intl. Tnmt., Sarajevo |   | 1/12 | +6-0=5 | A0E-SARA | 11/11 |
2000 | Fujitsu-Siemens Giants, Frankfurt |   | 2/6 | +3-1=6 | A0F-FRAN | 10/10 |
2000 | Simul, Frankfurt | * |   | +35-0=5 | A0F-FRAX | 11/40 |
2000 | Simul vs. Sting's band, New York | * |   | +4-0=0 | A0F-NEWY | 4/4 |
2000 | Simul, Deurne | * |   | ? | A0H-DEUR | 13/? |
2000 | Match vs. Kramnik, Braingames WCC, London |   |   | +0-2=13 | A0J-LOND | 15/15 |
  | ||||||
2001 | Corus, Wijk aan Zee |   | 1/14 | +5-0=8 | A1A-WIJK | 13/13 |
2001 | Intl. Tnmt., Linares |   | 1/6 | +5-0=5 | A1B-LINA | 10/10 |
2001 | 2nd World Cup of Rapid Chess, Cannes |   | 1/18 | +4-0=3 -> KO | A1C-CANN | 15/15 |
2001 | Charity Odds Match, London | * |   | +2-1=1 | A1D-LOND | 4/4 |
2001 | Korchnoi's Birthday, Zurich |   | 2/12 | +4-0=1 -> KO | A1D-ZURI | 11/11 |
2001 | Astana, Kazakhstan |   | 1/6 | +4-0=6 | A1E-ASTA | 10/10 |
2001 | Simul, Ebersberg | * |   | +20-0=1 | A1F-EBER | 3/21 |
2001 | Simul vs. Olympic team, Faroe Islands | * |   | +4-0=2 | A1F-FARO | 6/6 |
2001 | Blitz vs. Kramnik, Kasparovchess.com |   |   | +0-1=1 | A1F-KCOM | 2/2 |
2001 | Simul, Leipzig | * |   | +16-0=0 | 0/16 | |
2001 | Blitz vs. Banikas, Patras GRE | * |   | +5-0=1 | A1G-PATR | 6/6 |
2001 | Simul, Patras | * |   | ? | A1G-PATX | 17/20 |
2001 | EUR-ASIA Rapid Match, Batumi GEO |   |   | +10-0=2 | A1I-BATU | 12/12 |
2001 | Simul vs. Czech Team, Prague | +4-1=3 | A1J-PRAG | 8/8 | ||
2001 | Exhibition match vs. Kramnik, Moscow |   | +0-0=4; +1-1=4; +4-1=5 | A1L-MOSC | 20/20 | |
2002 | Intl. Tnmt., Linares | 1/7 | +4-0=8 | A2B-LINA | 12/12 | |
2002 | Eurotel Trophy, Prague | KO rd.3/5 | +4-1=4 | A2D-PRAG | 9/9 | |
2002 | Grand Prix, Moscow |   | 1/16 | +7-0=5 | A2F-MOSC | 12/12 |
2002 | Russia vs. Rest of World, Moscow |   |   | +1-3=6 | A2I-MOSC | 10/10 |
2002 | Olympiad, Bled |   | Russia 1st | +6-0=3 | A2J-BLED | 9/9 |
2002 | Blitz vs. E.Paehtz, Munich |   |   | +6-0=0 | A2K-MUNI | 6/6 |
2002 | Match vs. A.Karpov, New York |   |   | +1-2=1 | A2L-NEWY | 4/4 |
2003 | Match vs. Deep Junior, New York |   |   | +1-1=4 | A3A-NEWY | 6/6 |
2003 | Intl. Tnmt., Linares |   | 3-4/7 | +2-1=9 | A3B-LINA | 12/12 |
(*) 'Games' 7/8 means 7 games are on file, and 8 games were played in the event.
***
For background information on this page and the PGN file, see:-
- Chess History on the Web (2000 no.20)
- Chess History on the Web (2001 no.20)
***
The index of all tournament, match, and exhibition records can be found by clicking here.
***
Send comments and corrections to:-
kasparov@mark-weeks.com***
A BIG thanks to:-
Wybe Koopmans