Go To Miscellaneous Newspaper Abstracts Mentioning Anson County People


Surname Index to Marriage and Death Notices

from The North Carolina ARGUS newspaper
published in Wadesboro from 1848-1884

By the way, "instant" means "this month" and "ultimo" means "last month."

  • Articles 1-184
  • Articles 184-266
  • Articles 267-340
  • Articles 340-404


    Index to ARGUS Marriage and Death Notices
    
    ABERCROMBIE	363    
    ADAMS		32,255
    ADCOCK		124
    AGEE		217
    ALEXANDER	175,370
    ALLEN		43,172,230,263,264,302,304,324,331,341
    ASHCRAFT	176,362
    ASHE		332
    ATKIN		276
    AUSTIN		92
    AVERY		53
    BAILEY		289
    BAKER		279
    BALDWIN         42
    BALLARD         205
    BARBER		172,250,265,272
    BARKLEY         85
    BARRINGER	357
    BATTLE		5, 256, 332
    BAUCOM		5
    BEAM		9
    BEAVER		78
    BEEMAN		97,160, 314,350
    BELK		219,312
    BENNETT	       172, 225,259, 393,398
    BENOY		269
    BENTON		71, 165, 282, 306
    BEVERLY	       164
    BICKETT		364
    BIRD		199
    BIVENS		55
    BLACKWELL	244
    BLACKWOOD	110
    BLAYLOCK	142
    BLEDSOE       	322
    BLISS		121
    BOGGAN		197, 393
    BONER		173
    BOSTICK		96, 137, 186
    BOSWELL		120
    BOWMAN		120
    BRADLEY		383
    BRADSHAW	27
    BRANTLEY	5
    BRAZENTON	209
    BRILEY		265
    BROADAWAY	5, 34, 372, 150, 186,199, 265
    BROCKINGTON	218
    BROOKSHIRE	227
    BROWER		54
    BROWN(E)  	38, 70, 252, 273, 350
    BRYANT		328
    BUCHANAN	16, 361
    BULLARD	        267, 275, 301
    BURR		233
    BURTON		6
    BYNUM		195
    CALDWELL	381
    CALLAWAY	108
    CAMERON	         155
    CAMPBELL	130, 266
    CAPEL		96, 141
    CARPENTER	95, 146, 156
    CARSON		128
    CARTER		123
    CHAMBERS	151, 342
    CHEARS		153, 207
    CHRISTIAN	35
    CHRISTENBERRY	81
    CHUNN		357
    CLARK(E)	226, 232, 375
    CLEMMONS	65
    CLIMER		72
    COLE		73
    COLSON		167, 171
    COLLINS		282
    CONLEY		133
    COPE		191
    COTTINGHAM	115
    COVINGTON	47, 88, 163, 193,245
    COWAN		358
    COX		198, 232, 354
    CRAWFORD	243, 244, 270, 279
    CREPS		308
    CROCKETT	239
    CROUCH		101, 240
    CRUMP		67, 146, 294, 316
    CURETON	        105
    CURRIE		11
    CURRIN		320
    DAVENPORT	332, 345
    DAVID		19
    DAVIS		37, 46, 129, 135,334, 359
    DAWKINS	        94, 99
    DAY		38
    DEAN		296, 347
    DE BERRY	229
    DEEMS		66, 256
    DE LORME	364
    DICKSON		58
    DIGGS		213, 311, 346
    DOCKERY	        188
    DOCKERTY	255
    DOSTER		39
    DOTSON		68
    DUMAS		197, 383
    DUNCAN		264
    DUNLAP		363, 396
    DUNN		251
    DURANT		160, 404
    EARNHART	156
    EASON		1, 273, 373
    EDGEWORTH	395
    ELIOT		63
    ELLERBE		206
    ELLIS		132
    ERWIN		60
    EVANS		390
    EWING		186
    FARR		388
    FLAKE		111, 215
    FLEMING		7
    FLOWERS	       346
    FLOYD		86, 108
    FORD		206
    FORT(E)		53, 118, 352, 387
    FOY		256
    FREEMAN	        191, 327
    FULMORE	        74
    GADDY		103, 236, 292
    GALE		303
    GALKNER	        290
    GARDNER	        385
    GARRIS		215, 387
    GATEWOOD	88, 115, 202
    GATHINGS	151
    GILLESPIE	68, 214
    GLENN		162
    GLUTS		77
    GORDEN		243
    GORDON		182
    GORMAN		114
    GOSSETT	         280
    GOULD		240
    GRACE		161, 174
    GRADY		153, 335
    GRAHAM		7
    GRAY		293
    GREEN		106, 140
    GREGG		116
    GRIER		81, 102
    GRIFFIN		46, 75, 223, 296,343, 347
    GUION		268
    GULLEDGE	124, 221, 341
    GUNN		91
    GUTHRIE	        54
    GUTHINGS	376
    HAGANS		363
    HALE		356
    HALL		7, 284, 286, 390
    HANCHEL	        104
    HANEGAN	        134
    HARDING	        121
    HARE		84
    HARKEY		134, 378
    HARLEY		81
    HARRIS		25
    HARRISON	28
    HASTY		182, 282, 374
    HAYS		129
    HAZELL		66
    HEATH		252
    HEATHCOCK	8
    HEILIG		68
    HELMS		133, 378
    HEMBY		235
    HENDERSON	69, 157
    HENDRICK	239
    HENLY		372
    HENRY		323, 355
    HERCUS		157
    HERNE		20
    HESTER		65
    HICKS		25
    HILDRETH	250
    HILDRITH	117
    HILL		218, 228, 356, 391
    HINSON		18, 21, 346
    HODGE		201
    HOLT		322
    HOLTON		351
    HOOK		98
    HORN		106, 263, 317
    HORNE		107
    HORTON		56, 110
    HOUGH		344, 402
    HOUSTON	         298
    HOWELL		235
    HOWIE		26, 337, 338
    HOYLE		69
    HUBBARD	        85, 103, 106, 107,140, 230, 319, 326,335, 340, 352
    HUDSON		28, 289
    HUGHES		202
    HUGULEY	        321
    HUTCHENSON	272
    HUTCHINSON	125, 131, 192
    INGRAM		40, 41, 84, 117, 137,141, 165, 288
    JACKSON	         101
    JARREL		116
    JOHNSON	         15, 361, 393, 397
    JOHNSTON	61
    JONES		258, 318, 337, 345,402
    JORDAN		118
    JORDON		215
    JOWERS		261, 262, 275, 288
    KEARY		16
    KELLY		248
    KENDALL	         20, 179, 316, 396
    KENNEDY	         330
    KEY		174
    KILGORE		373
    KINDRED	         47
    KING		309, 366
    KIRBY		118
    KNOTTS		19, 34
    LAHAISE		272
    LAMPLEY	         368
    LAMPLY		89
    LAUDY		122
    LEAK		169
    LEDBETTER	177, 300, 315, 330
    LEE		91, 138, 187, 241,293
    LEMMOND	         379
    LIDE		26
    LILES		1, 18, 21, 24, 154,158, 235, 333, 386
    LILLY		147, 197
    LIMAR		146
    LINDSEY		276
    LINK		45
    LIPE		71
    LIPPITT		345
    LITTLE		93, 120, 315, 383
    LIVINGSTON	52, 100, 142, 187,241, 349, 400
    LOCKHART	324
    LOWRIE		159
    LOWRY		244
    LOWTHROP	317
    McCAIN		220
    M’CAULEY	64
    McCOLL		12
    McCRACKEN	57
    McDOWELL	195
    McDUFFIE	248
    McINIS		14
    McIVER		48, 185
    McLAUGHLIN	182
    McLENDON	111, 143, 174
    McLEOD		201
    McLEROY	         201
    McMILLAN	52
    McNEILL		11
    McQUAGE	         2
    McRAE		84, 101
    McSWAIN	         86
    MADISON	         33
    MALLETT	         87
    MALLOY		365
    MANESS		150
    MANGUM		322
    MANNEY		67
    MANSHIP	         112
    MARSH		43, 243
    MARSHALL	149, 196
    MARTIN		72, 228
    MASK		234, 260
    MASS		211
    MAY		4, 178, 222, 277,321, 367
    MAYO		29
    MEADOWS	         377
    MEEKS		331
    MILLER		9, 252
    MILLS		31
    MITCHELL	63, 359
    MONROE		12, 21, 52
    MOOD		351
    MOORE		135, 218, 246, 369,397
    MORENO		318
    MORGAN		210, 241,257, 278,362
    MORRIS		202
    MORRISON	205, 221, 259, 357
    MORROW	         216
    MORTON		88, 95, 138, 231,238
    MOSS		299
    MURR		221
    MUSE		79
    MYERS		209, 369, 392
    NEAL		100
    NEEL		339
    NELSON		378
    NEWTON		354
    NIVEN		194
    NOBLE		121, 157
    NORTHAM	         206
    ODEN		143
    PARKER		129, 144, 179, 199,274,299, 309, 353,396, 403
    PARKS		9
    PARSONS	       330
    PATTERSON	8, 26, 52
    PEARSON	       44, 195
    PEGUES		165, 184, 214
    PEMBERTON	13, 20, 36
    PENGLAZE	216
    PENICK		225
    PHARR		175
    PHILLIPS	70, 253, 319
    PHORTOR	       320
    PHYFER		25
    PICKETT		33, 49
    PINCKSTON	70
    POLK		110, 287, 313, 359
    POPE		22
    PORTER		177, 336
    POWELL		228, 305
    POWER		324, 325, 363
    PRATT		224, 373
    PRESLAR	         389
    RAGAN		166
    RAIFORD		184
    RATCLIFF(E)	19, 267, 269, 341,347
    RATLIFF		89, 90, 93, 115, 236,253, 373
    RAY		271
    REDDING	         3
    REDFEARN	163, 180, 189, 297,307,326, 334, 335,342, 365,367, 382
    REID		62
    RICHARDSON	148, 183, 203, 247,269,384
    RIGINS		380
    RINGSTAFF	204
    RISTOLE		254
    RIVERS		369
    ROACH		104
    ROBERTS	        195
    ROBERTSON	66
    ROBESON	        329
    ROBINSON	170, 249, 325
    RODGERS	        200
    ROSS		250
    ROWE		143
    ROWELL		227
    ROWLAND	        211, 343
    RUMAGE		142, 187
    RUSHING	        239, 279, 323
    RYDEN		268
    SAUSSURE	248
    SCARBOROUGH	182
    SCOTT		361
    SEAGO(E)	231, 237
    SECREST	        134
    SELLERS		253
    SETTLE		162
    SHARON		212
    SHAW		11
    SIKES		267, 366
    SIMMONS	        126, 209
    SIMMS		104
    SIMONS		293, 301, 336, 384
    SIMPSON	        179, 374, 379, 380,381
    SINCLAIR	93, 208, 355
    SMITH		10, 16, 30, 45, 50, 80,86, 89, 94, 99, 100,109,116, 139,
                    181,205, 242,349
    SMOTHERS	90
    SOLOMON	        162
    SPENCER	        119, 184, 237, 360
    SPRINKLE	351
    STANBACK	300
    STATON		212
    STEAGALL	46, 264
    STEELE		177
    STEVENS	        91
    STEWART	        44
    STOUGH		241, 342, 364
    STREATER	18
    STRICKLIN	136
    STUART		252
    STURDIVANT	184, 392, 397
    SUTTON		44, 356
    SWINK		107, 319, 352
    TALLEY		83
    TEALE		231
    TEDER		51
    TERRY		113, 226
    THOMAS		38, 54, 152, 334, 350
    THOMPSON	217
    THREADGILL	156, 281, 283, 336
    TICE		236
    TINNIN		64
    TIMMONS	        209
    TOLLESON	76
    TOWNSEN	        225, 259
    TOWNSEND	280
    TRAYWICK	85, 326
    TREADAWAY	36, 301
    TRULL		133
    TURNER		37, 267
    TWITTY		285
    UPCHURCH	200
    WADDILL	        95
    WAGONER	        8
    WALKER		220
    WALKUP		219, 312
    WALSH		119, 159, 315, 316
    WATKINS	        141, 159, 325
    WATSON		138, 320, 331
    WATTS		67
    WEDLOCK	         216
    WEST		108
    WHEELER	         384
    WHITE		43
    WILLIAMS	23, 94, 98, 99, 124,200,222, 226, 232,	237, 238,248,
                    254,288, 289, 296,308,333, 346, 354, 387
    WILLOUGHBY	190
    WILSON		127, 270, 379, 394,399
    WINCHESTER	168, 337, 338
    WINFREE	         137, 145, 291
    WINSLOW	         195
    WOOD		273
    WOODBURN	371
    WOOLEN		310
    WOOLEY		17
    WOODWARD	45, 46
    WORNER	        98
    YATES		238
    YOUNG		389
    
    
    
    

    Return to Anson NCGenweb Home Page