Special
Operations
Executive
S O E 1940-1945
F r e n c h S e c t i o n
This page enables
anyone with an interest in the FRENCH
Section of SOE
to communicate with each other.
Relatives of
former members are especially welcome.
Please
click on the e-mail address below for information about
SOE F-Section.
(The Buckmaster
Networks.)
David M Harrison
UK
SOE FRENCH SECTION - LIST of 431 AGENTS
SURNAME | FORENAMES | FIELDNAME | Operational Name |
Documentary Name |
Plan Name | Main CIRCUIT
Main Mission (M) |
Arrival Date After Training |
FINAL FATE |
ABBOTT | George William | Paul | MULBERRY | Georges Marie MARC | AUTOGYRO | 12/02/1942 | Survived Capture |
|
AGAPOV | Pierre | Raymond | - | Raymond LECLOUX | - | JOCKEY | Local Recruit | Survived Capture |
AGAZARIAN | Françoise (Françine) Isabella | Marguerite | LAMPLIGHTER | Françine FABRE | PROSPER -PHYSICIAN | 18/03/1943 | Returned | |
AGAZARIAN | Jack Charles Stanmore | Marcel | USHER | Jacques CHEVALIER | Glazier | PROSPER -PHYSICIAN | 30/12/1942 | Executed |
AGEE | Fred B (Dr.) | Antonin | ANTAGONIST | - | SALESMAN 2 | 13/08/1944 | Returned | |
AISNER | Julienne Marie
Louise (JuJu) |
Claire | COMPOSITOR | Marie CLEMENCE | FARRIER | 15/05/1943 | Returned | |
ALEXANDRE | Roland Eugène Jean | Astre | SURVEYOR | Roland Eugène Jean ESNAULT | SURVEYOR | 09/02/1944 | Executed | |
ALLARD | Elisée Albert Louis | Henrique | MILLIONAIRE | Charles MONTAIGNE | LABOURER | 06/04/1944 | Executed | |
ALLINGTON | Nicholas | Agrippa | AVENGER | Nicolas BARBES | HISTORIAN | 17/07/1944 | Returned | |
ALSOP | John de Koven | Alonce | ADMINISTRATOR | - | FREELANCE | 08/08/1944 | Returned | |
AMPHLETT | Philip John | - | TAXIDERMIST | Philippe Jean CHIRAUX | Scullion 2 (M) | 16/08/1943 | Executed | |
AMPS | James Frederick (Jim) | Tomas | CHEMIST | Jean MARECHAL | PROSPER -PHYSICIAN | 02/10/1942 | Executed | |
ANDRE | Georges Alphonse | José | - | - | TREASURER | Local Recruit | Returned | |
ANTELME | Joseph France Antoine | Renaud Athos |
BRICKLAYER | Antoine RATIER Joseph Marie Fernand DUMONTET |
BRICKLAYER | 19/11/1942 | Executed | |
APTAKER | Benjamin | Aléric | LIBRARIAN | Jean-Roger
GAUTHIER Roger PERRET |
Librarian | GARDENER | 06/03/1944 | Returned |
ARCHAMBAULT | Jean Paul | Chico | APOTHECARY | - | DITCHER | 07/04/1944 | Returned | |
ARNAULT | Jean-Claude | Néron | HAIRDRESSER | Claude ARRACHART | WHEELWRIGHT | 04/01/1944 | Returned | |
ARON | Jean Maxime | Joseph | - | - | VENTRILOQUIST | Local Recruit | Escaped 03/01/1944 |
|
AUBIN | Raymond | Alfred | AUDITOR | Jean Lucien de
BREFEUIL Raymond ALLARD |
SCHOLAR | 07/07/1944 | Returned | |
AUDOUARD | Georges Henri | Martial | NOTARY | Georges Henri MASSON | STATIONER | 11/02/1944 | Released | |
AUTOTTE | Joseph Roland | Alexander | AMATEUR | - | Toddler | Helmsman (M) | 04/08/1944 | Returned |
BALTHAZAR | Edouard | Frascati | - | - | TINKER | Local Recruit | Survived | |
BARDANNE | Jean Guépard | Hubert | - | - | CARTE | Local Recruit | Released | |
BARRETT | Dennis John | Honoré | INNKEEPER | Charles MEUNIER | Innkeeper Tolerant |
TINKER | 12/04/1943 | Executed |
BASEDEN | Yvonne Jeanne
Thérèse de Vibraye |
Odette | BURSAR | Yvonne Jeanne BERNIER | Toga | SCHOLAR | 19/03/1944 | Survived Capture |
BASIN | François Marcel | Olive | URCHIN | François Marcel BASIN | URCHIN | 22/09/1941 | Survived Capture |
|
BASSET | Maurice Marie Roger | Ludovic | BEGGAR | Maurice Roger BARRIER | BEGGAR | 11/04/1944 | Returned | |
BEAUCLERK | Charles Ralph | Casimir | BEADLE | René C BEAUVALAIS | Camisole | DIGGER | 09/04/1944 | Returned |
BEAUREGARD | Joseph Alcide | Cyrano | BURGLAR | André M BEAUREGARDE | Dicky | LACKEY | 09/02/1944 | Executed |
BEC | Francis Eugène | Hugues | BORER | Raymond PERRIN Francisque Eugène LABROUSSE |
HEADMASTER | 29/05/1944 | Killed | |
BEEKMAN | Yolande Elsa Maria | Mariette | PALMIST | Yvonne de CHAUVIGNY | Kilt | MUSICIAN | 18/09/1943 | Executed |
BÉGUÉ | George Pierre André | George 1 | BOMBPROOF | Georges Robert MERCIER | AUTOGYRO | 06/05/1941 | Escaped Mauzac 16/07/1942 |
|
BENOIST | Robert Marcel Charles | Lionel | CLERGYMAN | Daniel
PERDRIDGE Roger Marcel Robert BREMONTIER |
CLERGYMAN | 21/10/1943 | Executed | |
BENOIT | Joseph Henri Adélard | Boris | BARNSTORMER | Henri Joseph BENNARD | SILVERSMITH | 24/05/1944 | Returned | |
BENSTEAD | Walter Albert | Barbarousse | BUCANNEER | Albert BENISSET | Cut-Throat (M) | 15/09/1944 | Returned | |
BERGE | Adrien Paul Léon | Tutur | STAYER | - | Tippet | WRESTLER | Local Recruit | Returned |
BERNARD | Ernest Paul | Jean | AUTOGYRO C2 | Ernest JEAN | AUTOGYRO | 09/07/1941 | Survived Capture |
|
BERTHEAU | Louis Eugène Désiré | Pélican | - | - | AUTHOR | Local Recruit | Died in Captivity |
|
BEUGNON | Raphael | Hugo | BILLSTICKER | Raoul BERGER | BEGGAR | 11/04/1944 | Returned | |
BICHELOT | René François Marie | Alvar | BAGPIPER | René BERTRAND Raymond Jean BRIAND |
SCHOLAR | 07/05/1944 | Returned | |
BIÉLER | Gustave Daniel Alfred | Guy | MUSICIAN | Guy MORIN Maurice Alfred LEGER |
MUSICIAN | 18/11/1942 | Executed | |
BIRCH | Charles | Charles | - | Charles DOULARD | Scullion 2 (M) | 16/08/1943 | Returned | |
BISSET | Edward George Alfred | Adjacent | - | Jules LACROIX | Tilleul (M) | 08/07/1944 | Killed | |
BLACKWELL | Thomas Geoffrey | Benedicte | BLOWER | - | SHIPWRIGHT | 25/08/1944 | Returned | |
BLANCHAERT | Léon GMJ | Crosse | - | - | Toplink [Italian] (M) | 02/08/1944 | Returned | |
BLOCH | André Georges | George IX | DRAFTSMAN | André Jean BERNARD | AUTOGYRO | 06/09/1941 | Executed | |
BLOCH | Denise Madeleine | Ambroise | SECRETARY | Micheline Claude RABATEL | Crinoline | CLERGYMAN | 03/03/1944 | Executed |
BLOCH | Jean-Pierre | Gabriel | - | - | CORSICAN | Local Recruit | Escaped Mauzac 16/07/1942 |
|
BLOCH | Michel Georges | Boétie | BONESTTER | Michel BLOIS | FREELANCE | 31/08/1944 | Returned | |
BLOMFIELD | Vernon Elliot | Density | - | - | Bergamotte (M) | 01/07/1944 | Returned | |
BLONDET | Louis Alfred | Valerian | OSTLER | Louis Alfred BONNET | CLERGYMAN | 21/06/1944 | Escaped | |
BLOOM | Marcus Reginald | Urbain | BISHOP | Michel BLOUNT | Bishop | PRUNUS | 04/11/1942 | Executed |
BODINGTON | Nicolas (Nick) Redner | Jean-Paul Nick |
GAMEKEEPER |
André ALCESTE André Edouard BRAND |
PEDLAR | 30/07/1942 | Returned | |
BOISSIÈRE | Jacques François | Bocace | BIRDMAN | - | GLOVER | 12/09/1944 | Returned | |
BOITEUX | Robert René | Nicolas | SPRUCE GARDENER |
René FIRMIN Roger LEGER |
SPRUCE | 02/06/1942 | Returned | |
BORNEVAL | Berthold | BREEDER | - | VENTRILOQUIST | 25/08/1944 | Returned | ||
BOROSH | Henry | Marius Hippolyte |
SILVERSMITH | Jean GOUMONT André TABASTE |
Silversmith Yashmak |
SILVERSMITH | 27/01/1943 | Returned |
BORREL | Andrée Raymonde | Denise | WHITEBEAM | Denise URBAIN | PROSPER -PHYSICIAN | 25/09/1942 | Executed | |
BOUCHARD | Henri | Noël | BANKER | Herve BARON | Chinband | DONKEYMAN 2 | 07/05/1944 | Escaped from Germans |
BOUCHARDON | André J | Narcisse | JOINER | André MICHEL Emile LORON |
Cape | SACRISTAN 1&2 | 21/08/1943 | Escaped |
BOUGUENNEC | Jean | Max | BUTLER | Francis Le GUEN | BUTLER | 24/03/1943 | Executed | |
BOURCART | Robert Charles Fernand | Hors-Bord | - | - | Vaucluse (M) | 19/07/1944 | Returned | |
BOUVIER | Armand | Tactful | - | Tactful | WOODCUTTER | N/A | Escaped | |
BREEN | Arthur Vivien | Bruno | BEACHCOMBER | Jean BRIQUET | Careful | PEDAGOGUE | 31/07/1944 | Returned |
BROOKS | Anthony Morris | Alphonse | PIMENTO | Antoine BREVIN, | PIMENTO | 02/07/1942 | Returned | |
BROWNE-BARTROLI | Albert James | Tiburce | DITCHER | Lucien
VERNANCHET Albert Jacques BARTROLI |
21/10/1943 | Returned | ||
BRUCKER | Herbert | Sacha | BOATSWAIN | Robert BEAUMESTRE | Waistcoat | HERMIT | 27/05/1944 | Returned |
BRUHL | Robert George | Barnabé | BANDIT | Robert Gaston BAUMAN | PERMIT | 18/07/1944 | Returned | |
BURDEYRON | Noël Fernand Raoul | Gaston | AUTOGYRO C1 | Fernand CAVALIER | - | AUTOGYRO | 09/07/1941 | Survived Capture |
BURNEY | Christopher Arthur Geoffrey | Charles | AUTOGYRO A YEW |
Charles AG BRUNET | AUTOGYRO | 30/05/1942 | Survived Capture |
|
BYCK | Muriel Tamara | Violette | BENEFACTRESS | Michèle BERNIER | Gown | VENTRILOQUIST | 09/04/1944 | Died - Illness |
BYERLY | Robert Bennett | Gontrand | BIOLOGIST | Robert Antoine BREUIL | Suit | SURVEYOR | 09/02/1944 | Executed |
CALATAYUD | Alfred | - | - | - | SILVERSMITH | Local Recruit | Survived | |
CAMERON | Aylmer Evelyn | Cleon | CALCULATOR | - | FIREMAN | 14/08/1944 | Returned | |
CAMMAERTS | Francis Charles Albert | Roger | JOCKEY | Charles Robert
LAURENT Jacques THIBAULT |
JOCKEY | 24/03/1943 | Released | |
CAMPBELL | Alexander Peter Patrick | Clément | CHIROPODIST | Alexandre Pierre Georges CAMBIER | FIREMAN | 02/07/1944 | Returned | |
CAMPET | Louis | Lancelot | - | - | ACTOR | Local Recruit | Survived | |
CAUCHI | Eric Joseph Denis | Pedro | MESSENGER | Louis Jean CAUDRON | STOCKBROKER | 14/08/1943 | Killed | |
CAZA | Roger Mark | Emmanuel | PRELATE | Roger Marcel PILON | Braces | PIMENTO | 06/02/1944 | Returned |
CHALMERS WRIGHT | Fergus Camille Yeatman | Chalk | SOLICITOR | Camille CHAMALIERES | DONKEYMAN 1 | 02/10/1942 | Returned | |
CHARLET | Valentine Blanche | Christianne | BERBERIS | Sabine LECOMTE | VENTRILOQUIST | 01/09/1942 | Escaped 16/09/1943 |
|
CHARTRAND | Joseph Christian Gabriel | Dieudonné | MESMERIST | Claude CARTON | SALESMAN 1 | 15/04/1943 | Returned | |
CHOREMI | André Constantin | Cresus | CONFECTIONER | André CLAVÉ | Cut-Throat (M) | 15/09/1944 | Returned | |
CHURCHILL | Peter Morland | Michel | SPINDLE | Pierre Marc CHAUVET | SPINDLE | 09/01/1942 | Survived Capture |
|
CLECH | Maurice Rémy | Bastien | GROOM | Yves le BRAS Marcel CORNIC |
MONKEYPUZZLE | 21/04/1942 | Executed | |
CLEMENT | Georges | Edouard | DRIVER | Georges Jean CLERMONT | PARSON | 25/07/1943 | Executed | |
CLEMENT | Maurice Rémy | Marc | JURYMAN | René RIVIERE | FARRIER | 17/10/1943 | Returned | |
COHEN | Albert Marie | Camille | CABBY | Albert LERMITE | FOOTMAN | 05/09/1944 | Returned | |
COHEN | Gaston Armand | Justin | WATCHMAKER | Jean Pierre
DULAC Gaston RIGALE |
Pantaloon | JUGGLER | 13/06/1943 | Returned |
COLEMAN | Jean Henri | Victor | CHORISTER | Pierre COLONGUE | ACOLYTE | 15/09/1943 | Returned | |
COLLETTE | Joseph Albert Howard | Carlos | COLLECTOR | Joseph Albert COLET | Bright | SALESMAN 2 | 02/08/1944 | Returned |
CONNERADE | George Auguste Joseph Louis | Jacquot | CALDER | Georges Auguste ARCHAMBAUD | Housekeeper (M) | 22/06/1943 | Returned | |
CONUS | Adrien | Volume | - | André CUNOT | Eucalyptus (M) | 06/07/1944 | Escaped Execution | |
COOREMAN | Raoul Guérin | Félix | INNKEEPER | - | Groom | MINISTER | Local Recruit | Returned |
COPPIN | Edward (Ted) Cyril | Olivier | BAY | Jean Pierre VIDAL | DONKEYMAN 1 | 12/06/1942 | Died in Captivity |
|
CORBIN | Charles Henri Lucien | Allyre | CARVER | Camille Jean CRABOS | CARVER | 10/04/1944 | Returned | |
CORMEAU | Beatrice Yvonne | Annette | FAIRY | Henriette Julie LACOSTE | Fairy Sarafan |
WHEELWRIGHT | 22/08/1943 | Returned |
CORMIER | Robert Adrien Joseph Antonio | Bob | PEDLAR E | Robert CORMIER | PEDLAR | 10/07/1944 | Returned | |
CORNIOLEY | Henri Charles Willy | Jean | - | Jean GAUTHIER | WRESTLER | Local Recruit | Returned | |
COTTON-BURNETT | Roger Albert | Albert | AUTOGYRO B | - | AUTOGYRO | 14/05/1941 | Survived Capture |
|
COUNASSE | Emile René | Caton | CALLBOY | Emile René SOULLIER | Gown | VENTRILOQUIST | 27/05/1944 | Survived |
COURAUD | Raymond William Jacques | Laurent | SNOWBERRY | - | Snowberry (M) | 02/10/1942 | Returned | |
COWBURN | Benjamin Hodkinson | Benoit | BLACKTHORN | Jean François VILLENEUVE | TINKER | 06/09/1941 | Returned | |
CUGNET | André | Felix | - | - | DITCHER | Local Recruit | Survived | |
CULIOLI | Pierre Urbain | Adolphe | - | Pierre LECLAIR | PROSPER -PHYSICIAN | Local Recruit | Survived Capture |
|
CUNNINGHAM | William R | Paul | - | Paul de BONO | Dressmaker (M) | 18/08/1943 | Returned | |
D’ARTOIS | Lionel Guy | Dieudonné | DECORATOR | Robert Guy D'ARTOIS | DITCHER | 23/05/1944 | Returned | |
D’ARTOIS | Sonia Esmée Florence | Blanche | BIOGRAPHER | Suzanne Jacqueline BONVIE | HEADMASTER | 29/05/1944 | Released | |
DADA | René Firmin | Pagnon | - | - | MINISTER | Local Recruit | Escaped from Germans | |
DAMERMENT | Madeleine Léonie Zöe | Solange | DANCER | Jacqueline DUCHATEAU | BRICKLAYER | 01/03/1944 | Executed | |
DANE | David Maurice Surrey | Dodo | - | - | SHIPWRIGHT | 14/08/1944 | Returned | |
DANIELS | William Hawk | Dick | DEALER | - | FOOTMAN | 30/07/1944 | Returned | |
DARLING | George William | George | - | - | PROSPER -PHYSICIAN | Local Recruit | Killed | |
DE BAISSAC | Claude Denis | David Denis |
SCIENTIST 1&2 | Clement
BASTABLE Michel ROUAULT Claude Marc BOUCHER |
SCIENTIST 1 & 2 | 30/07/1942 | Returned | |
DE BAISSAC | Lise Marie Jeanette | Odile | ARTIST | Irène BRISSE Jeanette BOUVILLE |
SCIENTIST 2 | 25/09/1942 | Returned | |
DE GANAY | Jean Louis | Rigobert | DIETICIAN | Jean GARCIN | DIETICIAN | 10/05/1944 | Returned | |
DE GUÉLIS | Jacques
Théodore Paul Marie Vaillant |
Théodore | FAÇADE | James Paul GILLIES | Tilleul (M) | 06/08/1941 | Returned | |
DE GUNZBOURG | Philippe | Philibert | - | - | WHEELWRIGHT | Local Recruit | Survived | |
DE KERDRAL-HALSEY | John A | Lutrin | - | - | Alpes/Maritime (M) | 03/08/1944 | Returned | |
DE la CROIX | Jean | Delpech | - | Pierre CROIRE | Marion | Eucalyptus (M) | 29/06/1944 | Returned |
DE MONTALEMBERT | Arthur Jacques Marc (Comte) | Bistouri | SATIRIST | - | SATIRIST | Local Recruit | Executed | |
DE SAINT GENIÈS | Marie Joseph Gonzagues | Lucien | SCHOLAR | Georges Henri HOLLENEAU | SCHOLAR | 19/03/1944 | Killed | |
DE VOMECOURT | Philippe Albert de Crevoisier | Gauthier | VENTRILOQUIST | Philippe Robert COURCELLES | VENTRILOQUIST | 10/04/1944 | Escaped 03/01/1944 |
|
DE VOMECOURT | Pierre de Crevoisier | Lucas | AUTOGYRO | - | AUTOGYRO | 11/05/1941 | Survived Capture |
|
DEDIEU | Gérard | Jerôme | PERMIT | Gérard Louis DELESSE | PERMIT | 07/06/1944 | Returned | |
DEFENCE | Marcel Euzèbe Jules | Dédé | WEAVER | Michel
DELAPLACE Maurice DOARE |
Tie | SCIENTIST 1 | 14/05/1943 | Executed |
DEFENDINI | Ange Brand | Jules | PRIEST | Ange DEFENDINI | PRIEST | 29/02/1944 | Executed | |
DÉFOURNEAUX | René Julien | Daniel | DAIRYMAN | René Julian DELPEYRAUX | LICENSEE | 09/08/1944 | Returned | |
DEMAND | George William Hedworth | Edmonde | STEVEDORE | Pierre STRUBE | Scullion 1&2 (M) | 19/04/1943 | Executed | |
DENISET | François Adolphe | Jean-Jacques | MARINER | François DUSSAULT, | SURVEYOR | 09/02/1944 | Executed | |
DÉRICOURT | Henri Alfred Eugène | Gilbert | FARRIER |
Marius FABER Henri GOGUENARD, |
FARRIER | 23/01/1943 | Returned | |
DESPAIGNE | Harry Marcel Richard | Richard | MAGNOLIA ASSASSIN |
Hughes Marcel DESGRANGES | Ulysse Smock |
DETECTIVE 2 | 30/07/1942 | Returned |
DETAL | Julien Théodore Joseph Marie | Rodrigue | DELEGATE | Julien HAMONT | DELEGATE | 01/03/1944 | Executed | |
DEVEREAUX-REYNOLDS | Elizabeth | Elizabeth | TYPIST | Denise Berthe ROQUETTE | MARKSMAN | 19/10/1943 | Survived Capture |
|
DIACONO | Henry Louis-Antoine | Blaise | PLAYBOY | Henri GARNIER Jacques GUILLAUMIN |
Poncho | SPIRITUALIST | 06/02/1944 | Returned |
DORMER | Hugh Everard Joseph | Paul | OCULIST | Maurice DUPONT | Scullion 1&2 (M) | 19/04/1943 | Killed | |
DOWLEN | Robert Roland | Richard | CHANDLER | François Antoine PERRIER | Achille | CHESTNUT | 18/03/1943 | Executed |
DU CHALARD | Charles Joseph | Denis | STONEMASON | Charles DENISET | PRUNUS | 13/04/1943 | Returned | |
DU PUY | Comte Jean Paul Marie | Camille | AUTOGYRO E | - | AUTOGYRO | 06/09/1941 | Survived Capture |
|
DUBOIS | André Jean Roger | Hercule | LIGHTERMAN | André DUBREUIL | Mistral | DONKEYMAN 1 | 15/04/1943 | Executed |
DUBOIS | Randall M | Charles | - | - | FREELANCE | 31/08/1944 | Returned | |
DUBOUDIN | Émile Jean Georges | Alain | PLAYWRIGHT | Jean Georges
DEROY Jacques DUPRES |
SPRUCE | 22/09/1941 | Died in Captivity |
|
DUCLOS | Gustave | Charles | DUSTMAN | René LANDREAU | DIPLOMAT | 13/06/1944 | Returned | |
DUCLOS | Philippe
Marie-Claude Adolphe Francis de Coudekerque |
Christian | STOCKMAN | Philippe MORVANT | DELEGATE | 01/03/1944 | Executed | |
DUFFOIR | Pierre Roger | Amédée | DIVER | - | RACKETEER | 15/04/1944 | Returned | |
DUFOUR | Jacques Auguste | Anastasie | - | - | STATIONER | Local Recruit | Survived | |
DUFOURNEL | Henri Joannes François | Henri | - | Henri GARNIER | SILVERSMITH | Local Recruit | Survived | |
DUMONT-GUILLEMET | René Alfred Alezandre | Armand | SPIRITUALIST | Jean CONTE | SPIRITUALIST | 06/02/1944 | Returned | |
DUNTON | Donald Jean William | Denis | CYPRESS | Denis Jacques DANTON | Georges 35 | AUTOGYRO | 26/01/1942 | Returned |
DUPONT | Maurice Maxime Leon | Abélard | DIPLOMAT | André GENESTRE | DIPLOMAT | 20/10/1943 | Returned | |
DUPRÉ | Louis | Léon | LICENSEE | Louis Jean DUGUET | Loincloth | LICENSEE | 08/07/1944 | Returned |
DUSSAQ | René Alexander | Anselme | DRUGGIST | René DUFAYET | FREELANCE | 23/05/1944 | Returned | |
DUTHILLEUL | Maurice Paul | Champagne | - | - | BRICKLAYER | Local Recruit | Survived Capture |
|
EDGAR | James | Crétois | - | - | Tilleul (M) | 08/07/1944 | Returned | |
ESKENAZI | Albert | - | FINANCIER | Albert DUBOIS | Dressmaker (M) | 18/08/1943 | Returned | |
EXPERT | Marcel Alphonse Fernand | Marcel | - | - | ACTOR | Local Recruit | Survived | |
EYMOND | Jean | Esteban | ENVOY | - | VENTRILOQUIST | 25/08/1944 | Returned | |
FARMER | John Hind | Hubert | FREELANCE | Jean Emile FARAUT | FREELANCE | 30/04/1944 | Returned | |
FAUCHER | Roger Louis | François | FOREMAN | Roger Louis FAUCHER | Candide | FREELANCE | 19/07/1944 | Returned |
FEINGOLD | Adolph | Totor | CLOWN | André GROSFILS | Totor (M) | 10/03/1944 | Returned | |
FELDMAN | Léon | Fantin | FENCER | Léon FELGERES | WOODCUTTER | 10/09/1944 | Returned | |
FERNANDEZ | Leslie Percival | Rudolphe | - | - | Alpes/Maritime (M) | 03/08/1944 | Returned | |
FIELDING | Alexander Wallace (Xan) | Cathédrale | - | Armand PONT-LEVE | Alpes/Maritime (M) | 09/08/1944 | Released | |
FINCKEN | Jack Thorez | Jean | HORNBEAM | Jacques HUART | AUTOGYRO | 26/01/1942 | Survived Capture |
|
FINLAYSON | David Haughton | Guillaume | FRIAR | Daniel Henri GARCIE | Frockcoat | Liontamer (M) | 03/03/1944 | Executed |
FLEURET | Marcel Théophile Lucien | - | - | - | AUTOGYRO | N/A | Survived | |
FLOEGE | Ernst Friedich | Alfred | SACRISTAN | Paul FONTAINE Alfred RIGOT |
SACRISTAN 1&2 | 14/06/1943 | Returned | |
FLOIRAS | Auguste Urbain Paul | Albert | SADDLER | - | Saddler | JOCKEY | 27/10/1942 | Returned |
FLOWER | Raymond Henry | Gaspard | MONKEYPUZZLE | - | MONKEYPUZZLE | 28/06/1942 | Returned | |
FONTAINE | Yvonne | Mimi | FLORIST | Yvonne CHOLET | MINISTER | 21/03/1944 | Returned | |
FORSTER | John Francis Anning | Equerre | FREEMASON | Jean André FORESTIER | Bergamotte (M) | 01/07/1944 | Returned | |
FOURNIER | Joseph Ernest | Autruche | - | - | Batavus | Union 111 (M) | 12/08/1944 | Returned |
FOX | Marcel Georges Florent | Ernest | PUBLICAN | Maurice René BEAUVAIS, | PUBLICAN | 24/03/1943 | Executed | |
FRAGER | Henri Jacques Paul | Louba | ARCHITECT | Henri DUPRÉ | DONKEYMAN 1 & 2 | 30/07/1942 | Executed | |
FRASER | Edgar Lee | Faust | FURRIER | - | SALESMAN 2 | 02/08/1944 | Returned | |
FUCS | Henri | Abel | FLUNKY | Henri Robert FOURNIER | HERMIT | 07/06/1944 | Returned | |
GAGLIARDI | David | Blond | CONGOLAIS | Albert Marius RAYNAUD | Bergamotte (M) | 27/06/1944 | Returned | |
GAILLARD | Yvan Henri | Vincent | HOTELIER | Henri Yves GAIDON | VENTRILOQUIST | 07/06/1944 | Returned | |
GAILLOT | Henri Hubert | Ignace | DEACON | Jean Fernand MASSON | PARSON | 25/07/1943 | Executed | |
GARRY | Emile Auguste Henri | Phono | PHONO | - | CINEMA-PHONO | Local Recruit | Executed | |
GEELEN | Pierre Albert Hubert | Pierre | GRINDER | Pierre GARDE | Bolero | LABOURER | 06/04/1944 | Executed |
GERSCHEL | Emile Marc | Gilbert | GLEANER | Jean GONTHIER | DIGGER | 02/07/1944 | Returned | |
GERSON | Haim Victor | René | TROPICAL | - | VIC (D/F) | 06/09/1941 | Returned | |
GILLETTE | Curtenius | Guiseppe | GASTRONOMIST | Henri GILET | GLOVER | 12/09/1944 | Returned | |
GLAESNER | Pierre-Raimond | Alcide | LITIGANT | Raimond PERRIN | HEADMASTER | 29/05/1944 | Returned | |
GODARD | André Antoine | - | - | GARDENER | Local Recruit | Survived | ||
GOILLOT | Paul Gaston | Hemon | GANGER | Paul Gaston GAILLARD | SAINT | 04/09/1944 | Returned | |
GOLDSMITH | John Gilbert | Valentin | ATTORNEY | Jean DELANNOY | ATTORNEY | 02/10/1942 | Escaped | |
GORODICHE | Jean | Granville | CURVILIGNE | Jean GRAVIER | Bergamotte (M) | 27/06/1944 | Returned | |
GRAFEUILLE | Adrien Pierre | Arnaud | MINSTREL | Maurice FAURIE | Surcoat | WIZARD | 05/04/1944 | Returned |
GRAHAM | Harry Huntingdon | Henri | - | Henri BERNEAU | Scullion 2 (M) | 16/08/1943 | Executed | |
GRANVILLE | Christine (Krystina) | Pauline | - | Pauline ARMAND | Punjab | JOCKEY | 07/07/1944 | Returned |
GREEN | Donald Ernest Farrance | Progression | - | - | Union 111 (M) | 12/08/1944 | Returned | |
GRINBERG | Albert | Ibis | GOLDSMITH | - | Tweeds | ACOLYTE | Local Recruit | Survived |
GROVER-WILLIAMS | Charles Frederick William | Sébastien | CHESTNUT | Charles Fréderick LELONG | CHESTNUT | 30/05/1942 | Executed | |
GUERNE | Armel Eugène | Gaspard | - | Auguste PLANCHE | PROSPER -PHYSICIAN | Local Recruit | Escaped | |
GUIET | Jean Claude | Virgile | GUARDIAN | Claude Jean GUYOT | Brave | SALESMAN 2 | 08/06/1944 | Returned |
GUIRAUD | René Jean André | André | GLOVER | René-Jean GUYON | GLOVER | 02/06/1944 | Survived Capture |
|
GUNN | Havard John | Bambos | - | - | Alpes/Maritime (M) | 03/08/1944 | Returned | |
HALL | Virginia | Marie | HECKLER GEOLOGIST 5 |
Brigitte le CONTRE Marcelle MONTAGNE |
Gown | HECKLER | 23/08/1941 | Returned |
HAMILTON | John Trevor | François | TOBACCONIST | Jean Charles ROCHARD | SPRUCE | 30/12/1942 | Executed | |
HARRATT | Percy John | Peter | PEDLAR D | Pierre Jean DESANT | PEDLAR | 19/08/1944 | Returned | |
HASTINGS | Wendell Morse | Humbert | HAWKER | Maurice HAVART | Cut-Throat (M) | 15/09/1944 | Returned | |
HAYES | Jack Beresford E | Gilbert Eric |
CORSICAN HELMSMAN |
Jean Baptiste
HENRION André Jean GAUDIN |
Helmsman (M) | 10/10/1941 | Escaped Mauzac 16/07/1942 |
|
HAYES | Victor Charles | Yves | HOLLY PRINTER |
Victor CHARLES | SCIENTIST 1 | 14/05/1942 | Executed | |
HAZAN | Victor Hyam | Gervais | CAMELIA | Raymond FAUVET | SPINDLE | 03/05/1942 | Returned | |
HEBERT | René Louis Léon | Corvette | - | - | Vaucluse (M) | 19/07/1944 | Returned | |
HEIMANN | Oscar | Anton | BOOKMAKER B | Oscar LECLERC | Bookmaker (M) | 30/12/1942 | Returned | |
HENQUET | Roger R. | Robert | HERMIT | Roger Robert HENRIET | HERMIT | 27/05/1944 | Returned | |
HERBERT | Mary Katherine (Maureen) | Claudine | JEWELLER | Marie Louise VERNIER | SCIENTIST 1 | 04/11/1942 | Released | |
HESLOP | Richard Harry | Xavier | MAHOGANY MARKSMAN |
René GARRAT Louis LEJEUNE |
MARKSMAN | 20/07/1942 | Released 27/11/42 |
|
HICKS | Whitmore George Anire | Thomas | - | Georges Thomas GRESSARD | DITCHER | Local Recruit | Survived Capture |
|
HILLER | George Francois | Maxime | FOOTMAN | Georges François PRUDHON | FOOTMAN | 08/01/1944 | Returned | |
HINTON | Norman | Noel | JOURNALIST | Philippe LEMARE | Journalist (M) | 17/11/1942 | Returned | |
HIRSCH | Jacques François Gustave | Arthur | - | - | SHIPWRIGHT | Local Recruit | Returned | |
HIRSCH | Pierre | Popaul | RAINCOAT | Pierre d'HAMBLEMONT | Raincoat | SHIPWRIGHT | Local Recruit | Returned |
HOUDET | Maurice Raoul | - | - | - | SILVERSMITH | Local Recruit | Returned | |
HOUSEMAN | John Vincent | Reflexion | - | - | Eucalyptus (M) | 29/06/1944 | Returned | |
HUDSON | Christopher Sydney | Marc Albin |
REDWOOD HEADMASTER |
Jacques
Etienne LAROCHE Michel PUISAIS |
AUBRETIA -
REDWOOD HEADMASTER |
25/09/1942 | Escaped 03/01/1944 |
|
