Special
Operations
Executive
S O E 1940-1945

F r e n c h S e c t i o n
This page enables
anyone with an interest in the FRENCH
Section of SOE
to communicate with each other.
Former members and their
relatives are especially welcome.
Please contact me
at the e-mail address below for information about
SOE F-Section.
(The Buckmaster
Networks.)
David M Harrison
UK
SOE FRENCH SECTION - MEMBERS LIST
| SURNAME | FORENAMES | FIELDNAME |
Operational Name |
Documentary Name |
Wireless Plan Name | Main
CIRCUIT Main Mission (M) |
Arrival
Date |
FATE |
| ABBOTT | George William | Paul | MULBERRY | Georges Marie MARC | AUTOGYRO | 12/02/1942 | Survived Capture |
|
| AGAPOV | Pierre | Raymond | - | - | - | JOCKEY | N/A | Survived Capture |
| AGAZARIAN | Françoise (Françine) Isabella | Marguerite | LAMPLIGHTER | Françine FABRE | PROSPER -PHYSICIAN | 18/03/1943 | Returned | |
| AGAZARIAN | Jack Charles Stanmore | Marcel | USHER | Jacques CHEVALIER | Glazier | PROSPER -PHYSICIAN | 30/12/1942 | Executed |
| AGEE | Dr Fred B | Antonin | ANTAGONIST | - | SALESMAN 2 | 13/08/1944 | Returned | |
| AISNER | Julienne
Marie Louise (JuJu) |
Claire | COMPOSITOR | Marie CLEMENCE | FARRIER | 15/05/1943 | Returned | |
| ALEXANDRE | Roland Eugène Jean | Astre | SURVEYOR | Roland Eugène Jean ESNAULT | SURVEYOR | 09/02/1944 | Executed | |
| ALLARD | Elisée Albert Louis | Henrique | MILLIONAIRE | Charles MONTAIGNE | LABOURER | 06/04/1944 | Executed | |
| ALLINGTON | Nicholas | Agrippa | AVENGER | Nicolas BARBES | HISTORIAN | 17/07/1944 | Returned | |
| ALLSOP | John D | Alonce | ADMINISTRATOR | - | FREELANCE | 08/08/1944 | Returned | |
| AMPHLETT | Philip John | - | TAXIDERMIST | Philippe Jean CHIRAUX | Scullion 2 (M) | 16/08/1943 | Executed | |
| AMPS | James Frederick (Jim) | Tomas | CHEMIST | Jean MARECHAL | PROSPER -PHYSICIAN | 02/10/1942 | Executed | |
| ANDRE | Georges | José | - | - | TREASURER | N/A | Returned | |
| ANTELME | Joseph France Antoine | Antoine | BRICKLAYER | Antoine
RATIER Joseph DUMONTET |
BRICKLAYER | 18/11/1942 | Executed | |
| APTAKER | Benjamin | Aléric | LIBRARIAN | Jean-Roger GAUTHIER | GARDENER | 06/03/1944 | Returned | |
| ARCHAMBAULT | Jean Paul | Chico | APOTHECARY | - | DITCHER | 07/04/1944 | Returned | |
| ARNAULT | Jean-Claude | Néron | HAIRDRESSER | - | WHEELWRIGHT | 05/01/1944 | Returned | |
| ARON | Jean Maxime | Joseph | - | - | VENTRILOQUIST | N/A | Escaped 05/01/1944 |
|
| AUBIN | Raymond | Alfred | AUDITOR | Jean Lucien de BREFEUIL | SCHOLAR | 07/07/1944 | Returned | |
| AUDOUARD | Georges Henri | Martial | NOTARY | Georges H MASSON | STATIONER | 11/02/1944 | Released | |
| AUTOTTE | Joseph R | Alexander | AMATEUR | - | Helmsman (M) | 04/08/1944 | Returned | |
| BAISSAC de | Claude Denis | David | SCIENTIST | Clement
BASTABLE Michel ROUAULT Claude Marc BOUCHER |
SCIENTIST 1 & 2 | 30/07/1942 | Returned | |
| BAISSAC de | Lise Marie Jeanette | Odile | ARTIST | Irène
BRISSE Jeanette BOUVILLE |
SCIENTIST 2 | 25/09/1942 | Returned | |
| BALTHAZAR | Edouard | Frascati | - | - | TINKER | N/A | Survived | |
| BARDANNE | Jean | Hubert | - | - | CARTE | N/A | Released | |
| BARRETT | Dennis John | Honoré | INNKEEPER | Charles MEUNIER | Innkeeper | MINISTER | 12/04/1943 | Executed |
| BARTHE la | Georges | Cyrius | - | - | Fierce | BRICKLAYER | N/A | Survived |
| BASEDEN | Yvonne
Jeanne Thérèse de Vibraye |
Odette | BURSAR | Marie BERNIER | Toga | SCHOLAR | 19/03/1944 | Survived Capture |
| BASIN | François Marcel | Olive | URCHIN | François Marcel BASIN | URCHIN | 19/09/1941 | Survived Capture |
|
| BASSET | Maurice Marie Roger | Ludovic | BEGGAR | - | BEGGAR | 11/04/1944 | Returned | |
| BEAUCLERK | Charles Ralph | Casimir | BEADLE | - | Camisole | DIGGER | 09/04/1944 | Returned |
| BEAUREGARD | Alcide | Cyrano | BURGLAR | André M BEAUREGARDE | Dicky | LACKEY | 09/02/1944 | Executed |
| BEC | Francis Eugène | Hugues | BORER | Raymond
PERRIN Francisque Eugène LABROUSSE |
HEADMASTER 2 | 29/05/1944 | Killed | |
| BEEKMAN | Yolande Elsa Maria | Mariette | PALMIST | Yvonne de CHAUVIGNY | Kilt | MUSICIAN | 18/09/1943 | Executed |
| BEGUE | George Pierre André | George 1 | BOMBPROOF | Georges Robert MERCIER | AUTOGYRO | 06/05/1941 | Escaped Mauzac 16/07/1942 |
|
| BENOIST | Robert Marcel Charles | Lionel | CLERGYMAN | Daniel
PERDRIDGE Roger Marcel Robert BREMONTIER |
CLERGYMAN | 21/10/1943 | Executed | |
| BENOIT | Joseph Henri Armand | Boris | BARNSTORMER | - | SILVERSMITH | 24/05/1944 | Returned | |
| BENSTEAD | Walter Albert | Barbarousse | BUCANNEER | Albert BENISSET | Cut-Throat (M) | 15/09/1944 | Returned | |
| BERGE | Adrien Paul Léon | Tutur | STAYER | - | Tippet | WRESTLER | N/A | Returned |
| BERNARD | Ernest Paul | Jean | AUTOGYRO C2 | Ernest JEAN | AUTOGYRO | 09/07/1941 | Survived Capture |
|
| BERTHEAU | Louis Eugène Désiré | Pélican | - | - | AUTHOR | N/A | Died | |
| BEUGNON | Raphael | Hugo | BILLSTICKER | Raoul BERGER | BEGGAR | 11/04/1944 | Returned | |
| BICHELOT | René François Marie | Alvar | BAGPIPER | René
BERTRAND Raymond Jean BRIAND |
SCHOLAR | 07/05/1944 | Returned | |
| BIELER | Gustave Daniel Alfred | Guy | MUSICIAN | Guy MORIN | MUSICIAN | 18/11/1942 | Executed | |
| BIRCH | Charles | Charles | - | Charles DOULARD | Scullion 2 (M) | 16/08/1943 | Returned | |
| BISSET | Edward George Alfred | Adjacent | - | Jules LACROIX | Tilleul (M) | 08/07/1944 | Killed | |
| BLACKWELL | Thomas Geoffrey | Benedicte | BLOWER | - | SHIPWRIGHT | 25/08/1944 | Returned | |
| BLANC le | Robert | - | - | - | DIPLOMAT | N/A | Survived | |
| BLOCH | André Georges | George IX | DRAFTSMAN | André Jean BERNARD | AUTOGYRO | 06/09/1941 | Executed | |
| BLOCH | Denise Madeleine | Ambroise | SECRETARY | Micheline Claude RABATEL | Crinoline | CLERGYMAN | 03/03/1944 | Executed |
| BLOCH | Jean-Pierre | Gabriel | - | - | CORSICAN | N/A | Survived Capture |
|
| BLOCH | Michel Georges | Boétie | BONESTTER | Michel BLOIS | FREELANCE | 31/08/1944 | Returned | |
| BLOMFIELD | Vernon Elliot | Density | - | - | Bergamotte (M) | 01/07/1944 | Returned | |
| BLONDET | Louis Alfred | Valerian | OSTLER | - | CLERGYMAN | 21/06/1944 | Escaped 05/01/1944 |
|
| BLOOM | Marcus Reginald | Urbain | BISHOP | Michel BLOUNT | Bishop | PRUNUS | 04/11/1942 | Executed |
| BODINGTON | Nicolas (Nic) Redner | Jean | GAMEKEEPER | André
ALCESTE André Edouard BRAND |
PEDLAR | 30/07/1942 | Returned | |
| BOISSIERE | Jacques François | Bocace | BIRDMAN | - | GLOVER | 12/09/1944 | Returned | |
| BOITEUX | Robert René | Nicholas |
SPRUCE GARDENER |
René
FIRMIN Roger LEGER |
SPRUCE | 02/06/1942 | Returned | |
| BORNEVAL | Berthold | BREEDER | - | VENTRILOQUIST | 25/08/1944 | Returned | ||
| BOROSH | Henri | Marius | SILVERSMITH | Jean
GOUMONT André TABASTE |
Yashmak | SILVERSMITH | 21/01/1943 | Returned |
| BORREL | Andrée Raymonde | Denise | WHITEBEAM | Denise URBAIN | PROSPER -PHYSICIAN | 25/09/1942 | Executed | |
| BOUCART | Robert Charles | Hors-Bord | - | - | Vaucluse (M) | 19/07/1944 | Returned | |
| BOUCHARD | Henri | Noël | BANKER | - | Chinband | DONKEYMAN 2 | 07/05/1944 | Escaped from Germans |
| BOUCHARDON | André | Narcisse | JOINER | André MICHEL | Cape | SACRISTAN | 19/08/1943 | Escaped |
| BOUGUENNEC | Jean | Max | BUTLER | Francis Le GUEN | BUTLER | 24/03/1943 | Executed | |
| BOUVIER | Armand | Tactful | - | - | WOODCUTTER | - | Returned | |
| BREEN | Arthur Vivien | Bruno | BEACHCOMBER | Jean BRIQUET | Careful | PEDAGOGUE | 31/07/1944 | Returned |
| BROOKS | Anthony Morris | Alphonse | PIMENTO | Antoine BREVIN, | PIMENTO | 02/07/1942 | Returned | |
| BROUVILLE Comte de | Alain Jean Patrick René Maze-Sencier | Théodule | TREASURER | - | TREASURER | 11/04/1944 | Returned | |
| BROWNE-BARTROLI | Albert James | Tiburce | DITCHER | - | DITCHER | 21/10/1943 | Returned | |
| BRUCKER | Herbert | Sacha | BOATSWAIN | Robert BEAUMESTRE | Waistcoat | HERMIT | 27/05/1944 | Returned |
| BRUHL | Robert George | Barnabe | BANDIT | Robert Gaston BAUMAN | PERMIT | 18/07/1944 | Returned | |
| BURDEYRON | Noël Fernand Raoul | Gaston | AUTOGYRO C1 | Fernand CAVALIER | AUTOGYRO | 09/07/1941 | Survived Capture |
|
| BURNEY | Christopher Arthur Geoffrey | Charles |
AUTOGYRO
A YEW |
Charles AG BRUNET | AUTOGYRO | 30/05/1942 | Survived Capture |
|
| BUTT | Sonya Esmée Florence | Blanche | BIOGRAPHER | Suzanne Jacqueline BONVIE | HEADMASTER 2 | 29/05/1944 | Released | |
| BYCK | Muriel Tamara | Violette | BENEFACTRESS | Michèle BERNIER | Gown | VENTRILOQUIST | 09/04/1944 | Died |
| BYERLY | Robert Bennett | Gontrand | BIOLOGIST | Robert Antoine BREUIL | Suit | SURVEYOR | 09/02/1944 | Executed |
| CALSTAYUN | Alfred | - | - | - | SILVERSMITH | N/A | Survived | |
| CAMERON | Aylmer Evelyn | Cleon | CALCULATOR | - | FIREMAN | 14/08/1944 | Returned | |
| CAMMAERTS | Francis Charles Albert | Roger | JOCKEY | Charles Robert LAURENT | JOCKEY | 24/03/1943 | Released | |
| CAMPBELL | Alexander Peter Patrick | Clément | CHIROPODIST | Alexandre Pierre Georges CAMBIER | FIREMAN | 02/07/1944 | Returned | |
| CAMPET | Louis | Lancelot | - | - | ACTOR | N/A | Survived | |
| CAUCHI | Eric Joseph Denis | Pedro | MESSENGER | Louis Jean CAUDRON | STOCKBROKER | 14/08/1943 | Killed | |
| CAZA | Roger Mark | Emmanuel | PRELATE | Roger Marcel PILON | Braces | PIMENTO | 06/02/1944 | Returned |
| CHALMERS WRIGHT | Fergus Camille Yeatman | Chalk | SOLICITOR | Camille CHAMALIERES | DONKEYMAN 1 | 02/10/1942 | Returned | |
| CHARLET | Valentine Blanche | Christianne | BERBERIS | Sabine LECOMTE | DETECTIVE | 01/09/1942 | Escaped 16/09/1943 |
|
| CHARTRAND | Joseph Christian Gabriel | Dieudonné | MESMERIST | Claude CARTON | SALESMAN 1 | 15/04/1943 | Returned | |
| CHENE le | Henry Paul | Victor | PLANE | Henri Paul CHENET | PLANE | 23/04/1942 | Returned | |
| CHENE le | Marie-Thérèse | Adèle | WISTERIA | Marie Thérèse RAGOT | PLANE | 04/11/1942 | Returned | |
| CHENE le | Pierre Louis | Grégoire | ASPEN | Pierre LE FEVRE | SPRUCE | 03/05/1942 | Survived Capture |
|
| CHOREMI | André Constantin | Cresus | CONFECTIONER | André CLAVET | Cut-Throat (M) | 15/09/1944 | Returned | |
| CHURCHILL | Peter Morland | Michel | SPINDLE | Pierre Marc CHAUVET | SPINDLE | 09/01/1942 | Survived Capture |
|
| CLECH | Marcel Remy | Bastien | GROOM | Yves
le BRAS Marcel CORNIC |
Groom Sanction |
MONKEYPUZZLE | 21/04/1942 | Executed |
| CLEMENT | Georges | Edouard | DRIVER | Georges Jean CLERMONT | PARSON | 25/07/1943 | Executed | |
| CLEMENT | Maurice Rémy | Marc | JURYMAN | René RIVIERE | FARRIER | 17/10/1943 | Returned | |
| COHEN | Albert | Camille | CABBY | - | FOOTMAN | 05/09/1944 | Returned | |
| COHEN | Gaston Armand | Justin | WATCHMAKER | Jean
Pierre DULAC Gaston RIGALE |
Pantaloon | JUGGLER | 13/06/1943 | Returned |
| COLEMAN | Jean Henri | Victor | CHORISTER | - | ACOLYTE | 16/09/1943 | Returned | |
| COLLETTE | Joseph Albert Howard | Carlos | COLLECTOR | Joseph Albert COLET | SALESMAN 2 | 02/08/1944 | Returned | |
| CONNERADE | George Auguste Joseph Louis | Jacquot | CALDER | Georges Auguste ARCHAMBAUD | Housekeeper (M) | 22/06/1943 | Returned | |
| CONUS | Adrien | Volume | - | André CUNOT | Eucalyptus (M) | 06/07/1944 | Escaped Execution | |
| COOREMAN | Raoul Guérin | Félix | INNKEEPER | - | Groom | MINISTER | N/A | Returned |
| COPPIN | Edward (Ted) Cyril | Olivier | BAY | Jean Pierre VIDAL | DONKEYMAN 1 | 12/06/1942 | Died | |
| CORBIN | Charles Henri Lucien | Allyre | CARVER | Camille Jean CRABOS | CARVER | 10/04/1944 | Returned | |
| CORMEAU | Beatrice Yvonne | Annette | FAIRY | - | Fairy Sarafan |
WHEELWRIGHT | 22/08/1943 | Returned |
| CORMIER | Robert Adrien Joseph Antonio | Bob | PEDLAR E | Robert CORMIER | PEDLAR | 10/07/1944 | Returned | |
| CORNIOLEY | Henri Charles Willy | Jean | - | - | WRESTLER | N/A | Returned | |
| COTTON-BURNETT | Roger Albert | Albert | AUTOGYRO B | - | AUTOGYRO | 14/05/1941 | Survived Capture |
|
| COUNASSE | Emile René | Caton | CALLBOY | Emile René SOULLIER | Gown | VENTRILOQUIST | 27/05/1944 | Survived |
| COUNET | André | Felix | - | - | DITCHER | N/A | Survived | |
| COWBURN | Benjamin Hodkinson | Benoit | BLACKTHORN | Jean François VILLENEUVE | TINKER | 06/09/1941 | Returned | |
| CROIX de la | Jean | Delpech | - | Pierre CROIRE | Marion | Eucalyptus (M) | 29/06/1944 | Returned |
| CULIOLI | Pierre | Adolphe | - | Pierre LECLAIR | PROSPER -PHYSICIAN | N/A | Survived Capture |
|
| CUNNINGHAM | William | Paul | - | Paul de BONO | Dressmaker (M) | 18/08/1943 | Returned | |
| D’ARTOIS | Lionel Guy | Dieudonné | DECORATOR | Robert Guy D'ARTOIS | DITCHER | 23/05/1944 | Returned | |
| DADA | René | Pagnon | - | - | MINISTER | N/A | Escaped from Germans | |
| DAMERMENT | Madeleine Zöe | Solange | DANCER | Jacqueline DUCHATEAU | BRICKLAYER | 01/03/1944 | Executed | |
| DANE | Dr. David M Surrey | Dodo | - | - | SHIPWRIGHT | 14/08/1944 | Returned | |
| DANIELS | William Hawk | Dick | DEALER | - | FOOTMAN | 30/07/1944 | Returned | |
| DARLING | George P | George | - | - | PROSPER -PHYSICIAN | N/A | Killed | |
| DEDIEU | Gérard | Jerome | PERMIT | Gérard Louis DELESSE | PERMIT | 07/06/1944 | Returned | |
| DEFENCE | Marcel Euzèbe | Dédé | WEAVER | Michel
DELAPLACE Maurice DOARE |
Tie | SCIENTIST 1 | 14/05/1943 | Executed |
| DEFENDINI | Alphonse | Jules | PRIEST | Ange DEFENDINI | PRIEST | 29/02/1944 | Executed | |
| DEFOURNEAUX | René Julien | Daniel | DAIRYMAN | René Jullian DELPEYRAUX | LICENCEE | 09/08/1944 | Returned | |
| DEMAND | George W Hedworth | Edmonde | STEVEDORE | Pierre STRUBE | Scullion 1&2 (M) | 19/04/1943 | Executed | |
| DENISET | François Adolphe | Jean-Jacques | MARINER | François DUSSAULT, | SURVEYOR | 09/02/1944 | Executed | |
| DERICOURT | Henri Alfred Eugène | Gilbert | FARRIER | Marius
FABER Henri GOGUENARD, |
FARRIER | 23/01/1943 | Returned | |
| DESPAIGNE | Harry Marcel Richard | Richard |
MAHOGANY ASSASSIN |
Hughes Marcel DESGRANGES | Ulysse Smock |
DETECTIVE 2 | 30/07/1942 | Returned |
| DETAL | Julien Théodore Joseph | Rodrigue | DELEGATE | Julien HAMONT | DELEGATE | 01/03/1944 | Executed | |
| DEVEREAUX-ROCHESTER | Elizabeth | Elizabeth | TYPIST | Denise Berthe ROQUETTE | MARKSMAN | 19/10/1943 | Survived Capture |
|
| DIACONO | Henry Louis-Antoine | Blaise | PLAYBOY | Henri GARNIER | Poncho | SPIRITUALIST | 06/02/1944 | Returned |
| DORMER | Hugh Everard Joseph | Paul | OCULIST | Maurice DUPONT | Scullion 1&2 (M) | 19/04/1943 | Killed | |
| DOWLEN | Robert Roland | Richard | CHANDLER | François Antoine PERRIER | Achille | CHESTNUT | 18/03/1943 | Executed |
| DUBOIS | André Jean Roger | Hercule | LIGHTERMAN | André DUBREUIL | Mistral | DONKEYMAN 1 | 15/04/1943 | Executed |
| DUBOIS | Randall M | Charles | - | - | FREELANCE | 31/08/1944 | Returned | |
| DUBOUDIN | Emile Jean Georges | Alain | PLAYWRIGHT | Jean
Georges DEROY Jacques DUPRES |
SPRUCE | 19/09/1941 | Died | |
| DUCHALARD | Charles Joseph | Denis | STONEMASON | Charles DENISET | PRUNUS | 13/04/1943 | Returned | |
| DUCLOS | Gustave | Charles | DUSTMAN | René LANDRAU | DIPLOMAT | 13/06/1944 | Returned | |
| DUCLOS | Philippe Francis | Christian | STOCKMAN | Philippe MORVANT | DELEGATE | 01/03/1944 | Executed | |
| DUFFOIR | Pierre Roger | Amédé | DIVER | - | RACKETEER | 16/04/1944 | Returned | |
| DUFOUR | Jacques Auguste | Anastasie | - | - | STATIONER | N/A | Survived | |
| DUFOURNEL | Henri | Henri | - | - | SILVERSMITH | N/A | Survived | |
| DUMONT-GUILLEMET | René Alfred | Armand | SPIRITUALIST | Jean CONTE | SPIRITUALIST | 06/02/1944 | Returned | |
| DUNTON | Donald Jean William | Denis | CYPRESS | - | Georges 35 | AUTOGYRO | 26/01/1942 | Returned |
| DUPONT | Maurice Maxime Leon | Abélard | DIPLOMAT | André GENESTRE | DIPLOMAT | 20/10/1943 | Returned | |
| DUPRE | Louis | Léon | LICENCEE | Louis Jean DUGUET | Loincloth | LICENCEE | 08/07/1944 | Returned |
| DUSACQ | René | Anselme | DRUGGIST | René DUFAYET | FREELANCE | 23/05/1944 | Returned | |
| DUTHILLEUL | Maurice Paul | Champagne | - | - | BRICKLAYER | N/A | Survived Capture |
|
| DUVAL | Raoul Richard | Dorsay | DWELLER | Richard DUMAIL | FREELANCE | 31/08/1944 | Returned | |
| DUVERNEUIL | Henri | - | - | Henri GARNIER | SILVERSMITH | N/A | Survived | |
| EDGAR | James | Cretois | - | - | Tilleul (M) | 08/07/1944 | Returned | |
| ESKENAZI | Dr. Albert | - | FINANCIER | Albert DUBOIS | Dressmaker (M) | 18/08/1943 | Returned | |
| EXPERT | Marcel Alphonse Fernand | Marcel | - | - | ACTOR | N/A | Survived | |
| EYMOND | Jean | Esteban | ENVOY | - | VENTRILOQUIST | 25/08/1944 | Returned | |
| FARMER | John Hind | Hubert | FREELANCE | - | FREELANCE | 30/04/1944 | Returned | |
| FAUCHER | Roger Louis | François | FOREMAN | Roger Louis FAUCHER | FREELANCE | 19/07/1944 | Returned | |
| FEINGOLD | Adolph | Tutor | CLOWN | André GROSFILS | Tutor (M) | 10/03/1944 | Returned | |
| FELDMAN | Léon | Fantin | FENCER | Léon FELGERES | WOODCUTTER | 10/09/1944 | Returned | |
| FERNANDEZ | Leslie Percival | Rudolphe | - | - | Alpes/Maritime (M) | 03/08/1944 | Returned | |
| FIELDING | Alexander Wallace (Xan) | Cathédrale | - | Armand PONT-LEVE | Alpes/Maritime (M) | 09/08/1944 | Released | |
| FINCKEN | Jack Thorez | Jean | HORNBEAM | Jacques HUART | AUTOGYRO | 26/01/1942 | Survived Capture |
|
| FINLAYSON | David Haughton | Guillaume | FRIAR | Daniel Henri GARCIE, | Frockcoat | Liontamer (M) | 03/03/1944 | Executed |
| FLOEGE | Ernst Friedich | Alfred | SACRISTAN | Paul FONTAINE, | SACRISTAN | 14/06/1943 | Returned | |
| FLOIRAS | Auguste | Albert | SADDLER | - | Saddler | JOCKEY | 27/10/1942 | Returned |
| FLOWER | Raymond Henry | Gaspard | MONKEYPUZZLE | - | MONKEYPUZZLE | 28/06/1942 | Returned | |
| FONTAINE | Yvonne | Mimi | FLORIST | Yvonne CHOLET, | MINISTER | 25/03/1944 | Returned | |
| FORSTER | John Francis Anning | Equerre | FREEMASON | Jean André FORESTIER | Bergamotte (M) | 01/07/1944 | Returned | |
| FOURNIER | Jean Maurice Charles | Autruche | - | - | Batavus | Union 111 (M) | 12/08/1944 | Unknown |
| FOX | Marcel Georges Florent | Ernest | PUBLICAN | Maurice René BEAUVAIS, | PUBLICAN | 24/03/1943 | Executed | |
| FRAGER | Jacques Henri | Louba | ARCHITECT | Henri DUPRE | DONKEYMAN
1 & 2 |
30/07/1942 | Executed | |
| FRASER | Edgar Lee | - | FURRIER | - | SALESMAN 2 | 02/08/1944 | Returned | |
| FUCS | Henri | Abel | FLUNKY | Henri FOURNIER | HERMIT | 07/06/1944 | Returned | |
| GAGLIARDI | David | Blond | - | - | Bergamotte (M) | 27/06/1944 | Returned | |
| GAILLARD | Yvan Henri | Vincent | HOTELIER | Henri GALLON | VENTRILOQUIST | 07/06/1944 | Returned | |
| GAILLOT | Henri Hubert | Ignace | DEACON | Jean Fernand MASSON | PARSON | 25/07/1943 | Executed | |
| GANAY de | Jean Louis | Rigobert | DIETICIAN | - | DIETICIAN | 10/05/1944 | Returned | |
| GARRY | Emile Auguste Henri | Phono | PHONO | - | CINEMA-PHONO | N/A | Executed | |
| GEELEN | Pierre Albert Hubert | Pierre | GRINDER | Pierre GARDE | Bolero | LABOURER | 06/04/1944 | Executed |
| GERSCHEL | Emile Marc | Gilbert | GLEANER | - | DIGGER | 02/07/1944 | Returned | |
| GERSON | Haim Victor | René | TROPICAL | - | VIC (D/F) | 06/09/1941 | Returned | |
| GILLETTE | Curtenius | Guiseppe | GASTRONOMIST | Henri GILET | GLOVER | 12/09/1944 | Returned | |
| GLAESNER | Pierre-Raimond | Alcide | LITIGANT | Raimond PERRIN | HEADMASTER 2 | 29/05/1944 | Returned | |
| GODARD | André | - | - | - | - | N/A | Survived | |
| GOLDSMITH | John Gilbert | Valentin |
TRAINER ATTORNEY |
Jean DELANNOY | ATTORNEY | 02/10/1942 | Escaped | |
| GORODICHE | Jean | Granville | CURVILIGNE | Jean GRAVIER | Bergamotte (M) | 27/06/1944 | Returned | |
| GRAHAM | Harry Huntingdon | Henri | - | Henri BERNEAU | Scullion 2 (M) | 16/08/1943 | Executed | |
| GRANVILLE | Christine (Krystina) | Pauline | - | Pauline ARMAND | Punjab | JOCKEY | 07/07/1944 | Returned |
| GREEN | Donald Ernest Farrance | Progression | - | - | Union 111 (M) | 12/08/1944 | Returned | |
| GRINBERG | Albert | Ibis | GOLDSMITH | - | Goldsmith | ACOLYTE | N/A | Survived |
| GROVER-WILLIAMS | Charles Frederick William | Sébastien | CHESTNUT | Charles Fréderick LELONG | CHESTNUT | 30/05/1942 | Executed | |
| GUELIS de | Jacques
Théodore Paul Marie Vaillant |
Théodore | FAÇADE | James Paul GILLIES | Tilleul (M) | 06/08/1941 | Returned | |
| GUERNE | Armel Eugène | Gaspard | - | Auguste PLANCHE | PROSPER -PHYSICIAN | N/A | Escaped | |
| GUIET | Jean Claude | Virgile | GUARDIAN | Jean GUYOT | Brave | SALESMAN 2 | 08/06/1944 | Returned |
| GUIRAUD | René Jean André | André | GLOVER | René-Jean GUYON | GLOVER | 02/06/1944 | Survived Capture |
|
| GUNN | Harvard John | Bambos | - | - | Alpes/Maritime (M) | 03/08/1944 | Returned | |
| GUNZBOURG de | Philippe | Philibert | - | - | WHEELWRIGHT | N/A | Survived | |
| HAELLEBROUCQ van | Jean Marie Emmanuel | Yves | HAWTHORN | Jean Marie BOUSSAC | TINKER | 14/05/1942 | Escaped 05/01/1944 |
|
| HALL | Virginia | Marie | HECKLER GEOLOGIST 5 |
Brigitte
le CONTRE Marcelle MONTAGNE |
HECKLER | 23/08/1941 | Returned | |
| HAMILTON | James Alexander Stewart | Crosse | - | - | Toplink [Italian] (M) | 02/08/1944 | Returned | |
| HAMILTON | John Trevor | François | TOBACCONIST | Jean Charles ROCHARD | SPRUCE | 30/12/1942 | Executed | |
| HARIVEL le | Jean Philippe Charles | Georges 25 | HICCUP | - | CORSICAN | 10/10/1941 | Escaped 16/07/1942 |
|
| HARRATT | Percy John | Peter | PEDLAR D | Pierre Jean DESANT | PEDLAR | 19/08/1944 | Returned | |
| HASTINGS | Wendell Morse | Humbert | HAWKER | Maurice HAVART | Cut-Throat (M) | 15/09/1944 | Returned | |
| HAYES | Jack Beresford E | Gilbert Eric |
CORSICAN HELMSMAN |
Jean
Baptiste HERION André Jean GAUDIN |
Helmsman (M) | 10/10/1941 | Escaped 16/07/1942 |
|
| HAYES | Victor Charles | Yves |
HOLLY PRINTER |
Victor CHARLES | SCIENTIST 1 | 14/05/1942 | Executed | |
| HAZAN | Victor Hyam | Gervais | CAMELIA | Raymond FAUVET | SPINDLE | 03/05/1942 | Returned | |
| HEIMANN | Oscar | Anton | BOOKMAKER B | Oscar LECLERC | Bookmaker (M) | 30/12/1942 | Returned | |
| HENQUET | Roger R. | Roger | HERMIT | - | HERMIT | 27/05/1944 | Returned | |
| HERBERT | Mary Katherine (Maureen) | Claudine | JEWELLER | Marie Louise VERNIER | SCIENTIST 1 | 04/11/1942 | Released | |
| HERBERT | René Louis Léon | Corvette | - | - | Vaucluse (M) | 19/07/1944 | Returned | |
| HESLOP | Richard Harry | Xavier |
MAHOGANY MARKSMAN |
René GARRAT | MARKSMAN | 20/07/1942 | Released 27/11/42 |
|
| HICKS | Whitmore George | Thomas | - | - | DITCHER | N/A | Survived Capture |
|
| HILLER | George Francois | Maxime | FOOTMAN | Georges François PRUDHON | FOOTMAN | 08/01/1944 | Returned | |
| HINTON | Norman | Noel | JOURNALIST | Philippe LEMARE | - | 17/11/1942 | Returned | |
| HIRSCH | Jacques François Gustave | Arthur | - | - | SHIPWRIGHT | N/A | Returned | |
| HIRSCH | Pierre | Papaul | RAINCOAT | Pierre d'HAMBLEMONT | Raincoat | SHIPWRIGHT | N/A | Returned |
| HOUDET | Maurice | - | - | - | SILVERSMITH | N/A | Returned | |
| HOUSEMAN | John Vincent | Reflexion | - | - | Eucalyptus (M) | 29/06/1944 | Returned | |
| HUDSON | Christopher Sydney | Albin |
REDWOOD HEADMASTER |
Jacques
Etienne LAROCHE Michel PUISAIS |
HEADMASTER 1 & 2 |
25/09/1942 | Escaped 05/01/1944 |
|
| HUE | André Hunter Alfred | Fernand | HILLBILLY | Alfred Marie HAVET | HILLBILLY | 06/06/1944 | Returned | |
| HUMMEL | Alfred | - | - | - | DIPLOMAT | N/A | Survived Capture |
|
| HUNTER | Cameron Bentley | Dalmatique | - | - | Union 111 (M) | 12/08/1944 | Returned | |
| HYDE | Louis Gerald Varet | Fréderic | HOSIER | Louis HAUMONT | Steady | GLOVER | 02/06/1944 | Returned |
| INAYAT KHAN | Noor-un-nisa (Nora) | Madeleine | NURSE | Jeanne-Marie REGNIER | Nurse | CINEMA-PHONO | 17/06/1943 | Executed |
| JANYK | Christopher | Georges | JUMPER | Georges CLAUDEL | Jumper | JOCKEY | Mar-44 | Survived Capture |
| JAURANT-SINGER | Marcel André Louis | Flavian | SHAREHOLDER | Louis Marie JAUBERT | Tailcoat | MASON | 03/03/1944 | Returned |
| JICKELL | Alan William | Gustave |
LABURNUM PUBLISHER |
Henri Jules FABRE | SPRUCE | 12/06/1942 | Returned | |
