FBD Milk Ras Logo The fifth stage of the Rás was a 107 mile route taking the riders from Ballinrobe (Co. Mayo) to Sligo (Co. Sligo). The stage was quite good, and at the end it came down to a bunch sprint, which unfortuantely ended in a crash. Irishman Colm Bracken hit the barriers just feet from the finish line. Several other riders came down, with Denis Easton and Padraig Marrey sliding across the line in sixth and seventh place respectively. The stage was won by Dutchman Harm Jansen with the Belgian Peter Van Hoof in second and Dutchman Pelle Kil in third.

The results below were done up by a program created by Irish man Séamus Shortall, whose own personal cycling site hosts the official Rás site.

Click for Results:
[Stage 1]     [Stage 2]     [Stage 3]     [Stage 4]     [Stage 5]    
[Stage 6]     [Stage 7]     [Stage 8]     [Stage 9]    

 
FBD MILK RÁS 1999
Stage 5 Confirmed Results
Ballinrobe - Sligo, 19/May/1999
Stage Result
Issued: 19 May 1999, 18:32
----------------------------------------------------------------------------
          Winner's Time: 4h08'18" Deadline: 4h57'57"  (20%)                
Race Dist: 172.10 kms / 107.02 Mi Total Dist: 774.10 kms / 481.37 miles    
     Speed: 41.59 kph / 25.86 mph Average: 41.94 kph / 26.08 mph           
          Number of Starters: 134 Number of Finishers: 127                 
                Did Not Start:  1 Did Not Finish:  7                       
      Finished after deadline:  1 Disqualified:  1                         
----------------------------------------------------------------------------
 PL No. UCI Code    Name                 TM  Team                       Time   Deficit 
  1  33 NED19671108 Jansen,Harm          NET Netherlands Prowinn    4h08'18"           
  2   7 BEL19690124 Van Hoof,Peter       BEL Belgium DCM ICS        4h08'24" @     06" 
  3  34 NED19710526 Kil,Pelle            NET Netherlands Prowinn        same           
  4 149 IRL19791012 Finnegan,Derek       AVO Meath/Avonmore             same           
  5 114 IRL19730906 Whelan,Simon         SWO Dublin Swords/McNally      same           
  6  82 IRL19700124 Easton,Denis         ARM Armagh/Planet X            same           
  7 132 IRL19721004 Marrey,Padraig       KHE Kildare/Hire Equip         same           
  8  50 GBR19780823 Downing,Russell      LMC Linda McCartney            same           
  9  71 GBR19661007 Dodd,Gary            SRL Surrey Racing League       same           
 10  21 FRA19730514 Duclos,Sébastien     FRA France Bretagne            same           
 11 163 IRL19741029 Crowley,Aidan        WIC Wicklow/Ang.Ir.Bank        same           
 12   3 IRL19740718 Moriarty,Eugene      IRL Ireland/Clarke             same           
 13 150 IRL19660504 Nolan,John           AVO Meath/Avonmore             same           
----------------------------------------------------------------------------
 
Non starters/finishers/eliminated Riders
----------------------------------------------------------------------------
Did Not Finish:  35-Kopmels.H,  63-Coekin.B,  78-Sloan.K,  83-McCann.D,  94-Cutting.D,  126-Reidy.J,  153-Hughes.T
Did Not Start:  108-Branagan.K
Disqualified:  103-McDonald.A
----------------------------------------------------------------------------
 
General Classification
----------------------------------------------------------------------------
 PL No. STG Time    Name                 TM  Team                GC Time      Deficit 
  1  15 4h08'24"    Putsep,Erki          EST Estonia           18h29'38"              
  2   2 4h08'24"    Cassidy,Philip       IRL Ireland/Clarke    18h30'46" @     01'08" 
  3  46 4h08'24"    Clay,Jon             LMC Linda McCartney   18h32'34" @     02'56" 
  4 164 4h08'24"    Kenneally,Brian      WIC Wicklow/Ang.Ir.B  18h32'36" @     02'58" 
  5 146 4h08'24"    Finnegan,Dermot      AVO Meath/Avonmore    18h32'49" @     03'11" 
  6  42 4h08'24"    Pearce,Colby         USE USA/Europe        18h32'55" @     03'17" 
  7   3 4h08'24"    Moriarty,Eugene      IRL Ireland/Clarke    18h32'59" @     03'21" 
  8  31 4h08'24"    Dagelet,Erik         NET Netherlands Prow  18h34'20" @     04'42" 
  9  61 4h08'24"    Hobby,Richard        LIN Lincoln           18h34'21" @     04'43" 
 10 119 4h08'24"    Healion,Paul         IRC Dublin IRC/Usher  18h34'43" @     05'05" 
 11 125 4h08'24"    Chivers,Ian          ORW Dublin Orwell     18h35'19" @     05'41" 
 12 161 4h08'24"    O'Sullivan,Stephen   WIC Wicklow/Ang.Ir.B  18h35'33" @     05'55" 
 13  50 4h08'24"    Downing,Russell      LMC Linda McCartney   18h36'39" @     07'01" 
 14  22 4h08'24"    Commault,Didier      FRA France Bretagne   18h37'11" @     07'33" 
 15  82 4h08'24"    Easton,Denis         ARM Armagh/Planet X   18h37'39" @     08'01" 
 16  36 4h08'24"    Griffiths,James      WAL Wales             18h38'01" @     08'23" 
 17 148 4h08'24"    Moore,Bill           AVO Meath/Avonmore    18h38'08" @     08'30" 
 18  14 4h08'24"    Ainsalu,Markku       EST Estonia           18h38'27" @     08'49" 
 19  56 4h08'24"    Swettenham,Peter     TWI Twickenham CC     18h38'27" @     08'49" 
 20  39 4h08'24"    Malarczyk,Anthony    WAL Wales             18h38'35" @     08'57" 
 21  71 4h08'24"    Dodd,Gary            SRL Surrey Racing Le  18h41'13" @     11'35" 
 22  73 4h08'24"    Morgan,Roger         SRL Surrey Racing Le  18h41'21" @     11'43" 
 23  16 4h08'24"    El Nady,Amr          EGY Egypt             18h41'25" @     11'47" 
 24  55 4h08'24"    Lovatt,Mark          CHP Cheshire Peugeot  18h41'26" @     11'48" 
 25  41 4h08'24"    Steiner,Simon        USE USA/Europe        18h41'46" @     12'08" 
 26  17 4h08'24"    Abdelfattah,Mohamed  EGY Egypt             18h41'48" @     12'10" 
 27  44 4h08'24"    Russell,Ken          USE USA/Europe        18h42'07" @     12'29" 
 28  21 4h08'24"    Duclos,Sébastien     FRA France Bretagne   18h42'07" @     12'29" 
 29  81 4h08'24"    Doherty,Brendan      ARM Armagh/Planet X   18h42'27" @     12'49" 
 30  54 4h09'42"    Lyons,Andy           CHP Cheshire Peugeot  18h42'31" @     12'53" 
 31   8 4h08'24"    Cuppens,Tjarco       BEL Belgium DCM ICS   18h44'43" @     15'05" 
 32  74 4h08'24"    Axford,Danny         SRL Surrey Racing Le  18h44'57" @     15'19" 
 33 165 4h08'24"    Cahill,Richard       WIC Wicklow/Ang.Ir.B  18h45'04" @     15'26" 
 34   4 4h08'24"    O'Loughlin,David     IRL Ireland/Clarke    18h45'33" @     15'55" 
 35  88 4h08'24"    Hedderman,Adrian     CAR Carlow/Dan Morri  18h45'33" @     15'55" 
 36   5 4h08'24"    Moriarty,Paddy       IRL Ireland/Clarke    18h46'31" @     16'53" 
 37  52 4h08'24"    Wright,Jeff          CHP Cheshire Peugeot  18h48'09" @     18'31" 
 38  25 4h08'24"    Fabien,Nicholas      FRA France Bretagne   18h48'31" @     18'53" 
 39 111 4h08'24"    Lynch,Cian           SWO Dublin Swords/Mc  18h48'45" @     19'07" 
 40   7 4h08'24"    Van Hoof,Peter       BEL Belgium DCM ICS   18h49'27" @     19'49" 
 41  95 4h08'24"    Mannix,John          CIA Cíarrai/Irish Ba  18h49'33" @     19'55" 
 42  92 4h08'24"    Blackwell,John       CIA Cíarrai/Irish Ba  18h50'20" @     20'42" 
 43  48 4h08'24"    Reynolds-Jones,Rob   LMC Linda McCartney   18h50'48" @     21'10" 
 44  11 4h09'12"    Aksin,Janno          EST Estonia           18h51'02" @     21'24" 
 45  20 4h08'24"    Abass ,Mahmoud       EGY Egypt             18h51'30" @     21'52" 
 46  19 4h08'24"    Masry,Sayed          EGY Egypt             18h51'56" @     22'18" 
 47 149 4h08'24"    Finnegan,Derek       AVO Meath/Avonmore    18h51'59" @     22'21" 
 48  12 4h08'24"    Maasikmets,Alges     EST Estonia           18h52'08" @     22'30" 
 49  32 4h08'24"    Timmermans,Ben       NET Netherlands Prow  18h52'51" @     23'13" 
 50 134 4h08'24"    Carroll,John         KHE Kildare/Hire Equ  18h52'51" @     23'13" 
 51  84 4h08'24"    Graham,Brendan       ARM Armagh/Planet X   18h53'11" @     23'33" 
 52  79 4h08'24"    Greene,Christopher   ANT Antrim/UCF        18h53'22" @     23'44" 
 53  34 4h08'24"    Kil,Pelle            NET Netherlands Prow  18h54'35" @     24'57" 
 54  59 4h08'24"    Crow,Douglas         TWI Twickenham CC     18h55'46" @     26'08" 
 55   9 4h08'24"    Leukemans,Dave       BEL Belgium DCM ICS   18h56'46" @     27'08" 
 56  62 4h08'24"    Dayus,Jon            LIN Lincoln           18h56'52" @     27'14" 
 57 135 4h08'24"    Kiernan,Mark         KHE Kildare/Hire Equ  18h57'35" @     27'57" 
 58 150 4h08'24"    Nolan,John           AVO Meath/Avonmore    18h58'38" @     29'00" 
 59  65 4h08'24"    Maude,Paul           LIN Lincoln           18h58'39" @     29'01" 
 60  10 4h08'24"    Kestens,Dries        BEL Belgium DCM ICS   18h58'48" @     29'10" 
 61  76 4h08'24"    Gallagher,Keith      ANT Antrim/UCF        18h58'48" @     29'10" 
 62 120 4h08'24"    Peelo,David          IRC Dublin IRC/Usher  18h58'48" @     29'10" 
 63  89 4h08'24"    Fenlon,Joseph        CAR Carlow/Dan Morri  18h59'28" @     29'50" 
 64  18 4h08'24"    Saad,Khaled          EGY Egypt             18h59'31" @     29'53" 
 65 132 4h08'24"    Marrey,Padraig       KHE Kildare/Hire Equ  18h59'36" @     29'58" 
 66 117 4h08'24"    O'Leary,Frank        IRC Dublin IRC/Usher  18h59'36" @     29'58" 
 67  38 4h08'24"    Sheppard,Paul        WAL Wales             18h59'36" @     29'58" 
 68 141 4h08'24"    Kenneally,David      MAY Mayo/NCF          18h59'36" @     29'58" 
 69  77 4h08'24"    Grant,John           ANT Antrim/UCF        18h59'36" @     29'58" 
 70  93 4h08'24"    O'Shea,Denis         CIA Cíarrai/Irish Ba  18h59'36" @     29'58" 
 71  53 4h08'24"    Evans,Phillip        CHP Cheshire Peugeot  19h00'06" @     30'28" 
 72  43 4h08'24"    Adams,Isaiah         USE USA/Europe        19h00'54" @     31'16" 
 73  33 4h08'18"    Jansen,Harm          NET Netherlands Prow  19h01'31" @     31'53" 
 74  57 4h08'24"    Halpern,Vincent      TWI Twickenham CC     19h05'05" @     35'27" 
 75   1 4h08'24"    Clarke,Raymond       IRL Ireland/Clarke    19h05'05" @     35'27" 
 76 143 4h08'24"    McMahon,Kieran       MAY Mayo/NCF          19h05'05" @     35'27" 
 77 101 4h08'24"    McCrory,Myles        DOW Down              19h05'05" @     35'27" 
 78  80 4h08'24"    Geddis,Philip        ANT Antrim/UCF        19h05'05" @     35'27" 
 79   6 4h08'24"    Fox,Morgan           BEL Belgium DCM ICS   19h05'12" @     35'34" 
 80  37 4h13'24"    Rose,George          WAL Wales             19h05'16" @     35'38" 
 81  91 4h08'24"    McCarthy,John        CIA Cíarrai/Irish Ba  19h05'54" @     36'16" 
 82 131 4h08'24"    Meehan,Andrew        KHE Kildare/Hire Equ  19h05'54" @     36'16" 
 83 142 4h08'24"    Healy,Dermot         MAY Mayo/NCF          19h05'54" @     36'16" 
 84  86 4h08'24"    Griffin,Paul         CAR Carlow/Dan Morri  19h06'23" @     36'45" 
 85 118 4h08'24"    Bracken,Colm         IRC Dublin IRC/Usher  19h06'38" @     37'00" 
 86  75 4h08'24"    Hoy,Justin           SRL Surrey Racing Le  19h06'42" @     37'04" 
 87 152 4h08'24"    Sweetman,Craig       MTH Meath             19h06'42" @     37'04" 
 88  40 4h08'24"    Jones,Sion           WAL Wales             19h06'42" @     37'04" 
 89  90 4h08'24"    Finnegan,Philip      CAR Carlow/Dan Morri  19h06'42" @     37'04" 
 90 113 4h08'24"    Peppard,John         SWO Dublin Swords/Mc  19h06'42" @     37'04" 
 91  58 4h08'24"    Rowan,Tom            TWI Twickenham CC     19h06'42" @     37'04" 
 92  23 4h08'24"    Mace,Erwann          FRA France Bretagne   19h06'42" @     37'04" 
 93 114 4h08'24"    Whelan,Simon         SWO Dublin Swords/Mc  19h06'42" @     37'04" 
 94  66 4h08'24"    Howells,Steve        STD Southend          19h06'42" @     37'04" 
 95 110 4h08'24"    Hicks,Paul           RAV Dublin Ravens     19h06'42" @     37'04" 
 96 122 4h08'24"    Rogers,Erin          ORW Dublin Orwell     19h06'42" @     37'04" 
 97 163 4h08'24"    Crowley,Aidan        WIC Wicklow/Ang.Ir.B  19h06'42" @     37'04" 
 98 151 4h08'24"    Howard,Seamus        MTH Meath             19h06'42" @     37'04" 
 99 115 4h08'24"    Sutcliffe,Mel        SWO Dublin Swords/Mc  19h06'42" @     37'04" 
100  51 4h08'24"    Cosgrove,John        CHP Cheshire Peugeot  19h06'42" @     37'04" 
101 127 4h08'24"    Conlon,Kenny         KNB Kildare Newbridg  19h06'42" @     37'04" 
102  13 4h08'24"    Kodanipork,Raido     EST Estonia           19h07'42" @     38'04" 
103  72 4h08'24"    Berkeley,Dave        SRL Surrey Racing Le  19h10'56" @     41'18" 
104  64 4h08'24"    Smith,Marcus         LIN Lincoln           19h10'56" @     41'18" 
105  49 4h08'24"    Clarke,Julian        LMC Linda McCartney   19h14'05" @     44'27" 
106 112 4h08'24"    Maguire,Martin       SWO Dublin Swords/Mc  19h20'06" @     50'28" 
107 129 4h13'24"    Byrne,Stephen        KNB Kildare Newbridg  19h22'47" @     53'09" 
108 109 4h08'24"    Wall,Michael         RAV Dublin Ravens     19h23'21" @     53'43" 
109  45 4h08'24"    Humble,Ian           USE USA/Europe        19h25'11" @     55'33" 
110 121 4h12'22"    Finn,Eamonn          ORW Dublin Orwell     19h29'09" @     59'31" 
111 104 4h15'04"    Hamilton,Michael     DOW Down              19h33'51" @   1h04'13" 
112 124 4h08'24"    Condon,John          ORW Dublin Orwell     19h34'01" @   1h04'23" 
113  68 4h22'53"    Woodcock,Tony        STD Southend          19h37'50" @   1h08'12" 
114 102 4h08'24"    Hanna,Rodney         DOW Down              19h41'38" @   1h12'00" 
115 144 4h08'24"    Devins,Michael       MAY Mayo/NCF          19h44'02" @   1h14'24" 
116 162 4h21'13"    Bannon,Keith         WIC Wicklow/Ang.Ir.B  19h55'59" @   1h26'21" 
117 147 4h52'39"    Coughlan,Simon       AVO Meath/Avonmore    19h57'43" @   1h28'05" 
118 123 4h32'32"    Ennis,Patrick        ORW Dublin Orwell     20h05'58" @   1h36'20" 
119 107 4h21'13"    McGee,Justin         RAV Dublin Ravens     20h16'32" @   1h46'54" 
120 130 4h52'39"    Kelly,Joseph         KNB Kildare Newbridg  20h25'53" @   1h56'15" 
121  96 4h52'39"    Kenealy,Pat          COR Cork              20h27'04" @   1h57'26" 
122 116 4h52'39"    Gallagher,Karl       IRC Dublin IRC/Usher  20h30'28" @   2h00'50" 
123  69 4h52'39"    Brooks,Neil          STD Southend          20h39'03" @   2h09'25" 
124 106 4h52'39"    Duffin,Andrew        RAV Dublin Ravens     20h43'36" @   2h13'58" 
125  60 4h52'39"    Butterworth,William  TWI Twickenham CC     20h58'36" @   2h28'58" 
126 154 4h52'39"    Caffrey,Brendan      MTH Meath             21h12'19" @   2h42'41" 
----------------------------------------------------------------------------
 
Category 2 GC
----------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1 165 Cahill,R             WIC =  18h45'04" 
  2  95 Mannix,J             CIA @     04'29" 
  3 150 Nolan,J              AVO @     13'34" 
  4  89 Fenlon,J             CAR @     14'24" 
  5 117 O'Leary,F            IRC @     14'32" 
  6 101 McCrory,M            DOW @     20'01" 
----------------------------------------------------------------------------
 
Ben McKenna Mem. Trophy
----------------------------------------------------------------------------
 PL No. Name                 TM       Deficit 
  1 119 Healion,P            IRC =  18h34'43" 
  2   4 O'Loughlin,D         IRL @     10'50" 
  3  95 Mannix,J             CIA @     14'50" 
  4 149 Finnegan,D           AVO @     17'16" 
  5 134 Carroll,J            KHE @     18'08" 
  6  79 Greene,C             ANT @     18'39" 
----------------------------------------------------------------------------
 
Points Classifications
----------------------------------------------------------------------------
Points Competition       * Mountains Competition    * Sprints Competition     
                         *                          *                         
 PL|Name        |TM |Pts *  PL|Name        |TM |Pts *  PL|Name        |TM |Pts
  1|Kil,P       |NET| 42 *   1|Dagelet,E   |NET| 24 *    |            |   |   
  2|Jansen,H    |NET| 30 *   2|Wright,J    |CHP| 21 *    |            |   |   
  3|Van Hoof,P  |BEL| 27 *   3|Moriarty,E  |IRL| 21 *    |            |   |   
  4|Kenneally,B |WIC| 26 *   4|Kil,P       |NET| 20 *    |            |   |   
  5|Finnegan,D  |AVO| 26 *   5|Finnegan,D  |AVO| 18 *    |            |   |   
  6|Pearce,C    |USE| 23 *   6|Fox,M       |BEL| 17 *    |            |   |   
  7|Griffiths,J |WAL| 22 *   7|Pearce,C    |USE| 14 *    |            |   |   
  8|Lovatt,M    |CHP| 21 *   8|Reynolds-Jon|LMC| 13 *    |            |   |   
  9|Downing,R   |LMC| 20 *   9|Coughlan,S  |AVO| 12 *    |            |   |   
 10|Clay,J      |LMC| 18 *  10|O'Sullivan,S|WIC| 12 *    |            |   |   
----------------------------------------------------------------------------
 
Primes
----------------------------------------------------------------------------
KOM Cat 3 at Keenagh              | KOM Cat 3 at Strandhill          
  1|Kil,P       |NET  5pts |  0"| |   1|Gallagher,K |ANT  5pts |  0"|
  2|Moriarty,E  |IRL  4pts |  0"| |   2|Jansen,H    |NET  4pts |  0"|
  3|Dagelet,E   |NET  3pts |  0"| |   3|Reynolds-Jon|LMC  3pts |  0"|
  4|Wright,J    |CHP  2pts |  0"| |   4|Dagelet,E   |NET  2pts |  0"|
 
----------------------------------------------------------------------------
 
Points & Bonuses
----------------------------------------------------------------------------
Stg Prm Stg Prm                       
Pts Pts Bon Bon No.   Name            
 15             33    Jansen,H        
 14             7     Van Hoof,P      
 13             34    Kil,P           
 12             149   Finnegan,D      
 11             114   Whelan,S        
 10             82    Easton,D        
  9             132   Marrey,P        
  8             50    Downing,R       
  7             71    Dodd,G          
  6             21    Duclos,S        
  5             163   Crowley,A       
  4             3     Moriarty,E      
  3             150   Nolan,J         
----------------------------------------------------------------------------
 
International Teams Stage
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Netherlands Prowinn   12h25'06"           
 2 Belgium DCM ICS       12h25'12"       06" 
 3 Linda McCartney       12h25'12"       06" 
----------------------------------------------------------------------------
 
County Teams Stage
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Meath/Avonmore        12h25'12"           
 2 Dublin Swords/McNall  12h25'12"           
 3 Armagh/Planet X       12h25'12"           
----------------------------------------------------------------------------
 
International Teams GC
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Ireland/Clarke        55h42'17"           
 2 Estonia               55h49'31"    07'14" 
 3 Linda McCartney       55h52'19"    10'02" 
 4 USA/Europe            55h56'50"    14'33" 
 5 Egypt                 55h57'33"    15'16" 
----------------------------------------------------------------------------
 
County Team GC
----------------------------------------------------------------------------
PL Name                       Time   Deficit 
 1 Wicklow/Ang.Ir.Bank   55h53'17"           
 2 Armagh/Planet X       55h53'28"       11" 
 3 Meath/Avonmore        56h01'23"    08'06" 
 4 Antrim/UCF            56h24'41"    31'24" 
 5 Cíarrai/Irish Baltic  56h32'15"    38'58" 
----------------------------------------------------------------------------
 
Communique of the College of Commissaires
----------------------------------------------------------------------------
TEAM MANAGERS MEETING: Team Managers must attend meeting at 21:00 at Race H/Q "Bay View Hotel" after Stage 6.
The College of Commissaires
----------------------------------------------------------------------------
 
Penalties
----------------------------------------------------------------------------
 
Article FIC 4.11 - Creating a dangerous situation.
Team Manager: Cheshire Peugeot: CHP FINE: 25 Fs
Article FIC 4.7 - Failure to obey Commissaire's instructions.
(Soingneur)
Team Manager: Twickenham CC: TWI FINE: 10 Fs
 
Article FIC 4.9 - Breach of regulations  concerning  vehicle movements during the race..
(irregular feeding)
Team Manager: Estonia: EST FINE: 10 Fs
 
Article FIC 5.11 - Pushing off from a vehicle.
50: Downing,Russell: GBR19780823 +30"
53: Evans,Phillip: GBR19780512 +30"
112: Maguire,Martin: IRL19721228 +30"
154: Caffrey,Brendan: IRL19680104 +30"
 
Article FIC 5.2 - Rider holding on to vehicle associated with his team.
103: McDonald,Aiden: IRL19650707 +Disqualification.
 
(in respect of above.)
Team Manager: Down: DOW FINE: 25 Fs
 
Article Ras Reg. 2 - Prolonged holding of bottle
Team Manager: Belgium DCM ICS: BEL FINE: 20 Fs
Team Manager: Armagh/Planet X: ARM FINE: 20 Fs
 
(in respect of above)
7: Van Hoof,Peter: BEL19690124 +20"
84: Graham,Brendan: IRL19610802 +20"
 
The College of Commissaires
----------------------------------------------------------------------------
 
Communique from the Race Organisation
----------------------------------------------------------------------------
Cycleways Special Award: nominated by the Race Media to: 76: Gallagher,Keith  Antrim/UCF IRL19771117 for his brave effort on the final KOM of the Stage.
 
NEW AWARD:
The Cotter Hoose is sponsoring a new award for the 1st, 2nd and 3rd placed Irish 2nd Cat. riders on Stages 6,7 and 8. The prizes are: £50, £30 and £20 per Stage.
 
REMINDER:
Coach departs the Race H/Q "Silver Swan Hotel" at 08:30 for the transfere from Sligo to Donegal.
 
FINAL REMINDER: To all Race Officials and Team Personel. If you are interested in going to the After Race Dinner in the West County Hotel on Sunday 23 May 1999 at 18:30. Please notify Edward Dawson immediately.
 

LOST & FOUND:
Team Cíarrai Irish Baltic have a pair of wheels, which were found at Race H/Q at the start of Stage 5 (todays stage).
 
COMMUNICATIONS: 
Team Managers and Race Officials please hand in portable radios for charging at Race H/Q at the end of Stage 6 to Paddy Fitzsimons. Failure do do so may mean a very quiet day for some.
 
RACE OFFICIALS NOTE:
Race Officials meeting at Race H/Q after Stage 6 at 21:30 in "Bay View Hotel".
 
The Race Organisation
----------------------------------------------------------------------------


Back To The Top

Back to the Irish Cycling Page
Back to The Main Page


©Copyright, Barry Murphy 1999.