![]() |
WRED-TV |
|
| Day | Channel | Time |
|---|---|---|
| Mondays | 36 | 5:00 PM |
| Tuesdays | 36 | 5:00 PM |
| Wednesdays | 36 | 5:00 PM |
| Thursdays | 36 | 5:00 PM |
| Day | Channel | Time |
|---|---|---|
| Mondays | 56 | 5:30 PM |
| Thursdays | 35 | 10:30 AM |
| Day | Channel | Time |
|---|---|---|
| Every Other Monday* | 70 | 4:30 PM |
* Starting June 23rd
| Day | Channel | Time |
|---|---|---|
| Saturdays | 20 | 5:00 PM |
| Day | Channel | Time |
|---|---|---|
| Tuesdays | 71 | 7:00 PM |
| Saturdays | 71 | 6:30 AM |