William LaBossiere

blabossiere@mediaone.net
16 Bisbee Circle
Derry, NH 03038
United States



This page has been visited times.

Last Updated 8-21-99

Aerosmith		1978	Music Hall  Boston Ma	Fm	1st	A+	90 min.	
Aerosmith		1980	Boston Ma	Fm	1st	A	90 min.	
Aerosmith		1990	Unplugged				45 Min.	
Aerosmith		12-15-94	Mama Kins, Boston,Ma.	FM	?	A+	90 Min.	
Allman Brothers Band		7-26-70	Stoney Brook	Fm		B+	90 Min.	
Allman Brothers Band		1-17-71					45 Min.	
Allman Brothers Band		1-31-71	Fillmore West	SB		B+	90 Min.	
Allman Brothers Band		8-26-71	A&R Studios Manhattan, NY	FM		B+		
Allman Brothers Band		4-7-72	Syracuse Univ.	FM	?	A	90 Min.	
Allman Brothers Band		12-31-73	San Francisco,Ca	FM	?	A	300 Min.	
Allman Brothers Band		11-14-81	Fox Theatre Atlanta,Ga.	FM	?	A	90 Min.	
Allman Brothers Band		11-9-90	Lakewood Amphitheatre Atlanta, Ga.	FM	?	A	90 Min.	
Allman Brothers Band		3-13-96	Beacon Theater,NYC	SB	?	A	180 Min.	
Allman Brothers Band		5-12-96	Riviera Theater,Chicago,Ill.	SB	?	A+	150 Min.	
Allman Brothers Band		6-22-96	Darien Lakes,NJ.	SB	?	A+	150 Min.	
Allman Brothers Band		3-18-97	Beacon Theater,NYC	Aud	?	A	180 Min.	
Allman Brothers Band		3-19-97	Beacon Theater,NYC	Aud	?	A	190 Min.	
Allman Brothers Band		7-3-97	Walnut Creek	Aud	1st	A+	160 Min.	
Allman Brothers Band		3-6-98	Beacon Theater,NYC	DAUD	2nd	A	180 Min.	
Allman Brothers Band		3-13-98	Beacon Theater,NYC		2nd	A+	180 Min.	
Allman Brothers Band		3-14-98	Beacon Theater,NYC	DAUD	2nd		180 Min.	
Allman Brothers Band		3-17-98	Beacon Theater,NYC	DAUD	2nd		180 Min.	
Allman Brothers Band		3-20-98	Beacon Theater,NYC	SB	?	A-	180 Min.	
Allman Brothers Band		9-19-98	Great Woods, Mansfield,Ma.	FM	1st	A	180 Min.	
Allman Brothers Band		3-11-99	Beacon Theater,NYC	AUD	?	A-	180 Min.	
Allman Brothers Band		3-19-99	Beacon Theater,NYC	AUD	?	A	180 Min.	
Allman Brothers Band		3-20-99	Beacon Theater,NYC	Aud	?		180 Min.	
Allman Brothers Band		3-26-99	Beacon Theater,NYC	DAUD	3rd		180 Min.	
Anastasio, Trey		2-15-99	Winooski,VT Higher Ground	DAUD	2nd	A	200 Min.	
Badfinger		72,73 &	BBC, & London	Fm		A+	90 Min.	
Band		12-31-69	Fillmore East,NY	SB	?	A	90 Min.	
Band		8-1-73	RFK Wash.DC.	SB	?	A	135 Min.	
Band		9-18-76	Palladium NYC	FM	?	B+	60 Min.	
Beatles		5-68	Unplugged ( Esher Demos)	Home Demos		A-	90 Min.	
Beatles		1982	At The BBC	Fm	1st	A+	180 min.	
Beatles	CD		Get Back & 22 Others	Studio		A		
Beatles			White Album Sessions	Home Demos		A	90 min.	
Beatles			Alternate Sgt. Pepper	Studio		A	45 Min.	
Beatles			Alternate Magical Mystery Tour	Studio		A	45 Min.	
Beatles	CDR		Backtracks	Studio		A+	90 Min.	
Beatles			Lost Pepperland Reel	Studio	1st	A+	90 Min.	
Beatles			WBCN Get Back Acetate	FM	1st	A+	90 Min.	
Beatles			The Sweetest Apples	Boot CD	1st	A+	90 Min.	
Beatles			Arrive Without Aging	Boot CD	?	B+	90 Min.	
Beatles			No. 3 Abbey Road N.W. 8	Boot CD	1st	A+	90 Min.	
Beatles			Leaning On A Lampost	Boot CD	1st	A	90 Min.	
Beatles			Codename Russia	Boot CD	?	B+	45 Min.	
Beatles			Various Outtakes	Boot CD	?	Varies	90 Min.	
Beatles			Revolution	Boot CD	?	A	90 Min.	
Beatles			A Nightmare Is Also A Dream	Boot CD	?	B+	90 Min.	
Beatles			Commonwealth,Let It Be Sessions	Boot CD	?	B+	90 Min.	
Beatles			Rockin' Movie Stars Vol. 8	Boot CD	?	A	90 Min.	
Beatles		1964 / 1965	Complete Hollywood Bowl	Boot CD	1st	A	90 Min.	
Beatles	CDR / Tape		Unsurpassed Masters Vol.1	Boot CD	1st	A+	100 Min.	
Beatles	CDR / Tape		Unsurpassed Masters Vol.2	Boot CD	1st	A+	100 Min.	
Beatles			Unsurpassed Masters Vol.3	Boot CD	1st	A+	90 Min.	
Beatles			Unsurpassed Masters Vol.4	Boot CD	1st	A+	90 Min.	
Beatles			Unsurpassed Masters Vol.5	Boot CD	1st	A+	90 Min.	
Beatles			Unsurpassed Masters Vol.6	Boot CD	1st	A+	90 Min.	
Beatles			Unsurpassed Masters Vol. 7	Boot CD	1st	A+	90 Min.	
Beatles			At The BBC Vol. 1	Boot CD	1st	A	45 Min.	
Beatles			At The BBC Vol. 2	Boot CD	1st	A	45 Min.	
Beatles			At The BBC Vol. 3	Boot CD	1st	A	50 Min.	
Beatles			At The BBC Vol. 4	Boot Cd	1st	A	50 Min.	
Beatles			At The BBC Vol. 5	Boot CD	1st	A	50 Min.	
Beatles			At The BBC Vol. 6	Boot CD	1st	A	50 Min.	
Beatles			At The BBC Vol. 8	Boot CD	1st	A	50 Min.	
Beatles			At The BBC Vol. 10	Boot CD	1st	A	50 Min.	
Beatles			At The BBC Vol. 11	Boot CD	1st	A	45 Min.	
Beatles			Ultra Rare Trax Vol. 1	Boot CD		A+	45 Min.	
Beatles			Ultra Rare Trax Vol. 3	Boot CD	?	A+	45 Min.	
Beatles			Ultra Rare Trax Vol.4	Boot CD	?	A+	45 Min.	
Beatles			Acetates	Boot CD	1st	A+	90 Min.	
Beatles			More Sweet Apples	Boot CD	?	A	90 Min.	
Beatles			Alternare Abbet Road	Boot CD	1st	A	90 Min.	
Beatles			Peter Sellers Tape	Boot CD	1st	A	90 Min.	
Beatles		1958 / 1963	Artifacts: The Early Years	Boot CD	1st	A+	90 Min.	
Beatles		1964 / 1965	Artifacts: Beatlemania	Boot CD	1st	A+	90 Min.	
Beatles		1966 / 1967	Artifacts: The Psychedelic Years	Boot CD	1st	A+	90 Min.	
Beatles		1968	Artifacts: Inner Revolution	Boot CD	1st	A+	90 Min.	
Beatles		1969 / 1970	Artifacts: Get Back to Abbey Road	Boot CD	1st	A+	90 Min.	
Beatles		1960-1963	Artifacts 2: Youngblood	Boot CD	1st	A+	90 Min.	
Beatles		1964-1965	Artifacts 2: Ticket To Ride	Boot CD	1st	A+	90 Min.	
Beatles		1966-1967	Artifacts 2: Northern Song	Boot CD	1st	A+	90 Min.	
Beatles		1968	Artifacts 2: Alone Together	Boot CD	1st	A+	90 Min.	
Beatles		1969	Artifacts 2: The Longest Road	Boot CD	1st	A+	90 Min.	
Beatles	CDR	1-30-69	The Complete Rooftop Concert	SB		A	45 Min.	
Beatles			To Be Expected (sampler)	Boot CD	1st	A+	60 Min.	
Beatles			All Things Must Pass 1 (electric)	Boot CD	1st	A+	90 Min.	
Beatles			All Things Must Pass 2 (acoustic)	Boot CD	1st	A+	90 Min.	
Beatles			Celluloid Rock	Boot CD	1st	A+	60 Min.	
Beatles			Jamming With Heather	Boot CD	1st	A+	60 Min.	
Beatles			Again/Hey Jude	Boot CD	1st	A+		
Beatles			Original Master Recordings Vol.1	Boot CD	1st			
Beatles			Original Master Recordings Vol. 2	Boot CD	1st			
Beatles		10-24-63	Swedish Radio Show	FM ?	?	A	30 Min.	
Beatles		6-16-64	Fest.Hall Melbourne,Australia	SB	?	A	35 Min.	
Beatles		9-2-64	Phil.Pa.	SB	?	A	35 Min.	
Beatles		8-1-65	Paris,France	SB	?	A	35 Min.	
Beatles		8-19-65	Houston,TX	SB	?	A	35 Min.	
Beatles		8-29-66	Candlestick Park,San Fran, Ca.	Aud	?	A-	35 Min.	
Bela Fleck & The Flecktones				Aud	?	B+	180 Min.	
Benetar, Pat		1981	Waldorf Theater	Fm	1st	A	90 min.	
Black Crowes		2-9-95		SB		A	90 Min.	
Black Crowes		7-17-96		FM		A	90 Min.	
Black Crowes		10-31-96	Radio City Music Hall NYC	FM	?		100 Min.	
Black Crowes		1-14-99	Orpheum Theater,Boston,Ma	Aud	2nd		120 Min.	
Blues Traveller		7-4-96	Red Rocks,Co.	FM	?	A+	150 Min.	
Browne,Jackson			On The Road"				90 Min.	
Buffalo Springfield		1967	Whittier High School & Fillmore West	Aud.	?	B	50 Min.	
Buffett, Jimmy		10-18-74	Sausalito, Ca.	Fm		A-	90 Min.	
Buffet, Jimmy		1975	Boarding House	Aud?	1st	B+	90 min.	
Buffet, Jimmy		10-23-76	Lisner Aud.Wash.DC	Aud		B-	90 min	
Buffett, Jimmy		1977	Columbia Md.	FM		B	90 Min.	
Buffett, Jimmy		12-8-78	Const. Hall Wash.Tx	Aud		B-	90 min.	
Buffett, Jimmy		7-4-80	Minneapolis, Min.	FM	?	B+	90 Min.	
Buffett, Jimmy		3-14-81	Palladium, Ny	FM		B+	90 Min.	
Buffett, Jimmy		1985	Live By The Bay	Video	1st	A	100 Min.	
Buffett, Jimmy		6-3-93	Mountain View, Ca.	Aud		B	90 Min.	
Buffett, Jimmy		11-14-94	Jones Beach, NY				90 Min.	
Buffett, Jimmy		4-17-95	Leon Center, Tallahasse,Fl.	Aud	?	B+	90 Min.	
Buffett, Jimmy		9-23-95	Riverbend Cinn.	Aud		C	110 Min.	
Buffett, Jimmy		1995	Maryland And Indiana	Aud	?	B	90 Min.	
Byrds		2-2-69	Boston Tea Party	SB	?	B+	90 Min.	
Chicago		1974	Louisville,Ky.	FM	?	A	90 Min.	
Clapton, Eric		7-13-74	Madison Square Garden	SB		B+	90 Min.	
Clapton, Eric		7-20-74	Lomg Beach,Ca.	SB	?	A	90 Min.	
Clapton Eric				Video	1st	B+	90 min.	
Clapton, Eric			In Concert	Video	1st	B+	90 min.	
Clapton, Eric		4-21-79	Omni, Atlanta,Ga.	Aud	?	B+	100 Min.	
Clapton, Eric		2-6-85	Richmond,VA	FM	?	A	45 Min.	
Clapton, Eric		7-21-86	Montreux	SB / FM ?	?	A+	135 Min.	
Clapton, Eric		2-8-90	Royal Albert Hall	FM	?	A+	135 Min.	
Clapton, Eric		2-17-91	Leeds, England	SB	1st	A+	180 Min.	
Clapton, Eric		2-25-91	Royal Albert Hall 	FM		A	135 Min.	
Clapton, Eric		9-13-95	The Spectrum Philadaephia,Pa.	Aud	?	B-	150 Min.	
Clapton, Eric		2-23-96	Royal Albert Hall	Aud	?	A-	135 Min.	
Clapton, Eric			Best Of Further On Up The Crossroads	Tape	1st	Varies	100 Min.	
Clash		1977-78	Live in Paris	Album		B		
Counting Crows		3-16-94	Whiskey,La,CA	AUD		A-	100 Min.	
Counting Crows		1994	Italy " A true heart & Poetic justice"			A-	100 Min.	
Counting Crows		1994	Montreal  Superstar Concert Series	Fm		A	45 Min.	
Counting Crows		5-29-97	Paradiso,Amsterdam	Aud	?	A-	100 Min.	
Counting Crows		11-6-97	Hammerstein Ballroom, NY,NY			?	90 Min.	
Cowboy Junkies		5-29-89	The Vic, Chicago,Ill.	FM	?	A	90 Min.	
Cray, Robert		10-7-92	New Haven,Ct.	Aud	?	B+	90 Min.	
Crow, Sheryl		3-23-99	Humphrey Col.Starksville,MS	Aud	2nd	A-	110 Min.	
CCR		1-31-70	Fantasy Studios with Booker T. Jones	SB	?	A	45 Min.	
CCR		7-4-71	Fillmore West, San Fran.,Ca.				45 Min.	
Crosby / Nash		8-14-86	Rockefeller's, Houston,Tx.		?		50 Min.	
Crosby / Nash		9-10-76	Wollman Rink,Central Park,NYC	SB	2nd?		150 Min.	
Crosby / Nash		8-24-93	Unknown	SB	?	B+	90 Min	
Crosby,Nash & Young		8-12-77	Santa Cruz Civic Aud. (UFW Benefit)	Aud	2nd	A-	50 Min.	
Crosby, Pevar, & Raymond		1-14-97	Galaxy Theater,Santa Ana,Ca.	Aud - Dat	2nd	A-	150 Min.	
CSN		11-21-89	United Nations Building	FM	?	A+	90 Min.	
CSN		1992	Live at Waldorf	Fm	1st	A-	90 min.	
CSN		6-29-96	Meadows Hartford,CT	SBD		A	100 Min.	
CSNY		9-14-69	Big Sur Folk Festival Esalen Institute	SB	?	B+	90 Min.	
CSNY		10-4-73	Winterland,San Fran,Ca.	Aud	2	A	60 Min.	
CSNY		9-8-74	Roosevelt Raceway,Westbury,NY	Aud/CD	Master	A	200 Min.	
Dave Matthews Band		6-26-93	The Bayou, Wash. DC	Aud	?	A-	180 Min.	Not Complete
Dave Matthews Band		10-30-93	Wetlands,NYC	SBD	2nd	A+	180 Min.	
Dave Matthews Band		12-10-93	Irving Plaza	FM	?	A+	180 Min.	
Dave Matthews Band		1993	Seattle,WA.				90 Min.	
Dave Matthews Band		4-7-94	?	Aud	?		90 Min.	
Dave Matthews Band		9-27-94	UVA Amphitheater,Charlottesville,VA.	SBD	1st	A+	180 Min.	
Dave Matthews Band		10-21-94	St. Louis. Mo.	SB	?	A	180 Min.	
Dave Matthews Band		12-30-94	Bender Arena,G.W.Univ.,Wash,DC	SB	3rd	A	135 Min.	
Dave Matthews Band		2-23-95	Roseland Ballroom New York,NY				180 Min.	
Dave Matthews Band		2-24-95	Roseland Ballroom New York,NY	SB	?	A	135 Min.	
Dave Matthews Band		12-30-95	Hampton Colleseum Hampton,Va.	SB	?	A	180 Min.	
Dave Matthews Band		12-31-95	Hampton Colleseum Hampton,Va.	SB	?	A	180 Min.	
Dave Matthews Band		7-1-97	Red Rocks,Morrison,Co.	Aud	?	A	180 Min.	
Dave Matthews Band		7-2-97	Red Rocks,Morrison,Co.	Aud	?	A	180 Min.	
Dave Matthews Band		7-29-98	Hershey Park Stadium,Hershey,PA	AUD	?	A	180 Min.	
Dave Matthews & Tim Reynolds		2-17-96	University Of Conn.	Aud	?	A	180 Min.	
Dave Matthews & Tim Reynolds		2-19-96	University Of New Hampshire	Aud	?	A	180 Min.	
Dave Matthews & Tim Reynolds		2-21-97	Warfield Theater,SanFran.,Ca	Aud	?	A	180 Min.	
Dire Straits		1982	Live from the Tower	Fm	1st	B+	60 min.	
Doors		3-10-67	Matrix,San Fran.,Ca.	Sb	?	A	90 Min.	
Doors		1-18-70	Felt Forum	Sb	?	A	90 Min.	
Dylan,Bob		5-66	Royal Albert Hall England	SB		A+	100 Min.	
Dylan,Bob		5-5-66	Dublin,Ireland	SB	?	A	40 Min.	
Dylan, Bob		5-17-66	Free Trade Hall,Manchester,Eng.	Boot CD	1st	A++	110 Min.	
Dylan, Bob		1-14-74	Boston Garden	SB		B+	90 Min.	
Dylan, Bob		1974	1974 Tour	Aud		Var.	180 Min.	
Dylan, Bob		10-31-75	War Memorial Aud. Plymouth,Ma.	SB	?	A	45 Min.	
Dylan, Bob		11-21-75	Boston,MA	SB		B+	90 Min.	
Dylan, Bon		7-15-78	Blackbushe,Australia	Aud	?	B+	145 Min.	
Dylan, Bob		4-20-80	Toronto,Canada	SB		B+	90 Min.	
Dylan, Bob		11-10-81	Saenger P.A.C. New Orleans,LA	Boot CD (aud)	3rd	A-	110 Min.	
Dylan, Bob		5-31-84	Hamburg, Germany	Aud	?	B+	90 Min.	
Dylan, Bob		6-28-84	Minestadio C.F. Barcelonon Barcelona,Spain	Aud	1st	A-	135 Min.	
Dylan, Bob		6-30-88	Jones Beach, Wantagh,NY	SB	?	A	90 Min.	
Dylan, Bob		1-12-90	Toad's Place Ct.	Aud	?	A	270 Min.	
Dylan, Bob		2-8-90	Hammersmith Odeon,London,Eng.	Aud	1st	B+	135 Min.	
Dylan, Bob		4-14-92	State Theater Sydney,Australia	Aud	?	A-	100 Min.	
Dylan, Bob		5-4-92	Warfield Theater,San Fran.,CA		?		180 Min.	
Dylan, Bob		3-11-95	Palac Kultury Prague,Czech Republic	Aud	?	A-	90 Min.	
Dylan, Bob		5-27-95	Laguna Seca Daze Monterey,CA	SB		A	135 Min.	
Dylan, Bob		9-23-95	The Edge Fort lauderdale,Fl.	Aud	?	A	90 Min.	
Dylan, Bob		4-16-96	Springfield,Ma.	Aud	?	A-	110 Min.	
Dylan, Bob		4-17-97	Brown Univ. Prov. RI	AUD	?	A	110 Min.	
Dylan, Bob		4-19-97	Hartford,CT.	Aud	?	A-	100 Min.	
Dylan, Bob		8-24-97	Wolftrap Amph.,Vienna,VA	DSB	4th		90 Min.	
Dylan, Bob	CDR	6-5-99	Denver, Colorado			A-	a80 Min.	
Dylan			Blood On The Tracks Outtakes	Sb		A	30 Min	
Dylan			Highway 61 Outtakes	SB		A	60 Min.	
Dylan, Bob		1965-1966	This Wild Mercury Music"	Boot CD	?	A	90 Min.	
Dylan,Bob		late 62 thru mid 64	Witmark Demos	Boot CD	2nd	A	110 Min.	
Dylan, & The Band			Genuine Basement Tapes Vol.1	Boot CD	1st	A	90 Min.	
Dylan, & The Band			Genuine Basement Tapes Vol. 2	Boot CD	1st	A	90 Min.	
Dylan, & The Band			Genuine Basement Tapes Vol. 3	Boot CD	1st	A	90 Min.	
Dylan, & The Band			Genuine Basement Tapes Vol.4	Boot CD	1st	A	90 Min.	
Dylan, & The Band			Genuine Basemaent Tapes Vol. 5	Boot CD	1st	A	90 Min.	
Dylan / Dead		5-87	Rehearsal Sessions	SB	?	A	200 Min.	
Dylan / Dead		7-24-87	Oakland Stadium	PA?		B-	90 Min.	
Dylan / Petty		1986	Live	Video	1st	B	90 Min.	
Dylan / Petty		7-4-86	Buffalo, NY " 4th Of July Song & Dance	SB		B	100 Min.	
Dylan / Band / Young		3-23-75	Kezar Stadium San Fran.Ca	FM		B	45 Min,	
Eagles		8-22-74	Lennox,Ma.	AUD	?	B	90 Min.	
Eagles		1994	Hell Freezes Over	Fm	1st	A	180 min.	
Eagles		8-20-94	Giants Stadium,E.Rutherford,NJ	SB	?	A	180 Min.	
Fogerty,John		7-4-87	Washington DC	FM	? 	A	40 Min.	
Fogerty, John		5-27-89	Oakland Colleseum	SB	3rd	A	45 Min.	
Fogerty, John		6-2-97	Hammerstein Ballroom NYC	Aud	3rd	A	135 Min.	
Fogerty, John		9-7-97	Starlight Amph. KC,MI	Aud	2nd	B+	135 Min.	
Gabriel,Peter		1988	Live "Lay Your Hands On Me"				90 Min.	
Gabriel,Peter		1993	Digging In Europe" Rotterdam,Germany	Boot CD	1st	A-	90 Min.	
Garcia, Saunders Band		6-30-72	Keystone Corner,San Francisco,Ca.	SB	?	A	90 Min.	
Gov't Mule		12-31-95	Roseland Ballroom,NYC	FM	?	A+	90 Min.	
Gov't Mule		9-22-96	Fort Worth,TX	SB	?	A	135 Min.	
Gov't Mule		11-10-97	The Magic Bag,Ferndale,MI		3rd	A	135 Min.	
Gov't Mule		3-7-98	Mama Kin's,Boston,MA	Aud	4th	A-	180 Min.	
Gov't Mule		5-29-98	Wilmers Park,Brandwine,MD	Aud	4th	A		
Grateful Dead		11-10-67	Shrine Exhib. Hall,La,Ca.	SB	?	A+	90 Min.	
Grateful Dead		11-11-67	Shrine Exhib. Hall, La,Ca.	SB	?	A+	90 Min.	
Grateful Dead		10-30-68	The Matrix,San Fran.,Ca	SB	?	A+	190 Min.	
Grateful Dead		4-27-69	Labor Temple,Minn.MN	SB		A+	180 Min.	
Grateful Dead		2-13-70	Fillmore East NY set 2	SB		A	100 Min.	
Grateful Dead		5-2-70	Harpur College Binghampton,NY	FM	?	A	180 Min.	
Grateful Dead		2-20-71	Capitol Theater Port Chester,NY Set 2	SB	?	A	180 Min.	
Grateful Dead		2-24-71	Capitol Theatre,Port Chester,Ny	CD	1st		180 Min.	
Grateful Dead		4-6-71	Manhattan Center, Ny,Ny Set 1	CD	1st	A	90 Min.	
Grateful Dead		4-8-71	Boston Music Hall,Boston,Ma	SB	?	A+	180 Min.	
Grateful Dead		4-26-71	Fillmore East NY set 1	SB	2nd	A	90 Min.	
Grateful Dead		4-28-71	Fillmore East Ny.Ny	SB	?	A	180 Min.	
Grateful Dead		4-29-71	Fillmore East,NY,NY	CD	2nd	A+	180 Min.	
Grateful Dead		5-3-72	Olympia Theater,Paris,France	SB		A+	290 Min.	
Grateful Dead		5-4-72	Olympia Theater,Paris,France	Bootleg CD	?	A+	200 Min.	
Grateful Dead		5-11-72	Rotterdam	SB	?	A-	180 Min.	
Grateful Dead		5-26-72	The Strand Lyceum,London,Eng.	SB	?	A	225 Min.	
Grateful Dead		7-22-72	Paramount Northwest,Seatlle,WA	SB	2nd	A+	180 Min.	
Grateful Dead		2-9-73	Stanford,U., Palo Alto,Ca.	SB	3rd	A	200 Min.	
Grateful Dead		2-15-73	Dane County Coliseum,Madison,Wi.	SB	1st	A+	190 Min.	
Grateful Dead		5-26-73	Kezar Stadium San Francisco,Ca.	SB	?	A	235 Min.	
Grateful Dead		2-23-74	Winterland,San Francisco,Ca.	SB(bootCD)	1st	A+		
Grateful Dead		2-24-74	Winterland,San Francisco,Ca.	sb(bootCD)	1st	A+		
Grateful Dead		9-20-74	Paris	SB	?	A	180 Min.	
Grateful Dead		6-12-76	Music Hall Boston,Ma.	SB	?	A+	180 Min.	
Grateful Dead		6-14-76	Beacon Theater,NY,NY	SB	?	A	180 Min.	
Grateful Dead		6-24-76	Tower Theater,Upper Darby,Pa	FM	?	A	180 Min.	
Grateful Dead		6-29-76	Auditorium Theater,Chicago,IL	SB	2nd	A+	180 Min.	
Grateful Dead		9-25-76	Capital Centre,Landover,Md.	SB	4th	A	180 Min.	
Grateful Dead		2-26-77	San Bernardino	SB	?	A	180 Min.	
Grateful Dead		5-5-77	Veteran's Memorial Coliseum,New Haven,CT.	SB	?	A+	180 Min.	
Grateful Dead		5-7-77	Boston Garden,Boston,Ma.	SB	?	A	180 Min.	
Grateful Dead		5-8-77	Barton Hall Ithaca,NY	SB	?	A+	180 Min.	
Grateful Dead		5-9-77	War Memorial Aud.,Buffalo,NY	SB	?	A-	180 Min.	
Grateful Dead		5-21-77	Lakeland Civic Center,Lakeland,Fl.	SB		A+	200 Min.	
Grateful Dead		5-22-77	 Pembroke Pines,FL sets 1&2	SB		A+	180 Min.	
Grateful Dead		6-9-77	Winterland,San Fran,Ca.	SB	?	A	180 Min.	
Grateful Dead		9-3-77	Raceway Park,Englishtown,New Jersey	FM	?	A-	180 Min.	
Grateful Dead		10-2-77	Portland,OR	SB	3	A+	200 Min.	
Grateful Dead		10-14-77	Hofheinz Pavillion,Houston,Tx.	SB	4th	A	180 Min.	
Grateful Dead		10-29-77	Evans Fieldhouse,Northwestern Univ.	SB	?	A+	180 Min.	
Grateful Dead		11-1-77	Cobo Arena Detroit.MI	SB	2nd	A+	180 Min.	
Grateful Dead		11-5-77	Rochester,NY	SB	5	A	180 Min.	
Grateful Dead		11-6-77	Broome County Arena Binghampton,NY	SB	?	A	200 Min.	
Grateful Dead		4-11-78	Fox Theater,Atlanta,Ga.	SB	?	A-	180 Min.	
Grateful Dead		4-16-78	Huntington,WV	SB	?		180 Min.	
Grateful Dead		7-8-78	Red Rocks,Co.	SB	?	A	180 Min.	
Grateful Dead		9-14-78	Gizah Sound & Light Theater Cairo,Egypt	Aud	?	B+	180 Min.	
Grateful Dead		9-15-78	Gizah Sound & Light Theater Cairo,Egypt Set 2	SB	4th	A+	75 Min.	
Grateful Dead		9-16-78	Gizah Sound & Light Theater Cairo,Egypt	SB	4th	A+	225 Min.	
Grateful Dead		10-18-78	Winterland SF, CA	SB	3rd	A+	180 Min.	
Grateful Dead		10-20-78	Winterland SF,CA	SB	6th	A	180 Min.	
Grateful Dead		11-24-78	Capital Theater,Passaic,NJ	SB	1st	A	200 Min.	
Grateful Dead		12-30-78	Pauley Pavillion,UCLA,LA,Ca.	FM	6th	A	180 Min.	
Grateful Dead		10-27-79	Cape Cod Coll. S. Yarmouth,Ma.	SB	?	A	180 Min.	
Grateful Dead		11-25-79	Pauley Pavillion,UCLA,LA,Ca.	FM	?	A+	180 Min.	
Grateful Dead		12-26-79	Oakland,Ca. set 2	SB	?	A	90 Min.	
Grateful Dead		12-28-79	Oakland,Ca. set 1	SB	?	A	100 Min.	
Grateful Dead		9-25-80	Warfield Theater San Fran,Ca.	Aud	?	B+	45 Min.	
Grateful Dead		9-26-80	Warfiel Theater San Fran,Ca.	Aud		B+	45 Min.	
Grateful Dead		10-31-80	Radio City Music Hall NY.NY	FM	?	A	270 Min.	
Grateful Dead		2-27-81	Uptown Theater,Chicago,Ill.	DSB	1st	A+	180 Min.	
Grateful Dead		3-28-81	Grugahalle,Essen,W.Germany	SB	3rd	A+	180 Min.	
Grateful Dead		10-04-81	Rainbow Theater,London,Eng.	SB	?	A-	180 Min.	
Grateful Dead		7-29-82	Red Rocks, CO  set 2	SB		A	90 Min.	
Grateful Dead		8-7-82	Alpine Valley,E.Troy,WI	SB	?	A	180 Min.	
Grateful Dead		4-16-83	Brendan Byrne Arena,East Rutherford,NJ	SBD	3rd		180 Min.	
Grateful Dead		7-13-84	Greek Theater, California	SB		A-	180 Min.	
Grateful Dead		7-22-84	County fairgrounds,Ventura,ca.	SB	?	A	200 Min.	
Grateful Dead		6-15-85	Greek Theater,Berkley,Ca.	SB	1st		180 Min.	
Grateful Dead		6-16-85	Greek Theater,California	SB	?	A	180 Min.	
Grateful Dead		6-24-85	Riverbend Music Center Cinn.OH sets 1&2	SB		B+	180 Min.	
Grateful Dead		6-27-85	Saratoga Performing Arts Center, Saratoga Springs,NY	SB	4th	A+	190 Min.	
Grateful Dead		6-30-85	Merriwether Post	SB	?	A\	180 Min.	
Grateful Dead		2-14-86	Henry J. Kaiser Center Oakland, Ca.	SB	2nd	A+	180 Min.	
Grateful Dead		4-3-86	Civic Center, Hartford,Ct.	SB	4th	A+	190 Min.	
Grateful Dead		9-18-87	MAdison Square Garden NYC	CD	1st	A+	180 Min.	
Grateful Dead		9-24-87	Spectrum,Phil.,Pa	SB	?	A	180 Min.	
Grateful Dead		10-3-87	Shoreline Amphitheater	SB	1st	A+	180 Min.	
Grateful Dead		10-4-87	Shoreline Amphitheater	SB	?	A-	180 Min.	
Grateful Dead		12-31-87	Oakland CA	Video	1st	A+	135 Min.	
Grateful Dead		5-1-88	Frost Amphitheater, Palo Alto,CA	Healy Ultra	4th	A	190 Min.	
Grateful Dead		6-20-88	Alpine Valley, WI 1st Set			A-	60 Min.	
Grateful Dead		7-17-88	Greek Theater,California	SB	?	A+	180 Min.	
Grateful Dead		9-24-88	MSG New York	SB	?		200 Min.	
Grateful Dead		2-12-89	Great Western Forum La,Ca.	Sb	?	B+	180 Min.	
Grateful Dead		4-2-89	Civic Center,Pitt,Pa.	Aud	?	A-	180 Min.	
Grateful Dead		5-7-89	Frost Amph. Stanford Univ.	Aud.	?	A	180 Min.	
Grateful Dead		6-21-89	Shoreline Amp. Mountain View,Ca.	FM	1st	A+	180 Min.	
Grateful Dead		10-9-89	Hampton Collesium Hampton,Va.  set 2	SB	2nd	A	90 Min.	
Grateful Dead		10-23-89	Charlotte Coliseum,Charlotte,NC	SB	?	A	180 Min.	
Grateful Dead		3-15-90	Capitol Centre,Landover,MD	SBD	1st		180 Min.	
Grateful Dead		3-29-90	Nassau Collesium Uniondale,NY	A/SB	3rd	B+	180 Min.	
Grateful Dead		3-30-90	Nassau Collesium Uniondale,Ny  set 2	FM		A	90 Min.	
Grateful Dead		6-9-90	Cal Expo Amp. Sacramento,Ca.	DSB	1st	A+	180 Min.	
Grateful Dead		7-21-90	World Music Theater Tinley Park, IL.	Aud	?	A-	180 Min.	
Grateful Dead		10-20-90	I.C.C. Berlin,Germany	Boot CD	2nd	A	180 Min.	
Grateful Dead		12-9-90	Cal Expo Amp. Sacramento,Ca.	DSB	1st	A+	180 Min.	
Grateful Dead		12-31-90	Oakland-Alameda County Stadium,Oakland,Ca.	FM	?	A+	190 Min.	
