New Jersey police scanner listings including repeater inputs and outputs,
as well as PL tones.
Frequency information for Northern New Jersey.
This is my hobby page , ... Ham Radio, CB Radio, police scanners.... etc ... !
I currently have an old Kenwood TS-520, Kenwood TR-7400A ( 2 Meters ),
3 Motorola Maxtracs, 1 Maratrac in the truck, a Midland 13-892 23 channel AM / SSB CB
in my shack along with a Turner +3B Desk mike.
The 13-892 I've had since mid 1977, and the Turner mike for just as long.
Locally I can be found on 'Five-Two' on the 2 meter band.
I've worked at least 35 states and several foreign countries all on 11 meters.
I've been off CB for the past 17 years, but I'm back on the air once in a while these days.
I also have a Ranger RCI-2970, gathering dust in the corner,
and a Midland 79-290 in my pickup truck that I use for 10 meter communications.
These are the States that I've made contact with on 11 meters !
I have confirmed QSL cards from ...
New Jersey Police Frequencies
CH | Receive | Transmitt | PL Tone |
|
|
01 | 478.550 | 481.550 | DPL 205 | Hudson County Sheriff | Primary Channel |
02 | 478.525 | 481.525 | DPL 065 | Hudson County Sheriff | Channel 2 |
- | - | - | - | - | - |
01 | 855.7125 | 810.7125 | 141.3 | Hudson County Prosecutor | Channel 1 |
02 | 852.2875 | 807.2875 | 110.9 | Hudson County Prosecutor | Channel 2 |
- | - | - | - | - | - |
01 | 154.680 | same | 131.8 | Statewide Police Emergency Network | S.P.E.N 1 |
02 | 155.475 | same | 131.8 | National Police Emergency Frequency | S.P.E.N 2 |
03 | 154.725 | same | 131.8 | Non Emergency Police Use | S.P.E.N 3 |
04 | 153.785 | same | 131.8 | Common EMS Frequency | S.P.E.N 4 |
- | - | - | - | - | - |
01 | 155.490 | 153.695 | 173.8 | Bayonne Police Dept | Dispatch |
02 | 154.740 | 158.895 | 173.8 | Bayonne Police Dept | Information |
03 | 154.055 | same | 110.9 | Bayonne Police Dept | Car to Car |
- | - | - | - | - | - |
01 | 155.790 | 154.710 | 71.9 | East Newark Police Dept | Dispatch |
- | - | - | - | - | - |
01 | 159.090 | same | 167.9 | Guttenberg Police Dept | Dispatch |
- | - | - | - | - | - |
01 | 155.790 | 154.710 | 71.9 | Harrison Police Dept | Dispatch |
- | - | - | - | - | - |
01 | 866.650 | 821.650 | DPL 025 | Hoboken Police Dept | Primary Dispatch |
02 | 868.275 | 823.275 | DPL 025 | Hoboken Police Dept | Secondary Dispatch |
03 | 866.5125 | - | ? | Hoboken Police Dept | Detectives |
04 | 866.0125 | - | ? | Hoboken Police Dept | Detectives Secondary |
05 | 867.0125 | - | ? | Hoboken Police Dept | Tact 1 |
06 | 867.5125 | - | ? | Hoboken Police Dept | Tact 2 |
07 | 868.0125 | - | ? | Hoboken Police Dept | Vice / Narco |
- | - | - | - | - | - |
01 | 460.025 | 465.025 | 146.2 | Jersey City Police | South District |
02 | 460.350 | 465.350 | 146.2 | Jersey City Police | West District |
03 | 460.325 | 465.325 | 146.2 | Jersey City Police | East District |
04 | 460.375 | 465.375 | 146.2 | Jersey City Police | North District |
05 | 460.050 | 465.050 | 146.2 | Jersey City Police | Detectives |
06 | 470.3375 | 473.3375 | 146.2 | Jersey City Police | Detectives |
07 | 460.275 | 465.275 | 146.2 | Jersey City Police | Detectives |
08 | 470.4125 | 473.4125 | 146.2 | Jersey City Police | Detectives |
- | - | - | - | - | - |
01 | 155.235 | 159.030 | 146.2 | Jersey City Medical Center | Dispatch Input DPL 271 |
- | - | - | - | - | - |
01 | 460.275 | 465.275 | 179.9 | Kearny Police Dept | Dispatch |
02 | 460.4375 | 465.4375 | 179.9 | Kearny Police Dept | Channel 2 |
- | - | - | - | - | - |
01 | 855.7375 | 810.7375 | 162.2 | North Bergen Police Dept | Dispatch |
02 | 855.7375 | same | 162.2 | North Bergen Police Dept | Channel 2 |
03 | 855.7125 | same | 162.2 | North Bergen Police Dept | NONE |
04 | 855.8125 | same | 162.2 | North Bergen Police Dept | NONE |
- | - | - | - | - | - |
A | 453.400 | 458.400 | 110.9 | Port Authority Police Dept | Central Police Desk |
- | - | - | - | - | - |
01 | 866.350 | ? | ? | Union City Police Dept | ? |
- | - | - | - | - | - |
01 | 159.090 | same | DPL 631 | Weehawken Police Dept | Dispatch |
02 | 159.210 | same | DPL 631 | Weehawken Police Dept | F-2 |
- | - | - | - | - | - |
01 | 470.3625 | 473.3625 | 82.5 | West New York Police Dept | Dispatch |
02 | 470.3125 | 473.3125 | 82.5 | West New York Police Dept | Inquiries |
- | - | - | - | - | - |
- | - | - | - | Passaic County Information | - |
- | - | - | - | - | - |
1 | 158.970 | 155.650 | 136.5 | Passaic County Prosecutor | Down County |
2 | 158.970 | 155.650 | 127.3 | Passaic County Prosecutor | Upper County |
3 | 155.790 | 155.790 | 136.5 | Passaic County Prosecutor | Simplex |
4 | 159.030 | 159.030 | 136.5 | Passaic County Prosecutor | Simplex |
- | - | - | - | - | - |
1 | 154.965 | 153.935 | 82.5 | Paterson DPW | Repeater |
2 | 154.965 | 154.965 | 82.5 | Paterson DPW | Simplex |
- | - | - | - | - | - |
1 | 155.775 | 155.775 | 82.5 | Passaic County Mosquito | Simplex |
2 | 155.775 | 153.845 | 82.5 | Passaic County Mosquito | Repeater |
- | - | - | - | - | - |
- | - | - | - | Wayne Police VHF System | F1 - F4 Spen Channels F11 - Weather |
F5 | 155.580 | 154.710 | 100. | Wayne Police VHF System | Paquannock Police |
F6 | 155.655 | 154.650 | 250.3 | Wayne Police VHF System | Haledon Police |
F7 | 155.070 | 155.070 | 141.3 | Wayne Police VHF System | North Haledon Police |
F8 | 155.340 | 155.340 | 107.3 | Wayne Police VHF System | Wayne General Hospital |
F9 | 154.515 | 154.515 | 123.0 | Wayne Police VHF System | Willowbrook Mall Security |
F10 | 154.540 | 154.450 | 123.0 | Wayne Police VHF System | Willowbrook Mall Traffic ( USED BY PD TO PREVENT RECORDED COMMUNICATIONS ) |
- | - | - | - | - | - |
F1 | 471.3375 | 471.3375 | 71.9 | Wayne DPW | Repeater |
F2 | 471.3875 | 474.3875 | 71.9 | Wayne DPW | Repeater |
- | - | - | - | - | - |
1 | 155.190 | 153.740 | 192.8 | Clifton Police | PD F1 |
2 | 155.190 | 155.190 | 192.8 | Clifton Police | PD Simplex |
3 | 155.625 | 154.890 | 192.8 | Clifton Police | PD F2 |
4 | 155.625 | 155.625 | 192.8 | Clifton Police | PD Simplex |
- | - | - | - | - | - |
1 | 151.010 | 159.015 | CSQ | Clifton DPW | DPW |
2 | 151.010 | 151.010 | CSQ | Clifton DPW | DPW Simplex |
- | - | - | - | - | - |
1 | 478.750 | 478.750 | DPL 205 | Lincoln Park DPW | DPW |
2 | 478.500 | 481.500 | DPL 205 | Lincoln Park Fire | Repeater |
3 | 478.500 | 478.500 | DPL 205 | Lincoln Park Fire | Simplex |
- | - | - | - | - | - |
- | - | - | - | New york City Transit Police | - |
- | - | - | - | - | - |
1 | 160.695 | 161.520 | 103.5 | Transit Police | Citywide |
2 | 160.905 | 151.340 | 103.5 | Transit Police | Manhattan South |
3 | 160.500 | 151.190 | 103.5 | Transit Police | Manhattan North |
- | - | - | - | - | - |
![]() ![]() Tom Rowan Want to join the CB Radio Operators Webring? |
---|
[Skip Prev] [Prev] [Next] [Skip Next] [Random] [Next 5] [List Sites] |