BERLIN RENSSELAER COUNTY NEW YORK 1855 CENSUS

Janet H (Rouse) DerbyshireE-mail: gderbys1@nycap.rr.com

Sign My Guestbook Get your own FREE Guestbook from htmlGEAR View My Guestbook

This page has been visited times.
*****
It warms the cockles of my heart when folks acknowledge using information from my site.
*****

 
INTRODUCTION

The town of Berlin was formed from Petersburgh, Schodack and Stephentown March 21 1806.
A portion of Sand Lake was taken off in 1812. Copied from microfilm, and also the Mabel Hewitt collection located at the Bennington Museum Library Bennington Vermont. Mabel did not copy the complete population information but did note some wife's maiden names which I included in this copy. The census consisted of dwellings numbered in the order of visitation, material built and value. Families were numbered in the order of visitation, included every person whose usual place of abode on the first day of June was in this family, including age, sex, color (whether black or mulatto), relation to the head of household. County, state or country born, single, married or widowed. Noted were years of residence in Brunswick, occupation and whether native, naturalized or alien. Persons of color were not taxed, and persons over 21 who could not read and write are in this copy. Also deaf, dumb, blind, insane or idiotic individuals were recorded. MY ABREVIATIONS al - alien nv - native nz - naturalized m - male f - female marr - married ol - owns land ( )- maiden name cnrw - can not read & write Original should be examined whenever possible as there may be errors on my part. The election marshall who gathered the information was Daniel E Denison. Janet H Derbyshire Mrs George C 3 July 2000

1st Election District	June 4th											
												
1 - 1 	DENISON	Daniel	63 	m		Rens	marr	63	farmer/mechanic	nv		ol
frame $1000		Ruena	56 	f	wife	Rens	marr	56				
	JONES	Adnah?	23 	m	boarder	Rens	sing	23	farmer	nv		
2 - 2	DENISON	George I	60 	m		Rens	marr	16	none?	nv		ol
frame $1000		Sarah A	37 	f	wife	Rens	marr	         10?				
	BURNS	Mary J	22 	f	boarder	Ireland		2	machine sewing	al		
3 - 3	SHELDON	Wm James	58 	m		Rens	marr	58	farmer	nv		ol
frame $800		Syntha	56 	f	wife	Rens	marr	40				
		Henry J	19 	m	child	Rens		19	farmer			
		John H	12 	m	child	Rens		12				
-4	ROSCOE	John A	25 	m		Canada	marr	5	harness maker	nz		
		Ann R	23 	f	wife	Rens	marr	23				
		Eva M	1 	f	child	Rens		1				
5 - 5	WILCOX	John	67 	m		RI	marr	46	sadler	nv		ol
frame $1000		Phebe	55 	f	wife	Rens	marr	55				
		Job T?	32 	m	child	Rens		32	saddle & harness	nv		
5 - 6	DENISON	Daniel E	38 	m		Rens	marr	38	merchant?	nv		ol
frame $800		Sarah M 	33 	f	wife	Rens	marr	33				
		Albert E	10 	m	child	Rens		10				
		Harvy S	3 	m	child	Rens		3				
6 - 7	JUDAVIN?	Charles W	44 	m		Rens?	marr	3	staging	nv		ol
hotel? $3000		Lucy H	38 	f	wife	VT	marr	3				
		Charles	17 	m	child	Rens		17	stage driver			
	STREETER	Barsdiel	60 	m	boarder	MA	marr	50	farmer	nv		ol
		Polly A	43 	f	boarder	Rens	marr	41				
	HULL	Ferdinand H 	40 	m	boarder	Rens	wid	40	clerk	nv		ol
	REYNOLDS	Joseph	42 	m	laborer	Rens		35	laborer	nv		
	PRIEST	Winon?	28 	?	servant	Ireland		4	servant	al		
	CARROLL	Catherine	19 	f	servant	Ireland		     2 mo	servant	al		
-8	WILLIAMS	Thankful	40 	f		Otsego		20	machine sewing			ol
-9	JONES	Sarah	58 	f		Rens	wid	52				
		Loniton?	18 	m	child	Rens		18	laborer			
		Cornelia A	13 	f	child	Rens		13				
7 - 10	DENISON	Henry E	27 	m		Rens	marr	16	magistrate?	nv		ol
frame $1000		Hannah M	25 	f	wife	Rens	marr	25				
8 - 11	BURDICK	Drussella	50 	f		CT	wid	46	shirt maker			
frame $150	STEWART	Charlott S	27 	f	child	Rens	marr	27	shirt maker			
	BURDICK	Henry J	21 	m	child	Rens		21	farmer	nv		
9 - 12	SWEET	Letta M	34 	f		Thompkins 	wid	12				ol
frame $900		Eli H	12 	m	child	Rens		12				
		Mary R	10 	f	child	Rens		10				
10 - 13	SHELDON	Wm J Jr	29 	m		Rens	marr	26	?	nv		ol
		Pamelia A	26 	f	wife	MA	marr	26				
	HULL	Harris G	6 	m	boarder	Rens		6				
1st Election District	June 4th											
												
11 -14	JONES	Darius C	26 	m		Rens		26	carpenter	nv		ol
		Jane	26 	f	wife	Rens	marr	26				
		Wm B	1 	m	child	Rens		1				
	COLFIX	Anna M	24 	f 	boarder	Jefferson		3	machine sewing			
		Charlotte E	21 	f	boarder	Jefferson		1	shirt maker			
	MAXSON	Lydia	16 	f	help	Rens		1	servant			
12 - 15	RYAN	Dennis	31 	m		Ireland	marr	6	blacksmith	nz		ol
		Bridget	30 	f	wife	Ireland	marr	6		al		
		Catherine	5 	f	child	Rens		5				
		Sarah A	2 	f	child	Rens		2				
		Cornelius D	1 	m	child	Rens		1				
	FANNON	James	27 	m	help	Ireland		    6 mo	blacksmith	al		
-16	WHIPPLE	Nathan	64 	m		VT	marr	22	farmer	nv		
		Betsey	54 	f	wife	Rens	marr	22				
	JONES	Matilda	38 	f	child	Rens	marr	22	shirtmaker			
	WHIPPLE	Henry	18 	m	child	Rens		18	farmer			
		Olive	11 	f	boarder	Rens		11				
		Orson	8 	m	boarder	Rens		8				
	JONES	Orelius	4 	m	boarder	Rens		4				
13 - 17	WARWICK	John	48 	m		England	marr	    2 mo	knitting machine	al		
frame $900		Mary Jane	28 	f	wife	Ireland	marr	    2 mo	knitting machine	al		
		Emma	1 	f	child	Rens		    2 mo				
14 - 18	TAYLOR	James	52 	m		England	marr	9	manufacturing	nz		
frame $900		Elisa	44 	f	wife	England	marr	9		al		
		John A W	22 	m	child	England		9	truckman	nz		
		Jones	20 	m	child	Rens		9	stagedriver			
		James	18 	m	child	Rens		9	spinner			
		Elisa	17 	f	child	Rens		9	machine sewing			
		Emma H	15 	f	child	Rens		9	machine sewing			
		Jacob 	13 	m	child	Rens		9	spooler			
		Wm H	9 	m	child	Rens		9				
		Geo W	8 	m	child	Rens		8				
		Albert	6 	m	child	Rens		6				
		Sarah H	4 	f	child	Rens		4				
15 - 19	LOOMIS	Pembroke I?S?	31 	m		MA	marr	9	blacksmith	nv		
frame $500		Susan M	27 	f	wife	Rens	marr	9				
		Artus F	9 	m	child	Rens		9				
		Almerin D	7 	f	child	Rens		7				
		Alfreda O	6 	f	child	Rens		6				
		Ordello P	4 	m	child	Rens		4				
		Lillian M	2 	f	child	Rens		2				
16 - 21	TAYLOR	Wm F	24 	m		Rens	marr	24	clerk	nv		
frame $1100		Sarah G	21 	f	wife	Rens	marr	21	machine sewing			
	SHAW	Hiram	44 	m		Rens		44	farmer			
		Mary Ellen	25 	f	wife	Rens		10	dressmaker			
1st Election District	June 4th											
												
-20	SAUNDERS	Jonathan B	34 	m		Rens	marr	34	farmer	__		
		Julia A	23 	f	wife	Rens	marr	4				
		Mary E	7 	f	child	Rens		7				
		Jonathan B Jr	2 	m	child	Rens		2				
		Adaline	1 	f	child	Rens		1				
-23	BABCOCK	Bathsheba	44 	f		Rens	wid	35	plain sewing			
		Nancy C	17 	f	child	MA		8	dress making			
-24	TAYLOR	William	52 	m		Rens	marr	52	degrurrian?	nv		
		Lovisa	49 	f	wife	Rens	marr	49	shirtmaker			
		Susanna	19 	f	child	Rens		19	machine sewing			
17 - 25	BLY	Almerin	45 	m		Rens	marr	39	shoemaker	nv		ol
$800 frame		Prudence A	     32?	f	wife	Rens	marr	36				
		Benjamin J	21 	m	child	Rens		20	farmer	nv		
		Ransom D	18 	m	child	Rens		18	clerk			
	NORTHRUP	Nancy M	9 	f	help	Rens		9				
18 - 26	LEONARD	Francis 	48 	m		Ireland	wid	4		al		ol
$450 frame		Edward	19 	m	child	Rens		4	express driver			
		Loesa	17 	f	child	Rens		4	bosom maker			
		Mary A	16 	f	child	Albany		4	bosom maker			
		Anna J	12 	f	child	Albany		4	paper maker			
	O'SULIVAN	James	4 	m	grandchild	Albany		4				
19 - 27	WATTS	John	56 	m		England	marr	7	colier	nz		
$100 frame		Ann Elisa	51 	f	wife	CT	marr	7				
		James	19 	m	child	Rens		7	blacksmith			
		Florilla E	14 	f	child	Rens		7				
		Betsey Ann	12 	f	child	Rens		7				
		Sarah C	9 	f	child	rens		7				
20 - 28	NICHOLS	John J	48 	m		Rens	marr	48	soap & candles	nv		ol
frame $300		Hannah M	36 	f	wife	Rens	marr	36				
		Udolpho J	16 	m	child	Rens		16	soap&candles			
		Volney H	14 	m	child	Rens		14				
		Hannah F	10 	f	child	Rens		10				
		Emidora	6 	f	child	Rens		6				
		Sarah M	4 	f	child	Rens		4				
		John V	2 	m	child	Rens		2				
21 - 29	WEAVER	Benjamin	59 	m		Rens	marr	10	farmer	nv		
frame $350		Sophra	49 	f	wife	Rens	marr	10				
		Sophia	13 	f	child	Rens		10				
		Charles H	11 	m	child	Rens		10				
		Hannah M	7 	f	child	Rens		7				
		Edwin	3 	m	child	Rens		3				
	CLARK	Abel	52 	m	boarder	Rens	wid	10	____	nv		
22 - 30	GIFFORD	Horace C	30 	m		Columbia	 marr	16	merchant	nv		
frame $1000		Sarah F	27 	f	wife	Rens	marr	27				
		Isaac J	7 	m	child	Rens		7				
1st Election District	June 5th											
												
-31	GREEN	Leonard G	33 	m		Rens	marr	33	merchant	nv		ol
		Maria	31 	f	wife	Rens	marr	31				
23 - 32	MORRIS	Sheldon	53 	m		CT	marr	10	innkeeper	nv		ol
frame $1000		Jane E	39 	f	wife	Saratoga	marr	10	tailoress			
		Mary E	20 	f	child	Rens		10				
		Charles R	23 	m	child	Rens		10	farmer			
		Elisa J	16 	f	child	Rens		10				
	BOWMAN	Mary	26 	f	help	Germany		2	servant	al		
	MORRIS	Murray B	1 	m	child	Rens		1				
24 - 33	WHITFORD	John	53 	m		Rens	marr	53	merchant	nv		ol
frame $1000		Julia A	45 	f	wife	Rens	marr	45				
		J Bryon	18 	m	child	Rens		18	in school			
	HALL	Albert G	39 	m	boarder	Rens	wid	30	farmer	nv		ol
		Albert F	2 	m	boarder	Rens		2				
		Melissa	29 	f	boarder	Rens		2	machine sewing			
25 -34	KINNEY	Sarah	64 	f		RI	wid	63				
frame $199		Dorcas	46 	f	child	Rens		46	tailoress			
26 - 35	HALL	George N	27 	m		Rens	marr	7	trader	nv		
frame $200		Mary Ann	21 	f	wife	Rens	marr	19				
		Infant	  2 mo	m	child	Rens		    2 mo				
27 - 36	RHODES	John Jr	30 	m		Rens	marr	24	farmer	nv		
frame $150		Meroa?	30 	f	wife	Rens	marr	24	machine sewing			
		Edmond F?	6 	m	child	Rens		6				
		Susanna F?	3 	f	child	Rens		3				
28 - 37	STREETER	Sarah Ann	51 	f		Rens	wid	51				ol
frame $300		Alsara	19 	f	child	Rens		19				
		James M	17 	m	child	Rens		17	deer skin taning			
	WAIT	Hannah L	18 	f	boarder	Rens		18	machine sewing			
29 - 38	AINSWORTH	Frederick B	31 	m		Rens	marr	10	farmer	nv		
frame $100		Lydia A	33 	f	wife	Rens	marr	10	tailoress			
		Sarah E	9 	f	child	Rens		9				
		Harriet L	5 	f	child	Rens		5				
		Alsina	4 	f	child	Rens		4				
30 - 39	DODGE	John	50 	m		NH	marr	12	trim shoes?	nv		ol
frame $700		Melinda	51 	f	wife	NH	marr	12	dressmaker			
		Mary E	19 	f	child	NH		12	machine sewing			
		Ellen Jane	14 	f	child	VT		12				
		Victoria A	9 	f	child	Rens		9				
-40	DODGE	Edwin W?	25 	m		NH	marr	12	shoemaker	nv		
		Esther W?	25 	f	wife	Rens	marr	25				
		Alice J	1 	f	child	Rens		1				
31 - 41	MAXSON	Betsey	59 	f		Rens	wid	30				ol
frame $500		Franklin	27 	m	child	Rens		27	stagedriver	nv		
		Burl? M	24 	m	child	Rens		24	carpenter	nv		
1st Election District	June 5th											
												
32 - 42	STILLMAN	Wm N	33 	m		Rens	marr	6	farmer	nv		
frame $300		Serepta S	30 	f	wife	Rens	marr	2				
		Harry M	4 	m	child	Rens		2				
		Ebin W	3 	m	child	Rens		2				
		Lina? Ann	  1 mo	f	child	Rens		    1 mo				
	BOMIN	Ross?	18 	m	help	Germany		4	farmer	al		
33 - 43	JONES	Horace P	38 	m		Rens	marr	35	daguerian?	nv		ol
frame $1000		Minerva A	34 	f	wife	Rens	marr	31				
	HULL	Alice	14 	f	help	Rens		9				
-44	HULL	Elvira M	36 	f		Rens	wid	31	tailoress			ol
		Sarah T	12 	f	child	Rens		7				
		Gilbert	10 	m	child	Rens		5				
34 - 45	JONES	Benjamin	62 	m		Rens	marr	62	carpenter	nv		ol
frame $600		Mary Ann	52 	f	wife	Rens	marr	52				
		Henry B	36 	m	child	Rens		34	insurance	nv		ol
		Aurora P	34 	f	child	StLawrence	marr	1	 nurse			
35 - 46	BRIMMER	Britta L	39 	f		Rens	wid	37	suitmaker			ol
frame $400		Virginia j	16 	f	child	Rens		14	machine sewing			
		Henry J	14 	m	child	Rens		12	farmer			
		Cassius M	9 	m	child	Rens		9				
		Sarah E	11 	f	child	Rens		11				
36 - 47	RANDALL	Paulina	63 	f		Rens	marr	1				
frame $400		Sarah	32 	f	child	Rens		1	tailoress			
37 - 48	GRAHAM	David	29 	m		England	marr	13	miller	nz		
frame $75		Louisa J	22 	f	wife	Rens	 marr	13				
		Margaret E	2 	f	child	Rens		2				
		Infant	  1 mo	f	child	Rens		    1 mo				
38 - 49	GREEN	Winter	64 	m		Rens	marr	64	none	nv		ol
frame $700		Lucretia	63 	f	wife	RI	marr	63				
		Augusta	20 	f	child	Rens		20	school			
		Thomas W	12 	m	grandchild	Rens		6				
39 - 50	GREEN	Calvin	45 	m		Rens	marr	30	trader	nv		
frame $300		Alsina	35 	f	wife	Herkimer	marr	2	machine sewing			
		Abigail L	13 	f	child	Jefferson		2				
		Eugene	9 	m	child	Jefferson		2				
40 - 51	DENISON	James	65 	m		Rens	marr	65	farmer	nv		ol
frame $1000		Esther (Green)	61 	f	wife	Rens	marr	55				
		Margaret E	26 	f	child	Rens		26	machine stitcher			
		Polly M	18 	f	child	Rens		18				
41 - 52	GREEN	Mary	66 	f		RI	wid	51	shirt maker			
frame  $50		Anngelina	36 	f	child	Rens		32	machine stitcher			
42 - 53	NORRIS	Charles G	30 	m		ME	marr	6	sing teacher	nv		
frame $400		Annette M	26 	f	wife	Rens	marr	6	shirt making			
		Charley S	4 	m	child	Rens		4				
1st Election District	June 5th											
												
-54	SIMMONS	Rodolphus	39 	m		Rens	marr	28	jeweller	nv		
		Dolly	35 	f	wife	Rens	marr	32	machine sewing			
		Charlotte M	11 	f	child	Rens		8				
		Joseph M	10 	m	child	Columbia		8				
		Deborah Louesa	6 	f	child	Rens		6				
		Martha M	3 	f	child	Rens		3				
		Albert E	1 	m	child	Rens		1				
	BREYER	Adalaide	17 	f	help	Rens		11	shirt making			
43 - 55	STREETER	Allen C	46 	m		Rens	marr	46	in California	nv		ol
frame $1000		Pamelia   H	48 	f	wife	MA	marr	20				
		Roberts M	19 	m	child	Rens		19	manufacturing			
		Walter W	16 	m	child	Rens		16	manufacturing			
		Ellen	12 	f	child	Rens		12				
44 - 56	BOTTOM	Jacob G	45 	m		VT	marr	2	wagon maker	nv		
frame $100		Thursay?	55 	f	wife	Rens	marr	50				
45 - 57	REYNOLDS	Amos P	40 	m		Rens	marr	40	butcher	nv		
frame $100		Penelope A	41 	f	wife	Rens	marr	41				
		Eleaser? J	11 	m	child	Rens		11				
		Ann Maria	14 	f	child	Rens		14	bosom maker			
46 - 58	DENISON	Martha	84 	f		Rens	wid	84				ol
frame $400		Sarah B	53 	f	child	Rens		53	millinier			
47 - 59	MILLER	Leonard	54 	m		Rens	wid	50	farmer	nv		ol
frame $300		Mary Francis	13 	f	child	Rens		10				
		Edwin	6 	m	child	Rens		6				
		Geo R	2 	m	child	Rens		2				
48 - 60	HULL	Emerson	62 	 m		Rens	marr	62	physcian	nv		ol
frame $1500		Maria	45 	f	wife	Madison	marr	16	dressmaker			
		Mary Ann	14 	f	child	Rens		14				
		Emerson A	10 	m	child	Rens		10				
-61	WHIPPLE	Lewis P	25 	m		Rens	marr	25	farmer	nv		
		Sarah E	20 	f	wife	Rens	marr	20	dressmaker			
		Alice E	1 	f	child	Rens		1				
49 - 62	YOUNG	John W	38 	m		Montgomery	marr	2	linenpleater	nv		
frame $500		Catharine A	34 	f	wife	Rens		2	dressmaker			
		Albert	9 	m	child	Rens		2				
		James	6 	m	child	Rens		2				
50 - 63	HULL	Hiram D	27 	m		Rens	marr	27	merchant	nv		ol
frame $1200		Margaret A	19 	f	wife	Rens	marr	19				
		Ada A	2 	f	child	Rens		2				
_ 64	REYNOLDS	Robert	31 	m		Rens	marr	31	shirt cutter	nv		
		Olive J	22 	f	wife	Rens	marr	22				
		Adaetta?	2 	f	child	Rens		2				
	BLY	Polly	72 	f	___	Rens	wid	47	weaver			
1st Election District	June 5th											
												
51 - 65	BARTHOLIMUS?	Volentine	28 	m		Germany	marr	3	taylor			
frame $300		Mary	29 	f	wife	Germany	marr	3	tailoring			
		Elizabeth	5 	f	child	Germany		3				
		Pauline	3 	f	child	NJ		3				
52 - 66	RANDOLPH	Barsillai	38 	m		Rens	marr	11				
frame $700		Nancy	36 	f	wife	Rens	 marr	32	taylor			
		John A	7 	m	child	Rens		3				
	RANDOLPH	Infant	  3 mo	f	child	Rens		    3 mo				
53 - 67	RHODES	Washington	42 	m		Rens	marr	42	painter	nv		ol
frame $450		Roxy A	39 	f	wife	Rens	marr	39	tailoress			
		Alburtus E	19 	m	child	Rens		19	painter			
		Burrell A	11 	m	child	Rens		11				
	HALL	Catharine	60 	f	mother	Rens	___	60	tailoress			
54 - 68	SNYDER	Cornelius	25 	m		Rens	marr	2	Lawyer	nv		
frame $300		Mary R	17 	f	wife	Rens	marr	17				
55 - 69	SAUNDERS	Leonard R	42 	m		Rens	marr	42	lawyer?	nv		ol
frame $1000		Mary Ann	39 	f	wife	Rens	marr	39				
		Horace L	19 	m	child	Rens		19				
		Hannah	17 	f	child	Rens		17				
		Harvy W	14 	m	child	Rens		14				
		Sarah Ann	15 	f	help	Rens		15				
56 - 70	WHEELER	Sanford	68 	m		CT	marr	47	farmer	nv		ol
frame $500		Jerusha	58 	f	wife	Rens	marr	58				
		Martha	24 	f	child	Rens		24	teacher			
	HINSDELL	Milton	38 	m		VT	marr	8	clerk	nv		
		Diana	36 	f	child	Rens	marr	30	music teacher			
		Wheeler	12 	m	child	Rens		6				
57 - 71	DAVIS	J Thomas	29 	m		Rens	marr	1	farmer	nv		ol
frame $800		Rebecca	26 	f	wife	Rens	marr	20				
		James D	4 	m	child	Rens		1				
		John C	1 	m	child	Albany		1				
58 - 72	NILES	George W	59 	m		Rens	marr	59	farmer	nv		ol
frame $800		Lucy Francis	20 	f	wife	Rens	marr	1				
		Milford J	28 	m	child	Rens		28	farmer	nv		
59 - 73	STONE	Henry W	42 	m		Herkimer	marr	35	farmer	nv		
planked $200		Martha	44 	f	wife	Rens	marr	44				
		Jonathan	20 	m	child	Rens		20	farmer			
		Aurelia	17 	f	child	Rens		17	bosom maker			
		Samuel	15 	m	child	Rens		15	farmer			
		Edmond B	13 	m	child	Rens		13				
		Mary A	11 	f	child	Rens		11				
		Franklin J	4 	m	child	Rens		4				
70 - 84	GREEN	James L	25 	m		VT	marr	20	manufacturer	nv		ol
frame $100		Samantha U	23 	f	wife	Rens	marr	23				
		Clarissa	47 	f	mother	Rens	wid	30	tailoress			
1st Election District	June 6th											
												
60 - 74	NILES	Murray B	29 	m		Rens	marr	29	farmer	nv		
frame ?		Lovaney A	24 	f	wife	Rens	marr	24				
		George R	6 	m	child	Rens		6				
		Edwin M	4 	m	child	Rens		4				
		Alfred J	2 	m	child	Rens		2				
61 - 75	GREEN	Anna	50 	f		Rens	wid	13	shirtmaker?			ol
frame $400		Ancelia M	16 	f	child	Genesee		15				
		Horatio D	8 	m	child	Rens						
62 - 76	GREENMAN	Schuyler	43 	m		Rens	marr	25	manufacturer	nv		ol
frame $700		Phebe	41 	f	wife	Rens	marr	41				
		Mary S	17 	f	child	Rens		17				
		Edward W	15 	m	child	Rens		15				
		Phebe F	4 	f	child	Rens		4				
		William	47 	m	boarder	Rens		29	farmer	nv		
63 - 77	GREENMAN	George N	50 	m		Rens	marr	29	manufacturer	nv		ol
frame $400		Phebe	44 	f	wife	Rens	marr	44	tailoress			
		Phebe R	3 	f	child	Rens		3				
		George N Jr	  8 mo	_f?	child	Rens		    8 mo				
64 - 78	TREFAGER	Rachael	63 	f		NewBrunswick	wid	7		al		
65 - 79	THOMAS	Rowland	48 	m		Rens	marr	40	physician	nv		
frame $800		Addia M	36 	f	wife	VT	marr	12				
		Byron	11 	m	child	Rens		11				
		Rodman	70 	m	father	Rens	wid	70	farmer	nv		ol
		Martha	48 	f	sister	Rens		48	stocking maker?			
66 - 80	KLINGENSTINE	Henry	31 	m		Germany	marr	4	physician	al		
frame $200		Mary	40 	f	wife	Rens	marr	40				
	SAUNDERS	Elizabeth	73 	f	mother	Rens	wid	73				ol
67 - 81	LANDPHIER	Rowland E	47 	m		Rens	marr	47	farming	nv		ol
frame $200		Lavina	32 	f	wife	Alleghany	marr	21				
		David S	18 	m	child	Rens		18	farming			
		Wm J	9 	m	child	Rens		9				
		Oscar	5 	m	child	Rens		5				
		Silas	75 	m	father	RI	wid	60	farming	nv		
		Martha	26 	f	sister	Rens		26	shirtmaker			
68 - 82	DENISON	David	45 	m		Rens	marr	45	farmer	nv		ol
frame  $1000		Rebecca A	43 	f	wife	Rens	marr	43	tailoress			
		Jessie? W	16 	m	child	Rens		16	farming			
		Martha A	12 	f	child	Rens		12				
		Mary E	12 	f	child	Rens		12				
	PARISH?	Mary	19 	f	servant	Ireland		1	servant	al		
69 - 83	DENISON	Jonathan P	29 	m		Rens	marr	29	farmer	nv		
frame $500		Angeline A (Hewitt)	21 	f	wife	Rens	marr	21				
	JONES	Mary E	12 	f	help	Rens		10				
	RYAN	Thomas	14 	m	help	Ireland		4	farmer	al		
1st Election District	June 7th											
												
71 - 85	RATHBUN	John	72 	m		RI	marr	55	mason	nv		ol
frame $200		Elisabeth	71 	f	wife	Rens	marr	71				
		Daniel R	31 	m	child	Rens		31	artist	nv		ol
		Charles	9 	m	grandchild	Ohio		3				
72 - 86	SAUNDERS	Amy	66 	f		Rens	wid	66				ol
frame $300		Hannah	29 	f	child	Rens		29	machine stitcher			
-87		Charles 2nd	39 	m		Rens	marr	39	farmer	nv		
		Phebe S	42 	f	wife	Rens	marr	42	machine sewing			ol
		Murray S	14 	m	child	Rens		14				
		Maria A	12 	f	child	Rens		12				
	RATHBUN	Ruth A	7 	f	niece	Ohio		3				
73 - 88	RHODES	Daniel A	36 	m		MA	marr	36	farmer	nv		ol
frame $300		Phebe C	33 	f	wife	Rens	marr	33				
		Mercy E	10 	f	child	Rens		10				
		Phebe A	9 	f	child	Rens		9				
		Sarah A	6 	f	child	Rens		6				
		Mary A	2 	f	child	Rens		2				
74 - 89	RHODES	Daniel	69 	m		Rens	marr	64	farmer	nv		ol
frame  $200		Ruth G	57 	f	wife	Rens	marr	11				
		Jenette R	23 	f	child	Rens		23				
		John	72 	m	brother	Rens	wid	72	carpenter	nv		
75 - 90	BOON	Joseph S	52 	m		Rens	marr	50	farmer	nv		ol
frame $200		Elsey	39 	f	wife	Rens	marr	37				
		Emeline W	20 	f	child	Rens		18				
	WHEELER	Henry	13 	m	help	Rens		    2 mo				
76 - 91	CRANDALL	John C	41 	m		Rens	marr	31	sawyer	nv		ol
frame $400		Mary H	33 	f	wife	Rens	marr	33	machine stitching			
		Mary F	3 	f	child	Rens		3				
	WORTHINGTON	  Hannah C	17 	f	help	Rens		7	shirtmaker			
	RHODES	Catherine	70 	f	mother	Rens	wid	66				
77 - 92	BURDICK	Nathan	40 	m		MA	marr	22	farmer	nv		ol
frame $100		Ruhama	39 	f	wife	Rens	marr	39				
		Anna M	17 	f	child	Rens		17	sewing machine			
		Nathan C	14 	m	child	Rens		14				
		Martha	9 	f	child	Rens		9				
		Perry	8 	m	child	Rens		8				
		Anna	78 	f	mother	Rens	wid	10				
	HULL?	Harlow	22 	m	boarder	Rens		18	farmer	nv		
	WILLIAMS	Lorenso A	16 	m	help	Rens		16	farmer			
78 - 93	WILLIAMS	John F	29 	m		Rens	wid	26	farmer	nv		
frame  $	CONWAY	Catharine	20 	f	housekeeper	Ireland		3		al		
79 - 94	WOOD	Sylva	49 	f		MA		46				ol
frame $300		Amy 	57 	f	sister	MA		54				
		Polly	45 	f	sister	MA		45				
1st Election District	June 7th											
												
80 - 95	RHODES	Milford	36 	m		Rens	marr	35	farming	nv		ol
frame  $200		Margaret	32 	f	wife	Rens	marr	32	machine sewing			
		Francis A	6 	f	niece	Rens		1				
81 - 96	WILLIAMS	Rensselaer	67 	m		CT	marr	50	farming	nv		
frame $400		Amy 	64 	f	wife	RI	marr	48				
		David F	30 	m	child	Rens	marr	30	farming	nv		ol
		Mahala	19 	f	child	Rens	marr	19				
		Ellin M	4 	f	grandchild	Rens		4				
		Amy M	3 	f	grandchild	Rens		3				
	STEWARD	Hellen M	14 	f	help	MA		2				
82 - 97	ROGERS	Juluis D	24 	m		Rens		24	painter	nv		
frame $200	PEABODY	Jane E	19 	f	housekeeper	Rens	Rens	19				
83 - 98	HALL	Isaiah	67 	m		Rens	marr	65	farmer	nv		ol
frame $200		Elizabeth	53 	f	wife	Rens	marr	51				
		Elizabeth	24 	f	child	Rens		24	bosom maker			
84 - 99	HULL	Wm H	42 	m		Rens	marr	42	farming	nv		ol
frame $200		Huldah	34 	f	wife	Alleghany	marr	4	tailoring			
85 - 100	BARBEAU	John K	38 	m		Rens	marr	15	farmer	nv		ol
frame $800		Marilla	35 	f	wife	Rens	marr	35				
		Marette	6 	f	child	Rens		6				
86 - 101	ATKINS	Isaiah	65 	m		Ulster	marr	6	farmer	nv	cnrw	
frame $200		Eva	58 	f	wife	Rens	marr	6			cnrw	
		Sarah	29 	f	child	Rens		6			idiotic	
	BOON	Nathan	35 	m	boarder	MA	marr	10	carpenter	nv		
87 - 102	ROGERS	J D Jr	44 	m		Rens	marr	22	farmer	nv		
frame $400		Minerva	33 	f	wife	Rens	marr	33				ol
		Saturna M	1 	f	child	Rens		1				
	JONES	Emily R	14 	f	boarder	Rens		14				
-103	ROGERS	J D	63 	 m		Rens	wid	24	jeweller	nv		
		Deborah	33 	f	child	Rens		24	tailoress			
		Wm F	26 	m	child	Rens	marr	24	musician	nv		
	BREYER	Maria	15 	f	boarder	Rens		13	bosom maker			
88 - 104	GRANT	Noah	49 	m		 CT	marr	40	farmer	nv		
frame $50		Jane A	35 	f	wife	MA	marr	32	bosom maker			
		Lester J	16 	m	child	Rens		16	farmer			
		Lucinda A	15 	f	child	Rens		15	bosom maker			
		George B	12 	m	child	Rens		12				
		Sarah E	10 	f	child	Rens		10				
		Ira A	8 	m	child	Rens		8				
		Mary	3 	f	child	Rens		3				
		Jane M	1 	f	child	Rens		1				
		Minerva A	  1 mo	f	child	Rens		    1 mo				
90 - 106	SIMPKINS	Jeremiah	40 	m		Rens	marr	36	shoemaker			
frame $350		Minerva A	22 	f	wife	Rens	marr	18	tailoress			
1st Election District	June 8th											
												
89 - 105	CROSS	Abel Jr	35 	m		Rens	marr	35	farmer	nv		ol
frame $100		Emma J	31 	f	wife	Rens	marr	31	bosom maker			
		Jane L	12 	f	child	MA		12	bosom maker			
		Adilaide V	11 	f	child	Rens		11				
		Betsey M	9 	f	child	Rens		9				
		Geo W	6 	m	child	Rens		6				
		Thomas I	4 	m	child	Rens		4				
		Phebe C	2 	f	child	Rens		2				
		Ida M	2 mo	f	child	Rens		   2 mo				
