USFWS OFFICE OF MIGRATORY BIRD MANGEMENT

ESTIMATED SEASON KILL

&

AVERAGE BIRDS PER HUNTER CENTRAL FLYWAY

STATE 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
COLORADO 45,236 48,654 48,674 72,210 121,892 152,376 173,984
AVG/HUNTER 1.51 2.03 1.89 2.71 3.82 4.38 4.25
KANSAS 54,124 93,659 68,139 92,173 70,297 93,306 176,969
AVG/HUNTER 3.50 5.30 3.70 4.62 5.38 6.89 7.65
MONTANA 14,951 35,141 16,914 39,351 60,102 66,323 55,829
AVG/HUNTER 1.71 5.71 2.61 5.33 3.97 5.22 6.55
NEBRASKA 74,971 91,485 94,466 110,144 207,529 186,779 223,136
AVG/HUNTER 2.94 3.11 2.88 3.82 5.33 4.61 5.50
N. MEXICO 19,829 12,283 16,861 13,282 30,481 23,479 42,973
AVG/HUNTER 3.13 2.70 3.39 2.76 4.83 5.33 8.48
N DAKOTA 60,741 67,957 126,783 214,893 283,273 338,771 426,558
AVG/HUNTER 1.77 1.95 3.35 4.91 5.39 5.66 7.18
OKLAHOMA 62,246 82,104 85,132 98,600 167,613 218,855 284,729
AVG/HUNTER 4.36 6.07 6.31 6.87 9.57 11.14 12.76
S DAKOTA 93,023 99,139 108,316 127,931 199,777 234,583 241,056
AVG/HUNTER 2.93 3.18 3.16 3.54 4.99 4.93 5.47
TEXAS 316,044 324,573 433,848 696,853 837,444 1,093,965 1,207,998
AVG/HUNTER 3.88 4.57 5.30 8.52 8.53 9.85 10.85
WYOMING 12,171 14,987 24,156 21,959 25,033 17,853 43,602
AVG/HUNTER 1.74 2.38 2.87 3.88 3.62 3.83 4.60
               
FLYWAY TOTAL 753,336 869,982 1,023,287 1,487,396 2,003,441 2,426,290 2,876,832
AVG/HUNTER 3.02 3.70 3.88 5.53 6.34 7.07 8.00
               
US TOTAL 6,237,647 6,336,015 6,999,668 8,369,928 12,921,094 13,876,832 15,838,879
AVG/HUNTER 5.05 5.28 5.46 6.30 8.93 9.12 9.73