PGN files in ZIP format (503K)
Year | Event | Result | Score | PGN File         | Games (*) |
---|---|---|---|---|---|
1983 | Indian Cadet (U16) Chp. | 1/? |   |   |   |
1983 | Indian Junior (U19) Chp. | 1/? |   |   |   |
1984 | Indian Chp. | 4-5/17 | (9.5/16) | (84A) | 0/16 |
1984 | World Cadet (U16) Chp., Champigny sur Marne | 2-4/42 (3rd TB) | (8/11) | 84C-CHAM | 1/11 |
1984 | World Junior Chp., Kiljava | 10-15/54 | (7.5/13) | 84H-KILJ | 2/13 |
1984 | 8th Lloyds Bank Masters, London | 6-10/? | (6.5/9) | 84H-LOND | 3/9 |
1984 | Asian Junior Chp., Coimbatore | 1/? | (7.5/9) | 84J-COIM | 1/? |
1984 | Olympiad, Thessaloniki | India 33-37/88 | India 29.5/56 | 84K-THES | 11/? |
1985 | Indian Chp., Tenali | 2-5/18 | (10.5/17) | 85E-TENA | 1/17 |
1985 | 9th Lloyds Bank Masters, London | ?/152 | (5.5/9) | 85H-LOND | 8/9 |
1985 | World Junior Chp., Sharjah | 4-9/69 | (8.5/13) | 85I-SHAR | 13/13 |
1985 | Asian Junior Chp. | 1/? |   |   |   |
1985 | Event?, India |   |   | 85X-$IND | 1/? |
1986 | It, Calcutta | 3-4/14 | (9/13) | 86B-CALC | 13/13 |
1986 | India Chp., Bombay | 1/? |   | 86C-BOMB | 1/? |
1986 | It, Oakham | 2-5/42 | (6/9) | 86D-OAKH | 9/9 |
1986 | It, Delhi/Bhilwara | 5-6/12 | (6/11) | 86D-DELH | 11/11 |
1986 | It, Philadelphia | 8-19/288 | (6.5/9) | 86G-PHIL | 4/9 |
1986 | World Junior Chp., Gausdal | 6-9/60 | (8.5/13) | 86H-GAUS | 13/13 |
1986 | 10th Lloyds Bank Masters, London | ?/188 | (6/9) | 86H-LOND | 2/9 |
1986 | Arab-Asian Chp., Doha | ? | ? | 86J-DOHA | 9/? |
1986 | Olympiad, Dubai | India 24-36/108 | India 31/56 VA 7.5/11 1st bd. |
86K-DUBA | 11/11 |
1986 | India Jr. Chp. | 1/? |   |   |   |
1987 | Match w/Levitt, London/Swansea |   | +1-0=3 | 87F-LOND | 4/4 |
1987 | It, Moscow II | 5-7/15 | +5-4=5 | 87F-MOSC | 14/14 |
1987 | It, Philadelphia | 14-26/99 | (6/10) | 87F-PHIL | 9/10 |
1987 | World Junior Chp., Baguio | 1/52 | (10/13) | 87G-BAGU | 13/13 |
1987 | 11th Lloyds Bank Masters, London | 7-14/186 | (7/10) | 87H-LOND | 10/10 |
1987 | It, Frunze | 3/14 | (8.5/13) | 87I-FRUN | 13/13 |
1987 | It, Delhi | 2-3/12 | (8/11) | 87K-DELH | 11/11 |
1987 | It, Coimbatore | 1-2/14 | (10.5/13) | 87L-COIM | 13/13 |
1988 | India Chp., Neyveli | 1/20 | +11-1=7 | 88A-NEYV | 19/19 |
1988 | It, Lugano | 33-54/222 | (5.5/9) | 88C-LUGA | 3/9 |
1988 | Biel II | 5-6/12 | (5.5/11) | 88G-BIEL | 11/11 |
1988 | Great Britain Chp., Blackpool | 15-21/70 | (6.5/11) | 88H-BLAC | 11/11 |
1988 | Olympiad, Thessaloniki | India 15-19/107 | India 32/56 VA 8.5/13 1st bd. |
88K-THES | 12/13 |
1988 | 1st GMA Open (World Cup II qualifier), Belgrade | 16-45/258 | (6/9) | 88L-BELG | 9/9 |
1988 | It, Reggio Emilia | 7-8/10 | +2-3=4 | 88L-REGG | 9/9 |
1989 | It, Wijk aan Zee | 1-4/14 | +4-2=7 | 89A-WIJK | 13/13 |
1989 | GMA Srs. vs. Jrs., Cannes | Best jr.(/5) | +4-1=5 | 89B-CANN | 10/10 |
1989 | 2nd GMA Open (World Cup II qualifier), Moscow |   |   | 89E-MOSC | 9/9 |
1989 | 8th Asia Pacific Team Chp., Genting, Kuala Lumpur | Anand 1st bd.1; India 3/16 | Anand +7-0=0; India 26.5/36 | 89G-KUAL | 6/7 |
1989 | It, Groningen | 2/10 | +3-1=5 | 89L-GRON | 9/9 |
1989 | 3rd GMA Open, Palma de Mallorca | 4-15/184 | (6.5/9) | 89L-PALM | 9/9  |
1990 | It, Wijk aan Zee | 7-10/14 | +3-3=7 | 90A-WIJK | 13/13 |
1990 | It, Rome | 8-19/100 | (6/9) | 90B-ROME | 9/9 |
1990 | It, Oakham | 6-10/48 | (6/9) | 90C-OAKH | 9/9 |
1990 | It, Manchester/Prestwich | 1/12 | (7.5/11) | 90D-MANC | 8/11 |
1990 | Interzonal, Manila | 3-4/64 | (8.5/13) | 90F-MANI | 13/13 |
1990 | It, Amsterdam | 3-8/24 | (5.5/9) | 90G-AMST | 9/9 |
1990 | Olympiad, Novi Sad | India 8-13/107 | India 32.5/56 VA 7.5/12 |
90K-NOVI | 12/12 |
1990 | It, New Delhi | 1-2/12 | (8/11) | 90L-NEWD | 6/11 |
1990 | Zonal (zone 10), Qatar | 1/20 | (9/11) |   | 0/11 |
1990 | Open, Manila |   |   | 90X-MANJ | 1/? |
1990 | Event?, Delmenhorst |   |   | 90X-DELM | 2/? |
1991 | Cm 1/8 vs. Dreev, Madras |   | +4-1=1 | 91A-MADR | 6/6 |
1991 | It, Linares | 9-11/14 | +4-5=4 | 91B-LINA | 13/13 |
1991 | It, Muenchen | 7/14 | +5-4=4 | 91E-MUNI | 13/13 |
1991 | Cm 1/4 vs. Karpov, Brussels |   | +1-2=5 | 91H-BRUS | 8/8 |
1991 | It, Tilburg | 3/8 | +6-4=4 | 91J-TILB | 14/14 |
1991 | It, Paris | KO rd.3/4 |   | 91K-PARI | 6/6 |
1991 | It, Reggio Emilia | 1/10 | +4-1=4 | 91L-REGG | 9/9 |
1991 | Simultaneous, Amsterdam |   |   | 91X-AMST | 5/? |
1991 | Event?, Brussels |   |   | 91X-BRUS | 3/? |
1992 | It (open), Calcutta | 1-4/104 | (8/11) | 92B-CALC | 11/11 |
1992 | Melody Amber (rapid), Roquebrune | 2/12 | +8-3=11 | 92B-ROQU | 22/22 |
1992 | Melody Amber (blitz), Roquebrune | 5-6/14 | +5-4=4 | 92B-ROQX | 4/13 |
1992 | It, Linares | 5-7/14 | +3-2=8 | 92B-LINA | 13/13 |
1992 | It, Dortmund | 4/10 | +2-1=6 | 92D-DORT | 9/9 |
1992 | VSB, Amsterdam | 1-2/4 | +1-0=5 | 92E-AMST | 6/6 |
1992 | Olympiad, Manila |   |   | 92F-MANI | 12/? |
1992 | SWIFT-92 blitz, Bruxelles | KO rd.4/5 |   | 92G-BRUS | 8/8 |
1992 | Match vs. Ivanchuk, Linares |   | +3-1=4 | 92I-LINA | 8/8 |
1992 | Interpolis, Tilburg | KO rd.3/7 |   | 92J-TILB | 6/6 |
1992 | Alekhine Memorial, cat.18, Moscow | 1-2/8 | +3-1=3 | 92K-MOSC | 7/7 |
1992 | 3rd Immopar, Paris | KO 2/16 |   | 92K-PARI | 11/11 |
1992 | Blitz match vs. Fritz2(?), Hamburg |   |   | 92X-HAMB | 3/? |
1993 | It, Linares | 2-3/14 | +6-2=5 | 93B-LINA | 13/13 |
1993 | 2nd Melody Amber, Monaco | 2/12 | R:+4-4=3 B:+6-0=5 | 93C-MONA | 22/22 |
1993 | VSB, Amsterdam | 1-3/4 | +2-1=3 | 93E-AMST | 6/6 |
1993 | Gran Canaria cat.16, Las Palmas (Spain) | 2-3/10 | (5.5/9) | 93F-LASP | 9/9 |
1993 | It, Madrid | 1-3/10 | +4-0=5 | 93F-MADR | 9/9 |
1993 | Izt, Biel | 10-15/74 | +4-1=8 | 93G-BIEL | 13/13 |
1993 | European Cup, Barcelona | Lyon-Oyonnax 1/8 | +1-0=2 | 93J-BARC | 3/3 |
1993 | It (active), Oviedo | 30-49/577 | (9/13) | 93L-OVIE | 13/13 |
1993 | PCA Qualifiers, Groningen, NED | 1-2/54 | +4-0=7 | 93L-GRON | 11/11 |
1993 | Team event?, France |   |   | 93X-$FRA | 3/? |
1993 | Team event?, Hilversum |   |   | 93X-HILV | 3/? |
1993 | Simultaneous, Bad Mergentheim |   |   | 93X-MERG | 18/? |
1994 | FIDE Cm 1/4 vs. Yusupov |   | +3-1=3 | 94A-WIJK | 7/7 |
1994 | GM tournament, Linares | 7-9/14 | +4-4=5 | 94B-LINA | 13/13 |
1994 | 3rd Melody Amber, Monaco |   |   | 94C-MONA | 22/22 |
1994 | Kremlin Stars, Moscow | KO 1/16 |   | 94D-MOSC | 11/11 |
1994 | Intel Express Challenge (Blitz), Munich | 3/18 | +11-4=2 | 94E-MUNI | 3/17 |
1994 | PCA Cm 1/4 vs. Romanishin, New York |   | +3-0=4 | 94F-NEWY | 7/7 |
1994 | Intel Grand Prix, New York | KO rd.2/4 |   | 94F-NEWZ | 5/5 |
1994 | FIDE Cm 1/2 vs. Kamsky, Sanghi Nagar |   | +2-2=4; +0-2=0 | 94G-SANG | 10/10 |
1994 | Intel Grand Prix (active), London | KO 2/16 |   | 94H-LOND | 12/12 |
1994 | PCA Cm 1/2 vs. Adams, Linares |   | +4-0=3 | 94I-LINA | 7/7 |
1994 | Tournament (thematic), Buenos Aires | 2/8 | +5-2=7 | 94J-BUEN | 14/14 |
1994 | European Club Cup, Lyon |   | +2-1=0 | 94K-LYON | 3/3 |
1994 | Intel Grand Prix (active), Paris | KO rd.1/4 |   | 94K-PARI | 2/2 |
1995 | PCA Cm 1/1 vs. Kamsky, Las Palmas |   | +3-1=7 | 95C-LASP | 11/11 |
1995 | 4th Melody Amber, Monaco | 2/12 | R:+5-1=5 B:+4-1=6 | 95C-MONA | 22/22 |
1995 | Kremlin Stars, Moscow | KO 2/16 |   | 95D-MOSC | 9/9 |
1995 | Tal Memorial, cat.17, Riga | 2/11 | +5-1=4 | 95D-RIGA | 10/10 |
1995 | TV game vs. Piket, Cologne |   | +1-0=0 | 95H-COLO | 1/1 |
1995 | It, London | KO rd.3/4 |   | 95H-LOND | 8/8 |
1995 | PCA title match vs. Kasparov, New York |   | +1-4=13 | 95I-NEWY | 18/18 |
1995 | Intel Grand Prix (active), Paris | KO rd.3/4 |   | 95K-PARI | 6/6  |
1996 | Hoogovens 1996, Wijk aan Zee | 2/14 | +5-2=6 | 96A-WIJK | 13/13 |
1996 | It, cat.17, Amsterdam (Netherlands) | 3-4/10 | +3-2=4 | 96C-AMST | 9/9 |
1996 | 5th Melody Amber, Monaco | 2/12 | R:+4-0=7 B:+6-2=3 | 96D-MONA | 22/22 |
1996 | It, Moscow | KO rd.3/4 |   | 96D-MOSC | 7/7 |
1996 | It (cat.19), Dos Hermanas | 3-4/10 | +4-2=3 | 96E-DOSH | 9/9 |
1996 | Simul, Paris | +34-0=1 | 0/35 | ||
1996 | It (cat.18), Dortmund | 1-2/10 | +5-0=4 | 96G-DORT | 9/9 |
1996 | Credit Suisse Masters, Geneva | KO 1/16 |   | 96H-GENE | 10/10 |
1996 | Semirapid, Villarrobledo, ESP | 1/229 | (8/9) |   | 0/9 |
1996 | It, Las Palmas | 2/6 | +2-1=7 | 96L-LASP | 10/10 |
1996 | Game vs. Kramnik, TV Match, Cologne |   |   | 96X-COLO | 1/? |
1997 | It (cat.19), Linares | 6/12 | +2-2=7 | 97B-LINA | 11/11 |
1997 | It (cat.19), Dos Hermanas | 1-2/10 | +3-0=6 | 97D-DOSH | 9/9 |
1997 | 6th Melody Amber, Monaco | 1/12 | R:+6-1=4 B:+5-1=5 | 97D-MONA | 22/22 |
1997 | AEGON Simul, The Hague |   |   | 97D-THEH | 6/12 |
1997 | Match vs. Illescas, Leon |   | +3-0=3 | 97E-LEON | 6/6 |
1997 | Chess Classic, Frankfurt | 1/4 | (4.5/6); +2-0=2 vs.Karpov | 97F-FRAN | 9/10 |
1997 | It (cat.18), Dortmund | 2/10 | +3-1=5 | 97G-DORT | 9/9 |
1997 | Credit Suisse, Biel | 1/6 | +5-1=4 | 97G-BIEL | 10/10 |
1997 | It (cat.18), Belgrade | 1-2/10 | +4-1=4 | 97K-BELG | 9/9 |
1997 | FIDE WCh, Groningen | KO 1/? |   | 97L-GRON | 23/23 |
1998 | FIDE title match vs. Karpov, Lausanne |   | +2-2=2; +0-2=0 | 98A-LAUS | 8/8 |
1998 | It (cat.17), Wijk aan Zee | 1-2/14 | +5-1=7 | 98A-WIJK | 13/13 |
1998 | It (cat.21), Linares | 1/7 | +4-1=7 | 98B-LINA | 12/12 |
1998 | 7th Melody Amber, Monaco | 4/12 | R:+2-3=6 B:+4-1=6 | 98C-MONA | 22/22 |
1998 | It, Madrid | 1/10 | +4-0=5 | 98E-MADR | 9/9 |
1998 | It, Dortmund | 6-8/10 | +0-1=8 | 98F-DORT | 9/9 |
1998 | Chess Giants Classic, Frankfurt | 1/4 | (4/6) -> +1-0=6 vs. Kramnik; +1-0=1 vs. Fritz5 | 98F-FRAN | 15/15 |
1998 | Match vs. Rebel, Man-Machine, Ischia ITA |   | +2-4=2 | 98G-ISCH | 8/8 |
1998 | Rapidplay, Villarrobledo ESP | 1/175 | (8/9) | 98H-VILL | 9/9 |
1998 | Fontys, Tilburg | 1/12 | +4-0=7 | 98J-TILB | 11/11 |
1999 | ECC14 Final, Belgrade |   |   | 99A-BELG | 3/? |
1999 | Hoogovens, Wijk aan Zee | 2/14 | +6-0=7 | 99A-WIJK | 22/26 |
1999 | XVI Ciudad de Linares 99, Linares | 2-3/8 | +3-1=10 | 99B-LINA | 14/14 |
1999 | 8th Melody Amber, Monaco | 4-5/12 | R:+5-1=5 B:+0-3=8 | 99C-MONA | 22/22 |
1999 | Cat. 19, Dos Hermanas | 8-10/10 | +0-2=7 | 99D-DOSH | 9/9 |
1999 | Advanced Chess Match vs. Karpov, Leon |   | +4-0=2 | 99F-LEON | 6/6 |
1999 | Siemens Giants, Frankfurt | 2-3/4 | +2-2=8 | 99F-FRAN | 16/? |
1999 | It, Dortmund | 3-5/8 | +2-0=5 | 99G-DORT | 7/7 |
1999 | 15th ECC Gp 4, Eupen |   |   | 99J-EUPE | 2/? |
2000 | GSM World Blitz Cup, Warsaw | 1/367 | (17.5/22) | A0A-WARS | 1/22 |
2000 | Corus, Wijk aan Zee | 2-4/14 | +3-0=10 | A0A-WIJK | 13/13 |
2000 | Wydra mem rapidplay, Haifa | 1/8 | +6-1=7 | A0B-HAIF | 14/14 |
2000 | SuperGM, Linares | 3-6/6 | +1-2=7 | A0B-LINA | 10/10 |
2000 | 9th Melody Amber, Monaco | 5/12 | R:+3-3=5 B:+4-1=6 | A0C-MONA | 22/22 |
2000 | Chess@iceland, Kopavogur | 2/12 | +3-0=2 -> KO 2/4 | A0D-KOPA | 11/11 |
2000 | Fujitsu-Siemens Giants, Frankfurt | 1/6 | +5-0=5; +0-1=1 vs. Fritz | A0F-FRAN | 12/12 |
2000 | Advanced Chess, Leon | KO 1/4 |   | A0F-LEON | 6/6 |
2000 | SuperGM, Dortmund | 1-2/10 | +4-1=4 | A0G-DORT | 9/9 |
2000 | FIDE World Cup KO, Shenyang | 1/24 | +2-0=3 -> KO 1/8 | A0H-SHEN | 15/15 |
2000 | Olympic Exhibition, Sydney |   | +0-0=2 | A0I-SYDN | 2/2 |
2000 | Corsica Masters, Bastia | 1/? | +5-0=2 -> KO 1/8 | A0K-BAST | 13/13 |
2000 | FIDE WCh, New Delhi/Tehran | KO 1/100 |   | A0K-DELH | 20/20 |
2001 | Corus, Wijk aan Zee | 2/14 | +4-0=9 | A1A-WIJK | 13/13 |
2001 | 10th Melody Amber, Monaco | 3/12 | R:+3-1=7 B:+4-1=6 |
A1C-MONA | 22/22 |
2001 | Mirabal Rapidplay, Madrid | 1-2/249 | +7-0=2 | A1E-MIRA | 3/9 |
2001 | II Magistral, Merida MEX | 1/4 | +3-0=3 | A1E-MERI | 6/6 |
2001 | Advanced Chess, Leon | KO 1/4 | A1F-LEON | 10/10 | |
2001 | CC Champions Duel (vs.Kramnik), Mainz | +2-1=9 | A1F-MAIN | 12/12 | |
2001 | Simul, Mainz | +36-2=2 | A1F-MAIX | 7/40 | |
2001 | Sparkassen, Dortmund | 6/6 | +0-4=6 | A1G-DORT | 10/10 |
2001 | WDR TV Game vs. Leko | +0-0=1 | A1H-KOLN | 1/1 | |
2001 | Rapidplay Open, Villarobledo | 1-2/? | A1H-VILL | 9/9 | |
2001 | Rapidplay Open, Corsica | 11/?; 1/16 | Q:?/9 KO:+3-0=7 | A1J-BAST | 10/19 |
2001 | FIDE Simul, London | A1K-LOND | 1/? | ||
2001 | FIDE World Chess Championships, Moscow | KO rd.6/7 | +6-2=10 | A1K-MOSC | 18/18 |
2002 | SuperGM, Linares | 3-5/7 | +1-1=10 | A2B-LINA | 12/12 |
2002 | 1st FIDE World Cup, Dubai | 9/16 | +8-2=4 | A2D-DUBA | 14/14 |
2002 | Eurotel KO, Prague | KO 1/32 | +7-0=5 | A2E-PRAG | 12/12 |
2002 | Advanced Chess match vs. Kramnik, Leon | +0-1=5 | A2F-LEON | 6/6 | |
2002 | Rapidplay match vs. Ponomariov, Mainz | +2-1=5 | A2H-MAIN | 8/8 | |
2002 | Fritz assisted exhibition match, Mainz | +2-0=0 | A2H-MAIX | 2/2 | |
2002 | Russia vs. Rest of World, Moscow | +2-1=6 | A2I-MOSC | 9/9 | |
2002 | FIDE World Cup, Hyderabad, India | 2/6 Group C -> 1/8 KO | +5-1=9 | A2J-HYDE | 15/15 |
2002 | 6th Corsica Open, Bastia | 1/16 KO | +6-1=5 | A2K-BAST | 11/12 |
2002 | Bundesliga Rd.3-4, Bremen | +0-0=1 | A2K-BREM | 1/1 | |
2002 | Bundesliga Rd.5-6, Stuttgart (?:PGN says 6-7) | +2-0=0 | A2L-STUT | 2/2 | |
2003 | 65th Corus, Wijk aan Zee | 1/14 | +4-0=9 | A3A-WIJK | 13/13 |
2003 | XX SuperGM, Linares | 3-4/7 | +3-2=7 | A3B-LINA | 12/12 |
2003 | Bundesliga Rd.10-11 | +1-0=1 | A3B-STUT | 2/2 | |
2003 | Bundesliga Rd.14 | +1-0=1 | A3C-BADE | 1/1 | |
2003 | Amber, Monaco | 1/12 | R:+4-0=7 B:+4-1=6 |
A3C-MONA | 22/22 |
2003 | SIS-MH Masters Middelfart DEN | 1/4 | +5-1=0 | A3D-MIDD | 6/6 |
2003 | Basque team vs. Anand, Polgar and Karpov, Santurtzi, Spain | +4-0=2 | A3E-SANT | 6/6 | |
2003 | It Dortmund GER | 2-3/6 | +3-2=5 | A3G-DORT | 10/10 |
2003 | Chess Classic, Mainz, Match vs. J.Polgar | +5-3=0 | A3H-MAIN | 8/8 | |
2003 | World Rapid Chess Championship; Cap D'Agde | Grp.B +2-1=4; KO +3-0=5 | A3J-CAPD | 15/15 | |
2003 | Bundesliga Rds.3-4 | +1-0=1 | A3K-BADE | 2/2 | |
2003 | 7th Corsica Open, Bastia | Open 1-?/?; KO 1/16 | ?; +5-0=7 | A3K-BAST | 12/? |
2003 | Hotel Bali Stars, Benidorm | 2-3/11 | +3-0=7 | A3K-BENI | 10/10 |
2003 | Bundesliga Rd.5-6, Bremen | +1-0=1 | A3L-BREM | 2/2 | |
2004 | TV Blitz Match vs Topalov, Sofia | +1-0=1 | A4A-SOFI | 2/2 | |
2004 | GMA Wijk aan Zee NED | 1/14 | +5-1=7 | A4A-WIJK | 13/13 |
2004 | Bundesliga Rd.8-9, Stuttgart (?:PGN says 7&9) | +1-0=1 | A4B-STUT | 2/2 | |
2004 | Amber, Monaco | 3/12 | R:+5-1=5 B:+3-2=6 |
A4C-MONA | 22/22 |
2004 | Bundesliga Playoffs, Baden Baden | +2-0=0 | A4D-BADE | 2/2 | |
2004 | French Team Championships, Belfort | +0-0=1 | A4D-BELF | 1/? |
(*) 'Games' 7/8 means 7 games are on file, and 8 games were played in the event.
***
See Chess History on the Web (2001 no.1) for background information on this page and the PGN file.
Send comments and corrections to:-
anand@mark-weeks.com
The index of all tournament, match, and exhibition records can be found by clicking here.
***
Thanks to:-
Wybe Koopmans
Adaucto Wanderley da Nobrega (BrasilBase)