| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 634 | Garris | Darryl | Cal Suns | 9.55 | 9.00 | 9.40 | 9.30 | 9.55 | 9.45 | 56.25 |
| 672 | Almazan | Michael | Universal Gymnastics | 8.90 | 9.50 | 9.60 | 9.40 | 9.40 | 9.40 | 56.20 |
| 679 | Robinson | Jonathan | West Gymnastics Cent | 9.70 | 9.40 | 9.10 | 9.50 | 9.50 | 7.95 | 55.15 |
| 637 | Corral Barron | Daniel | Club de Gimnasia Ens | 9.35 | 8.70 | 9.45 | 9.45 | 8.50 | 9.10 | 54.55 |
| 657 | Gruettner | Pierson | Scats Huntington Bea | 8.80 | 8.80 | 9.20 | 9.30 | 9.25 | 8.90 | 54.25 |
| 674 | Fiorentino | Carlton | Universal Gymnastics | 9.30 | 9.10 | 9.05 | 9.00 | 9.10 | 8.70 | 54.25 |
| 660 | Stover | Andrew | Scats Huntington Bea | 9.40 | 8.50 | 9.15 | 8.95 | 9.00 | 8.85 | 53.85 |
| 673 | Carter | Jackie | Universal Gymnastics | 8.30 | 9.20 | 9.00 | 9.30 | 9.00 | 9.00 | 53.80 |
| 666 | Jones | Trevor | Stars Gymnastics Tra | 9.20 | 8.40 | 9.10 | 9.60 | 8.70 | 7.95 | 52.95 |
| 642 | Schramm | Andres | Escuela de Gimnasia | 8.60 | 8.20 | 9.00 | 8.90 | 8.60 | 8.50 | 51.80 |
| 671 | Ribeiro | Daniel | U.S. Gymnastics Deve | 8.80 | 8.40 | 8.60 | 8.70 | 8.20 | 8.45 | 51.15 |
| 647 | Prothro | Hunt | Meyer's Gymnastics | 8.70 | 8.60 | 8.00 | 8.90 | 8.80 | 8.10 | 51.10 |
| 669 | Roth | Derek | Technique Gymnastics | 8.00 | 7.60 | 9.40 | 9.10 | 8.60 | 8.30 | 51.00 |
| 633 | Spiegel | Spencer | Broadway Gymnastic S | 8.60 | 8.60 | 8.70 | 9.00 | 8.00 | 7.80 | 50.70 |
| 668 | Putty | Darren | Technique Gymnastics | 8.50 | 8.30 | 8.90 | 8.80 | 7.90 | 7.90 | 50.30 |
| 670 | Jonutz | Zack | Top Flight Gymnastic | 8.60 | 7.30 | 8.60 | 8.50 | 8.70 | 8.00 | 49.70 |
| 638 | Torres Garcia | Elias | Club de Gimnasia Ens | 8.70 | 6.60 | 8.95 | 8.50 | 8.10 | 8.75 | 49.60 |
| 658 | Improta | Aric | Scats Huntington Bea | 8.50 | 7.90 | 8.90 | 8.90 | 8.10 | 7.20 | 49.50 |
| 662 | King | Boudreau | SCEGA | 7.90 | 8.20 | 8.80 | 8.90 | 7.70 | 7.80 | 49.30 |
| 667 | Mathews | Adam | Technique Gymnastics | 8.20 | 7.90 | 8.40 | 8.40 | 8.40 | 8.00 | 49.30 |
| 677 | Hansen | Scott | USA Gymnastics World | 7.90 | 8.80 | 8.10 | 8.20 | 8.30 | 8.00 | 49.30 |
| 630 | Kent | David | Arizona Sunrays | 7.40 | 8.40 | 8.10 | 9.10 | 8.60 | 7.60 | 49.20 |
| 675 | Rockowitz | Daniel | Universal Gymnastics | 8.10 | 8.20 | 8.40 | 8.10 | 8.30 | 8.05 | 49.15 |
| 678 | Karpilow | Quentin | USA Gymnastics World | 8.70 | 8.10 | 8.60 | 8.30 | 7.70 | 7.70 | 49.10 |
| 676 | Engle | Christian | USA Gymnastics World | 8.60 | 7.80 | 8.30 | 8.10 | 8.30 | 7.75 | 48.85 |
| 641 | Linn | Aidan | Eric Will Gymnastic | 8.60 | 8.60 | 8.50 | 7.50 | 7.10 | 7.80 | 48.10 |
| 646 | Capanna | Guy | Las Vegas Flyers Gym | 7.50 | 7.10 | 9.20 | 7.40 | 8.40 | 8.40 | 48.00 |
| 635 | Sanders | Robbie | California Sports Ce | 8.20 | 7.00 | 7.80 | 8.60 | 8.20 | 7.80 | 47.60 |
| 655 | Miller-Girvetz | Jonathon | Santa Cruz Gymnastic | 8.30 | 6.60 | 8.40 | 8.80 | 7.00 | 7.90 | 47.00 |
| 643 | Urrutia | Jose Luis | Escuela de Gimnasia | 7.60 | 6.40 | 8.60 | 8.95 | 7.50 | 7.60 | 46.65 |
| 636 | Su | Evan | California Sports Ce | 9.25 | 5.40 | 8.10 | 8.40 | 7.10 | 8.10 | 46.35 |
| 649 | Mazzola | Robert | New Hope Academy | 8.00 | 6.90 | 8.50 | 8.70 | 7.60 | 6.50 | 46.20 |
| 650 | Munsell | Mathew | New Hope Academy | 7.90 | 6.60 | 8.00 | 8.40 | 7.10 | 7.70 | 45.70 |
| 659 | Peters | Michael | Scats Huntington Bea | 7.60 | 7.80 | 7.10 | 8.70 | 7.60 | 6.80 | 45.60 |
| 664 | Nettles | Johnathan | SCEGA | 7.20 | 7.60 | 7.80 | 8.20 | 7.20 | 7.30 | 45.30 |
| 661 | Erbe | Deven | SCEGA | 7.90 | 5.30 | 8.50 | 7.90 | 7.40 | 7.85 | 44.85 |
| 680 | Christos | Sam | Santa Cruz Gymnastic | 7.30 | 6.40 | 7.80 | 8.00 | 7.10 | 7.20 | 43.80 |
| 640 | Cooper | Patrick | Eric Will Gymnastic | 8.20 | 5.20 | 7.80 | 7.20 | 6.80 | 7.60 | 42.80 |
| 648 | Miller | Christopher | Mission Valley YMCA | 7.30 | 6.80 | 7.00 | 8.40 | 6.50 | 6.60 | 42.60 |
| 665 | Wilkie | Tristan | SCEGA | 6.40 | 5.90 | 7.60 | 8.60 | 6.80 | 6.50 | 41.80 |
| 652 | Almaguer | AJ | Rancho California Gy | 8.10 | 4.00 | 7.40 | 8.60 | 5.20 | 7.00 | 40.30 |
| 653 | Furniss | Tucker | Santa Cruz Gymnastic | 5.20 | 6.10 | 7.30 | 7.60 | 7.00 | 7.00 | 40.20 |
| 656 | Dyke | Jamieson | Scats Huntington Bea | 6.10 | 4.70 | 7.10 | 8.60 | 6.90 | 6.50 | 39.90 |
| 632 | Schwartz | Aaron | Broadway Gymnastic S | 6.60 | 4.70 | 7.00 | 7.90 | 6.80 | 6.60 | 39.60 |
| 631 | Littman | Jack | Broadway Gymnastic S | 6.40 | 5.40 | 6.30 | 7.90 | 5.70 | 7.40 | 39.10 |
| 681 | Rendon | Ian | Gimnastics Mazatlan | 4.50 | 4.60 | 7.70 | 8.30 | 6.20 | 7.50 | 38.80 |
| 651 | Mazar | Gary | Poway Gymnastics | 6.80 | 4.80 | 6.30 | 7.60 | 6.10 | 6.10 | 37.70 |
| 663 | Lawrence | Dustin | SCEGA | 5.50 | 7.80 | 8.80 | 7.00 | 7.85 | 36.95 | |
| 639 | Traslosheros | Kalo | Club de Gimnasia Ens | |||||||
| 644 | Geri | Daniel | Glendale YMCA Gymnas | |||||||
| 645 | Tomanov | Roman | Go For It |
Return to Home Page