Make your own free website on Tripod.com

Results from Session 2c

1998 Peter Vidmar Invitational
Class 6 - ?? year-olds

No Last Name First Name Team Floor Horse Rings Vault P-Bar H-Bar AA
742 Pearsall Alex West Gymnastics Cent 9.00 9.00 8.65 9.50 9.30 8.70 54.15
707 Amico Michael Cal Suns 9.10 8.10 8.90 9.10 8.90 9.05 53.15
714 Spencer Steven Demaray's Gymnastics 8.10 9.50 8.70 9.10 9.40 8.20 53.00
738 Quintero Martin Gimnastics Mazatlan 8.80 7.30 9.40 9.00 8.80 9.30 52.60
711 Lencioni Torres Marcos Club de Gimnasia Ens 8.60 6.80 8.80 9.40 9.40 9.00 52.00
704 Bogle-Ray Christopher Broadway Gymnastic S 8.50 8.90 8.10 9.05 8.90 8.40 51.85
729 Sisco Joshua New Hope Academy 8.50 8.20 9.05 9.20 8.50 8.00 51.45
726 Whyte Alex Mission Valley YMCA 8.70 7.80 9.20 9.00 9.00 7.65 51.35
730 Easter Dale Rancho California Gy 8.60 7.80 7.90 8.90 9.30 8.80 51.30
736 Choi Daniel Technique Gymnastics 8.50 9.20 8.95 8.80 8.00 7.35 50.80
722 Wiesner Brian Miramar Elite Gymnas 8.80 7.50 8.50 9.00 8.70 8.25 50.75
734 Fujihara Ryan Stars Gymnastics Tra 8.10 8.50 7.90 9.00 8.50 8.60 50.60
735 Sceales Zach Stars Gymnastics Tra 7.50 8.25 7.98 9.10 9.10 8.40 50.33
727 Morgan Joel National Academy of 8.30 8.95 8.80 8.60 8.00 7.60 50.25
741 Wagner Andrew Top Flight Gymnastic 8.40 8.50 9.15 8.70 7.90 7.60 50.25
706 Schwartz Tanner Broadway Gymnastic S 8.60 8.80 8.15 8.90 8.70 7.00 50.15
712 Ramirez Joaquin Club de Gimnasia Ens 8.30 6.00 8.55 9.40 8.60 8.95 49.80
743 Sobieraj Michael World Stars Gymnasti 8.20 7.70 8.65 8.70 8.10 8.40 49.75
739 Ang Ryan Top Flight Gymnastic 8.40 7.75 8.70 8.80 8.40 7.30 49.35
717 Belloso Julio Glendale YMCA Gymnas 9.00 8.00 8.10 8.80 8.80 6.60 49.30
744 Kurita Kenji Santa Cruz Gymnastic 8.80 8.50 7.60 8.20 8.50 7.70 49.30
728 Seitz Eric New Hope Academy 7.90 7.20 8.75 9.30 8.60 7.20 48.95
702 Woollums James Arizona Sunrays 6.80 8.10 8.10 9.30 8.60 7.80 48.70
720 Craig Spencer Gym Elite 8.80 8.10 6.80 9.10 8.40 7.30 48.50
708 Weiser Matthew Cal Suns 7.90 7.00 7.90 8.90 8.40 8.10 48.20
721 Wilson Michael Gym Elite 7.40 7.00 7.20 9.20 8.50 7.85 47.15
724 Glass Max Mission Valley YMCA 7.70 5.60 8.20 9.20 8.10 7.70 46.50
732 Fleck Jimmy Santa Cruz Gymnastic 7.70 7.70 7.00 8.70 7.40 7.00 45.50
733 Thompson Chris Santa Cruz Gymnastic 5.90 7.00 7.90 9.00 8.20 7.50 45.50
710 Braun Raich Daniel CDI Mexico 6.80 6.40 7.50 9.00 6.50 8.60 44.80
740 Bronnenberg Daniel Top Flight Gymnastic 6.90 6.00 7.20 8.90 8.00 7.10 44.10
701 Voris Elliot Arizona Sunrays 6.00 6.40 7.00 8.40 7.60 6.90 42.30
731 Kingsley Travis Rancho California Gy 6.60 6.10 6.40 7.90 7.70 7.20 41.90
719 Rodriguez Tom Go For It 6.20 6.70 6.90 7.30 7.00 7.40 41.50
715 Sparling Ben Desert Christian Sch 6.70 4.90 7.90 7.70 7.10 7.15 41.45
716 Pett Jacob Duke City Gymnastics 7.20 4.20 6.60 8.30 7.80 7.10 41.20
709 Avila Patrick California Sports Ce 6.20 6.40 6.70 8.70 6.10 6.80 40.90
723 Berry Michael Mission Valley YMCA 6.60 5.10 6.90 7.70 7.20 7.20 40.70
703 Bell Colbie Broadway Gymnastic S 6.50 6.00 6.50 8.50 6.00 6.70 40.20
725 Taylor Jordan Mission Valley YMCA 7.50 3.50 6.70 9.10 6.00 7.25 40.05
718 Shirvanian Michael Glendale YMCA Gymnas 7.50 3.50 7.00 9.20 5.00 7.20 39.40
700 Blum David Arizona Sunrays 7.80 3.50 6.40 8.80 6.00 6.20 38.70
705 Korte Travis Broadway Gymnastic S 6.20 3.50 7.00 7.00 5.10 5.00 33.80
713 Nicklas Scott Creative Gymnastics

Return to Home Page