Make your own free website on Tripod.com

Results from Session 3a

1998 Peter Vidmar Invitational
Class 3 - 12-13 year-olds

No Last Name First Name Team Floor Horse Rings Vault P-Bar H-Bar AA
323 Pummer Adam Parkette Training Ce 8.60 7.10 8.00 8.40 8.60 7.70 48.40
300 Jones Charles Aurora School Of Gym 8.40 7.90 8.10 8.30 8.00 7.60 48.30
321 Artemev Sasha Monarchs 8.50 8.20 7.60 8.05 7.60 8.20 48.15
339 Vuong Steve USA Gymnastics World 8.60 8.00 7.40 7.60 7.50 6.20 45.30
320 Abdullah Taqiy Macey's Gymnastics 8.20 6.30 8.50 7.50 7.50 7.00 45.00
328 Mowry Shawn Top Flight Gymnastic 8.30 5.60 6.60 7.30 8.30 7.50 43.60
341 Cohen Matthew World Stars Gymnasti 8.30 6.50 8.00 7.70 6.40 6.50 43.40
314 Osborne Grant G.K.'s Gymnastics 8.10 7.50 6.30 8.10 6.80 6.50 43.30
340 Carreiro Victor World Stars Gymnasti 7.50 6.20 7.10 7.70 7.20 6.40 42.10
305 Gafuik Nathan Canada 7.90 6.50 7.00 5.80 7.40 7.00 41.60
327 Hino Timothy Top Flight Gymnastic 7.50 7.00 5.60 7.70 6.50 7.00 41.30
338 Rasmussen Cody USA Gymnastics World 7.80 5.90 6.90 6.20 7.20 7.20 41.20
311 Mercado Austin Diego Club de Gimnasia Ens 7.60 5.30 6.10 8.20 7.70 6.25 41.15
324 Strech Howie Rancho California Gy 7.50 6.60 6.20 6.70 7.30 6.70 41.00
329 Tan-Atichat Taurin Top Flight Gymnastic 7.80 5.90 6.00 6.90 6.20 7.40 40.20
306 Johnston Geoff Canada 7.70 2.00 7.20 8.00 7.10 7.70 39.70
330 Troia Brad Top Flight Gymnastic 7.70 6.40 5.10 7.60 6.10 6.20 39.10
313 Wong Curtis Eric Will Gymnastic 7.80 4.90 6.00 6.80 7.00 6.60 39.10
302 Roberts Taylor Aurora School Of Gym 7.70 4.60 6.20 8.25 5.80 6.20 38.75
301 Nielsen Tim Aurora School Of Gym 7.40 4.30 6.00 7.70 6.00 7.10 38.50
322 Bloom Mike Parkette Training Ce 7.50 5.30 6.00 6.80 6.50 6.00 38.10
316 Trigero Geoffrey High Sierra Gymnasti 7.90 5.90 5.70 6.90 6.70 4.60 37.70
304 Vigderman Leo Aurora School Of Gym 7.60 5.60 6.80 5.00 5.90 6.60 37.50
309 Ebueng Steven Charter Oak Gymnasti 7.50 5.20 5.80 6.50 5.90 6.30 37.20
337 O'Leary Sean USA Gymnastics World 6.80 4.80 6.10 7.30 5.10 7.00 37.10
308 Sedgewick Shaun Canada 7.60 3.90 5.90 7.50 6.00 6.00 36.90
331 Guthrie Sterling U.S. Olympian Gymnas 7.30 5.40 5.00 6.60 5.50 6.60 36.40
319 Kvitky Jonathan Los Angeles School o 7.60 3.00 6.30 7.90 5.10 6.10 36.00
303 Rosenstein Michael Aurora School Of Gym 7.70 4.80 6.20 5.90 5.70 5.40 35.70
307 McNeil Braden Canada 8.10 6.40 7.00 7.20 7.00 35.70
333 Torres Aldo UA de Baja Californi 7.90 2.00 7.20 7.10 6.80 4.40 35.40
326 Granger Marcus Top Flight Gymnastic 7.30 5.00 4.80 6.70 5.80 5.50 35.10
315 Swartzbaugh Ted High Sierra Gymnasti 7.20 5.00 5.80 6.70 5.70 4.60 35.00
312 Kline Kristopher Columbus Gymnastics 7.60 6.20 4.90 7.10 5.50 3.50 34.80
332 Quintana Ismael UA de Baja Californi 7.40 4.60 4.00 7.40 4.40 6.45 34.25
335 Verdugo Mauricio UA de Baja Californi 7.70 3.00 4.80 6.40 6.20 6.00 34.10
310 Brubeck Salcedo Fernando Club de Gimnasia Ens 7.10 4.00 5.80 6.30 6.20 4.50 33.90
336 Villicana Victor UA de Baja Californi 7.00 4.40 5.40 6.55 5.90 4.20 33.45
318 Allen David Los Angeles School o 6.70 3.10 5.60 7.30 4.90 5.00 32.60
342 Sarenana Marco UA de Baja Californi 5.80 3.40 4.50 6.90 5.30 6.60 32.50
334 Torres Jose UA de Baja Californi 6.80 2.80 5.10 6.80 4.30 5.20 31.00
317 Robinson Thomas Las Vegas Flyers Gym 4.00 6.10 5.80 6.90 22.80

Return to Home Page