| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 378 | Murphy | Benson | New Zealand | 8.50 | 7.00 | 7.80 | 8.20 | 8.10 | 7.05 | 46.65 |
| 359 | Weston | Anthony | Australian Levels Te | 8.60 | 8.10 | 6.40 | 8.40 | 7.80 | 5.90 | 45.20 |
| 355 | Green | Nick | Australian Levels Te | 8.40 | 7.40 | 7.35 | 8.10 | 7.00 | 6.80 | 45.05 |
| 358 | Southerland | Ben | Australian Levels Te | 8.50 | 8.00 | 7.30 | 5.00 | 8.30 | 7.70 | 44.80 |
| 356 | Mountford | Ryan | Australian Levels Te | 8.50 | 6.90 | 7.40 | 5.90 | 7.20 | 8.20 | 44.10 |
| 354 | Boshell | Shannon | Australian Levels Te | 8.10 | 5.70 | 7.10 | 8.70 | 7.80 | 6.00 | 43.40 |
| 364 | Gheorghe | Bogdan | Cal Suns | 7.50 | 7.20 | 7.10 | 7.40 | 7.40 | 5.90 | 42.50 |
| 379 | Taylor | Dwight | New Zealand | 8.20 | 6.30 | 7.30 | 7.50 | 6.20 | 6.80 | 42.30 |
| 373 | Yoshino | Kenji | Michael Anthony's Sc | 8.00 | 7.90 | 6.30 | 7.80 | 5.30 | 6.80 | 42.10 |
| 351 | Simmons | Ryan | Arizona Aerials | 7.90 | 5.60 | 7.35 | 7.40 | 6.70 | 7.10 | 42.05 |
| 377 | Lambert | Peter | New Zealand | 8.00 | 7.10 | 5.60 | 7.90 | 6.80 | 5.60 | 41.00 |
| 381 | Marcucci | Robbie | Precision Gymnastics | 7.70 | 7.10 | 7.00 | 7.60 | 4.70 | 6.70 | 40.80 |
| 380 | Meldrum | James | Parkette Training Ce | 7.70 | 7.80 | 6.20 | 8.30 | 5.40 | 5.10 | 40.50 |
| 367 | Kustudia | Nicholas | Gym Cats West | 7.90 | 7.00 | 5.40 | 8.10 | 5.30 | 6.30 | 40.00 |
| 365 | Cozzetto | C.J. | Gym Cats West | 7.60 | 6.80 | 4.90 | 8.00 | 5.80 | 6.60 | 39.70 |
| 376 | Gleason | Russell | New Hope Academy | 7.80 | 7.30 | 6.30 | 7.90 | 5.30 | 4.40 | 39.00 |
| 363 | Castillo Olachea | Jeronimo | Club de Gimnasia Ens | 7.50 | 7.20 | 5.60 | 7.80 | 4.70 | 5.60 | 38.40 |
| 369 | Roberts | Eddie | Gymnastics Northwest | 7.90 | 7.10 | 5.40 | 7.40 | 4.90 | 5.00 | 37.70 |
| 360 | Gertmenian | Jirar | Broadway Gymnastic S | 7.80 | 6.70 | 5.60 | 6.80 | 5.00 | 5.50 | 37.40 |
| 352 | Skinner | Matt | Arizona Aerials | 7.10 | 5.30 | 6.00 | 7.60 | 5.20 | 6.00 | 37.20 |
| 362 | Ruby | Joshua | Charter Oak Gymnasti | 7.40 | 5.40 | 6.40 | 7.90 | 5.50 | 4.50 | 37.10 |
| 372 | Bebie | Claude | Meyer's Gymnastics | 7.00 | 6.30 | 5.80 | 6.50 | 4.50 | 4.40 | 34.50 |
| 370 | Dubinsky | Jeremy | LTG Gymnastics | 7.80 | 5.80 | 4.00 | 7.50 | 3.40 | 4.90 | 33.40 |
| 357 | Pritchard | Luke | Australian Levels Te | 7.50 | 6.60 | 7.20 | 7.60 | 28.90 | ||
| 371 | Hanna | Scott | LTG Gymnastics | 7.20 | 6.60 | 4.60 | 4.80 | 23.20 | ||
| 353 | Soto | Gabe | Arizona Aerials | |||||||
| 361 | Flannery | David | CATS | |||||||
| 366 | Harris | Chris | Gym Cats West | |||||||
| 368 | Long | Damien | Gym Cats West | |||||||
| 374 | Zurowski | Wesley | Mission Valley YMCA | |||||||
| 375 | Clark | Brandon | New Hope Academy | |||||||
| 382 | Colburn | Josh | Rancho California Gy |
Return to Home Page