Make your own free website on Tripod.com

Results from Session 6a

1998 Peter Vidmar Invitational
Optional - 16-18 year-olds

No Last Name First Name Team Floor Horse Rings Vault P-Bar H-Bar AA
134 Diaz-Loung Daniel Region 7 7.85 9.05 8.90 8.85 9.00 8.35 52.00
101 Moore Cody Arizona Sunrays 8.10 8.10 7.55 8.15 7.70 8.10 47.70
114 Garcia Diaz Rafael Federacion Mexicana 7.95 6.45 8.80 8.75 8.00 7.65 47.60
113 Garcia Cantu Julio Federacion Mexicana 8.55 5.40 8.00 9.20 8.45 7.70 47.30
136 Kutz Tom Region 7 7.20 9.00 7.70 8.30 8.00 7.00 47.20
135 Durante David Region 7 7.85 8.05 8.00 6.65 8.65 7.85 47.05
120 Ziehn Karl High Sierra Gymnasti 7.90 5.70 8.00 8.60 7.65 7.80 45.65
137 Pazoguin Troy Region 7 7.50 8.45 7.45 8.55 7.95 5.00 44.90
121 Porto Aaron Las Vegas Flyers Gym 7.65 7.30 7.10 8.65 8.00 6.05 44.75
143 Koehler Timothy U.S. Gymnastics Deve 7.40 6.75 6.75 8.90 7.55 7.25 44.60
107 Lang Scott Canada 8.15 6.05 8.25 8.65 5.15 7.90 44.15
149 Berkman Justin World Stars Gymnasti 7.65 5.70 7.70 8.35 6.45 7.60 43.45
102 Dorman Taft Black Hills Gymnasti 7.35 7.10 7.40 8.50 7.15 5.65 43.15
112 Cesar Saldana Antonio Federacion Mexicana 6.30 7.70 5.80 8.40 8.05 6.90 43.15
147 Smith Matt USA Gymnastics World 7.20 6.10 8.40 8.00 6.45 6.60 42.75
100 Levine Danny Arizona Sunrays 8.00 6.90 7.10 8.20 6.30 5.90 42.40
127 Lewis Jason Parkette Training Ce 7.50 4.80 7.95 8.00 6.00 8.00 42.25
108 Pentinnen Colin Canada 7.70 6.15 6.90 7.30 6.75 7.20 42.00
141 Broadbent Allan Top Flight Gymnastic 7.35 5.75 5.90 8.05 6.75 7.70 41.50
109 Wilson Richard Canada 7.10 6.00 6.90 8.30 7.40 5.55 41.25
145 Bailey Beau USA Gymnastics World 8.45 3.50 7.05 8.70 7.60 5.65 40.95
140 Mahr Donald Technique Gymnastics 6.80 6.20 6.90 8.20 6.65 6.15 40.90
105 Mikichi Dushan California Sports Ce 6.20 6.30 5.30 8.15 7.10 7.15 40.20
139 Eckerman Matthew Starz Gymnastics 6.85 5.85 6.80 8.55 6.90 5.20 40.15
126 Childers Matt Parkette Training Ce 6.80 6.45 4.65 7.70 6.20 7.05 38.85
142 Richardson Christopher Top Flight Gymnastic 6.85 5.05 6.50 8.15 6.25 5.80 38.60
133 Groskopf Mark Redwood Empire Gymna 6.85 6.75 5.60 7.75 6.75 4.80 38.50
150 Poon Jesse World Stars Gymnasti 7.10 5.20 6.15 7.85 6.25 5.55 38.10
132 Gianola-Bland Paris Redwood Empire Gymna 7.60 3.90 5.20 8.35 6.20 6.35 37.60
128 Pummer Travis Parkette Training Ce 6.35 5.30 6.20 8.25 7.30 4.10 37.50
111 Aleman Sam Manuel Federacion Mexicana 7.15 4.70 6.40 8.45 5.75 4.75 37.20
122 Nye Jonathan Meyer's Gymnastics 7.65 3.90 5.50 8.40 6.45 5.30 37.20
103 Helchinger Andy Byers Gymnastics 6.15 5.30 4.95 8.15 6.95 5.40 36.90
119 Briggs Bradley High Sierra Gymnasti 7.10 7.25 7.50 7.95 6.25 36.05
118 Henderson Nathan Gym Elite 6.70 5.30 4.50 7.85 5.15 5.35 34.85
106 Evans Reed Canada 5.15 7.40 8.60 6.10 7.25 34.50
125 Goodman Seth Mission Valley YMCA 6.95 4.75 5.85 7.40 7.10 32.05
131 Endicott Brian Redwood Empire Gymna 5.15 4.25 4.30 7.55 4.55 6.20 32.00
146 Moore Sam USA Gymnastics World 6.60 5.05 5.45 7.90 6.10 31.10
130 Carpenter Corey Redwood Empire Gymna 6.00 6.40 7.95 5.50 3.00 28.85
104 Noyles Denys Byers Gymnastics 6.50 4.05 4.35 8.40 4.90 28.20
138 Perry Mark Stars Gymnastics Tra 7.35 8.40 5.80 21.55
117 Langere Damian Glendale YMCA Gymnas 7.90 6.60 4.90 19.40
110 Dahl Adam Creative Gymnastics 6.55 4.95 5.95 17.45
129 Covo Ryan Rancho California Gy 7.05 8.45 15.50
115 Medina Rivas David Federacion Mexicana
116 Dechakaisaya Kenny Glendale YMCA Gymnas
123 Bartolotta Nick Miramar Elite Gymnas
144 Ruiz Fernando UA de Baja Californi
148 Plumser Matt World Cup
151 Sargsyan Artak Armenia

Return to Home Page