| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 166 | Kruse | David | Berkeley Alumni | 8.40 | 8.20 | 8.05 | 9.30 | 8.10 | 8.20 | 50.25 |
| 179 | Wells | Trent | Berkeley Alumni | 7.65 | 7.60 | 7.95 | 9.45 | 8.55 | 8.05 | 49.25 |
| 173 | Santiago | Milciades | Golden Bear Elite Tr | 8.80 | 7.45 | 8.00 | 8.75 | 7.70 | 7.10 | 47.80 |
| 172 | Salazar Osorio | Manuel | Federacion Mexicana | 7.50 | 7.50 | 8.40 | 8.95 | 8.15 | 6.25 | 46.75 |
| 162 | Ristic | Dejan | Australian Levels Te | 7.10 | 4.05 | 5.45 | 8.50 | 7.15 | 6.60 | 38.85 |
| 164 | Solly | Clinton | Australian Levels Te | 6.40 | 5.90 | 5.35 | 8.25 | 7.10 | 5.35 | 38.35 |
| 174 | Kilpatrick | Justin | New Zealand | 6.80 | 6.05 | 5.50 | 7.90 | 6.80 | 5.30 | 38.35 |
| 175 | Foody | Jim | UCLA | 8.85 | 7.40 | 8.25 | 24.50 | |||
| 161 | Bloomfield | Aaron | Australian Levels Te | 7.90 | 8.40 | 7.35 | 23.65 | |||
| 167 | Miller | Andy | Broadway Gymnastic S | 6.90 | 6.45 | 7.80 | 21.15 | |||
| 165 | Bertram | Jason | Berkeley Alumni | 9.35 | 9.35 | |||||
| 177 | Waller | Chris | UCLA | 8.00 | 8.00 | |||||
| 160 | Umphrey | Chainey | UCLA | |||||||
| 178 | Caporaso | Philip | World Cup | |||||||
| 169 | Alatriste Acedo | Israel | Federacion Mexicana | |||||||
| 170 | Lopez Orozco | Francisco | Federacion Mexicana | |||||||
| 171 | Roman Garcia Valle | Luis | Federacion Mexicana | |||||||
| 176 | McCain | Steve | UCLA |
Return to Home Page.