| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 473 | Garrabrants | Reid | Miramar Elite Gymnas | 8.90 | 8.00 | 8.80 | 9.50 | 8.40 | 8.45 | 52.05 |
| 466 | Bennie | Scott | Eric Will Gymnastic | 9.40 | 8.70 | 8.80 | 9.10 | 7.40 | 8.25 | 51.65 |
| 474 | Reed | Sean | Miramar Elite Gymnas | 8.70 | 8.50 | 8.30 | 9.25 | 7.20 | 8.30 | 50.25 |
| 482 | Rorem | Benjamin | Scats Huntington Bea | 8.10 | 7.90 | 8.50 | 9.40 | 7.50 | 8.40 | 49.80 |
| 479 | Anker | Danny | Santa Ynez Gymnastic | 8.70 | 7.10 | 8.60 | 9.15 | 7.70 | 8.50 | 49.75 |
| 483 | Carlson | John | Stars Gymnastics Tra | 8.80 | 7.70 | 8.00 | 8.75 | 7.60 | 8.55 | 49.40 |
| 497 | Gubaton | Daniel | West Coast Gymnastic | 9.20 | 6.30 | 8.30 | 9.00 | 7.80 | 8.80 | 49.40 |
| 478 | Powell | Ryan | Rancho California Gy | 8.80 | 7.20 | 8.00 | 8.65 | 8.70 | 8.00 | 49.35 |
| 486 | Bohlinger | Bryan | Studio West Gymnasti | 8.60 | 7.10 | 8.40 | 9.00 | 7.80 | 7.05 | 47.95 |
| 492 | Horwath | Thomas | U.S.G.T.C. | 8.40 | 7.60 | 8.00 | 9.05 | 6.70 | 7.80 | 47.55 |
| 464 | Dimmitt | Jacob | Desert Christian Sch | 7.80 | 6.70 | 7.60 | 8.60 | 6.65 | 8.90 | 46.25 |
| 484 | Reichert | Jacob | Stars Gymnastics Tra | 8.30 | 7.10 | 7.20 | 9.35 | 6.80 | 7.20 | 45.95 |
| 475 | Einemo | Chris | Mission Valley YMCA | 7.40 | 7.05 | 7.70 | 8.70 | 6.60 | 8.20 | 45.65 |
| 480 | Crowley | Keegan | Scats Huntington Bea | 7.00 | 8.10 | 8.40 | 8.50 | 6.50 | 6.40 | 44.90 |
| 488 | Cantrelle | Joseph | Technique Gymnastics | 7.90 | 8.05 | 7.00 | 8.80 | 5.80 | 6.90 | 44.45 |
| 457 | Pucci | Justin | Arizona Sunrays | 6.20 | 6.30 | 8.00 | 9.00 | 6.55 | 7.90 | 43.95 |
| 489 | Pejouhesh | Ariya | Technique Gymnastics | 7.30 | 5.90 | 8.00 | 9.20 | 6.00 | 7.40 | 43.80 |
| 476 | Cronin | John | Poway Gymnastics | 8.00 | 5.90 | 6.40 | 9.00 | 7.10 | 7.00 | 43.40 |
| 465 | Hodge | William | Desert Christian Sch | 7.90 | 4.40 | 7.80 | 9.30 | 6.40 | 7.30 | 43.10 |
| 456 | Haberman | Matthew | Arizona Sunrays | 7.90 | 6.40 | 7.50 | 8.95 | 5.80 | 6.20 | 42.75 |
| 458 | Smith | Colin | Cal Suns | 7.00 | 7.15 | 7.10 | 8.20 | 6.40 | 6.70 | 42.55 |
| 469 | Keister | Jared | G.K.'s Gymnastics | 6.60 | 7.05 | 7.80 | 8.80 | 5.10 | 7.05 | 42.40 |
| 463 | Rybacki | Steven | Charter Oak Gymnasti | 8.40 | 5.30 | 7.60 | 8.30 | 5.00 | 7.50 | 42.10 |
| 477 | Fontano | Torry | Poway Gymnastics | 7.60 | 5.30 | 7.20 | 8.70 | 5.85 | 6.80 | 41.45 |
| 485 | Bohlinger | Brady | Studio West Gymnasti | 6.70 | 6.20 | 8.00 | 8.70 | 5.60 | 6.00 | 41.20 |
| 498 | Burdine | Nathan | World Stars Gymnasti | 8.10 | 5.70 | 6.40 | 8.90 | 5.90 | 5.20 | 40.20 |
| 467 | Abdallah | Ashraf | Foothill Academy of | 7.30 | 4.00 | 7.00 | 8.50 | 6.10 | 7.10 | 40.00 |
| 487 | King | Kelly | Studio West Gymnasti | 7.50 | 6.10 | 6.90 | 7.90 | 6.00 | 3.50 | 37.90 |
| 491 | Bedford | Andy | U.S.G.T.C. | 8.00 | 7.30 | 6.50 | 8.70 | 7.20 | 37.70 | |
| 490 | Bashem | Jesse | U.S.G.T.C. | 8.20 | 7.40 | 7.30 | 8.50 | 6.20 | 37.60 | |
| 493 | Preston | Shaun | U.S.G.T.C. | 8.30 | 6.30 | 7.30 | 8.90 | 5.90 | 36.70 | |
| 460 | Brooks | Josia | CATS | 6.40 | 5.80 | 5.80 | 8.40 | 5.20 | 5.00 | 36.60 |
| 468 | Cuadra | Armando | Foothill Academy of | 7.80 | 4.10 | 5.60 | 8.60 | 5.00 | 4.50 | 35.60 |
| 470 | Meyers | Benjamin | G.K.'s Gymnastics | 6.50 | 4.40 | 3.90 | 8.50 | 5.60 | 5.80 | 34.70 |
| 471 | Bradley | Tyler | Gymnastics Northwest | 7.70 | 5.00 | 8.70 | 6.10 | 4.70 | 32.20 | |
| 459 | Dottson | Marc | California Sports Ce | 8.00 | 3.40 | 6.80 | 7.70 | 25.90 | ||
| 481 | Gill | Graham | Scats Huntington Bea | |||||||
| 495 | Busse | Matthew | West Coast Gymnastic | |||||||
| 496 | Groth | Carlos | West Coast Gymnastic |
Return to Home Page.