| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 514 | Friger | Carlos | Universal Gymnastics | 8.90 | 9.00 | 9.30 | 8.85 | 9.40 | 9.35 | 54.80 |
| 511 | Wong | Alex | Scats Huntington Bea | 9.70 | 8.20 | 9.50 | 9.40 | 8.10 | 8.70 | 53.60 |
| 513 | Barrera | Ariosto | Universal Gymnastics | 8.00 | 9.40 | 9.10 | 8.75 | 9.50 | 8.80 | 53.55 |
| 510 | Chu | Jason | Scats Huntington Bea | 8.30 | 9.60 | 9.40 | 9.20 | 8.40 | 8.60 | 53.50 |
| 502 | Lam | William | Glendale YMCA Gymnas | 8.80 | 8.45 | 8.90 | 8.60 | 8.50 | 8.35 | 51.60 |
| 517 | Storer | Cole | World Olympic Gymnas | 9.20 | 8.40 | 8.40 | 9.15 | 8.45 | 7.85 | 51.45 |
| 515 | Hergenrader | Eric | World Olympic Gymnas | 8.80 | 8.50 | 8.60 | 8.70 | 9.00 | 7.65 | 51.25 |
| 500 | Gram | Daniel | California Sports Ce | 8.50 | 6.10 | 9.15 | 8.90 | 7.65 | 8.50 | 48.80 |
| 516 | Ishibashi | Tommy | World Olympic Gymnas | 7.70 | 7.70 | 8.20 | 8.80 | 7.60 | 7.10 | 47.10 |
| 504 | McGaha | Madison | Las Vegas Flyers Gym | 8.10 | 6.20 | 8.20 | 8.40 | 8.20 | 7.80 | 46.90 |
| 512 | Burton | Corey | Southwest Gymnastics | 7.70 | 7.65 | 8.20 | 8.00 | 6.60 | 8.10 | 46.25 |
| 503 | Ference | Daniel | Las Vegas Flyers Gym | 7.60 | 7.60 | 8.40 | 8.50 | 6.80 | 6.00 | 44.90 |
| 508 | Harned | Wade | Rancho California Gy | 7.00 | 7.60 | 6.60 | 8.50 | 7.30 | 6.50 | 43.50 |
| 505 | Miller | Jordan | Las Vegas Flyers Gym | 7.20 | 4.90 | 7.80 | 9.00 | 7.10 | 6.20 | 42.20 |
| 509 | Smith | Max | Santa Cruz Gymnastic | 7.80 | 5.70 | 6.30 | 9.30 | 6.70 | 5.40 | 41.20 |
| 518 | Tedford | Logan | Technique Gymnastics | 8.10 | 5.50 | 7.10 | 8.80 | 4.60 | 6.30 | 40.40 |
| 501 | Atanante | Michael | Desert Christian Sch | 6.90 | 5.30 | 7.10 | 7.90 | 6.20 | 6.10 | 39.50 |
| 506 | Wade | Aleksandr | Las Vegas Flyers Gym |
Return to Home Page.