Make your own free website on Tripod.com

Results from Session 9a

1998 Peter Vidmar Invitational
Class 4 - 10 year-olds

No Last Name First Name Team Floor Horse Rings Vault P-Bar H-Bar AA
406 Jackson Ian Central Pennsylvania 7.40 6.80 7.20 7.70 8.10 7.70 44.90
407 Lopez Viana Santiago Club de Gimnasia Ens 7.35 6.30 8.40 7.90 6.70 7.30 43.95
412 Feliciano Michael Las Vegas Flyers Gym 7.90 6.10 7.10 7.00 7.50 5.90 41.50
424 Wenzel Drew Top Flight Gymnastic 7.60 4.90 7.00 7.60 7.00 7.10 41.20
405 Bohonyi William Central Pennsylvania 7.95 5.80 6.70 7.40 6.40 6.70 40.95
403 Cook Brandon California Sports Ce 7.85 6.00 6.60 6.70 7.20 6.45 40.80
413 Hank Daniel Las Vegas Flyers Gym 7.75 5.30 7.50 7.30 5.80 6.70 40.35
416 Horjus Matthew Naydenov Gymnastics 7.05 6.30 6.80 6.70 6.80 6.60 40.25
401 Shea Patrick Cal Suns 8.10 5.10 6.60 7.20 6.70 6.30 40.00
427 Harper Chris World Olympic Gymnas 7.25 6.20 6.50 6.10 7.40 6.50 39.95
417 Maxwell-Muir Zachary Naydenov Gymnastics 7.50 5.40 6.60 7.30 7.00 6.05 39.85
425 Janneck Chris U.S.G.T.C. 7.00 6.00 6.60 7.10 6.70 6.40 39.80
400 Puyaoan Harold Byers Gymnastics 8.50 7.20 6.10 7.10 5.10 5.60 39.60
414 Hanson Casey Las Vegas Flyers Gym 7.20 6.80 6.60 7.50 4.80 6.55 39.45
408 Heater Bradley Columbus Gymnastics 7.10 5.90 6.30 6.60 6.60 6.80 39.30
422 Ter-Zakjaziants Gregory Top Flight Gymnastic 7.30 5.10 5.80 7.20 6.90 6.55 38.85
423 Vose Philip Top Flight Gymnastic 7.10 6.10 5.80 7.10 6.30 6.30 38.70
420 Ho Tyler Southwest Gymnastics 7.20 6.70 6.50 7.20 5.80 5.20 38.60
410 Louie Jeffrey Demaray's Gymnastics 6.80 6.40 6.10 6.60 6.30 5.95 38.15
418 Moss Benjamin Naydenov Gymnastics 7.25 5.00 6.60 6.80 6.20 6.10 37.95
421 Brady Kyle Top Flight Gymnastic 6.80 5.50 6.90 6.10 5.60 6.60 37.50
404 Meagher Jace California Sports Ce 8.15 4.00 5.90 6.60 6.40 6.35 37.40
426 Campbell Eddie USA Gymnastics World 7.20 5.10 7.30 6.00 5.00 6.60 37.20
415 Esquibel Vernon Mission Valley YMCA 7.10 4.20 6.10 6.50 6.20 6.45 36.55
411 Georges Kyle Duke City Gymnastics 6.70 5.60 5.60 6.80 4.90 5.10 34.70
402 Cassidy Matthew California Sports Ce 7.10 5.20 5.90 6.40 4.40 5.40 34.40
409 Qualman Thomas Columbus Gymnastics 6.00 4.70 5.60 7.10 4.20 4.80 32.40
419 Rajacic Ryan Naydenov Gymnastics
499 Markosyan Manvel Armenia

Return to Home Page.