| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 449 | Burd | Randy | Universal Gymnastics | 7.65 | 7.10 | 6.90 | 6.30 | 7.60 | 8.20 | 43.75 |
| 455 | Kirsch | Joshua | World Stars Gymnasti | 7.60 | 6.60 | 6.80 | 7.80 | 6.90 | 6.70 | 42.40 |
| 433 | Hallenbeck | Cameron | Cal Suns | 8.00 | 5.80 | 7.10 | 7.60 | 6.20 | 6.30 | 41.00 |
| 434 | Quicke | Sam | California Sports Ce | 8.30 | 5.30 | 6.40 | 7.20 | 6.60 | 6.60 | 40.40 |
| 445 | Telles | Christopher | Southwest Gymnastics | 7.00 | 6.10 | 6.20 | 6.90 | 7.40 | 6.40 | 40.00 |
| 444 | Beck | Daniel | Southwest Gymnastics | 7.30 | 7.20 | 6.30 | 6.80 | 6.20 | 5.80 | 39.60 |
| 453 | Moran | Michael | World Olympic Gymnas | 7.10 | 5.40 | 6.60 | 6.80 | 6.60 | 6.00 | 38.50 |
| 450 | Fulton | Andrew | USA Gymnastics World | 7.05 | 4.80 | 6.50 | 6.50 | 6.40 | 6.65 | 37.90 |
| 431 | Meiojas | Jason | Broadway Gymnastic S | 7.90 | 5.00 | 6.20 | 7.40 | 4.80 | 6.40 | 37.70 |
| 442 | Avery | Robin | Redwood Empire Gymna | 7.70 | 5.20 | 6.00 | 7.00 | 5.40 | 5.40 | 36.70 |
| 428 | Nancarrow | Joshua | Arizona Sunrays | 6.80 | 3.00 | 6.60 | 7.20 | 6.30 | 6.50 | 36.40 |
| 441 | Ross | Kyle | Gym Elite | 6.90 | 5.20 | 5.90 | 6.50 | 5.80 | 5.60 | 35.90 |
| 437 | Robinson | Justin | Demaray's Gymnastics | 7.30 | 5.50 | 6.20 | 6.50 | 4.90 | 5.20 | 35.60 |
| 443 | Parker | Matt | Redwood Empire Gymna | 7.10 | 4.40 | 6.80 | 7.40 | 5.30 | 4.40 | 35.40 |
| 451 | Wartman | Tyler | USA Gymnastics World | 6.80 | 4.20 | 6.30 | 6.40 | 6.00 | 5.60 | 35.30 |
| 454 | Garnett | Christian | World Stars Gymnasti | 7.50 | 6.60 | 4.70 | 6.20 | 5.30 | 4.70 | 35.00 |
| 440 | Toumanian | Roman | Glendale YMCA Gymnas | 6.40 | 5.80 | 5.40 | 6.60 | 6.10 | 4.30 | 34.60 |
| 436 | Davis | Dave | Central Pennsylvania | 6.15 | 5.50 | 5.70 | 6.20 | 6.00 | 4.40 | 33.95 |
| 446 | Stark | Tyler | Technique Gymnastics | 6.70 | 7.80 | 5.80 | 6.00 | 6.80 | 33.10 | |
| 448 | White | Tyler | U.S.G.T.C. | 7.40 | 6.30 | 7.30 | 5.80 | 6.20 | 33.00 | |
| 447 | Vidmar | Timothy | U.S.G.T.C. | 7.20 | 6.10 | 6.00 | 6.90 | 6.40 | 32.60 | |
| 435 | Hagen | Dusty | CATS | 6.00 | 3.00 | 4.70 | 6.40 | 5.50 | 4.00 | 29.60 |
| 439 | Ayvazian | Arthur | Glendale YMCA Gymnas | 6.20 | 5.40 | 7.00 | 6.30 | 24.90 | ||
| 432 | Remesnitsky | David | Broadway Gymnastic S | 6.50 | 4.60 | 11.10 | ||||
| 430 | Gunter | Brandon | Broadway Gymnastic S | 4.40 | 5.60 | 10.00 | ||||
| 429 | Ainslie | Joshua | Broadway Gymnastic S | |||||||
| 438 | Losier | John | Foothill Academy of | |||||||
| 452 | Kuhns | Jason | West Coast Gymnastic |
Return to Home Page.