| No | Last Name | First Name | Team | Floor | Horse | Rings | Vault | P-Bar | H-Bar | AA |
| 904 | Kendrick-Ward | Casey | Australian Levels Te | 8.50 | 7.20 | 7.50 | 8.30 | 7.60 | 7.60 | 46.70 |
| 903 | Janssen | Adrien | Australian Levels Te | 8.55 | 6.60 | 7.40 | 7.75 | 7.90 | 8.00 | 46.20 |
| 906 | Western | Ned | Australian Levels Te | 8.60 | 6.90 | 8.00 | 7.50 | 7.50 | 7.55 | 46.05 |
| 902 | Frost | Andrew | Australian Levels Te | 8.45 | 7.00 | 7.70 | 7.20 | 8.00 | 7.40 | 45.75 |
| 941 | Ryan | Kevin | U.S.G.T.C. | 8.40 | 7.80 | 6.80 | 6.75 | 6.70 | 6.70 | 43.15 |
| 916 | Farmer | Eric | Demaray's Gymnastics | 8.30 | 7.60 | 7.30 | 6.60 | 6.70 | 6.60 | 43.10 |
| 905 | Maddison | Paul | Australian Levels Te | 8.35 | 6.50 | 7.10 | 7.90 | 5.80 | 6.50 | 42.15 |
| 901 | Carlisle | Matthew | Australian Levels Te | 8.00 | 6.50 | 7.40 | 6.40 | 7.10 | 6.70 | 42.10 |
| 943 | Morales | Jose | Universal Gymnastics | 7.70 | 7.05 | 6.10 | 7.70 | 5.80 | 7.50 | 41.85 |
| 947 | Dwork | Jeremy | World Stars Gymnasti | 8.00 | 7.30 | 7.10 | 6.20 | 6.90 | 6.30 | 41.80 |
| 922 | Stolan | Daniel | Eric Will Gymnastic | 8.10 | 7.00 | 7.20 | 8.20 | 6.40 | 4.60 | 41.50 |
| 948 | Dwork | Matthew | World Stars Gymnasti | 8.10 | 7.00 | 7.20 | 6.95 | 6.00 | 5.90 | 41.15 |
| 918 | Ogasawara | Darren | Demaray's Gymnastics | 8.00 | 6.00 | 6.10 | 7.50 | 6.70 | 6.45 | 40.75 |
| 917 | Maddan | Jerry | Demaray's Gymnastics | 8.00 | 7.20 | 6.80 | 7.10 | 5.00 | 6.40 | 40.50 |
| 933 | Blumenfeld-Jones | Benjamin | Southwest Gymnastics | 7.80 | 7.10 | 6.90 | 6.80 | 6.40 | 5.30 | 40.30 |
| 942 | Staight | Kevin | U.S.G.T.C. | 8.40 | 4.20 | 6.70 | 7.85 | 6.60 | 6.50 | 40.25 |
| 914 | Kletzel | Abraham | CDI Mexico | 7.70 | 6.50 | 6.60 | 6.90 | 6.10 | 6.40 | 40.20 |
| 949 | Soppe | Justin | World Stars Gymnasti | 7.90 | 6.00 | 6.50 | 7.25 | 5.60 | 6.60 | 39.85 |
| 928 | Sayre | Mark | Gym Elite | 7.60 | 6.80 | 6.70 | 7.40 | 5.70 | 5.60 | 39.80 |
| 919 | Calderon | Charles | Duke City Gymnastics | 7.20 | 7.85 | 6.00 | 7.70 | 5.40 | 5.60 | 39.75 |
| 929 | Floryancic | Bryce | Michael Anthony's Sc | 7.90 | 5.80 | 6.30 | 6.80 | 6.30 | 6.40 | 39.50 |
| 923 | Bibelheimer | Andrew | G.K.'s Gymnastics | 7.40 | 6.30 | 6.40 | 6.70 | 6.20 | 6.00 | 39.00 |
| 940 | Hoff | Jimmy | U.S.G.T.C. | 8.05 | 5.10 | 5.60 | 7.30 | 6.50 | 6.20 | 38.75 |
| 921 | Chu | Geoffrey | Eric Will Gymnastic | 7.80 | 4.00 | 6.80 | 7.10 | 6.20 | 6.60 | 38.50 |
| 939 | Richardson | Adrian | Top Flight Gymnastic | 6.50 | 5.80 | 6.80 | 6.85 | 6.00 | 6.10 | 38.05 |
| 950 | Sowell | Barton | World Stars Gymnasti | 7.70 | 6.30 | 6.00 | 7.10 | 5.90 | 4.60 | 37.60 |
| 924 | Johnston | Tyler | G.K.'s Gymnastics | 7.80 | 6.40 | 6.60 | 6.10 | 4.40 | 5.60 | 36.90 |
| 920 | Dodgen | Preston | Duke City Gymnastics | 7.00 | 6.50 | 6.40 | 7.05 | 4.80 | 5.10 | 36.85 |
| 913 | Finkelstein | Daniel | CDI Mexico | 7.50 | 6.20 | 5.40 | 6.30 | 5.80 | 5.20 | 36.40 |
| 931 | Geer | Brett | Rancho California Gy | 6.80 | 5.50 | 6.90 | 5.80 | 5.30 | 5.80 | 36.10 |
| 946 | Sinagub | David | World Olympic Gymnas | 7.10 | 6.10 | 6.10 | 5.90 | 5.30 | 5.20 | 35.70 |
| 908 | Flores | Damien | Broadway Gymnastic S | 6.80 | 4.00 | 6.40 | 6.50 | 5.10 | 6.00 | 34.80 |
| 910 | Zimerman | Yuval | Cal Suns | 7.90 | 5.50 | 7.20 | 7.80 | 6.40 | 34.80 | |
| 911 | Okin | Sam | California Sports Ce | 7.20 | 5.50 | 6.90 | 6.30 | 7.65 | 33.55 | |
| 925 | VanHorn | Jeffrey | G.K.'s Gymnastics | 6.90 | 3.60 | 5.50 | 6.40 | 4.80 | 6.20 | 33.40 |
| 915 | Lausch | Matthew | Columbus Gymnastics | 6.90 | 5.40 | 5.00 | 7.00 | 5.00 | 3.50 | 32.80 |
| 936 | Sterling | Benji | Studio West Gymnasti | 7.00 | 2.80 | 5.50 | 6.55 | 4.40 | 6.00 | 32.25 |
| 938 | Kinnings | Brady | Technique Gymnastics | 7.30 | 5.30 | 6.70 | 6.40 | 5.40 | 31.10 | |
| 932 | Meyer | Jordan | Redwood Empire Gymna | 7.00 | 3.90 | 6.00 | 5.80 | 4.40 | 3.60 | 30.70 |
| 937 | Abel | Matt | Technique Gymnastics | 7.50 | 3.00 | 6.40 | 6.35 | 5.80 | 29.05 | |
| 907 | Brown | Alex | Broadway Gymnastic S | 6.70 | 3.60 | 5.90 | 5.70 | 5.20 | 27.10 | |
| 935 | Spells | Barrett | Studio West Gymnasti | 7.20 | 4.20 | 5.80 | 4.90 | 4.50 | 26.60 | |
| 909 | Shulkin | Ian | Byers Gymnastics | 7.10 | 4.10 | 6.30 | 6.30 | 23.80 | ||
| 934 | Graf | Jared | Stars Gymnastics Tra | 8.60 | 6.90 | 7.30 | 22.80 | |||
| 912 | Talmage | Erik | California Sports Ce | 5.70 | 6.50 | 7.10 | 19.30 | |||
| 945 | Hodsman | Preston | West Coast Gymnastic | 3.20 | 5.50 | 3.50 | 5.40 | 17.60 | ||
| 900 | Penrose | William | Arizona Sunrays | |||||||
| 926 | Fuller | Daniel | Gym Cats West | |||||||
| 927 | Miele | Justin | Gym Cats West | |||||||
| 930 | Femia | Peter | Rancho California Gy | |||||||
| 944 | Evans | Chase | USA Gymnastics World |
Return to Home Page.