NFL STANDINGS (2001 - 2005)

NFL																						(6 Team Divisions)				
					2005					2004					2003					2002					2001	
																										
NFC EAST		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
NY Giants		11	5	0	422	314	6	10	0	303	347	4	12	0	243	387	10	6	0	320	279	7	9	0	294	321
Washington		10	6	0	359	293	6	10	0	240	265	5	11	0	287	372	7	9	0	307	305	8	8	0	256	303
Dallas		9	7	0	325	308	6	10	0	293	405	10	6	0	289	260	5	11	0	217	329	5	11	0	246	338
*- Philadelphia		6	10	0	310	388	13	3	0	386	260	12	4	0	374	287	12	4	0	415	241	11	5	0	343	208
																										
NFC NORTH		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
Chicago		11	5	0	260	202	5	11	0	231	331	7	9	0	283	346	4	12	0	281	379	13	3	0	338	203
x- Minnesota		9	7	0	306	344	8	8	0	405	395	9	7	0	416	353	6	10	0	390	442	5	11	0	290	390
Detroit		5	11	0	254	345	6	10	0	296	350	5	11	0	270	379	3	13	0	306	451	2	14	0	270	424
z- Green Bay		4	12	0	298	344	10	6	0	424	380	10	6	0	442	307	12	4	0	398	328	12	4	0	390	266
																										
NFC SOUTH		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
Tampa Bay		11	5	0	300	274	5	11	0	301	304	7	9	0	301	264	12	4	0	346	196	9	7	0	324	280
Carolina		11	5	0	391	259	7	9	0	355	339	11	5	0	325	304	7	9	0	258	302	1	15	0	253	410
*- Atlanta		8	8	0	351	341	11	5	0	340	337	5	11	0	299	422	9	6	1	402	314	7	9	0	291	377
New Orleans		3	13	0	235	398	8	8	0	348	405	8	8	0	340	326	9	7	0	432	388	7	9	0	333	409
																										
NFC WEST		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
x- Seattle		13	3	0	452	271	9	7	0	371	373	10	6	0	404	327	7	9	0	355	369	9	7	0	301	324
x- St. Louis		6	10	0	363	429	8	8	0	319	392	12	4	0	447	328	7	9	0	316	369	14	2	0	503	273
Arizona		5	11	0	311	387	6	10	0	284	322	4	12	0	225	452	5	11	0	262	417	7	9	0	295	343
San Francisco		4	12	0	239	428	2	14	0	259	452	7	9	0	384	337	10	6	0	367	351	12	4	0	409	282
																										
AFC EAST		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
*- New England		10	6	0	379	338	14	2	0	437	260	14	2	0	348	238	9	7	0	381	346	11	5	0	371	272
Miami		9	7	0	318	317	4	12	0	275	354	10	6	0	311	261	9	7	0	378	301	11	5	0	344	290
Buffalo		5	11	0	271	367	9	7	0	395	284	6	10	0	243	279	8	8	0	379	397	3	13	0	265	420
x- NY Jets		4	12	0	240	355	10	6	0	333	261	6	10	0	283	299	9	7	0	359	336	10	6	0	308	295
																										
AFC NORTH		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
Cincinnati		11	5	0	421	350	8	8	0	374	372	8	8	0	346	384	2	14	0	279	456	6	10	0	226	309
*- Pittsburgh		11	5	0	389	258	15	1	0	372	251	6	10	0	300	327	10	5	1	390	345	13	3	0	352	212
Baltimore		6	10	0	265	299	9	7	0	317	268	10	6	0	391	281	7	9	0	316	354	10	6	0	303	265
Cleveland		6	10	0	232	301	4	12	0	276	390	5	11	0	254	322	9	7	0	344	320	7	9	0	285	319
																										
AFC SOUTH		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
z- Indianapolis		14	2	0	439	247	12	4	0	522	351	12	4	0	447	336	10	6	0	349	313	6	10	0	413	486
Jacksonville		12	4	0	361	269	9	7	0	261	280	5	11	0	276	331	6	10	0	328	315	6	10	0	294	286
Tennessee		4	12	0	299	421	5	11	0	344	439	12	4	0	435	324	11	5	0	367	324	7	9	0	336	388
Houston		2	14	0	260	431	7	9	0	309	339	5	11	0	255	380	4	12	0	213	356	0	0	0	0	0
																										
AFC WEST		W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA	W	L	T	PF	PA
																										
x- Denver		13	3	0	395	258	10	6	0	381	304	10	6	0	381	301	9	7	0	392	344	8	8	0	340	339
Kansas City		10	6	0	403	325	7	9	0	483	435	13	3	0	484	332	8	8	0	467	399	6	10	0	320	344
z- San Diego		9	7	0	418	312	12	4	0	446	313	4	12	0	313	441	8	8	0	333	367	5	11	0	332	321
Oakland		4	12	0	290	383	5	11	0	320	442	4	12	0	270	379	11	5	0	450	304	10	6	0	399	327