2006 NFL DRAFT (OVERALL)

		2006 NFL DRAFT					
							
RD	Sel#	Team	Player	Pos.	   HT  		Wt.
							
1	1	Houston 	Williams, Mario	DE	6	7	294
1	2	New Orleans 	Bush, Reggie	RB	5	11	200
1	3	Tennessee 	Young, Vince	QB	6	5	228
1	4	N.Y. Jets 	Ferguson, D'Brickashaw	OT	6	6	313
1	5	Green Bay 	Hawk, A.J.	OLB	6	1	247
1	6	San Francisco 	Davis, Vernon	TE	6	3	256
1	7	Oakland 	Huff, Michael	SS	6	0	203
1	8	Buffalo 	Whitner, Donte	SS	5	10	203
1	9	Detroit 	Sims, Ernie	OLB	5	11	232
1	10	Arizona 	Leinart, Matt	QB	6	5	224
1	11	Denver	Cutler, Jay	QB	6	3	225
1	12	Baltimore	Ngata, Haloti	DT	6	4	337
1	13	Cleveland	Wimbley, Kamerion	DE	6	3	241
1	14	Philadelphia 	Bunkley, Brodrick	DT	6	3	307
1	15	St. Louis	Hill, Tye	CB	5	9	186
1	16	Miami 	Allen, Jason	CB	6	1	208
1	17	Minnesota 	Greenway, Chad	OLB	6	3	243
1	18	Dallas 	Carpenter, Bobby	OLB	6	3	255
1	19	San Diego 	Cromartie, Antonio	CB	6	2	207
1	20	Kansas City 	Hali, Tamba	DE	6	3	275
1	21	New England 	Maroney, Laurence	RB	6	0	216
1	22	San Francisco	Lawson, Manny	OLB	6	5	240
1	23	Tampa Bay 	Joseph, Davin	G	6	3	312
1	24	Cincinnati 	Joseph, Johnathan	CB	5	11	192
1	25	Pittsburgh	Holmes, Santonio	WR	5	11	187
1	26	Buffalo	McCargo, John	DT	6	2	301
1	27	Carolina 	Williams, DeAngelo	RB	5	9	213
1	28	Jacksonville 	Lewis, Marcedes	TE	6	6	262
1	29	N.Y. Jets	Mangold, Nick	C	6	4	299
1	30	Indianapolis 	Addai, Joseph	RB	5	11	215
1	31	Seattle 	Jennings, Kelly	CB	5	11	179
1	32	N.Y. Giants	Kiwanuka, Mathias	DE	6	6	265
2	33	Houston 	Ryans, DeMeco	OLB	6	1	235
2	34	Cleveland	Jackson, D'Qwell	ILB	6	0	229
2	35	Washington	McIntosh, Roger 'Rocky'	OLB	6	2	236
2	36	New England	Jackson, Chad	WR	6	1	212
2	37	Atlanta	Williams, Jimmy	CB	6	2	214
2	38	Oakland 	Howard, Thomas	OLB	6	3	240
2	39	Philadelphia	Justice, Winston	OT	6	6	320
2	40	Detroit 	Bullocks, Daniel	SS	6	0	213
2	41	Arizona 	Lutui, Taitusi 'Deuce'	G	6	4	333
2	42	Chicago	Manning, Danieal	SS	5	11	201
2	43	New Orleans	Harper, Roman	FS	6	0	197
2	44	N.Y. Giants	Moss, Sinorice	WR	5	8	184
2	45	Tennessee	White, LenDale	RB	6	0	237
2	46	St. Louis 	Klopfenstein, Joe	TE	6	6	256
2	47	Green Bay	Colledge, Daryn	OT	6	4	298
2	48	Minnesota 	Griffin, Cedric	CB	6	0	198
2	49	N.Y. Jets	Clemens, Kellen	QB	6	2	223
2	50	San Diego 	McNeill, Marcus	OT	6	7	337
2	51	Minnesota	Cook, Ryan	C	6	7	327
2	52	Green Bay	Jennings, Greg	WR	5	11	196
2	53	Dallas	Fasano, Anthony	TE	6	4	258
2	54	Kansas City 	Pollard, Bernard	SS	6	2	223
2	55	Cincinnati 	Whitworth, Andrew	OT	6	7	327
2	56	Baltimore	Chester, Chris	C	6	3	302
2	57	Chicago 	Hester, Devin	WR	5	11	189
2	58	Carolina 	Marshall, Richard	CB	5	11	188
2	59	Tampa Bay 	Trueblood, Jeremy	OT	6	8	315
2	60	Jacksonville 	Drew, Maurice	RB	5	7	206
2	61	Denver 	Scheffler, Tony	TE	6	5	255
2	62	Indianapolis 	Jennings, Tim	CB	5	8	186
2	63	Seattle 	Tapp, Darryl	DE	6	1	251
2	64	Minnesota	Jackson, Tarvaris	QB	6	2	225
3	65	Houston 	Spencer, Charles	OT	6	5	351
3	66	Houston	Winston, Eric	OT	6	6	311
3	67	Green Bay 	Hodge, Abdul	ILB	6	0	235
3	68	St. Louis	Wroten, Claude	DT	6	2	303
3	69	Oakland 	McQuistan, Paul	G	6	6	313
3	70	Buffalo	Youboty, Ashton	CB	6	0	188
3	71	Philadelphia	Gocong, Chris	DE	6	2	264
3	72	Arizona 	Pope, Leonard	TE	6	8	257
3	73	Chicago	Dvoracek, Dusty	DT	6	3	305
3	74	Detroit 	Calhoun, Brian	RB	5	9	202
3	75	Green Bay	Spitz, Jason	C	6	3	304
3	76	N.Y. Jets	Schlegel, Anthony	ILB	6	0	251
3	77	St. Louis 	Alston, Jon	OLB	6	1	224
3	78	Cleveland 	Wilson, Travis	WR	6	2	213
3	79	Atlanta 	Norwood, Jerious	RB	6	0	203
3	80	Jacksonville	Ingram, Clint	OLB	6	2	245
3	81	San Diego 	Whitehurst, Charlie	QB	6	5	222
3	82	Miami 	Hagan, Derek	WR	6	2	209
3	83	Pittsburgh	Smith, Anthony	FS	6	0	193
3	84	San Francisco	Williams, Brandon	WR	5	9	180
3	85	Kansas City 	Croyle, Brodie	QB	6	3	204
3	86	New England 	Thomas, Dave	TE	6	3	239
3	87	Baltimore	Pittman, David	CB	5	11	182
3	88	Carolina	Anderson, James	OLB	6	3	230
3	89	Carolina 	Butler, Rashad	OT	6	5	292
3	90	Tampa Bay 	Stovall, Maurice	WR	6	4	218
3	91	Cincinnati 	Rucker, Frostee	DE	6	3	267
3	92	Dallas	Hatcher, Jason	DE	6	6	283
3	93	St. Louis	Byrd, Dominique	TE	6	2	256
3	94	Indianapolis 	Keiaho, Freddie	ILB	5	11	227
3	95	Pittsburgh	Reid, Willie	WR	5	11	187
3	96	N.Y. Giants	Wilkinson, Gerris	ILB	6	3	239
3	97	N.Y. Jets	Smith, Eric	SS	6	1	209
4	98	Houston 	Daniels, Owen	TE	6	3	243
4	99	Phialdelphia	Jean-Gilles, Max	G	6	4	356
4	100	San Francisco 	Robinson, Michael	WR	6	1	226
4	101	Oakland 	Bing, Darnell	SS	6	2	228
4	102	Tennessee 	Lowry, Calvin	SS	5	11	197
4	103	N.Y. Jets 	Smith, Brad	WR	6	2	212
4	104	Green Bay 	Rodgers, Cory	WR	6	0	187
4	105	Buffalo 	Simpson, Ko	FS	6	1	208
4	106	New England	Mills, Garrett	TE	6	1	227
4	107	Arizona 	Watson, Gabriel	DT	6	3	340
4	108	New Orleans	Evans, Jahri	OT	6	4	317
4	109	Philadelphia	Avant, Jason	WR	6	0	213
4	110	Cleveland 	Williams, Leon	ILB	6	3	246
4	111	Baltimore 	Williams, Demetrius	WR	6	2	198
4	112	Cleveland	Sowells, Isaac	G	6	3	323
4	113	St. Louis	Adeyanju, Victor	DE	6	4	275
4	114	Miami 	Toledo, Joe	OT	6	5	338
4	115	Green Bay	Blackmon, Will	WR	6	0	199
4	116	Tennessee	Tulloch, Stephen	ILB	5	11	242
4	117	N.Y. Jets	Washington, Leon	RB	5	8	202
4	118	New England 	Gostkowski, Stephen	K	6	2	210
4	119	Denver	Marshall, Brandon	WR	6	4	230
4	120	Chicago 	Williams, Jamar	ILB	6	0	250
4	121	Carolina 	Salley, Nate	FS	6	1	219
4	122	Tampa Bay 	Zemaitis, Alan	CB	6	1	193
4	123	Cincinnati 	Peko, Domata	DT	6	3	306
4	124	N.Y. Giants 	Cofield, Barry	DT	6	4	303
4	125	Dallas	Green, Skyler	WR	5	9	191
4	126	Denver 	Dumervil, Elvis	DE	5	11	258
4	127	Minnesota	Edwards, Ray	DE	6	5	279
4	128	Seattle 	Sims, Rob	G	6	3	320
4	129	N.Y. Giants	Whimper, Guy	OT	6	5	305
4	130	Denver	Hixon, Domenik	WR	6	2	210
4	131	Pittsburgh	Colon, Willie	G	6	3	321
4	132	Baltimore	Daniels, P.J.	RB	5	10	210
4	133	Pittsburgh	Harris, Orien	DT	6	3	302
5	134	Buffalo	Williams, Kyle	DT	6	1	298
5	135	New Orleans 	Ninkovich, Rob	DE	6	3	260
5	136	New England	O'Callaghan, Ryan	G	6	7	343
5	137	Tennessee 	Nande, Terna	OLB	6	0	233
5	138	Dallas	Watkins, Pat	FS	6	5	212
5	139	Atlanta	Ojinnaka, Quinn	OT	6	5	308
5	140	San Francisco 	Haralson, Parys	DE	6	0	248
5	141	Detroit 	Scott, Jonathan	OT	6	6	314
5	142	Arizona 	Johnson, Brandon	OLB	6	5	227
5	143	Buffalo 	Butler, Brad	OT	6	7	309
5	144	St. Louis 	Hagans, Marques	WR	5	9	201
5	145	Cleveland 	Harrison, Jerome	RB	5	9	202
5	146	Baltimore 	Landry, Dawan	FS	6	1	219
5	147	Philadelphia 	Bloom, Jeremy	WR	5	9	172
5	148	Green Bay	Martin, Ingle	QB	6	2	219
5	149	Minnesota 	Blue, Greg	FS	6	2	215
5	150	N.Y. Jets	Pociask, Jason	TE	6	3	267
5	151	San Diego 	Dobbins, Tim	ILB	6	1	247
5	152	Cleveland	Minter, DeMario	CB	5	11	191
5	153	Washington 	Montgomery, Anthony	DT	6	5	300
5	154	Kansas City 	Maxey, Marcus	CB	6	2	197
5	155	Carolina 	King, Jeff	TE	6	5	256
5	156	Tampa Bay 	Jenkins, Julian	DE	6	4	276
5	157	Cincinnati 	Nicholson, A. J.	ILB	6	1	253
5	158	N.Y. Giants 	Peprah, Charlie	SS	5	11	202
5	159	Chicago 	Anderson, Mark	DE	6	4	258
5	160	Jacksonville 	Hawkins, Brent	DE	6	2	242
5	161	Denver 	Kuper, Chris	G	6	4	302
5	162	Indianapolis 	Toudouze, Michael	G	6	6	302
5	163	Seattle 	Kirtman, David	FB	6	0	232
5	164	Pittsburgh 	Jacobs, Omar	QB	6	4	233
5	165	Green Bay	Moll, Tony	OT	6	5	308
5	166	Baltimore	Sypniewski, Quinn	TE	6	6	265
5	167	Pittsburgh	Davis, Charles	TE	6	5	254
5	168	Philadelphia	Gaither, Omar	OLB	6	1	233
5	169	Tennessee	Mahelona, Jesse	DT	6	1	310
6	170	Houston 	Lundy, Wali	RB	5	11	213
6	171	New Orleans 	Hass, Mike	WR	6	0	208
6	172	Tennessee 	Orr, Jonathan	WR	6	2	197
6	173	Washington	Doughty, Reed	SS	6	1	208
6	174	New Orleans	Lay, Josh 'Bernard'	CB	6	0	196
6	175	San Francisco 	Walker, Delanie	WR	6	1	241
6	176	Oakland 	Boothe, Kevin	OT	6	5	315
6	177	Arizona 	Lewis, Jon	DT	6	1	310
6	178	Buffalo 	Ellison, Keith	OLB	6	1	229
6	179	Detroit 	McCann, Alton 'Dee'	CB	5	11	198
6	180	Cleveland 	Vickers, Lawrence	FB	6	0	246
6	181	Cleveland	Oshinowo, Babatunde	DT	6	1	305
6	182	Dallas	Stanley, Montavious	DT	6	2	314
6	183	Green Bay	Jolly, Johnny	DT	6	3	318
6	184	Atlanta 	Jennings, Adam	WR	5	10	170
6	185	Green Bay	Culver, Tyrone	FS	6	0	196
6	186	Kansas City 	Stallings, Tre'	G	6	3	315
6	187	San Diego 	Clary, Jeromey	OT	6	6	304
6	188	San Diego	Smith, Kurt	K	6	0	181
6	189	N.Y. Jets	Coleman, Drew	CB	5	8	183
6	190	Kansas City 	Webb, Jeff	WR	6	2	201
6	191	New England 	Mincey, Jeremy	DE	6	4	258
6	192	San Francisco	Hudson, Marcus	FS	6	1	193
6	193	Cincinnati 	McNeal, Reggie	QB	6	2	197
6	194	Tampa Bay	Gradkowski, Bruce	QB	6	1	218
6	195	Chicago 	Runnels, J.D.	FB	5	11	235
6	196	Washington	Golston, Kedric	DT	6	4	301
6	197	San Francisco	Oliver, Melvin	DE	6	3	279
6	198	Denver 	Eslinger, Greg	C	6	3	291
6	199	Indianapolis 	Johnson, Charlie	OT	6	4	304
6	200	Chicago	Reed, Tyler	G	6	4	315
6	201	Pittsburgh 	Philip, Marvin	C	6	1	306
6	202	Tampa Bay	Williams, T.J.	TE	6	2	270
6	203	Baltimore	Koch, Sam	P	6	0	223
6	204	Philadelphia	Ramsey, LaJuan	DT	6	2	296
6	205	New England	Stevenson, Dan	G	6	5	297
6	206	New England	Smith, Le Kevin	DT	6	3	315
6	207	Indianapolis	Bethea, Antoine	FS	5	11	203
6	208	Baltimore	Martin, Derrick	CB	5	11	201
7	209	Cincinnati 	Kilmer, Ethan	WR	6	1	204
7	210	New Orleans 	Strief, Zach	G	6	7	349
7	211	Dallas	McQuistan, Pat	G	6	6	314
7	212	Miami	Evans, Fred	DT	6	4	305
7	213	Jacksonville	Wyche, James	DE	6	5	263
7	214	Oakland 	Morris, Chris	C	6	3	300
7	215	Tennessee 	Finnegan, Cortland	FS	5	10	189
7	216	Buffalo 	Pennington, Terrance	OT	6	7	326
7	217	Detroit 	Matua, Fred	G	6	2	307
7	218	Arizona 	Watkins, Todd	WR	6	2	201
7	219	Baltimore 	LaCasse, Ryan	OLB	6	2	254
7	220	N.Y. Jets	Adams, Titus	DT	6	3	305
7	221	St. Louis 	McGarigle, Tim	ILB	6	0	241
7	222	Cleveland 	Hamilton, Justin	SS	6	2	218
7	223	Atlanta 	Shockley, D.J.	QB	6	1	213
7	224	Dallas 	Whitley, E.J.	C	6	5	301
7	225	San Diego 	Page, Chase	DT	6	4	286
7	226	Miami 	Wright, Rodrique	DT	6	5	306
7	227	San Diego	Martin, Jimmy	C	6	4	303
7	228	Kansas City 	Page, Jarrad	SS	6	0	220
7	229	New England 	Andrews, Willie	CB	5	9	182
7	230	Washington 	Lefotu, Kili	G	6	4	316
7	231	Cincinnati 	Brazell, Bennie	WR	6	3	176
7	232	N.Y. Giants 	McPhearson, Gerrick	CB	5	10	191
7	233	Miami	Aromashodu, Devin	WR	6	2	202
7	234	Carolina 	Montgomery, Will	G	6	3	300
7	235	Tampa Bay 	Phinisee, Justin	CB	5	10	198
7	236	Jacksonville	Webb, Demetrice	CB	5	11	182
7	237	Carolina	McClover, Stanley	DE	6	2	261
7	238	Indianapolis	Rushing, T.J.	CB	5	10	175
7	239	Seattle 	Plackemeier, Ryan	P	6	3	252
7	240	Pittsburgh 	Humes, Cedric	RB	6	1	228
7	241	Tampa Bay	Bennett, Charles	OLB	6	3	245
7	242	St. Louis	Setterstrom, Mark	G	6	4	315
7	243	St. Louis	Palmer, Tony	G	6	2	330
7	244	Tampa Bay	Massaquoi, Tim	TE	6	2	253
7	245	Tennessee	Toone, Spencer	OLB	6	1	235
7	246	Tennessee	Ganther, Quinton	RB	5	9	219
7	247	Detroit 	Cannon, Anthony	OLB	5	11	227
7	248	Buffalo	Merz, Aaron	G	6	3	326
7	249	Seattle 	Obomanu, Ben	WR	6	1	206
7	250	Washington	Simon, Kevin	ILB	5	10	236
7	251	Houston	Anderson, David	WR	5	10	193
7	252	New Orleans	Colston, Marques	TE	6	4	223
7	253	Green Bay	Tollefson, Dave	DE	6	4	255
7	254	San Francisco	Vaughn, Vickiel	FS	6	3	208
7	255	Oakland 	McMahan, Kevin	WR	6	2	195
							


2006 NFL DRAFT (POSITION)

			2006 NFL DRAFT					
								
RD	Sel#	POS	Team	Player	Pos.	   HT  		Wt.
								
1	3	1	Tennessee 	Young, Vince	QB	6	5	228
1	10	2	Arizona 	Leinart, Matt	QB	6	5	224
1	11	3	Denver	Cutler, Jay	QB	6	3	225
2	49	4	N.Y. Jets	Clemens, Kellen	QB	6	2	223
2	64	5	Minnesota	Jackson, Tarvaris	QB	6	2	225
3	81	6	San Diego 	Whitehurst, Charlie	QB	6	5	222
3	85	7	Kansas City 	Croyle, Brodie	QB	6	3	204
5	148	8	Green Bay	Martin, Ingle	QB	6	2	219
5	164	9	Pittsburgh 	Jacobs, Omar	QB	6	4	233
6	193	10	Cincinnati 	McNeal, Reggie	QB	6	2	197
6	194	11	Tampa Bay	Gradkowski, Bruce	QB	6	1	218
7	223	12	Atlanta 	Shockley, D.J.	QB	6	1	213
1	2	1	New Orleans 	Bush, Reggie	RB	5	11	200
1	21	2	New England 	Maroney, Laurence	RB	6	0	216
1	27	3	Carolina 	Williams, DeAngelo	RB	5	9	213
1	30	4	Indianapolis 	Addai, Joseph	RB	5	11	215
2	45	5	Tennessee	White, LenDale	RB	6	0	237
2	60	6	Jacksonville 	Drew, Maurice	RB	5	7	206
3	74	7	Detroit 	Calhoun, Brian	RB	5	9	202
3	79	8	Atlanta 	Norwood, Jerious	RB	6	0	203
4	117	9	N.Y. Jets	Washington, Leon	RB	5	8	202
4	132	10	Baltimore	Daniels, P.J.	RB	5	10	210
5	145	11	Cleveland 	Harrison, Jerome	RB	5	9	202
6	170	12	Houston 	Lundy, Wali	RB	5	11	213
7	240	13	Pittsburgh 	Humes, Cedric	RB	6	1	228
7	246	14	Tennessee	Ganther, Quinton	RB	5	9	219
5	163	1	Seattle 	Kirtman, David	FB	6	0	232
6	180	2	Cleveland 	Vickers, Lawrence	FB	6	0	246
6	195	3	Chicago 	Runnels, J.D.	FB	5	11	235
1	25	1	Pittsburgh	Holmes, Santonio	WR	5	11	187
2	36	2	New England	Jackson, Chad	WR	6	1	212
2	44	3	N.Y. Giants	Moss, Sinorice	WR	5	8	184
2	52	4	Green Bay	Jennings, Greg	WR	5	11	196
2	57	5	Chicago 	Hester, Devin	WR	5	11	189
3	78	6	Cleveland 	Wilson, Travis	WR	6	2	213
3	82	7	Miami 	Hagan, Derek	WR	6	2	209
3	84	8	San Francisco	Williams, Brandon	WR	5	9	180
3	90	9	Tampa Bay 	Stovall, Maurice	WR	6	4	218
3	95	10	Pittsburgh	Reid, Willie	WR	5	11	187
4	100	11	San Francisco 	Robinson, Michael	WR	6	1	226
4	103	12	N.Y. Jets 	Smith, Brad	WR	6	2	212
4	104	13	Green Bay 	Rodgers, Cory	WR	6	0	187
4	109	14	Philadelphia	Avant, Jason	WR	6	0	213
4	111	15	Baltimore 	Williams, Demetrius	WR	6	2	198
4	115	16	Green Bay	Blackmon, Will	WR	6	0	199
4	119	17	Denver	Marshall, Brandon	WR	6	4	230
4	125	18	Dallas	Green, Skyler	WR	5	9	191
4	130	19	Denver	Hixon, Domenik	WR	6	2	210
5	144	20	St. Louis 	Hagans, Marques	WR	5	9	201
5	147	21	Philadelphia 	Bloom, Jeremy	WR	5	9	172
6	171	22	New Orleans 	Hass, Mike	WR	6	0	208
6	172	23	Tennessee 	Orr, Jonathan	WR	6	2	197
6	175	24	San Francisco 	Walker, Delanie	WR	6	1	241
6	184	25	Atlanta 	Jennings, Adam	WR	5	10	170
6	190	26	Kansas City 	Webb, Jeff	WR	6	2	201
7	209	27	Cincinnati 	Kilmer, Ethan	WR	6	1	204
7	218	28	Arizona 	Watkins, Todd	WR	6	2	201
7	231	29	Cincinnati 	Brazell, Bennie	WR	6	3	176
7	233	30	Miami	Aromashodu, Devin	WR	6	2	202
7	249	31	Seattle 	Obomanu, Ben	WR	6	1	206
7	251	32	Houston	Anderson, David	WR	5	10	193
7	255	33	Oakland 	McMahan, Kevin	WR	6	2	195
1	6	1	San Francisco 	Davis, Vernon	TE	6	3	256
1	28	2	Jacksonville 	Lewis, Marcedes	TE	6	6	262
2	46	3	St. Louis 	Klopfenstein, Joe	TE	6	6	256
2	53	4	Dallas	Fasano, Anthony	TE	6	4	258
2	61	5	Denver 	Scheffler, Tony	TE	6	5	255
3	72	6	Arizona 	Pope, Leonard	TE	6	8	257
3	86	7	New England 	Thomas, Dave	TE	6	3	239
3	93	8	St. Louis	Byrd, Dominique	TE	6	2	256
4	98	9	Houston 	Daniels, Owen	TE	6	3	243
4	106	10	New England	Mills, Garrett	TE	6	1	227
5	150	11	N.Y. Jets	Pociask, Jason	TE	6	3	267
5	155	12	Carolina 	King, Jeff	TE	6	5	256
5	166	13	Baltimore	Sypniewski, Quinn	TE	6	6	265
5	167	14	Pittsburgh	Davis, Charles	TE	6	5	254
6	202	15	Tampa Bay	Williams, T.J.	TE	6	2	270
7	244	16	Tampa Bay	Massaquoi, Tim	TE	6	2	253
7	252	17	New Orleans	Colston, Marques	TE	6	4	223
1	4	1	N.Y. Jets 	Ferguson, D'Brickashaw	OT	6	6	313
2	39	2	Philadelphia	Justice, Winston	OT	6	6	320
2	47	3	Green Bay	Colledge, Daryn	OT	6	4	298
2	50	4	San Diego 	McNeill, Marcus	OT	6	7	337
2	55	5	Cincinnati 	Whitworth, Andrew	OT	6	7	327
2	59	6	Tampa Bay 	Trueblood, Jeremy	OT	6	8	315
3	65	7	Houston 	Spencer, Charles	OT	6	5	351
3	66	8	Houston	Winston, Eric	OT	6	6	311
3	89	9	Carolina 	Butler, Rashad	OT	6	5	292
4	108	10	New Orleans	Evans, Jahri	OT	6	4	317
4	114	11	Miami 	Toledo, Joe	OT	6	5	338
4	129	12	N.Y. Giants	Whimper, Guy	OT	6	5	305
5	139	13	Atlanta	Ojinnaka, Quinn	OT	6	5	308
5	141	14	Detroit 	Scott, Jonathan	OT	6	6	314
5	143	15	Buffalo 	Butler, Brad	OT	6	7	309
5	165	16	Green Bay	Moll, Tony	OT	6	5	308
6	176	17	Oakland 	Boothe, Kevin	OT	6	5	315
6	187	18	San Diego 	Clary, Jeromey	OT	6	6	304
6	199	19	Indianapolis 	Johnson, Charlie	OT	6	4	304
7	216	20	Buffalo 	Pennington, Terrance	OT	6	7	326
1	23	1	Tampa Bay 	Joseph, Davin	G	6	3	312
2	41	2	Arizona 	Lutui, Taitusi 'Deuce'	G	6	4	333
3	69	3	Oakland 	McQuistan, Paul	G	6	6	313
4	99	4	Phialdelphia	Jean-Gilles, Max	G	6	4	356
4	112	5	Cleveland	Sowells, Isaac	G	6	3	323
4	128	6	Seattle 	Sims, Rob	G	6	3	320
4	131	7	Pittsburgh	Colon, Willie	G	6	3	321
5	136	8	New England	O'Callaghan, Ryan	G	6	7	343
5	161	9	Denver 	Kuper, Chris	G	6	4	302
5	162	10	Indianapolis 	Toudouze, Michael	G	6	6	302
6	186	11	Kansas City 	Stallings, Tre'	G	6	3	315
6	200	12	Chicago	Reed, Tyler	G	6	4	315
6	205	13	New England	Stevenson, Dan	G	6	5	297
7	210	14	New Orleans 	Strief, Zach	G	6	7	349
7	211	15	Dallas	McQuistan, Pat	G	6	6	314
7	217	16	Detroit 	Matua, Fred	G	6	2	307
7	230	17	Washington 	Lefotu, Kili	G	6	4	316
7	234	18	Carolina 	Montgomery, Will	G	6	3	300
7	242	19	St. Louis	Setterstrom, Mark	G	6	4	315
7	243	20	St. Louis	Palmer, Tony	G	6	2	330
7	248	21	Buffalo	Merz, Aaron	G	6	3	326
1	29	1	N.Y. Jets	Mangold, Nick	C	6	4	299
2	51	2	Minnesota	Cook, Ryan	C	6	7	327
2	56	3	Baltimore	Chester, Chris	C	6	3	302
3	75	4	Green Bay	Spitz, Jason	C	6	3	304
6	198	5	Denver 	Eslinger, Greg	C	6	3	291
6	201	6	Pittsburgh 	Philip, Marvin	C	6	1	306
7	214	7	Oakland 	Morris, Chris	C	6	3	300
7	224	8	Dallas 	Whitley, E.J.	C	6	5	301
7	227	9	San Diego	Martin, Jimmy	C	6	4	303
1	12	1	Baltimore	Ngata, Haloti	DT	6	4	337
1	14	2	Philadelphia 	Bunkley, Brodrick	DT	6	3	307
1	26	3	Buffalo	McCargo, John	DT	6	2	301
3	68	4	St. Louis	Wroten, Claude	DT	6	2	303
3	73	5	Chicago	Dvoracek, Dusty	DT	6	3	305
4	107	6	Arizona 	Watson, Gabriel	DT	6	3	340
4	123	7	Cincinnati 	Peko, Domata	DT	6	3	306
4	124	8	N.Y. Giants 	Cofield, Barry	DT	6	4	303
4	133	9	Pittsburgh	Harris, Orien	DT	6	3	302
5	134	10	Buffalo	Williams, Kyle	DT	6	1	298
5	153	11	Washington 	Montgomery, Anthony	DT	6	5	300
5	169	12	Tennessee	Mahelona, Jesse	DT	6	1	310
6	177	13	Arizona 	Lewis, Jon	DT	6	1	310
6	181	14	Cleveland	Oshinowo, Babatunde	DT	6	1	305
6	182	15	Dallas	Stanley, Montavious	DT	6	2	314
6	183	16	Green Bay	Jolly, Johnny	DT	6	3	318
6	196	17	Washington	Golston, Kedric	DT	6	4	301
6	204	18	Philadelphia	Ramsey, LaJuan	DT	6	2	296
6	206	19	New England	Smith, Le Kevin	DT	6	3	315
7	212	20	Miami	Evans, Fred	DT	6	4	305
7	220	21	N.Y. Jets	Adams, Titus	DT	6	3	305
7	225	22	San Diego 	Page, Chase	DT	6	4	286
7	226	23	Miami 	Wright, Rodrique	DT	6	5	306
1	1	1	Houston 	Williams, Mario	DE	6	7	294
1	13	2	Cleveland	Wimbley, Kamerion	DE	6	3	241
1	20	3	Kansas City 	Hali, Tamba	DE	6	3	275
1	32	4	N.Y. Giants	Kiwanuka, Mathias	DE	6	6	265
2	63	5	Seattle 	Tapp, Darryl	DE	6	1	251
3	71	6	Philadelphia	Gocong, Chris	DE	6	2	264
3	91	7	Cincinnati 	Rucker, Frostee	DE	6	3	267
3	92	8	Dallas	Hatcher, Jason	DE	6	6	283
4	113	9	St. Louis	Adeyanju, Victor	DE	6	4	275
4	126	10	Denver 	Dumervil, Elvis	DE	5	11	258
4	127	11	Minnesota	Edwards, Ray	DE	6	5	279
5	135	12	New Orleans 	Ninkovich, Rob	DE	6	3	260
5	140	13	San Francisco 	Haralson, Parys	DE	6	0	248
5	156	14	Tampa Bay 	Jenkins, Julian	DE	6	4	276
5	159	15	Chicago 	Anderson, Mark	DE	6	4	258
5	160	16	Jacksonville 	Hawkins, Brent	DE	6	2	242
6	191	17	New England 	Mincey, Jeremy	DE	6	4	258
6	197	18	San Francisco	Oliver, Melvin	DE	6	3	279
7	213	19	Jacksonville	Wyche, James	DE	6	5	263
7	237	20	Carolina	McClover, Stanley	DE	6	2	261
7	253	21	Green Bay	Tollefson, Dave	DE	6	4	255
1	5	1	Green Bay 	Hawk, A.J.	OLB	6	1	247
1	9	2	Detroit 	Sims, Ernie	OLB	5	11	232
1	17	3	Minnesota 	Greenway, Chad	OLB	6	3	243
1	18	4	Dallas 	Carpenter, Bobby	OLB	6	3	255
1	22	5	San Francisco	Lawson, Manny	OLB	6	5	240
2	33	6	Houston 	Ryans, DeMeco	OLB	6	1	235
2	35	7	Washington	McIntosh, Roger 'Rocky'	OLB	6	2	236
2	38	8	Oakland 	Howard, Thomas	OLB	6	3	240
3	77	9	St. Louis 	Alston, Jon	OLB	6	1	224
3	80	10	Jacksonville	Ingram, Clint	OLB	6	2	245
3	88	11	Carolina	Anderson, James	OLB	6	3	230
5	137	12	Tennessee 	Nande, Terna	OLB	6	0	233
5	142	13	Arizona 	Johnson, Brandon	OLB	6	5	227
5	168	14	Philadelphia	Gaither, Omar	OLB	6	1	233
6	178	15	Buffalo 	Ellison, Keith	OLB	6	1	229
7	219	16	Baltimore 	LaCasse, Ryan	OLB	6	2	254
7	241	17	Tampa Bay	Bennett, Charles	OLB	6	3	245
7	245	18	Tennessee	Toone, Spencer	OLB	6	1	235
7	247	19	Detroit 	Cannon, Anthony	OLB	5	11	227
2	34	1	Cleveland	Jackson, D'Qwell	ILB	6	0	229
3	67	2	Green Bay 	Hodge, Abdul	ILB	6	0	235
3	76	3	N.Y. Jets	Schlegel, Anthony	ILB	6	0	251
3	94	4	Indianapolis 	Keiaho, Freddie	ILB	5	11	227
3	96	5	N.Y. Giants	Wilkinson, Gerris	ILB	6	3	239
