Member of Music HyperBanner
Member of Music HyperBanner

Rank Song Title Artist Total Points Weeks @ #1 Week in Top 10 Weeks in Top 30 Weeks in Top 50
1 Ain't Nothing 'Bout You Brooks & Dunn 1402 2 16 34 46
2 I'm Already There Lonestar 1396 11 19 32 39
3 What I Really Meant to Say Cyndi Thomson 1354 1 17 34 40
4 You Shouldn't Kiss Me Like This Toby Keith 1278 0 10 27 49
5 Who I Am Jessica Andrews 1212 6 14 20 51
6 Don't Happen Twice Kenny Chesney 1165 0 16 30 34
7 I Would've Loved You Anyway Trisha Yearwood 1115 0 7 28 34
8 She Couldn't Change Me Montgomery Gentry 1111 0 17 26 32
9 Only in America Brooks & Dunn 1081 1 19 25 27
10 Angels in Waiting Tammy Cochran 1057 1 15 24 30
11 Austin Blake Shelton 1037 7 14 21 33
12 Grown Men Don't Cry Tim McGraw 1019 2 15 23 29
13 What I Did Right Sons of the Desert 1004 0 4 27 35
14 Right Where I Need to Be Gary Allan 981 0 5 28 34
15 Where the Blacktop Ends Keith Urban 980 0 11 24 28
16 It's a Great Day to Be Alive Travis Tritt 960 0 15 19 34
17 On a Night Like This Trick Pony 947 5 9 24 30
18 One More Day Diamond Rio 910 1 12 20 32
19 When I Think About Angels Jamie O'Neal 855 0 7 19 30
20 Angry All the Time Tim McGraw 829 0 14 19 23
21 Two People Fell in Love Brad Paisley 829 0 12 19 24
22 Downtime Jo Dee Messina 805 0 7 19 31
23 Laredo Chris Cagel 794 0 2 21 29
24 I'm a Survivor Reba McEntire 776 0 7 19 24
25 She Misses Him Tim Rushlow 762 0 11 18 20
26 Love of a Woman Travis Tritt 740 0 7 18 26
27 With Me Lonestar 738 0 6 19 21
28 I'm Just Talkin' About Tonight Toby Keith 729 0 4 18 23
29 There Is No Arizona Jamie O'Neal 725 0 8 19 21
30 I Could Not Ask for More Sara Evans 722 0 10 17 24
31 Complicated Carolyn Dawn Johnson 720 0 2 19 27
32 I Wanna Talk About Me Toby Keith 704 3 13 15 17
33 But for the Grace of God Keith Urban 685 4 8 15 20
34 Without You Dixie Chicks 668 0 6 18 24
35 I'm Tryin' Trace Adkins 664 0 5 17 21
36 Real Life (I Never Was the Same Again) Jeff Carson 658 0 3 14 25
37 While You Loved Me Rascal Flatts 656 0 0 19 25
38 Wrapped Around Brad Paisley 652 0 4 17 19
39 When God Fearin' Women Get the Blues Martina McBride 624 0 4 16 20
40 If I Fall You're Going Down with Me Dixie Chicks 618 0 8 14 22
41 When Somebody Loves You Alan Jackson 615 0 7 14 22
42 Just Another Day in Paradise Phil Vassar 611 0 0 10 40
43 I Breathe In, I Breathe Out Chris Cagel 601 0 5 17 19
44 If You Could Do Anything Else George Strait 594 0 3 15 21
45 Ashes By Now Lee Ann Womack 584 0 9 12 19
46 Where I Come From Alan Jackson 583 0 7 13 22
47 If My Heart Had Wings Faith Hill 571 0 4 13 20
48 Riding with Private Malone David Ball 563 0 10 12 16
49 Burn Jo Dee Messina 551 0 9 13 15
50 Six Pack Summer Phil Vassar 551 0 5 14 19
51 Mrs. Steven Rudy Mark McGuinn 540 1 5 13 17
52 Born to Fly Sara Evans 529 3 6 13 17
53 Where the Stars & Stripes & the Eagle Fly Aaron Tippin 524 0 9 12 14
54 Run George Strait 507 0 9 11 13
55 Rose Bouquet Phil Vassar 502 0 3 13 18
56 Pour Me Trick Pony 484 0 0 14 18
57 Man of Me Gary Allan 475 0 0 14 21
58 Wrong Five O'Clock Eric Heatherly 467 0 0 11 25
59 Why They Call It Falling Lee Ann Womack 458 0 0 14 19
60 It's My Time Martina McBride 452 0 0 15 17
61 In Another World Joe Diffie 446 0 4 10 17
62 My Next Thirty Years Tim McGraw 443 0 5 9 19
63 This Everyday Love Rascal Flatts 440 0 3 11 13
64 Never Love You Enough Chely Wright 436 0 0 12 21
65 Good Morning Beautiful Steve Holy 426 0 2 11 16
66 Lucky 4 You (Tonight I'm Just Me) Shedaisy 420 0 2 12 14
67 Wrapped Up in You Garth Brooks 410 0 5 10 12
68 How Cool Is That Andy Griggs 399 0 0 10 23
69 Loving Every Minute Mark Wills 392 0 0 10 21
70 Tell Her Lonestar 387 0 7 9 10
71 But I Do Love You LeAnn Rimes 380 0 0 11 18
72 Move On The Warren Brothers 379 0 0 12 14
73 Just Let Me Be in Love Tracy Byrd 376 0 0 12 17
74 Sometimes Clay Davidson 369 0 0 10 19
75 Wild Horses Garth Brooks 368 0 2 10 11
76 The Last Thing on My Mind Patty Loveless 363 0 3 9 14
77 A Good Way to Get on My Bad Side Tracy Byrd w/Mark Chesnutt 360 0 0 12 17
78 Bring on the Rain Jo Dee Messina w/Tim McGraw 356 0 1 11 15
79 There You'll Be Faith Hill 349 0 4 8 13
80 Saints & Angels Sara Evans 347 0 0 9 12
81 People Like Us Aaron Tippin 336 0 0 10 17
82 Heartbreak Town Dixie Chicks 336 0 0 8 16
83 That's a Plan Mark McGuinn 335 0 0 9 19
84 Best of Intentions Travis Tritt 329 0 2 7 15
85 The Hunger Steve Holy 323 0 0 7 16
86 Sweet Summer Diamond Rio 317 0 0 10 16
87 Where Were You (When the World Stopped Turning) Alan Jackson 300 4 5 6 8
88 When It All Goes South Alabama 298 0 0 8 10
89 Where Does It Hurt The Warren Brothers 295 0 0 8 15
90 Second Wind Darryl Worley 283 0 0 3 20
91 Cold One Comin' On Montgomery Gentry 280 0 0 9 14
92 I Hope You Dance Lee Ann Womack w/Sons of the Desert 275 0 0 3 18
93 Shoot Straight from Your Heart Vince Gill 273 0 0 8 11
94 A Good Day to Run Darryl Worley 272 0 0 7 10
95 Please Pam Tillis 267 0 0 7 15
96 Don't Make Me Come Over There And Love You George Strait 253 0 0 8 11
97 There You Go Again Kenny Rogers 249 0 0 0 17
98 Easy for Me to Say Clint Black w/Lisa Hartman Black 242 0 0 7 11
99 The Tin Man Kenny Chesney 239 0 0 6 16
100 If You Ever Feel Like Lovin' Me Again Clay Walker 227 0 0 5 14

E-mail to Cowdude

Back to Cowdude's Country Music Page