Member of Music HyperBanner
Member of Music HyperBanner

Cowdude's Top 100 of 2002
Rank Song Title Artist Total Points Weeks @ #1 Week in Top 10 Weeks in Top 30 Weeks in Top 50
1 That's When I Love You Phil Vassar 1553 0 9 42 47
2 My List Toby Keith 1449 5 21 31 49
3 The Impossible Joe Nichols 1366 4 18 32 38
4 The Good Stuff Kenny Chesney 1340 0 24 30 32
5 Living And Living Well George Strait 1320 1 14 31 41
6 I Don't Have to Be Me ('Til Monday) Steve Azar 1314 1 12 26 52
7 What If She's an Angel Tommy Shane Steiner 1303 2 15 35 38
8 Courtesy of the Red, White & Blue (the Angry American) Toby Keith 1224 5 18 28 33
9 I Keep Looking Sara Evans 1212 0 8 33 38
10 Drive (for Daddy Gene) Alan Jackson 1204 4 17 24 42
11 Ten Rounds with José Cuervo Tracy Byrd 1147 2 13 27 34
12 Blessed Martina McBride 1076 0 13 21 40
13 Where Were You (When the World Stopped Turning) Alan Jackson 1063 4 10 22 43
14 Somebody Like You Keith Urban 1057 2 13 25 27
15 The One Gary Allan 1056 0 18 25 29
16 Forgive Rebecca Lynn Howard 1017 0 8 26 33
17 I Should Be Sleeping Emerson Drive 1015 0 10 25 30
18 I Miss My Friend Darryl Worley 993 0 11 28 32
19 Young Kenny Chesney 989 0 9 21 37
20 Where Would You Be Martina McBride 960 0 8 25 29
21 I Breathe In, I Breathe Out Chris Cagle 922 2 16 22 25
22 American Child Phil Vassar 918 0 3 26 29
23 Not a Day Goes By Lonestar 857 0 4 23 31
24 Beautiful Mess Diamond Rio 852 0 12 16 34
25 Good Morning Beautiful Steve Holy 850 4 12 15 37
26 Tonight I Wanna Be Your Man Andy Griggs 846 0 0 25 30
27 When You Lie Next to Me Kellie Coffey 832 2 6 23 29
28 I'm Movin' On Rascal Flatts 830 0 9 21 26
29 Long Time Gone Dixie Chicks 828 2 10 19 30
30 I Don't Want You to Go Carolyn Dawn Johnson 825 0 3 24 27
31 She Was Mark Chesnutt 823 0 0 23 31
32 Work in Progress Alan Jackson 787 0 9 19 26
33 Only in America Brooks & Dunn 765 0 0 19 39
34 These Days Rascal Flatts 739 2 10 18 26
35 My Town Montgomery Gentry 709 0 5 19 24
36 Unbroken Tim McGraw 701 0 5 17 21
37 Landslide Dixie Chicks 680 7 11 15 17
38 Wrapped Around Brad Paisley 668 1 10 16 18
39 The Cowboy in Me Tim McGraw 652 0 9 15 18
40 Before I Knew Better Brad Martin 642 0 0 20 24
41 I Cry Tammy Cochran 624 0 0 19 22
42 The Long Goodbye Brooks & Dunn 620 0 8 15 16
43 Who's Your Daddy? Toby Keith 616 2 10 14 16
44 Bring on the Rain Jo Dee Messina w/Tim McGraw 608 0 11 14 15
45 I Wanna Talk About Me Toby Keith 596 0 5 11 30
46 Life Happened Tammy Cochran 591 0 0 16 21
47 Red Rag Top Tim McGraw 589 0 10 13 15
48 I'm Gonna Miss Her (The Fishin' Song) Brad Paisley 587 0 4 15 22
49 Help Me Understand Trace Adkins 569 0 0 18 23
50 Modern Day Bonnie & Clyde Travis Tritt 557 0 3 15 20
51 She'll Leave You with a Smile George Strait 545 0 7 13 16
52 Fall Into Me Emerson Drive 531 0 5 14 18
53 Every River Brooks & Dunn 531 0 0 15 17
54 Unusually Unusual Lonestar 512 0 0 14 17
55 My Heart Is Lost to You Brooks & Dunn 509 0 7 12 18
56 Mendocino County Line Willie Nelson w/Lee Ann Womack 492 0 0 14 18
57 I'm Gonna Getcha Good! Shania Twain 470 0 6 11 13
58 Country By the Grace of God Chris Cagle 459 0 0 15 20
59 Some Days You Gotta Dance Dixie Chicks 453 0 0 12 15
60 The Lighthouse's Tale Nickel Creek 452 0 0 14 21
61 Jezebel Chely Wright 445 0 0 11 18
62 In Another World Joe Diffie 419 0 5 11 13
63 Mine All Mine SheDaisy 419 0 0 12 20
64 I Just Wanna Be Mad Terri Clark 414 0 2 11 13
65 19 Somethin' Mark Wills 411 0 7 9 12
66 I Wish You'd Stay Brad Paisley 377 0 0 10 15
67 Riding with Private Malone David Ball 376 0 3 6 16
68 Ol' Red Blake Shelton 370 0 0 5 22
69 Just What I Do Trick Pony 365 0 0 9 23
70 That's Just Jesse Kevin Denney 352 0 0 6 20
71 Cry Faith Hill 350 0 5 8 13
72 Strong Enough to Be Your Man Travis Tritt 346 0 0 10 19
73 You Can't Hide Beautiful Aaron Lines 340 0 3 7 14
74 Something Worth Leaving Behind Lee Ann Womack 335 0 0 10 17
75 Run George Strait 333 0 6 8 10
76 Dare to Dream Jo Dee Messina 319 0 0 10 16
77 A Lot of Things Different Kenny Chesney 318 0 3 8 13
78 I Always Liked That Best Cyndi Thomson 313 0 0 9 12
79 Barbed Wire & Roses Pinmonkey 310 0 0 5 18
80 Thicker Than Blood Garth Brooks 292 0 0 6 18
81 Just Let Me Be in Love Tracy Byrd 283 0 1 9 10
82 Squeeze Me In Garth Brooks w/Trisha Yearwood 276 0 0 7 12
83 All Over Me Blake Shelton 272 0 0 10 12
84 One Day Closer to You Carolyn Dawn Johnson 247 0 0 6 14
85 Get Over Yourself SheDaisy 247 0 0 6 12
86 Wrapped Up in You Garth Brooks 245 0 1 6 9
87 Goodbye on a Bad Day Shannon Lawson 242 0 0 3 16
88 Beautiful Goodbye Jennifer Hanson 239 0 0 7 11
89 'Til Nothing Comes Between Us John Michael Montgomery 239 0 0 5 15
90 She Doesn't Dance Mark McGuinn 227 0 0 0 19
91 Saints & Angels Sara Evans 226 0 0 6 8
92 Chasin' Amy Brett James 224 0 0 6 11
93 I'm Tryin' Trace Adkins 220 0 4 5 6
94 Just Another Day in Paradise Phil Vassar 212 0 0 0 23
95 With Me Lonestar 210 0 0 3 20
96 Waitin' on Joe Steve Azar 209 0 0 4 13
97 Where the Stars & Stripes & the Eagle Fly Aaron Tippin 206 0 0 5 8
98 Forever Everyday Lee Ann Womack 202 0 0 6 9
99 Does My Ring Burn Your Finger Lee Ann Womack 202 0 0 2 12
100 On a Mission Trick Pony 191 0 0 5 11
E-mail to Cowdude

Back to Cowdude's Country Music Page