RotoGuru Menu
Daily blurbs
Feedback
Poll Archives

Football
Overview
Favorite links
NFL Schedule
Field Goals

1998 SW Stats
1997 SW Stats
Yesterday's SWP
Team Rankings Assimilator

MLM Players
MLM Teams

Baseball
Overview
Favorite links
Base Advances

1998 SW Stats
Yesterday's SWP
Best Games
Assimilator

MLM Players
MLM Teams

Basketball
Warp to Hoops site

General
Home page
Hall of Fame
Register
Gur-who?

[Friend of Small World Sports]

[RotoNews]

[Central Plaza Sports]

This site's features are best exploited using Netscape Communicator 4.0 or higher. You can download a Netscape browser free by clicking on the Netscape Now icon.
Netscape Now!


[RotoGuru logo]
[RotoGuru subtitle]

MajorLeagueMarket
Table of Accrued Delist Values with Price Ratios

Updated 10/19/98 09:10 EST

Click on a "linked" column heading to sort by that column.
Click on a ticker symbol for a "pop-up" table of 2-week price/delist/volume history.
Columns headings are repeated every 25 lines to facilitate readability

Click here for definitions of table data. This table is sorted by delist/price ratio.

Delist values for pitchers include their hitting stats.

Click here for the table of team stocks.


                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
OHERN  Hernandez, Orlando   P    44.90    0.06 74833.3%        0
WGUER  Guerrero, Wilton     H    27.00    3.19   846.4%        0
MGARD  Gardner, Mark        P    56.00   20.56   272.4%    1,849
RPALR  Palmeiro RBIs        H    36.30   13.38   271.3%   63,340
ALEIT  Leiter, Al           P    63.60   23.50   270.6%   60,351
WCLAR  Clark, Will          H    65.60   24.25   270.5%   26,000
BBOON  Boone, Bret          H    66.50   24.63   270.0%  130,056
RBECS  Beck Saves           P    81.60   30.25   269.8%   51,042
JWETT  Wetteland, John      P    79.00   29.38   268.9%   70,724
KWOOD  Wood, Kerry          P    57.40   21.38   268.5%  117,539
EDAVI  Davis, Eric          H    67.75   25.25   268.3%   53,362
JMONT  Montgomery, Jeff     P    66.00   24.63   268.0%  140,949
MLEIT  Leiter, Mark         P    55.70   20.81   267.7%   25,633
KYOUN  Young, Kevin         H    79.90   29.88   267.4%    1,128
MJACK  Jackson, Mike        P    77.70   29.06   267.4%  109,796
BFULL  Fullmer, Brad        H    49.95   18.69   267.3%   27,847
KTAPA  Tapani, Kevin        P    66.75   25.06   266.4%   32,425
GZAUN  Zaun, Gregg          H    21.80    8.19   266.2%   13,301
MLAWT  Lawton, Matt         H    66.35   24.94   266.0%   26,880
JHAYN  Haynes, Jimmy        P    39.40   14.82   265.9%  250,923
BLARK  Larkin, Barry        H    70.45   26.50   265.8%  121,737
JWRIG  Wright, Jaret        P    42.60   16.06   265.3%   10,786
VGUER  Guerrero, Vladimir   H    89.65   33.88   264.6%  149,464
RARRO  Arrojo, Rolando      P    55.20   20.88   264.4%  287,766
TGORD  Gordon, Tom          P    92.00   34.87   263.8%   70,921

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
CWIDG  Widger, Chris        H    41.35   15.69   263.5%   53,481
DRELA  Relaford, Desi       H    34.90   13.25   263.4%  155,289
BABRE  Abreu, Bobby         H    64.70   24.63   262.7%  130,672
DBICR  Bichette RBIs        H    36.60   13.94   262.6%    1,816
SSTEW  Stewart, Shannon     H    78.15   29.81   262.2%  247,214
KGARC  Garcia, Karim        H    30.80   11.75   262.1%  140,103
ASELE  Sele, Aaron          P    64.70   24.69   262.0%  220,854
ALOPE  Lopez, Albie         P    18.30    7.00   261.4%   91,677
THELT  Helton, Todd         H    66.80   25.56   261.3%        0
FTATI  Tatis, Fernando      H    50.10   19.19   261.1%  216,443
JDAMO  Damon, Johnny        H    70.60   27.06   260.9%    1,197
MORDO  Ordonez, Magglio     H    51.85   19.88   260.8%  118,858
NPERE  Perez, Neifi         H    45.90   17.62   260.5%  200,267
PHARN  Harnisch, Pete       P    47.20   18.13   260.3%  200,595
GWILL  Williams, Gerald     H    38.40   14.75   260.3%  225,482
MTEJA  Tejada, Miguel       H    34.00   13.06   260.3%  171,810
TRLEE  Lee, Travis          H    59.20   22.81   259.5%   98,015
MCAIR  Cairo, Miguel        H    45.60   17.63   258.7%  102,044
SBROS  Brosius, Scott       H    73.70   28.50   258.6%  233,162
SGREE  Green, Shawn         H   100.00   38.69   258.5%  187,201
GVAUG  Vaughn, Greg         H   101.40   39.25   258.3%  330,132
TDUNW  Dunwoody, Todd       H    26.80   10.38   258.2%  141,699
TWALK  Walker, Todd         H    58.55   22.69   258.0%  121,597
BSABE  Saberhagen, Bret     P    33.20   12.88   257.8%   60,557
DDREI  Dreifort, Darren     P    40.75   15.81   257.7%   26,874

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
TFERN  Fernandez, Tony      H    53.70   20.88   257.2%   26,880
RSEXS  Sexson, Richie       H    24.90    9.75   255.4%  124,469
KBART  Bartee, Kimera       H    15.40    6.06   254.1%   55,797
KWOOS  Wood Strikeouts      P    23.80    9.38   253.7%   67,090
BTOMK  Tomko, Brett         P    37.30   14.75   252.9%    1,000
MSTAN  Stanley, Mike        H    60.80   24.06   252.7%   28,673
HIRAB  Irabu, Hideki        P    41.70   16.57   251.7%   94,303
KTAPW  Tapani Wins          P    28.50   11.38   250.4%        0
JGUZM  Guzman, Juan         P    31.80   12.75   249.4%        0
IVALD  Valdes, Ismael       P    49.10   19.69   249.4%    1,835
GNORT  Norton, Greg         H    26.90   10.82   248.6%  143,380
JMOYE  Moyer, Jamie         P    66.80   26.94   248.0%    1,604
RHELL  Helling, Rick        P    66.40   26.81   247.7%   68,529
DGLAN  Glanville, Doug      H    56.85   23.00   247.2%      432
FCORD  Cordova, Francisco   P    55.40   22.50   246.2%    1,000
QMCCR  Mccracken, Quinton   H    55.10   22.44   245.5%      800
BJORD  Jordan, Brian        H    76.60   31.38   244.1%        0
DBELL  Bell, Derek          H    79.70   32.69   243.8%    1,871
AASHB  Ashby, Andy          P    52.50   21.62   242.8%  113,621
JGIAM  Giambi, Jason        H    71.35   29.44   242.4%    1,368
RHEND  Henderson, Rickey    H    89.90   37.13   242.1%    8,870
RHENS  Henderson Stolen Bas H    49.50   20.50   241.5%        0
RREED  Reed, Rick           P    51.85   21.56   240.5%        0
JROSA  Rosado, Jose         P    36.70   15.31   239.7%        0
RAGUI  Aguilera, Rick       P    72.50   30.25   239.7%      632

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
MSTAI  Stairs, Matt         H    72.70   30.38   239.3%        0
BMCRA  Mcrae, Brian         H    69.05   28.94   238.6%        0
AOSUN  Osuna, Antonio       P    27.30   11.50   237.4%        0
AHINC  Hinch, AJ            H    27.30   11.56   236.2%        0
MLORE  Loretta, Mark        H    41.15   17.44   236.0%    1,652
GDISA  Disarcina, Gary      H    43.85   18.62   235.5%        0
SREYN  Reynolds, Shane      P    63.30   26.88   235.5%    4,251
BTAYL  Taylor, Bill         P    64.60   27.50   234.9%        0
BMUEL  Mueller, Bill        H    42.40   18.12   234.0%        0
CDELG  Delgado, Carlos      H    80.75   34.75   232.4%    1,647
EALFO  Alfonzo, Edgardo     H    57.65   24.81   232.4%        0
STRAC  Trachsel, Steve      P    42.25   18.25   231.5%        0
MRAMI  Ramirez, Manny       H   104.10   45.44   229.1%  115,956
RBECK  Beck, Rod            P    94.30   41.19   228.9%    1,081
MMORA  Morandini, Mickey    H    49.35   21.56   228.9%        0
JCANS  Canseco, Jose        H   102.15   45.06   226.7%  157,873
KLOFT  Lofton, Kenny        H    93.30   41.18   226.6%   11,982
BGRIE  Grieve, Ben          H    58.50   25.88   226.0%    1,000
JLOPE  Lopez, Javier        H    77.85   34.50   225.7%   10,255
AGALA  Galarraga, Andres    H    93.90   41.63   225.6%   27,650
LGONZ  Gonzalez, Luis       H    61.40   27.25   225.3%        0
BSURH  Surhoff, Bj          H    66.85   29.69   225.2%        0
UURBI  Urbina, Ugueth       P    72.80   32.38   224.8%    1,210
TOLEA  OLeary, Troy         H    60.25   26.81   224.7%      997
RDURH  Durham, Ray          H    79.45   35.44   224.2%      632

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
TGLAU  Glaus, Troy          H    12.00    5.38   223.0%   11,865
TPERC  Percival, Troy       P    78.90   35.44   222.6%      280
JGUIL  Guillen, Jose        H    53.25   23.94   222.4%        0
RBNEN  Nen, Robb            P    85.50   38.44   222.4%        0
LHERN  Hernandez, Livan     P    34.60   15.69   220.5%        0
DHAMI  Hamilton, Darryl     H    46.85   21.25   220.5%        0
JBURN  Burnitz, Jeromy      H    87.25   39.81   219.2%    1,880
VCAST  Castilla, Vinny      H   102.05   47.00   217.1%       16
APETW  Pettitte Wins        P    25.50   11.75   217.0%    1,000
SERIC  Erickson, Scott      P    61.60   28.56   215.7%      932
CEVER  Everett, Carl        H    58.55   27.38   213.8%        0
RPALM  Palmeiro, Rafael     H    95.10   44.75   212.5%        0
ARODR  Rodriguez, Alex      H   124.50   58.62   212.4%   15,180
DHERM  Hermanson, Dustin    P    38.35   18.06   212.3%        0
DBURB  Burba, Dave          P    41.35   19.56   211.4%      760
JEDMO  Edmonds, Jim         H    69.70   33.00   211.2%      352
JKEND  Kendall, Jason       H    68.50   32.62   210.0%        0
GJEFF  Jefferies, Gregg     H    49.85   23.75   209.9%        0
RSNDR  Sanders, Reggie      H    56.10   26.75   209.7%    1,000
TMART  Martinez, Tino       H    78.95   37.69   209.5%   39,725
THOFF  Hoffman, Trevor      P   106.80   51.19   208.6%   25,886
DBICH  Bichette, Dante      H    85.50   41.19   207.6%        0
CCURT  Curtis, Chad         H    52.10   25.12   207.4%    1,212
KELST  Elster, Kevin        H    24.00   11.62   206.5%    4,657
PSCHO  Schourek, Pete       P    23.35   11.31   206.5%      504

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
AJONE  Jones, Andruw        H    90.80   44.12   205.8%  177,796
CHOIL  Hoiles, Chris        H    35.05   17.12   204.7%        0
ABELL  Belle, Albert        H   106.85   52.31   204.3%    3,181
PMEAR  Meares, Pat          H    47.10   23.06   204.2%        0
DPALM  Palmer, Dean         H    83.10   40.69   204.2%      984
MGRAC  Grace, Mark          H    61.25   30.06   203.8%        0
TGLAV  Glavine, Tom         P    79.70   39.25   203.1%   23,286
WJOYN  Joyner, Wally        H    49.40   24.38   202.6%    1,780
JKENT  Kent, Jeff           H    84.00   41.50   202.4%      800
RLANK  Lankford, Ray        H    89.85   44.62   201.4%        0
DEASL  Easley, Damion       H    77.60   38.56   201.2%      924
HIRAW  Irabu Wins           P    19.50    9.69   201.2%      500
BWAGN  Wagner, Billy        P    65.40   32.50   201.2%    5,000
JSHAW  Shaw, Jeff           P    86.80   43.44   199.8%      767
JHAMI  Hamilton, Joey       P    38.65   19.38   199.4%   18,660
PONEI  ONeill, Paul         H    88.55   44.50   199.0%   48,308
MREML  Remlinger, Mike      P    36.70   18.50   198.4%        0
RBROG  Brogna, Rico         H    66.45   33.69   197.2%      424
DCRUZ  Cruz, Deivi          H    31.30   15.88   197.1%        0
CHAYE  Hayes, Charlie       H    38.50   19.56   196.8%        0
BSPIE  Spiers, Bill         H    35.35   18.00   196.4%    1,390
RJOHN  Johnson, Randy       P   121.10   61.88   195.7%    5,341
GHILL  Hill, Glenallen      H    45.50   23.25   195.7%        0
DORTI  Ortiz, David         H    29.00   14.88   194.9%    1,819
JOLIV  Oliver, Joe          H    33.35   17.38   191.9%        0

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
KBROS  Brown Strikeouts     P    29.50   15.44   191.1%   31,361
MCORD  Cordova, Marty       H    41.55   21.75   191.0%        0
TZEIL  Zeile, Todd          H    61.25   32.19   190.3%        0
TCLAR  Clark, Tony          H    76.15   40.06   190.1%        0
FRODR  Rodriguez, Frank     P    12.20    6.44   189.4%    3,744
DSEGU  Segui, David         H    57.60   30.44   189.2%    4,185
JGONZ  Gonzalez, Juan       H   101.75   53.88   188.8%    3,342
BGRIH  Grieve Hits          H    16.80    8.94   187.9%        0
GSHEF  Sheffield, Gary      H    71.70   38.31   187.2%        0
SROLE  Rolen, Scott         H    84.15   45.00   187.0%    2,452
TFRYM  Fryman, Travis       H    75.40   40.38   186.7%       10
JRAND  Randa, Joe           H    39.45   21.19   186.2%        0
CSCHS  Schilling Strikeouts P    30.00   16.12   186.1%    6,680
CBIGG  Biggio, Craig        H   100.40   54.06   185.7%    3,045
EMART  Martinez, Edgar      H    71.00   38.25   185.6%    1,516
RGANT  Gant, Ron            H    54.80   29.56   185.4%      512
MALOU  Alou, Moises         H    92.45   50.00   184.9%    1,308
DERST  Erstad, Darin        H    69.75   37.81   184.5%        0
JDIPO  Dipoto, Jerry        P    39.80   21.62   184.1%    1,834
OVIZQ  Vizquel, Omar        H    65.05   35.38   183.9%       80
GANDE  Anderson, Garret     H    59.25   32.25   183.7%      384
TSTOT  Stottlemyre, Todd    P    43.70   23.81   183.5%    1,271
CPERE  Perez, Carlos        P    51.05   27.94   182.7%    5,368
HRODR  Rodriguez, Henry     H    60.00   33.06   181.5%        0
BAUSM  Ausmus, Brad         H    36.80   20.31   181.2%        0

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
ABENE  Benes, Andy          P    40.15   22.19   180.9%      980
SRADI  Radinsky, Scott      P    34.30   19.00   180.5%        0
ERENT  Renteria, Edgar      H    56.90   31.56   180.3%       56
RDAVI  Davis, Russ          H    55.60   30.88   180.1%        0
KBROW  Brown, Kevin         P   102.40   57.00   179.6%  381,346
IRODR  Rodriguez, Ivan      H    68.80   38.31   179.6%      480
JALLE  Allensworth, Jerma   H    34.10   19.06   178.9%        0
GGAET  Gaetti, Gary         H    48.30   27.06   178.5%    1,248
MGRUD  Grudzielanek, Mark   H    55.60   31.50   176.5%        0
KRUET  Rueter, Kirk         P    36.20   20.56   176.1%        0
PKONE  Konerko, Paul        H    18.65   10.62   175.6%    3,040
QVERA  Veras, Quilvio       H    51.70   29.44   175.6%        0
JFRAN  Franco, John         P    66.70   38.00   175.5%        0
SSOSH  Sosa Hits            H    20.00   11.44   174.8%    3,000
JNVAL  Valentin, John       H    57.35   32.81   174.8%       25
EBURK  Burks, Ellis         H    61.50   35.38   173.8%        0
TWOMA  Womack, Tony         H    77.75   44.75   173.7%    2,101
TWAKE  Wakefield, Tim       P    40.20   23.19   173.4%    2,894
MCLAR  Clark, Mark          P    40.90   23.62   173.2%        0
CJOHN  Johnson, Charles     H    41.65   24.12   172.7%        0
TBELC  Belcher, Tim         P    34.10   19.88   171.5%      928
DCONW  Cone Wins            P    33.00   19.25   171.4%    1,611
CFINL  Finley, Chuck        P    47.20   27.56   171.3%    1,427
BGILE  Giles, Brian         H    49.00   28.62   171.2%    1,152
RCOOM  Coomer, Ron          H    48.95   28.62   171.0%        0

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
FMCGR  Mcgriff, Fred        H    59.80   35.12   170.3%       32
RKLES  Klesko, Ryan         H    52.60   30.94   170.0%   16,214
TSTEI  Steinbach, Terry     H    36.90   21.75   169.7%    1,762
JCORA  Cora, Joey           H    42.05   25.00   168.2%    5,616
DJETE  Jeter, Derek         H    86.30   51.37   168.0%  215,870
DJUST  Justice, David       H    68.70   41.12   167.1%      705
CBAER  Baerga, Carlos       H    34.75   21.00   165.5%        0
KCAMI  Caminiti, Ken        H    65.85   39.81   165.4%    3,093
MVAUG  Vaughn, Mo           H    89.30   54.00   165.4%    6,314
DFLET  Fletcher, Darrin     H    33.85   20.50   165.1%    4,067
PMART  Martinez, Pedro      P    74.90   45.38   165.1%      768
RGREE  Greer, Rusty         H    64.30   39.19   164.1%      896
SJAVI  Javier, Stan         H    45.55   27.81   163.8%        0
CJONE  Jones, Chipper       H    89.70   54.81   163.7%   76,931
FTHOM  Thomas, Frank        H    75.20   46.25   162.6%        0
KGRIF  Jr, Ken Griffey      H   118.80   73.12   162.5%   39,039
VCASH  Castilla Home Runs   H    34.50   21.38   161.4%    1,586
MCAME  Cameron, Mike        H    47.45   29.44   161.2%      544
JGONH  Gonzales Home Runs   H    33.75   20.94   161.2%        0
JCIRI  Cirillo, Jeff        H    57.80   36.00   160.6%      920
JLEYR  Leyritz, Jim         H    35.40   22.12   160.0%      200
MWHIS  Whisenant, Matt      P    10.70    6.69   159.9%        0
RVENT  Ventura, Robin       H    59.30   37.19   159.5%    2,053
BJOHN  Johnson, Brian       H    27.25   17.12   159.2%    2,662
MTUCK  Tucker, Michael      H    44.70   28.12   159.0%   96,772

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
MHAMP  Hampton, Mike        P    43.60   27.44   158.9%        0
JKING  King, Jeff           H    66.20   41.69   158.8%        0
BHIGG  Higginson, Bob       H    63.90   40.25   158.8%        0
EYOUN  Young, Eric          H    63.30   40.00   158.3%      440
MVAUH  Vaughn Home Runs     H    31.50   19.94   158.0%   10,842
AMART  Martin, Al           H    48.60   30.81   157.7%        0
CBIGS  Biggio Stolen Bases  H    37.50   23.81   157.5%    1,056
BANDE  Anderson, Brady      H    55.85   35.50   157.3%      624
JTHME  Thome, Jim           H    70.05   44.56   157.2%    5,406
TGOOD  Goodwin, Tom         H    55.10   35.25   156.3%        0
EKARR  Karros, Eric         H    63.60   40.69   156.3%      424
BBOND  Bonds, Barry         H   102.05   65.81   155.1%      100
DBRAG  Bragg, Darren        H    38.35   24.81   154.6%        0
MRIVE  Rivera, Mariano      P    73.00   47.25   154.5%    6,554
RCLAY  Clayton, Royce       H    54.45   35.56   153.1%      504
OHERS  Hershiser, Orel      P    31.15   20.38   152.8%        0
MBEEC  Beech, Matt          P    16.90   11.06   152.8%        0
CHANE  Haney, Chris         P    14.50    9.50   152.6%        0
MGRIS  Grissom, Marquis     H    49.95   32.88   151.9%        0
JJUDE  Juden, Jeff          P    28.50   18.81   151.5%    1,880
LSTEV  Stevens, Lee         H    41.80   27.81   150.3%        0
SFINL  Finley, Steve        H    57.55   38.44   149.7%    5,831
TJONE  Jones, Todd          P    52.00   34.75   149.6%      240
RKELL  Kelly, Roberto       H    34.20   23.00   148.7%    1,214
DNEAG  Neagle, Denny        P    62.40   42.06   148.4%    1,569

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
JRDYE  Dye, Jermaine        H    17.15   11.56   148.4%    1,148
JBAGW  Bagwell, Jeff        H    90.85   61.31   148.2%      714
CRIPK  Jr, Cal Ripken       H    45.10   30.44   148.2%      552
JOLER  Olerud, John         H    65.60   44.31   148.0%        0
CGOME  Gomez, Chris         H    28.35   19.25   147.3%        0
RALOM  Alomar, Roberto      H    57.40   39.19   146.5%        0
DBUFO  Buford, Damon        H    29.95   20.50   146.1%        0
JBALD  Baldwin, James       P    30.30   20.81   145.6%      297
DWELL  Wells, David         P   100.00   69.25   144.4%  238,922
ELOAI  Loaiza, Esteban      P    25.90   18.00   143.9%        0
NGARC  Garciaparra, Nomar   H    97.40   67.75   143.8%      504
DHOLL  Hollins, Dave        H    37.00   25.81   143.4%      232
SEYRE  Eyre, Scott          P    11.80    8.25   143.0%        0
PASTA  Astacio, Pedro       P    38.20   26.88   142.1%        0
RMOND  Mondesi, Raul        H    77.70   54.75   141.9%        0
BWILL  Williams, Bernie     H    81.25   57.38   141.6%   45,182
PMOLI  Molitor, Paul        H    44.55   31.50   141.4%        0
MMUSS  Mussina, Mike        P    56.00   39.88   140.4%      100
ABENW  Benes Wins           P    21.00   15.06   139.4%        0
TSALM  Salmon, Tim          H    59.80   43.19   138.5%        0
GMADW  Maddux Wins          P    28.50   20.62   138.2%      505
JLIEB  Lieber, Jon          P    28.50   20.69   137.7%        0
JREED  Reed, Jeff           H    25.95   19.06   136.1%        0
DOLIV  Oliver, Darren       P    24.70   18.25   135.3%        0
JSMOL  Smoltz, John         P    67.90   50.25   135.1%   13,688

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
GMADD  Maddux, Greg         P   101.90   75.50   135.0%  101,611
LLOPE  Lopez, Luis          H    16.30   12.12   134.5%      440
RLOIS  Loiselle, Rich       P    38.20   28.50   134.0%    1,823
MPIAZ  Piazza, Mike         H    76.45   57.75   132.4%    1,734
HBAIN  Baines, Harold       H    32.65   24.69   132.2%    1,627
RHERN  Hernandez, Roberto   P    50.10   38.00   131.8%        0
RWHIT  White, Rondell       H    52.85   40.12   131.7%        0
CKNOB  Knoblauch, Chuck     H    74.60   56.82   131.3%   26,820
CPARK  Park, Chan Ho        P    43.90   33.44   131.3%      280
JBELL  Bell, Jay            H    51.15   39.06   131.0%    2,200
RMYER  Myers, Randy         P    55.40   42.56   130.2%        0
PSORR  Sorrento, Paul       H    41.15   31.69   129.9%      256
MLANS  Lansing, Mike        H    52.40   40.38   129.8%        0
SSOSA  Sosa, Sammy          H   130.40  101.24   128.8%  164,707
KORIE  Orie, Kevin          H    27.20   21.19   128.4%        0
WCORD  Cordero, Wil         H    35.05   27.38   128.0%        0
BHUNT  Hunter, Brian l      H    60.40   47.31   127.7%        0
SBELI  Belinda, Stan        P    13.30   10.44   127.4%      256
WGREE  Greene, Willie       H    42.90   33.69   127.3%      696
JJOHN  Johnson, Jason       P     6.60    5.19   127.2%    1,464
CSCHI  Schilling, Curt      P    73.30   57.69   127.1%        0
BHUSK  Huskey, Butch        H    42.00   33.06   127.0%    1,544
CNAGY  Nagy, Charles        P    36.90   29.12   126.7%   25,108
JCART  Carter, Joe          H    45.50   36.06   126.2%      464
MMORR  Morris, Matt         P    29.00   23.19   125.1%      608

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
JVALE  Valentin, Jose       H    43.80   35.12   124.7%    2,248
KGRIH  Griffey Home Runs    H    42.00   33.69   124.7%   10,818
BROBE  Roberts, Bip         H    27.85   22.50   123.8%    1,260
SSPIE  Spiezio, Scott       H    33.00   26.81   123.1%        0
DCONS  Cone Strikeouts      P    22.80   18.69   122.0%    1,500
DKILE  Kile, Darryl         P    48.00   39.50   121.5%        0
JSNOW  Snow, Jt             H    46.50   38.31   121.4%      208
JCRUZ  Jr, Jose Cruz        H    38.00   31.31   121.4%        0
RCLEM  Clemens, Roger       P    85.60   70.56   121.3%    3,800
RMART  Martinez, Ramon      P    20.50   16.94   121.0%      524
DNILS  Nilsson, Dave        H    35.60   29.56   120.4%        0
TGWYN  Gwynn, Tony          H    53.60   44.56   120.3%  134,809
JVIZC  Vizcaino, Jose       H    22.40   18.69   119.9%        0
JCONI  Conine, Jeff         H    29.05   24.31   119.5%    1,008
KSTOC  Stocker, Kevin       H    22.75   19.06   119.4%        0
DKILW  Kile Wins            P    19.50   16.38   119.0%        0
HMORR  Morris, Hal          H    28.10   23.94   117.4%        0
AASHS  Ashby Strikeouts     P    16.10   13.75   117.1%      496
DDESH  Deshields, Delino    H    50.15   43.00   116.6%        0
DCONE  Cone, David          P    56.10   48.31   116.1%   74,997
LALIC  Alicea, Luis         H    24.50   21.88   112.0%        0
MWILL  Williams, Matt       H    53.65   47.94   111.9%        0
EKARH  Karros Home Runs     H    17.25   15.50   111.3%        0
MMCGW  Mcgwire, Mark        H   112.55  102.07   110.3%  189,898
ONIXO  Nixon, Otis          H    47.80   43.75   109.3%    1,062

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
THOLL  Hollandsworth, Tod   H    15.95   14.62   109.1%        0
JBRAN  Brantley, Jeff       P    27.20   25.00   108.8%    1,000
JBAGR  Bagwell RBIs         H    34.50   31.75   108.7%        0
CSTYN  Stynes, Chris        H    32.65   30.19   108.1%        0
BAYAL  Ayala, Bobby         P    21.10   19.56   107.9%        0
JTMPS  Thompson, Justin     P    31.50   29.50   106.8%        0
THUND  Hundley, Todd        H     8.60    8.12   105.9%    3,736
JFASS  Fassero, Jeff        P    37.10   35.56   104.3%      408
LWALK  Walker, Larry        H    64.35   61.87   104.0%        0
BRADK  Radke, Brad          P    42.10   40.62   103.6%        0
OCABR  Cabrera, Orlando     H    20.65   19.94   103.6%    1,515
LJOHN  Johnson, Lance       H    24.30   23.50   103.4%      368
BBRED  Brede, Brent         H    12.15   11.75   103.4%    2,259
JHAMM  Hammonds, Jeffrey    H    29.40   28.50   103.2%    1,247
JDICK  Dickson, Jason       P    21.10   20.50   102.9%        0
MMCGH  McGwire Home Runs    H    52.50   52.00   101.0%    4,376
APETT  Pettitte, Andy       P    41.00   41.00   100.0%    5,416
JBAGH  Bagwell Home Runs    H    25.50   25.81    98.8%        0
JMESA  Mesa, Jose           P    19.90   20.50    97.1%      783
BGILK  Gilkey, Bernard      H    28.90   29.94    96.5%    1,915
OGUIL  Guillen, Ozzie       H    16.20   17.00    95.3%    2,240
DWILS  Wilson, Dan          H    29.65   31.12    95.3%    2,115
BJONE  Jones, Bobby         P    23.50   25.00    94.0%    2,298
SALOM  Jr, Sandy Alomar     H    28.30   31.18    90.8%    3,848
TADAM  Adams, Terry         P    19.40   21.38    90.7%        0

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
MLIEB  Lieberthal, Mike     H    29.00   32.31    89.8%        0
JNAVA  Navarro, Jaime       P    20.70   23.44    88.3%      608
RHIDA  Hidalgo, Richard     H    24.50   27.75    88.3%        0
DJONE  Jones, Doug          P    34.00   38.88    87.4%    1,454
DMART  Martinez, Dave       H    22.15   25.88    85.6%        0
RJEFF  Jefferson, Reggie    H    21.30   25.00    85.2%        0
PHENT  Hentgen, Pat         P    27.40   32.19    85.1%      416
WBLAI  Blair, Willie        P    17.20   20.31    84.7%      880
SESTE  Estes, Shawn         P    34.40   41.06    83.8%        0
MROJA  Rojas, Mel           P    14.80   17.88    82.8%        0
JJAHA  Jaha, John           H    21.90   26.62    82.3%        0
JFLAH  Flaherty, John       H    15.75   19.50    80.8%    1,605
JBUHN  Buhner, Jay          H    30.65   38.25    80.1%    1,351
BBONI  Bonilla, Bobby       H    30.80   38.56    79.9%      682
EMARR  Marrero, Eli         H    19.70   24.88    79.2%    1,905
EPERE  Perez, Eduardo       H    16.10   20.69    77.8%        0
CKNOS  Knoblauch Stolen Bas H    24.00   31.19    76.9%    2,000
RBEKR  Becker, Rich         H    18.45   24.44    75.5%        0
AWATS  Watson, Allen        P    15.40   20.69    74.4%    1,798
FHERE  Heredia, Felix       P    13.10   17.75    73.8%        0
CELDR  Eldred, Cal          P    14.90   20.38    73.1%        0
BHAME  Hamelin, Bob         H    15.05   20.75    72.5%        0
WALVA  Alvarez, Wilson      P    19.70   28.06    70.2%    1,547
JBLAU  Blauser, Jeff        H    20.20   29.25    69.1%        0
PMARS  Martinez Strikeouts  P    25.90   37.62    68.8%        0

                                Oct 18  Oct 19  Delist/    5 day
Ticker Player              Pos  Delist   Price   Price    Volume
TBOGA  Bogar, Tim           H     7.05   10.25    68.8%        0
FCAST  Castillo, Frank      P    14.20   20.88    68.0%        0
HNOMO  Nomo, Hideo          P    28.85   42.50    67.9%        0
SDUNS  Dunston, Shawon      H    21.85   34.81    62.8%        0
TPHIL  Phillips, Tony       H    15.95   25.94    61.5%        0
AOSUV  Osuna Saves          P     9.60   16.69    57.5%      200
