Husbands Full Name | William Wright |
---|
His Data | Date | City,Town,Place | County,Province | State,Country |
---|---|---|---|---|
Birth | ||||
Marriage | ||||
Death | 1827 | Spencer | Indiana | |
Burial |
His Father | unknown | His Mother | unknown |
---|
Wifes Full Name | Elizabeth |
---|
Her Data | Date | City,Town,Place | County,Province | State,Country |
---|---|---|---|---|
Birth | ||||
Death | ||||
Burial |
Her Father | unknown | Her Mother | unknown |
---|
Their Children |
---|
Husbands Full Name | John Wright |
---|
His Data | Date | city,Town,Place | County,Province | State,Country |
---|---|---|---|---|
Birth | ||||
Marriage | ||||
Death | Sep.25,1920 | |||
Burial |
His Father | William Wright | His Mother | Elizabeth |
---|
Wifes Full Name | Harriet Hilton |
---|
Her Data | Date | City,Town,Place | County,Province | State,Country |
---|---|---|---|---|
Birth | ||||
Death | ||||
Burial |
Her Father | Unknown | Her Mother | Unknown |
---|
Their Children |
---|
Links & Surnames: Home Page: |
![]() |
![]() |