| PLAYER | TEAM | SENT | REC'D
| COMMENTS |
| ALEXANDER, DERRICK | CHIEFS | 4-20-98 | 5-23-98 | signed 3 |
| BENNETT, DARREN | CHARGERS | 2-27-98 | 3-28-98 | card personalized, stickers |
| BIAKABUTUKA, TIM | PANTHERS | 3-9-98 | 6-2-98 | signed different card |
| BLADES, BRIAN | SEAHAWKS | 5-7-98 | 9-21-98 | signed 2 of 3 |
| BRADY, KYLE | JETS | 2-13-98 | 5-15-98 | |
| BRISBY, VINCENT | PATRIOTS | 2-13-98 | 5-26-98 | |
| BRUCE, ISAAC | RAMS | 1-8-99 | 11-15-99 | cards sent were not returned |
| BRUNELL, MARK | JAGUARS | 2-21-98 | 3-14-98 | signed different card |
| BUCKLEY, TERRELL | DOLPHINS | 2-21-98 | 3-9-98 | |
| CARTER, CRIS | VIKINGS | 5-7-98 | 6-19-98 | signed 3 |
| DAVIS, TROY | SAINTS | 4-20-98 | 5-11-98 | signed 3 |
| DILFER, TRENT | BUCCANEERS | 3-30-98 | 1-11-99 | signed 3 |
| DILGER, KEN | COLTS | 3-23-98 | 4-18-98 | signed 3 |
| DUDLEY, RICKEY | RAIDERS | 5-7-98 | 6-1-98 | signed 3 |
| ELWAY, JOHN | BRONCOS | 2-28-98 | 3-18-98 | only signed 1 of 3 |
| EVERITT, STEVE | EAGLES | 5-18-98 | 11-2-98 | signed 2 |
| FARRIOR, JAMES | JETS | 5-18-98 | 1-2-99 | signed 2 |
| FLUTIE, DOUG | BILLS | 1-5-99 | 10-1-99 | |
| FREROTTE, GUS | REDSKINS | 3-23-98 | 7-18-98 | signed 3 |
| GALLOWAY, JOEY | SEAHAWKS | 2-17-98 | 9-8-98 | signed 1 of 2 |
| GARDENER, DARYL | DOLPHINS | 8-8-98 | 1-4-99 | signed 3 |
| GEORGE, JEFF | RAIDERS | 3-16-98 | 4-1-99 | signed 2 |
| HANDS, MERTON | 49ERS | UNKNOWN | 9-8-98 | signed 2 |
| HARBAUGH, JIM | RAVENS | 6-29-98 | 12-31-98 | signed 3 |
| HOWARD, DESMOND | RAIDERS | 3-9-98 | 4-10-98 | |
| HOWARD, DESMOND | RAIDERS | 8-8-98 | 2-26-99 | signed 3 |
| ISMAIL, QADRY | SAINTS | 8-8-98 | 10-9-98 | signed 2 of 3 |
| JOHNSON, LESHON | GIANTS | 6-29-98 | 10-2-98 | signed 2, personalized |
| KASAY, JOHN | PANTHERS | 8-8-98 | 9-19-98 | signed 2 |
| KENNISON, EDDIE | RAMS | 3-9-98 | 7-22-98 | signed 3 |
| KRAMER, ERIK | BEARS | 7-27-98 | 9-25-98 | signed 3 |
| LAKE, CARNELL | STEELERS | 2-27-98 | 7-21-98 | |
| LEVENS, DORSEY | PACKERS | 3-16-98 | 11-6-99 | sent 3, 2 signed, 1 not returned |
| LEWIS, JEFF | BRONCOS | 3-16-98 | 5-7-98 | |
| LOGAN, MIKE | JAGUARS | 2-13-98 | 3-4-98 | |
| MARTIN, CURTIS | PATRIOTS | 4-3-98 | 9-28-98 | signed 3 |
| MCCAFFREY, ED | BRONCOS | 2-21-98 | 4-22-99 | |
| MCCARDELL, KEENAN | JAGUARS | 2-21-98 | 1-12-99 | signed 1 |
| MIRER, RICK | PACKERS | 2-22-99 | 10-1-99 | signed 3 of 4 |
| MITCHELL, SCOTT | LIONS | 4-3-98 | 5-18-98 | signed 3 |
| MOORE, ROB | CARDINALS | 5-7-98 | 5-30-98 | signed 3 |
| MOULDS, ERIC | BILLS | 3-23-98 | 6-1-98 | signed 3 |
| MUHAMMAD, MUHSIN | PANTHERS | 3-17-98 | 7-6-98 | signed 2 |
| NEWSOME, CRAIG | PACKERS | 3-16-98 | 3-31-98 | |
| NORTON, KEN JR. | 49ERS | 3-9-98 | 9-18-98 | signed 3 |
| OLIVER, WINSLOW | PANTHERS | 5-7-98 | 7-13-98 | signed 3 |
| PACE, ORLANDO | RAMS | 1-5-99 | 2-6-99 | signed 2 of 3 |
| PARMALEE, BERNIE | DOLPHINS | 11-21-98 | 11-30-98 | signed 2 |
| REED, JAKE | VIKINGS | 11-21-98 | 2-24-99 | signed 3 of 4 |
| SCHOTTENHEIMER, MARTY | CHIEFS | 1-5-99 | 1-8-99 | signed 1 |
| SCHWANTZ, JIM | COWBOYS | 4-20-98 | 6-3-98 | signed 3 |
| SEHORN, JASON | GIANTS | 5-7-98 | 8-31-98 | signed different card, didn't return 3 sent |
| SPRINGS, SHAWN | SEAHAWKS | 2-13-98 | 1-8-99 | signed 1 |
| STEWART, JAMES | JAGUARS | 4-18-98 | 6-18-98 | signed 2 |
| STRAHAN, MICHAEL | GIANTS | 4-3-98 | 4-16-98 | signed 3 |
| TESTAVERDE, VINNY | JETS | 1-14-99 | 3-31-99 | signed 2 of 4 |
| THOMAS, THURMAN | BILLS | 4-3-98 | 8-24-98 | signed 1 of 3 |
| TOMCZAK, MIKE | STEELERS | 1-5-99 | 1-25-99 | signed 1 |
| TOOMER, AMANI | GIANTS | 2-13-98 | 5-9-98 | |
| TURNER, SCOTT | REDSKINS | 2-13-98 | 2-23-98 | |
| VAN DYKE, ALEX | JETS | 11-21-98 | 1-11-99 | signed 4 |
| VARDELL, TOMMY | LIONS | 11-21-98 | 2-26-99 | signed 2 |
| VINCENT, TROY | EAGLES | 10-2-98 | 10-19-98 | signed 3 |
| VRABEL, MIKE | STEELERS | 11-25-98 | 12-7-98 | signed 1 |
| WALLS, WESLEY | PANTHERS | 11-25-98 | 12-10-98 | signed 2 of 5 |
| WASHINGTON, DEWAYNE | VIKINGS | 4-13-98 | 8-14-98 | signed 3 |
| WEBB, RICHMOND | DOLPHINS | 4-3-98 | 4-27-98 | signed 3 |
| WESTBROOK, BRYANT | LIONS | 7-27-98 | 8-17-98 | signed 2 |
| WILLIAMS, DAN | BRONCOS | 1-14-99 | 5-17-99 | |
| WILLIAMS, STEPFRET | COWBOYS | 1-14-99 | 2-18-99 | signed 3 |
| WILLIAMS, WILLIE | SEAHAWKS | 1-5-99 | 2-18-99 | signed 3 |
| WISTROM, GRANT | RAMS | 1-8-99 | 3-8-99 | signed 2 |
| WOODALL, LEE | 49ERS | 12-7-98 | 10-1-99 | |
| WOODSON, ROD | STEELERS | 4-3-98 | 5-9-98 | signed 1 of 3 |
| WUERFFEL, DANNY | SAINTS | 12-7-98 | 1-12-99 | signed 4 |
| WYCHECK, FRANK | OILERS | 10-2-98 | 10-30-98 | signed 4 |
| WYNN, RENALDO | JAGUARS | 12-7-98 | 11-1-99 | 1 signed, 1 not returned |
| ZELLARS, RAY | SAINTS | 3-23-98 | 4-15-98 | signed 3 |
| PLAYER | TEAM | SENT | REC'D
| COMMENTS |
| AIKMAN, TROY | COWBOYS | 3-19-98 | 10-30-98 | RETURNED CARDS UNSIGNED, SENT AUTOGRAPHED PIC |
| DAVIS, TERRELL | BRONCOS | 2-17-98 | 3-30-98 | AUTOGRAPH REFUSED |
| FREEMAN, ANTONIO | PACKERS | 8-25-98 | 9-3-98 | RETURNED CARDS UNSIGNED |
| JOHNSTON, DARYL | COWBOYS | 3-30-98 | 5-98 | AUTOGRAPH REFUSED, SENT INFO ON FOOTBALL CAMP FOR KIDS |
| MARINO, DAN | DOLPHINS | 2-21-98 | 8-5-98 | RETURNED CARDS UNSIGNED, SENT AUTOGRAPHED BLACK/WHITE PHOTO |
| MOON, WARREN | SEAHAWKS | 7-27-98 | 10-1-98 | RETURNED CARDS UNSIGNED, SENT AUTOGRAPHED BLACK/WHITE PHOTO |
| SANDERS, CHRIS | OILERS | 3-23-98 | 4-13-98 | AUTOGRAPH REFUSED |
| SMITH, EMMITT | COWBOYS | 2-17-98 | 3-22-98 | AUTOGRAPH REFUSED |
| WHITE, REGGIE | PACKERS | 2-21-98 | 3-14-98 | AUTOGRAPH REFUSED |
| YOUNG, BRYANT | 49ERS | 4-18-98 | 8-31-98 | RETURNED CARDS UNSIGNED, SENT COPIED/AUTOGRAPHED BLACK/WHITE PHOTO |
| YOUNG, STEVE | 49ERS | 2-17-98 | 10-12-98 | RETURNED CARDS, SENT B/W AUTOGRAPHED PHOTO |
| TEAM | ADDRESS |
| 49ERS | MARIE DeBARTOLO SPORTS CENTRE, 4949 CENTENNIAL BLVD, SANTA CLARA CA 95054-1229 |
| BEARS | c/o CHICAGO BEARS, HALAS HALL, 250 N WASHINGTON RD, LAKE FOREST IL 60045 |
| BENGALS | c/o CINCINNATI BENGALS, 200 RIVERFRONT STADIUM, CINCINNATI OH 45202 |
| BILLS | c/o BUFFALO BILLS, ONE BILLS DR, ORCHARD PARK NY 14127 |
| BRONCOS | c/o DENVER BRONCOS, 13655 BRONCOS PKWY, ENGLEWOOD CO 80112 |
| BUCCANEERS | c/o TAMPA BAY BUCCANEERS, ONE BUCCANEER PL, TAMPA FL 33607 |
| CARDINALS | c/o ARIZONA CARDINALS, PO BOX 888, TEMPE AZ 85001 |
| CHARGERS | c/o SAN DIEGO CHARGERS, PO BOX 609609, SAN DIEGO CA 92160 |
| CHIEFS | c/o KANSAS CITY CHIEFS, ONE ARROWHEAD DR, KANSAS CITY MO 64129 |
| COLTS | c/o INDIANAPOLIS COLTS, 7001 W 56TH ST, INDIANAPOLIS IN 46224-0100 |
| COWBOYS | c/o DALLAS COWBOYS, 1 COWBOYS PKWY, IRVING TX 75063-4727 |
| DOLPHINS | c/o MIAMI DOLPHINS, JOE ROBBIE STADIUM, 2269 NW 199TH ST, MIAMI FL 33056 |
| EAGLES | c/o PHILADELPHIA EAGLES, BROAD ST & PATTISON AVE, PHILADELPHIA PA 19148 |
| FALCONS | c/o ATLANTA FALCONS, 2745 BURNETT RD, SUWANEE GA 30174 |
| GIANTS | c/o NEW YORK GIANTS, GIANTS STADIUM, E RUTHERFORD NJ 07073 |
| JAGUARS | c/o JACKSONVILLE JAGUARS, ONE STADIUM PLACE, JACKSONVILLE FL 32202 |
| JETS | c/o NEW YORK JETS, 1000 FULTON AVE, NEW YORK NY 11550 |
| LIONS | c/o DETROIT LIONS, 1200 FEATHERSTONE RD, PONTIAC MI 48057 |
| OILERS | c/o TENNESSEE OILERS, PO BOX 198497, NASHVILLE TN 37219 |
| PACKERS | c/o GREEN BAY PACKERS, 1265 LOMBARDI AVE, GREEN BAY WI 54304 |
| PANTHERS | c/o CAROLINA PANTHERS, ERICSSON STADIUM, CHARLOTTE NC 28202-1502 |
| PATRIOTS | c/o NEW ENGLAND PATRIOTS, FOXBORO STADIUM, ROUTE 1, FOXBORO MA 02035 |
| RAIDERS | c/o OAKLAND RAIDERS, 1220 HARBOR BAY PKWY, ALAMEDA CA 94502 |
| RAMS | c/o ST LOUIS RAMS, ONE RAMS WAY, ST LOUIS MO 63045 |
| RAVENS | c/o BALTIMORE RAVENS, 11001 OWINGS MILLS BLVD, OWINGS MILLS MD 21117 |
| REDSKINS | c/o WASHINGTON REDSKINS, PO BOX 17247, DULLES INTERNATIONAL AIRPORT, WASHINGTON DC 20041 |
| SAINTS | c/o NEW ORLEANS SAINTS, 5800 AIRLINE HWY, METAIRIE LA 70003 |
| SEAHAWKS | c/o SEATTLE SEAHAWKS, 11220 NE 53RD ST, KIRKLAND WA 98033 |
| STEELERS | c/o PITTSBURGH STEELERS, THREE RIVERS STADIUM, 300 STADIUM CIR, PITTSBURGH PA 15212 |
| VIKINGS | c/o MINNESOTA VIKINGS, 9520 VIKING DR, EDEN PRAIRIE MN 55344 |
Home
Nascar
Autographs
Autographed
Chiefs Cards