Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Squigger [SO][tr] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 29 | 17 | 12 |
2 T0XiCbUrN [SO] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 20 | 25 | -5 |
3 [SO]·QuakerOats *K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 10 | 32 | 0 | 0 | 55 | 57 | -2 |
4 ]MUSTANG[ [SO] | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 5 | 4 | 0 | 0 | 21 | 27 | -6 |
5 AmoK[SO] | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 8 | 3 | 8 | 0 | 0 | 33 | 48 | -15 |
6 Fear[SO] | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 27 | 17 | 10 |
7 Pandra (TR) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 20 | 13 | 7 |
8 Sweeper[SO] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 23 | 43 | -20 |
9 [KoQ] Assman | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 3 |
10 [KoQ] Cadrys | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | -5 |
11 [KoQ] Dante | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 37 | -18 |
12 [KoQ] Gabriel | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 37 | -21 |
13 [KoQ] Hodgekins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 |
14 [KoQ] Jenkins | 2 | 1 | 2 | 4 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 24 | 1 |
15 [KoQ] Snare | 4 | 1 | 8 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 40 | 24 | 16 |
16 [KoQ] avalanche | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | 17 | -2 |
17 [KoQ] reLLIKa | 4 | 7 | 4 | 3 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 36 | 72 | -36 |
18 [KoQ]-Kouros | 0 | 9 | 38 | 7 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 93 | 57 | 36 |
19 [SO] Juseniah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 4 |
20 [SO] Meleagant *K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 9 | 0 | 5 | 23 | 60 | -37 |
Deaths | 17 | 25 | 57 | 27 | 48 | 17 | 13 | 43 | 10 | 16 | 37 | 37 | 2 | 24 | 24 | 17 | 72 | 57 | 3 | 60 | 535 | 606 |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Pandra (TR) |
||||||
|
||||||
Efficiency: 60% | ||||||
|
[KoQ]-Kouros with a killing rank of 36.
Mr. McGoo Award
[SO] Juseniah for killing only 7 moving objects.
Quake Newbie Award
[SO] Meleagant *K with a killing rank of -37.
Slaughterhouse Award
[KoQ]-Kouros with a total of 93 kills.
Slaughterhouse Llama Award
[KoQ] reLLIKa getting slaughtered a total of 72 times.
Sly Fox Award
[KoQ] Hodgekins for getting killed only 2 times.
Sucky ISP Award
[KoQ] Dante, [KoQ] reLLIKa, [KoQ] Assman, [KoQ] Gabriel for overflowing 1 times
Terminator Award
[KoQ] Hodgekins with a killing efficiency of 81.
The "This is not the Life as You Know It" Award
[KoQ] reLLIKa for committing suicide 12 times.
The Blabbermouth
]MUSTANG[ [SO] for talking 11 times during the match.
SCOUT POWER!
Generated by SpeedStats by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Check out the
SpeedStats home page for more info!