Match Results |
blue (V) defeated red (KOQ)
|
|
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 [KoQ]ArchVillen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | 13 | -2 |
2 [KoQ] BeserQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 17 | 16 | 1 |
3 [KoQ] Crotalus HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 38 | -34 |
4 [KoQ] Dante | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 5 | 0 | 4 | 17 | 13 | 4 |
5 [KoQ] Kouros | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 3 | 18 | 18 | 0 |
6 (KoQ)Mechanix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 |
7 [KoQ] NyteMare | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 0 | 3 | 21 | 38 | -17 |
8 [KoQ] RaZOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | -12 |
9 [KoQ] Shamuka | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 8 | 0 | 6 | 27 | 18 | 9 |
10 [KoQ] Snare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 7 | 1 | 5 | 35 | 29 | 6 |
11 [KoQ] Talruum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 49 | -44 |
12 >V< · Bane · | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 21 |
13 >V< Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
14 >V< HugeGuy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 >V< Jooky | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 20 |
16 >V< · Lestat | 2 | 5 | 2 | 4 | 4 | 0 | 11 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 11 |
17 >V< Ol' Dirty | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | -2 |
18 >V< · [Ryno] · | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
19 >V< · Sacrifice · | 3 | 3 | 8 | 1 | 3 | 1 | 3 | 4 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 39 |
20 >V< · Some0ne · | 3 | 5 | 2 | 3 | 0 | 1 | 7 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 | 30 | 2 |
21 >V< Sound · Devil | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | -37 |
22 >V< Vantage | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 8 | 5 |
23 >V< [Z_Malloc] | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | -21 |
Deaths | 13 | 16 | 38 | 13 | 18 | 5 | 38 | 14 | 18 | 29 | 49 | 7 | 1 | 1 | 10 | 27 | 17 | 2 | 4 | 30 | 43 | 8 | 28 | 387 | 429 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
[KoQ]ArchVillen
Frags: 11
Deaths: 13
Accidents: 0
Suicides: 1
Total score: -2
Team kills: 1
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 45%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 1 (7.7%)
Killed Sentrygun: 3 (23.1%)
Nail Grenade: 2 (15.4%)
Rocket Launcher: 4 (30.8%)
Rocket Launcher: 9 (81.8%)
Sentrygun Bullet: 2 (18.2%)
SCOUT POWER!
Awards
Best Fragger
>V< · Sacrifice · with a killing rank of 39.
Slaughterhouse Award
>V< · Sacrifice · with a total of 43 kills.
Sly Fox Award
>V< HugeGuy, >V< Fallon for getting killed only 1 times.
Terminator Award
>V< · Sacrifice · with a killing efficiency of 91.
Goldfinger
[KoQ] Talruum for unmasking 3 enemy spies.
Quake Newbie Award
[KoQ] Talruum with a killing rank of -44.
Mr. Magoo Award
>V< HugeGuy for killing only 1 moving objects.
Slaughterhouse Llama Award
[KoQ] Talruum getting slaughtered a total of 49 times.
The Dr. Jack Award
>V< · Lestat, >V< Vantage, >V< · Some0ne · for committing suicide 5 times.
Friends? We don't need no stinkin' Friends! Award
[KoQ] Dante, [KoQ] Shamuka, [KoQ] Kouros for killing 4 teammates.
The Blabbermouth
[KoQ] Snare, >V< · Some0ne · , >V< · Sacrifice · , >V< · Lestat, >V< Jooky, >V< HugeGuy, >V< · Bane · for talking 1 times during the match.
Sucky ISP Award
>V< · Sacrifice · for overflowing 2 times.
What's this button do? Award
[KoQ] Talruum, >V< Vantage, >V< · [Ryno] · , >V< HugeGuy, >V< Fallon for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!