blue defeated red
|
|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 AzuleZ2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 AzuleZ2[AA] | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 11 | 7 | 6 | 0 | 3 | 37 | 20 | 17 |
3 CABAL2[AA] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 17 | 15 | 2 |
4 CleverCleverRat2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 7 |
5 Darkshade2[AA] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
6 Jedit2[AA] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 5 | 15 | 18 | -3 |
7 M.o.D2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 6 | 3 | 0 | 2 | 20 | 15 | 5 |
8 NonTech2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 5 | 3 | 19 | 5 | 14 |
9 PLATINUM2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 5 | 9 | 1 | 3 | 31 | 23 | 8 |
10 Skalar2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 11 | -4 |
11 SkinTech2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 5 | 0 | 6 | 24 | 37 | -13 |
12 SniperBot · 2[AA] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 5 | 8 | 5 | 1 | 12 | 39 | 31 | 8 |
13 [KoQ] Cadrys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 |
14 [KoQ] Crotalus HH | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | -11 |
15 [KoQ] Dante | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | -10 |
16 [KoQ] Hodgekins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
17 [KoQ] Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 |
18 [KoQ] Leiodes | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 33 | -17 |
19 [KoQ] Shamuka | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 40 | -24 |
20 [KoQ] Snare | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 35 | 47 | -12 |
21 [KoQ] pek-r | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | -6 |
22 [KoQ]-Kouros | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 36 | -10 |
Deaths | 20 | 15 | 2 | 1 | 18 | 15 | 5 | 23 | 11 | 37 | 31 | 8 | 17 | 40 | 9 | 33 | 40 | 47 | 12 | 36 | 366 | 420 |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Skalar2[AA] |
||||||||
|
||||||||
Efficiency: 38% | ||||||||
|
AzuleZ2[AA] with a killing rank of 17.
Mr. McGoo Award
AzuleZ2[AA] for killing only 1 moving objects.
Quake Newbie Award
[KoQ] Shamuka with a killing rank of -24.
Slaughterhouse Award
SniperBot · 2[AA] with a total of 39 kills.
Slaughterhouse Llama Award
[KoQ] Snare getting slaughtered a total of 47 times.
Sly Fox Award
Darkshade2[AA] for getting killed only 1 times.
Terminator Award
[KoQ] Hodgekins, AzuleZ2[AA] with a killing efficiency of 100.
The "This is not the Life as You Know It" Award
PLATINUM2[AA] for committing suicide 6 times.
The Blabbermouth
Jedit2[AA] for talking 10 times during the match.
What's this button do? Award
Darkshade2[AA] for dropping 2 times
SCOUT POWER!
Generated by SpeedStats v1.1 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Check out the
SpeedStats home page for more info!