Match Results |
red (KOQ) defeated blue (SWAT)
|
|
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CYRUS the VIRUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
2 [KoQ] Dante | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 9 | 1 | 2 | 5 | 0 | 9 | 0 | 39 | 26 | 13 |
3 [KoQ] HoPPeR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 7 | 0 | 22 | 24 | -2 |
4 [KoQ] Jarv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 2 | 11 |
5 (KoQ)Mechanix | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 5 | 24 | 19 | 5 |
6 (KoQ)NyteMare | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 7 | 0 | 2 | 6 | 1 | 4 | 0 | 35 | 32 | 3 |
7 (KoQ) RaZOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 20 | 19 | 1 |
8 [KoQ] Snare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 12 | 1 | 2 | 4 | 3 | 7 | 4 | 45 | 13 | 32 |
9 [KoQ] Talruum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 15 | 39 | -24 |
10 [SWAT]ARMYRANGE | 0 | 2 | 2 | 0 | 5 | 5 | 3 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 41 | -8 |
11 · SWAT=DaNaTh · | 0 | 9 | 6 | 1 | 1 | 8 | 3 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 45 | -8 |
12 [SWAT]Dego | 0 | 1 | 2 | 0 | 5 | 5 | 6 | 3 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 50 | -22 |
13 [SWAT]Kosh | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
14 · [SwAt]MiStEr · | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | -4 |
15 [SWATr]Combat Carl | 0 | 2 | 4 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 27 | -10 |
16 [SWATr]Combat carl | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 10 | 1 |
17 [SWAT]ReBeL | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 47 | -38 |
18 [swatr]ghengisKhan | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | -6 |
Deaths | 3 | 26 | 24 | 2 | 19 | 32 | 19 | 13 | 39 | 41 | 45 | 50 | 4 | 17 | 27 | 10 | 47 | 12 | 372 | 430 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
CYRUS the VIRUS
Frags: 0
Deaths: 3
Accidents: 0
Suicides: 1
Total score: -3
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 0%
Deaths by this weapon
Frags by this weapon
Grenade Launcher: 1 (33.3%)
Hand Grenade: 1 (33.3%)
SCOUT POWER!
Awards
Best Fragger
[KoQ] Snare with a killing rank of 32.
Slaughterhouse Award
[KoQ] Snare with a total of 45 kills.
Sly Fox Award
[KoQ] Jarv for getting killed only 2 times.
Terminator Award
[KoQ] Jarv with a killing efficiency of 86.
Goldfinger
[SWATr]Combat carl for unmasking 1 enemy spies.
Quake Newbie Award
[SWAT]ReBeL with a killing rank of -38.
Mr. Magoo Award
CYRUS the VIRUS for killing only 0 moving objects.
Slaughterhouse Llama Award
[SWAT]Dego getting slaughtered a total of 50 times.
The Dr. Jack Award
[SWAT]Dego for committing suicide 10 times.
The Blabbermouth
· SWAT=DaNaTh · for talking 24 times during the match.
Sucky ISP Award
CYRUS the VIRUS for overflowing 4 times.
The Dilbert Award
(KoQ)NyteMare for building 5 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
CYRUS the VIRUS for dropping 12 times.
Generated by SPEEDstats v1.2 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: c:\perl\bin\speedstats.pl -obits obits.txt -log c:\perl\bin\qconsole.log
Check out the
SPEEDstats home page for more info!