Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 -NULL-AVENGER-PVT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 44 | -5 |
2 -NULL-MrSchmoo-CPL | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 22 | 36 | -14 |
3 -NULL-Novus=SD=Lt | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 7 | 31 | 29 | 2 |
4 -NULL-T2-SGT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 21 | 4 | 17 |
5 -NULL-TweedlDee-CPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 11 | 1 |
6 -NULL-Bane Sgt. | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 1 | 2 | 4 | 6 | 5 | 1 | 8 | 41 | 36 | 5 |
7 -NULL-P3-The_Pooh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 6 | 4 | 0 | 0 | 4 | 28 | 44 | -16 |
8 -NULL-ROTNHED-GEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 4 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 33 | 22 | 11 |
9 -NULL-Ulric-CPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 21 | 18 | 3 |
10 -Null-RingLeadeR-Sgt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | -21 |
11 [KoQ] Pilate | 5 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 13 |
12 Sr.Vive | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 63 | -47 |
13 [KoQ] Jarv | 4 | 3 | 2 | 2 | 7 | 6 | 9 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 4 |
14 [KoQ] Jenkins | 6 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 |
15 [KoQ] LEIODES | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 |
16 [KoQ] ReLLIkA | 2 | 3 | 1 | 1 | 1 | 1 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 55 | -31 |
17 [KoQ] Snare | 1 | 5 | 2 | 0 | 2 | 5 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 27 | 4 |
18 [KoQ] camel-toe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | -8 |
19 [KoQ] pek-r | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | -1 |
20 [KoQ]-Kouros | 6 | 11 | 6 | 0 | 1 | 5 | 11 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 44 | 6 |
Deaths | 44 | 36 | 29 | 4 | 11 | 36 | 44 | 22 | 18 | 27 | 13 | 63 | 36 | 7 | 11 | 55 | 27 | 14 | 6 | 44 | 486 | 547 |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
-NULL-Ulric-CPL |
||||||
|
||||||
Efficiency: 53% | ||||||
|
-NULL-T2-SGT with a killing rank of 17.
Mr. McGoo Award
[KoQ] pek-r for killing only 5 moving objects.
Quake Newbie Award
Sr.Vive with a killing rank of -47.
Slaughterhouse Award
[KoQ]-Kouros with a total of 50 kills.
Slaughterhouse Llama Award
Sr.Vive getting slaughtered a total of 63 times.
Sly Fox Award
-NULL-T2-SGT for getting killed only 4 times.
Terminator Award
-NULL-T2-SGT with a killing efficiency of 84.
The "This is not the Life as You Know It" Award
-NULL-MrSchmoo-CPL for committing suicide 9 times.
The Blabbermouth
[KoQ] Snare, [KoQ] ReLLIkA for talking 2 times during the match.
The Dilbert Award
[KoQ] Pilate for building 9 sentries / dispensers
What's this button do? Award
-Null-RingLeadeR-Sgt, [KoQ] ReLLIkA for dropping 1 times
SCOUT POWER!
(What, couldn't get it right the first time?)
Generated by SpeedStats by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Check out the
SpeedStats home page for more info!