STEELERS 1999 ROSTER
 
 
NO. PLAYER, POS. HT. WT. BORN EXP. COLLEGE
80 Jahine Arnold, WR 6-0 187 6-19-73 1 Fresno State
14 Henry Bailey, WR 5-8 176 2-28-73 1 UNLV
39 Jerome Bettis, RB 5-11 243 2-16-72 5 Notre Dame
84 Harold Bishop, TE 6-4 250 4-8-70 3 Louisiana State
89 Will Blackwell, WR 6-0 180 7-9-75 1 San Diego State
29 Lance Brown, CB 6-0 200 2-2-72 2 Indiana
87 Mark Bruener, TE 6-4 258 9-16-72 3 Washington
19 Andre Coleman, WR 5-9 165 9-19-72 5 Kansas State
78 Chris Conrad, T 6-7 270 5-27-75 R Fresno State
63 Dermontti Dawson, C 6-2 288 6-17-65 10 Kentucky
62 Roger Duffy, C 6-3 305 7-16-67 7 Penn State
83 David Dunn, WR 6-3 210 6-10-72 3 Fresno State
51 Carlos Emmons, LB 6-5 246 9-3-73 2 Arkansas State
65 Alan Faneca, G 6-5 310 12-7-76 R Louisiana State
57 John Fiala, LB 6-2 235 11-25-73 R University of Washington
41 Lethon Flowers, S 6-0 213 1-14-73 3 Georgia Tech
45 Chris Fuamatu-Ma'afal, RB 6-0 280 3-4-77 R Utah
98 Oliver Gibson, DT 6-3 298 3-15-72 3 Notre Dame
92 Jason Gildon, LB 6-3 245 7-31-72 4 Oklahoma State
7 Pete Gonzalez, QB 6-1 217 7-4-74 R University of Pittsburgh
74 Nolan Harrison, DE 6-5 280 1-25-69 7 Indiana
88 Courtney Hawkins, WR 5-9 183 12-12-69 6 Michigan State
76 Kevin Henry, DE 6-4 282 10-23-68 5 Mississippi State
50 Earl Holmes, LB 6-2 246 4-28-73 2 Florida A&M
33 Richard Huntley, RB 5-11 224 9-18-72 1 Winston-Salem State
9 Norm Johnson, K 6-2 202 5-31-60 16 UCLA
35 Carlos King, RB 6-2 226 11-25-73 R North Carolina State
99 Levon Kirkland, LB 6-1 264 2-17-69 6 Clemson
34 Tim Lester, RB 5-10 233 6-15-68 6 Eastern Kentucky
85 Mitch Lyons, TE 6-5 265 5-13-70 5 Michigan State
17 Curtis Marsh, WR 6-2 201 11-24-70 3 Utah
25 Fred McAfee, RB 5-10 193 6-20-68 8 Mississippi College
4 Josh Miller, P 6-3 215 7-14-70 2 Arizona
24 Chris Oldham, CB 5-9 193 10-26-68 6 Oregon
39 Darren Perry, S 5-11 196 12-29-68 6 Penn State
60 Mark Rodenhauser, C 6-5 280 6-1-61 10 Illinois State
71 Orpheus Roye, DE 6-4 290 1-21-74 2 Florida State
30 Chad Scott, CB 6-1 189 9-6-74 1 Maryland
15 Bobby Shaw, WR 6-1 190 4-23-75 R California
23 Jason Simmons, CB 5-10 185 3-30-76 R Arizona State
94 Jeremy Staat, DE 6-6 283 10-10-76 R Arizona State
68 Brenden Stai, G 6-4 305 3-30-72 3 Nebraska
93 Joel Steed, NT 6-2 300 2-17-69 6 Colorado
67 Jamain Stephens, T 6-6 330 1-9-74 2 North CarolinaA&T
10 Kordell Stewart, QB 6-1 212 10-16-72 3 Colorado
73 Justin Strzelczyk, T 6-6 302 8-18-68 8 Maine
66 Jim Sweeney, C 6-4 295 8-8-62 14 Pittsburgh
18 Mike Tomczak, QB 6-1 201 10-23-62 13 Ohio State
26 Deshea Townsend, CB 5-10 180 9-8-75 R Alabama
96 Mike Vrabel, LB 6-3 271 8-14-75 1 Ohio State
15 Hines Ward, WR 5-11 190 3-8-76 R Georgia
20 Dewayne Washington, CB 5-11 186 12-27-72 3 North Carolina State
38 Jon Witman, RB 6-1 240 6-1-72 2 Penn State
77 Will Wolford, T 6-5 300 5-18-64 12 Vanderbilt


BACK TO THE 1999 SECTION