Ting Peralihan

SEKOLAH MENENGAH KEBANGSAAN METHODIST (ACS), KAMPAR.
PEPERIKSAAN AKHIR TAHUN 2001
PERALIHAN
                                                       
Bil. Nama Jan Ras BM   ABM   BI   Seni   BT   BC   Jumlah Semua % Semua L/G Ked Kelas Bil Teras Gagal Kira Ked Bil M/P Ambil Bil Teras Jumlah Teras % Teras Ked Ting Kelas
1 CHANG WAI THENG P C 40 D 47 D 50 C 47 D   - 57 C 241 48.20 L 10 0 148.20 5 5 241 48.20 17 Per A
2 CHAN JIA KANG L C 20 E 44 D 23 E 51 C   - 43 D 181 36.20 G 15 2 36.20 5 5 181 36.20 29 Per A
3 CHAN SIN WAI L C 13 E 0 E 35 E 44 D   - 45 D 137 27.40 G 18 3 27.40 5 5 137 27.40 35 Per A
4 CHEN SHYAN SHYONG L C 14 E 33 E 33 E 46 D   - 11 E 137 27.40 G 18 4 27.40 5 5 137 27.40 35 Per A
5 CHIN SIEW PENG P C 57 C 62 C 60 C 46 D   - 40 D 265 53.00 L 9 0 153.00 5 5 265 53.00 12 Per A
6 CHOW MEEI WAH P C 62 C 60 C 66 B 75 B   - 67 B 330 66.00 L 2 0 166.00 5 5 330 66.00 2 Per A
7 FOONG MEI CHEE P C 88 A 80 A 85 A 48 D   - 43 D 344 68.80 L 1 0 168.80 5 5 344 68.80 1 Per A
8 HA YEK MING P C 53 C 67 B 60 C 74 B   - 68 B 322 64.40 L 4 0 164.40 5 5 322 64.40 4 Per A
9 KAMALA ROOBAN A/L SIVAJI L I 43 D 43 D 22 E 45 D 34 E   - 187 37.40 G 14 2 37.40 5 5 187 37.40 27 Per A
10 KHOO LAI KUAN P C 17 E 30 E 13 E 27 E   - 13 E 100 20.00 G 21 5 20.00 5 5 100 20.00 42 Per A
11 KONG KANG FOO (X) L C   -   -   -   -   -   -         0   0 0       Per A
12 LAM KHIN SENG L C 14 E 47 D 41 D 41 D   - 27 E 170 34.00 G 16 2 34.00 5 5 170 34.00 31 Per A
13 LIEW SEW FOONG P C 80 A 61 C 46 D 51 C   - 7 E 245 49.00 G 11 1 49.00 5 5 245 49.00 20 Per A
14 MATHAN A/L ATHMALINGAM L I 16 E 21 E 14 E 30 E 15 E   - 96 19.20 G 22 5 19.20 5 5 96 19.20 44 Per A
15 PREMANATHAN A/L MUNIANDAY L I 18 E 22 E 23 E 29 E 40 D   - 132 26.40 G 20 4 26.40 5 5 132 26.40 37 Per A
16 RAMALEXUMI A/P MARAN P I 56 C 42 D 44 D 50 C 90 A   - 282 56.40 L 8 0 156.40 5 5 282 56.40 10 Per A
17 SYAHID FARUK BIN MOHD.YUNUS L L 58 C 48 D 37 E 42 D   - 20 E 205 41.00 G 12 2 41.00 5 5 205 41.00 25 Per A
18 TAN SIEW LAI P C 59 C 73 B 66 B 51 C   - 65 B 314 62.80 L 5 0 162.80 5 5 314 62.80 5 Per A
19 TEE BOON LEE P C 14 E 42 D 16 E 46 D   - 49 D 167 33.40 G 17 2 33.40 5 5 167 33.40 32 Per A
20 VINODTHARAN A/L SUPPIAH L I 13 E 25 E 11 E 28 E 5 E   - 82 16.40 G 23 5 16.40 5 5 82 16.40 46 Per A
21 WAN MEI YI P C 57 C 53 C 58 C 61 C   - 71 B 300 60.00 L 6 0 160.00 5 5 300 60.00 6 Per A
22 WONG CHOON YIP L C 68 B 73 B 59 C 75 B   - 52 C 327 65.40 L 3 0 165.40 5 5 327 65.40 3 Per A
23 WONG KAH HOONG L C 75 B 68 B 63 C 45 D   - 44 D 295 59.00 L 7 0 159.00 5 5 295 59.00 8 Per A
24 YOON MEI FOON P C 33 E 48 D 56 C 50 C   - 14 E 201 40.20 G 13 2 40.20 5 5 201 40.20 26 Per A
25 WONG KOK LEONG (X) L C   -   -   -   -   -   -         0   0 0       Per A
41 CHAI WEAN JIAD L C 19 E 45 D 17 E 43 D   - 6 E 130 26.00 G 18 3 26.00 5 5 130 26.00 38 Per B
42 CHANG KAR MENG L C 45 D 61 C 62 C 48 D   - 66 B 282 56.40 L 3 0 156.40 5 5 282 56.40 10 Per B
43 CHING WEI ONN L C 60 C 51 C 52 C 26 E   - 52 C 241 48.20 G 10 1 48.20 5 5 241 48.20 21 Per B
44 CHOO CHIN WAI L C 45 D 51 C 35 E 73 B   - 50 C 254 50.80 G 9 1 50.80 5 5 254 50.80 19 Per B
45 DEYANAYAGI AP MAGEPAN P I 17 E 22 E 34 E 0 E   -   - 73 18.25 G 23 4 18.25 4 4 73 18.25 45 Per B
46 DEVENDRAN AP RAJENDRON L I 15 E 26 E 12 E 25 E   -   - 78 19.50 G 22 4 19.50 4 4 78 19.50 43 Per B
47 FOO LAI PING P C 77 B 62 C 32 E 43 D   - 11 E 225 45.00 G 12 2 45.00 5 5 225 45.00 23 Per B
48 FOONG WAI SIN P C 36 E 51 C 43 D 45 D   - 42 D 217 43.40 G 13 1 43.40 5 5 217 43.40 24 Per B
49 JASMIN AP MOHAMAD HASHIRAF P I 50 C 43 D 18 E 43 D   - 6 E 160 32.00 G 16 2 32.00 5 5 160 32.00 33 Per B
50 LAM HOI MUN L C 45 D 34 E 33 E 42 D   - 24 E 178 35.60 G 15 3 35.60 5 5 178 35.60 30 Per B
51 LEE LIK TING P C 56 C 57 C 64 C 75 B   - 40 D 292 58.40 L 2 0 158.40 5 5 292 58.40 9 Per B
52 LEE WAI YOONG L C 28 E 13 E 29 E 25 E   - 16 E 111 22.20 G 21 5 22.20 5 5 111 22.20 41 Per B
53 LOW WOEI JUN L C 41 D 61 C 50 C 44 D   - 50 C 246 49.20 L 6 0 149.20 5 5 246 49.20 15 Per B
54 ONG AI TENG P C 53 C 44 D 45 D 49 D   - 46 D 237 47.40 L 8 0 147.40 5 5 237 47.40 18 Per B
55 PUSPALATHA AP RAMASWAMY P I 54 C 58 C 46 D 46 D   -   - 204 51.00 L 5 0 151.00 4 4 204 51.00 14 Per B
56 PUVANESWARAN AL GUANA SEKARAN L I 22 E 41 D 16 E 40 D   -   - 119 29.75 G 17 2 29.75 4 4 119 29.75 34 Per B
57 SIVACHANDRAN AL RAJANDRAN L I 36 E 42 D 31 E 74 B   -   - 183 45.75 G 11 2 45.75 4 4 183 45.75 22 Per B
58 TAN ZUAN KEAT L C 12 E 43 D 32 E 25 E   - 15 E 127 25.40 G 20 4 25.40 5 5 127 25.40 40 Per B
59 TINAKARAN AL SELVAM L I 16 E 28 E 13 E 45 D   -   - 102 25.50 G 19 3 25.50 4 4 102 25.50 39 Per B
60 TUNAISS AL MUNIANDY L I 57 C 64 C 44 D 46 D   -   - 211 52.75 L 4 0 152.75 4 4 211 52.75 13 Per B
61 WONG PUI YEE P C 67 B 64 C 55 C 46 D   - 65 B 297 59.40 L 1 0 159.40 5 5 297 59.40 7 Per B
62 WONG WAI KIT L C 8 E 0 E 0 E 25 E   - 0 E 33 6.60 G 24 5 6.60 5 5 33 6.60 47 Per B
63 WOO SAU SHONG L C 43 D 51 C 56 C 43 D   - 53 C 246 49.20 L 6 0 149.20 5 5 246 49.20 15 Per B
64 REKHA A/P PERIMASAMY P I   - 44 D 24 E 44 D   -   - 112 37.33 G 14 1 37.33 3 3 112 37.33 28 Per B

Last Updated on 06/28/2001
By malek zahari
Email: komacs@tm.net.my