All Star Game Catcher Stats

Date Ballpark Name NickName LastName Team Lg Vote Status G AB H 2B 3B HR RBI BB HBP SF AVG TB OBP SLG OPS
7/6/1933 Comiskey Park (CHI-A) BILL DICKEY NY A Start Injured 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    RICK FERRELL BOS A Added Started 1 3 0 0 0 0 0 0 0 1 0.000 0 0.000 0.000 0.000
  1st GABBY HARTNETT CHI N Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JIMMIE WILSON STL N Added Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/10/1934 Polo Grounds IV (NY-N) MICKEY COCHRANE DET A Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BILL DICKEY NY A Added Started 1 2 1 0 0 0 0 2 0 0 0.500 1 0.750 0.500 1.250
  2nd RICK FERRELL BOS A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    GABBY HARTNETT CHI N Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    AL LOPEZ BRO N Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/8/1935 League Park II/Cleveland Stadium MICKEY COCHRANE DET A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROLLIE HEMSLEY STL A Added Started 1 4 1 0 1 0 0 0 0 0 0.250 3 0.250 0.750 1.000
    RICK FERRELL BOS A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  3rd GABBY HARTNETT CHI N Start Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JIMMIE WILSON PHI N Added Started 1 3 1 1 0 0 0 0 0 0 0.333 2 0.333 0.667 1.000
    GUS MANCUSO NY N Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/7/1936 Braves Field (BOS-N) BILL DICKEY NY A Start Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    RICK FERRELL BOS A Added Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  4th ROLLIE HEMSLEY STL A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    GABBY HARTNETT CHI N Start Started 1 4 1 0 1 0 1 0 0 0 0.250 3 0.250 0.750 1.000
    ERNIE LOMBARDI CIN N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/7/1937 Griffith Stadium I (WAS-A) BILL DICKEY NY A Start Started 1 3 2 1 0 0 1 1 0 0 0.667 3 0.750 1.000 1.750
    RICK FERRELL WAS A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    LUKE SEWELL CHI A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  5th ERNIE LOMBARDI CIN N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    GUS MANCUSO NY N Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    GABBY HARTNETT CHI N Added Started 1 3 1 0 0 0 0 0 0 0 0.333 1 0.333 0.333 0.667
7/6/1938 Crosley Field (CIN-N) BILL DICKEY NY A Start Started 1 4 1 1 0 0 0 0 0 0 0.250 2 0.250 0.500 0.750
    RICK FERRELL WAS A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    RUDY YORK DET A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  6th HARRY DANNING NY N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    GABBY HARTNETT CHI N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ERNIE LOMBARDI CIN N Added Started 1 4 2 0 0 0 1 0 0 0 0.500 2 0.500 0.500 1.000
    BABE PHELPS BRO N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/11/1939 Yankee Stadium I (NY-A) BILL DICKEY NY A Start Started 1 3 0 0 0 0 0 1 0 0 0.000 0 0.250 0.000 0.250
    FRANKIE HAYES PHI A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROLLIE HEMSLEY CLE A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  7th HARRY DANNING NY N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ERNIE LOMBARDI CIN N Added Played 1 4 2 0 0 0 0 0 0 0 0.500 2 0.500 0.500 1.000
    BABE PHELPS BRO N Added DNP 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/9/1940 Sportsman's Park IV (STL-N) BILL DICKEY NY A Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    FRANKIE HAYES PHI A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROLLIE HEMSLEY CLE A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  8th HARRY DANNING NY N Start Played 1 1 1 0 0 0 1 1 0 0 1.000 1 1.000 1.000 2.000
    ERNIE LOMBARDI CIN N Added Played 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    BABE PHELPS BRO N Added Played 1 0 0 0 0 0 0 1 0 0 0.000 0 0.000 0.000 0.000
7/8/1941 Briggs Stadium (DET-A) BILL DICKEY NY A Start Played 1 3 1 0 0 0 0 0 0 0 0.333 1 0.333 0.333 0.667
    FRANKIE HAYES PHI A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BIRDIE TEBBETTS DET A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  9th HARRY DANNING NY N Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    AL LOPEZ PIT N Added Played 1 1 0 0 0 0 0 0 0 1 0.000 0 0.000 0.000 0.000
    MICKEY OWEN BRO N Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/6/1942 Polo Grounds IV (NY-N) BILL DICKEY NY A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BUDDY ROSAR NY A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BIRDIE TEBBETTS DET A Added Started 1 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  10th HAL WAGNER PHI A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    WALKER COOPER STL N Start Played 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    ERNIE LOMBARDI BOS N Added Played 1 1 0 0 0 0 0 1 0 0 0.000 0 0.500 0.000 0.500
    MICKEY OWEN BRO N Added Played 1 1 1 0 0 1 1 0 0 0 1.000 1 1.000 1.000 2.000
7/13/1943 Shibe Park (PHI-A) BILL DICKEY NY A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JAKE EARLY WAS A Added Started 1 2 0 0 0 0 0 1 0 0 0.000 0 0.333 0.000 0.333
    BUDDY ROSAR CLE A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  11th WALKER COOPER STL N Start Started 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    ERNIE LOMBARDI NY N Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    MICKEY OWEN BRO N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/11/1944 Forbes Field (PIT-N) RICK FERRELL WAS A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    FRANKIE HAYES PHI A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROLLIE HEMSLEY NY A Added Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  12th WALKER COOPER STL N Start Started 1 5 2 0 0 0 1 0 0 0 0.400 2 0.400 0.400 0.800
    RAY MUELLER CIN N Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    MICKEY OWEN BRO N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/9/1946 Fenway Park II (BOS-A) BILL DICKEY NY A Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    FRANKIE HAYES CLE A Added Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BUDDY ROSAR PHI A Added Played 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
  13th HAL WAGNER BOS A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    WALKER COOPER NY N Start Started 1 1 1 0 0 0 0 0 0 0 1.000 1 1.000 1.000 2.000
    PHIL MASI BOS N Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    RAY LAMANNO CIN N Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/8/1947 Wrigley Field (CHI-N) JIM HEGAN CLE A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    AARON ROBINSON NY A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BUDDY ROSAR PHI A Added Started 1 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  14th WALKER COOPER NY N Start Started 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BRUCE EDWARDS BRO N Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    PHIL MASI BOS N Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/13/1948 Sportsman's Park IV (STL-A) YOGI BERRA NY A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BUDDY ROSAR PHI A Added Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BIRDIE TEBBETTS BOS A Added Played 1 1 0 0 0 0 0 2 0 0 0.000 0 0.667 0.000 0.667
  15th WALKER COOPER NY N Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    PHIL MASI BOS N Added Played 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    CLYDE McCULLOUGH CHI N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/12/1949 Ebbets Field (BRO-N) YOGI BERRA NY A Start Played 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JIM HEGAN CLE A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BIRDIE TEBBETTS BOS A Added Started 1 2 2 1 0 0 1 0 0 0 1.000 3 1.000 1.500 2.500
  16th ROY CAMPANELLA BRO N Start Played 1 2 0 0 0 0 0 1 0 0 0.000 0 0.333 0.000 0.333
    WALKER COOPER CIN N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ANDY SEMINICK PHI N Added Started 1 1 0 0 0 0 0 0 1 0 0.000 0 0.500 0.000 0.500
7/11/1950 Comiskey Park (CHI-A) YOGI BERRA NY A Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JIM HEGAN CLE A Added Played 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  17th SHERM LOLLAR STL A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROY CAMPANELLA BRO N Start Started 1 6 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    WALKER COOPER BOS N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/10/1951 Briggs Stadium (DET-A) YOGI BERRA NY A Start Started 1 4 1 0 0 0 0 0 0 0 0.250 1 0.250 0.250 0.500
    JIM HEGAN CLE A Added Played 1 1 1 1 0 0 0 0 0 0 1.000 2 1.000 2.000 3.000
  18th ROY CAMPANELLA BRO N Start Started 1 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BRUCE EDWARDS CHI N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/8/1952 Shibe Park (PHI-N) YOGI BERRA NY A Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JIM HEGAN CLE A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROY CAMPANELLA BRO N Start Started 1 1 0 0 0 0 0 1 0 0 0.000 0 0.500 0.000 0.500
  19th TOBY ATWELL CHI N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    WES WESTRUM NY N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/14/1953 Crosley Field (CIN-N) YOGI BERRA NY A Start Started 1 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    SAMMY WHITE BOS A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROY CAMPANELLA BRO N Start Started 1 4 1 0 0 0 0 0 0 0 0.250 1 0.250 0.250 0.500
  20th CLYDE McCULLOUGH CHI N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL RICE STL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    WES WESTRUM NY N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/13/1954 Municipal Stadium (CLE-A) YOGI BERRA NY A Start Started 1 4 2 0 0 0 0 1 0 0 0.500 2 0.600 0.500 1.100
    SHERM LOLLAR CHI A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  21st SMOKY BURGESS PHI N Start Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROY CAMPANELLA BRO N Added Started 1 3 1 0 0 0 0 1 0 0 0.333 1 0.500 0.333 0.833
    DEL CRANDALL MIL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/12/1955 County Stadium (MIL-N) YOGI BERRA NY A Start Started 1 6 1 0 0 0 0 0 0 0 0.167 1 0.167 0.167 0.333
    SHERM LOLLAR CHI A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    SMOKY BURGESS CIN N Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  22nd STAN LOPATA PHI N Added Played 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ROY CAMPANELLA BRO N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Added Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/10/1956 Griffith Stadium II (WAS-A) YOGI BERRA NY A Start Started 1 2 2 0 0 0 0 0 0 0 1.000 2 1.000 1.000 2.000
    SHERM LOLLAR CHI A Added Played 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    ED BAILEY CIN N Start Started 1 3 0 0 0 0 0 1 0 0 0.000 0 0.250 0.000 0.250
  23rd ROY CAMPANELLA BRO N Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    STAN LOPATA PHI N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/9/1957 Sportsman's Park IV (STL-N) YOGI BERRA NY A Start Started 1 3 1 0 0 0 1 1 0 0 0.333 1 0.500 0.333 0.833
    GUS TRIANDOS BAL A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  24th ED BAILEY CIN N Start Started 1 3 1 0 0 0 0 0 0 0 0.333 1 0.333 0.333 0.667
    HAL SMITH STL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    HANK FOILES PIT N Added Played 1 1 1 0 0 0 0 0 0 0 1.000 1 1.000 1.000 2.000
7/8/1958 Memorial Stadium (BAL-A) YOGI BERRA NY A Start Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    SHERM LOLLAR CHI A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    GUS TRIANDOS BAL A Added Started 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
  25th ELSTON HOWARD NY A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Start Started 1 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BOB SCHMIDT SF N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOHNNY ROSEBORO LA N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/7/1959 Forbes Field (PIT-N) YOGI BERRA NY A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
Game 1   SHERM LOLLAR CHI A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  26th GUS TRIANDOS BAL A Added Started 1 4 1 1 0 0 2 0 0 0 0.250 2 0.250 0.500 0.750
    SMOKY BURGESS PIT N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    HAL SMITH STL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Added Started 1 3 1 0 0 0 1 0 0 0 0.333 1 0.333 0.333 0.667
8/3/1959 Los Angeles Coliseum (LA-N) YOGI BERRA NY A Start Started 1 3 1 0 0 1 2 0 0 0 0.333 4 0.333 1.333 1.667
Game 2   SHERM LOLLAR CHI A Added Played 1 0 0 0 0 0 0 1 0 0 0.000 0 0.000 0.000 0.000
    GUS TRIANDOS BAL A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  27th SMOKY BURGESS PIT N Start DNP 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Added Started 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    HAL SMITH STL N Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/11/1960 Municipal Stadium I (KC-A) YOGI BERRA NY A Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
Game 1   ELSTON HOWARD NY A Added Played 1 1 0 0 0 0 0 1 0 0 0.000 0 0.500 0.000 0.500
  28th SHERM LOLLAR CHI A Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ED BAILEY CIN N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    SMOKY BURGESS PIT N Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Added Started 1 3 2 0 0 1 1 0 0 0 0.667 5 0.667 1.667 2.333
7/13/1960 Yankee Stadium I (NY-A) YOGI BERRA NY A Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
Game 2   SHERM LOLLAR CHI A Added Played 1 2 1 1 0 0 0 0 0 0 0.500 2 0.500 1.000 1.500
    ELSTON HOWARD NY A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  29th DEL CRANDALL MIL N Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ED BAILEY CIN N Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    SMOKY BURGESS PIT N Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/11/1961 Candlestick Park (SF-N) YOGI BERRA NY A Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
Game 1   ELSTON HOWARD NY A Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  30th JOHNNY ROMANO CLE A Added Started 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  30th ED BAILEY SF N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    SMOKY BURGESS PIT N Start Started 1 4 1 0 0 0 0 0 0 0 0.250 1 0.250 0.250 0.500
    JOHNNY ROSEBORO LA N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/31/1961 Fenway Park II (BOS-A) ELSTON HOWARD NY A Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
Game 2   JOHNNY ROMANO CLE A Start Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  31st SMOKY BURGESS PIT N Start Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ED BAILEY SF N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOHNNY ROSEBORO LA N Added Played 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/10/1962 R.F.K. Stadium (WAS-A) EARL BATTEY MIN A Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
Game 1   ELSTON HOWARD NY A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  32nd JOHNNY ROMANO CLE A Added Played 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
    DEL CRANDALL MIL N Start Started 1 4 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOHNNY ROSEBORO LA N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/30/1962 Wrigley Field (CHI-N) EARL BATTEY MIN A Start Started 1 2 0 0 0 0 0 1 0 0 0.000 0 0.333 0.000 0.333
Game 2   ELSTON HOWARD NY A Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  33rd YOGI BERRA NY A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOHNNY ROMANO CLE A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DEL CRANDALL MIL N Start Started 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOHNNY ROSEBORO LA N Added Played 1 3 1 0 0 1 1 0 0 0 0.333 4 0.333 1.333 1.667
7/9/1963 Cleveland Stadium (CLE-A) EARL BATTEY MIN A Start Started 1 2 1 0 0 0 1 0 0 0 0.500 1 0.500 0.500 1.000
    ELSTON HOWARD NY A Added Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DON LEPPERT WAS A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  34th ED BAILEY SF N Start Started 1 1 1 0 0 0 1 1 0 0 1.000 1 1.000 1.000 2.000
    JOHNNY EDWARDS CIN N Added Played 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOE TORRE MIL N Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/7/1964 Shea Stadium (NY-N) BILL FREEHAN DET A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ELSTON HOWARD NY A Added Started 1 3 0 0 0 0 0 0 1 0 0.000 0 0.250 0.000 0.250
  35th SMOKY BURGESS PIT N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOHNNY EDWARDS CIN N Added Played 1 1 0 0 0 0 0 1 0 0 0.000 0 0.500 0.000 0.500
    JOE TORRE MIL N Added Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/13/1965 Metropolitan Stadium (MIN-A) EARL BATTEY MIN A Start Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ELSTON HOWARD NY A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  36th BILL FREEHAN DET A Added Played 1 1 1 0 0 0 0 1 0 0 1.000 1 1.000 1.000 2.000
    JOHNNY EDWARDS CIN N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    JOE TORRE MIL N Added Started 1 4 1 0 0 1 2 0 0 0 0.250 4 0.250 1.000 1.250
7/12/1966 Sportsman's Park IV (STL-N) EARL BATTEY MIN A Start Played 1 1 0 0 0 0 0 1 0 0 0.000 0 0.500 0.000 0.500
    ANDY ETCHEBARREN BAL A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BILL FREEHAN DET A Added Started 1 2 1 0 0 0 0 0 0 0 0.500 1 0.500 0.500 1.000
  37th TOM HALLER SF N Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    TIM McCARVER STL N Added Played 1 1 1 0 0 0 0 0 0 0 1.000 1 1.000 1.000 2.000
    JOE TORRE ATL N Added Started 1 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/11/1967 Anaheim Stadium (ANA-A) PAUL CASANOVA WAS A Start DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    ANDY ETCHEBARREN BAL A Added DNP 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BILL FREEHAN DET A Added Started 1 5 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
  38th TOM HALLER SF N Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    TIM McCARVER STL N Added Played 1 2 2 1 0 0 0 0 0 0 1.000 3 1.000 1.500 2.500
    JOE TORRE ATL N Added Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
7/9/1968 Astrodome (HOU-N) JOE AZCUE CLE A Start Played 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    BILL FREEHAN DET A Added Started 1 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
    DUANE JOSEPHSON CHI A Added Played 1 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 0.000
