Catchers Of The Year
(
Golden Mask Award)

Each year in the history of major league baseball there has been one catcher who has stood out among his fellow masked men. The Encyclopedia of Baseball Catchers (EOBC) selections for CATCHER OF THE YEAR are based upon both Offense and Defense using On Base Percentage (OBP), Slugging Average (SLG), Fielding Percentage (FLD%), and Catching Base Stealers (CS%). Eligibility criteria is catching 60% or more (GC%) of his team's games (TG). The four individual statistics are then compared to the League Averages for All Catchers (LOBP, LSLG, LFLD%, LCS%). The result is a Differential Average (dOBP, dSLG, dFLD%, dCS%) with a value of 1.000 being equal to the league average and anything higher than 1.000 exceeds the league average. The four Differential Values are then averaged (equal weighting) to ascertain the Overall Offensive-Defensive Average (OD). The TOP PERFORMER each year is then awarded the GOLDEN MASK AWARD (Catcher of the Year). The winners are:

Year NickName LastName Team Lg Gm TG GC% OBP SLG FLD% CS% LOBP LSLG LFLD% LCS% dOBP dSLG dFLD% dCS% OD
1871 FERGY MALONE PH1 NA 27 28 0.96 0.3846 0.4328 0.8556 0.0000 0.3093 0.3797 0.8545 0.0000 1.2436 1.1400 1.0012 1.0000 1.096
1872 DOUG ALLISON TRO-BR1 NA 22 25 0.88 0.3265 0.3814 0.8745 0.0000 0.3163 0.3564 0.8481 0.0000 1.0324 1.0702 1.0311 1.0000 1.033
1873 JOHN CLAPP PH1 NA 43 52 0.83 0.3107 0.3873 0.9076 0.0000 0.2836 0.3102 0.8358 0.0000 1.0956 1.2486 1.0858 1.0000 1.107
1874 SCOTT HASTINGS HR1 NA 39 53 0.74 0.3386 0.3862 0.7526 0.0000 0.2624 0.3025 0.7951 0.0000 1.2907 1.2766 0.9465 1.0000 1.128
1875 JOHN CLAPP PH1 NA 60 77 0.78 0.2809 0.3390 0.8738 0.0000 0.2390 0.2609 0.8147 0.0000 1.1752 1.2994 1.0725 1.0000 1.137
1876 JOHN CLAPP SL3 NL 61 64 0.95 0.3235 0.3322 0.8742 0.0000 0.2542 0.2769 0.8068 0.0000 1.2727 1.2000 1.0834 1.0000 1.139
1877 JOHN CLAPP SL3 NL 53 60 0.88 0.3384 0.3882 0.8867 0.0000 0.2617 0.3002 0.8875 0.0000 1.2932 1.2934 0.9991 1.0000 1.146
1878 LEW BROWN PRO NL 45 62 0.73 0.3240 0.4527 0.8802 0.0000 0.2682 0.3044 0.8920 0.0000 1.2082 1.4871 0.9868 1.0000 1.171
1879 SILVER FLINT CHN NL 78 83 0.94 0.2970 0.3981 0.9146 0.0000 0.2498 0.3051 0.8859 0.0000 1.1888 1.3048 1.0325 1.0000 1.131
1880 JOHN CLAPP CN1 NL 73 83 0.88 0.3256 0.3653 0.8972 0.0000 0.2384 0.2688 0.8984 0.0000 1.3654 1.3589 0.9987 1.0000 1.181
1881 CHARLIE BENNETT DTN NL 70 84 0.83 0.3407 0.4783 0.9618 0.0000 0.2873 0.3276 0.9158 0.0000 1.1858 1.4598 1.0501 1.0000 1.174
1882 CHARLIE BENNETT DTN NL 65 86 0.76 0.3398 0.4503 0.9451 0.0000 0.2613 0.3219 0.9085 0.0000 1.3002 1.3990 1.0402 1.0000 1.185
1883 CHARLIE BENNETT DTN NL 72 101 0.71 0.3501 0.4744 0.9439 0.0000 0.2732 0.3407 0.8846 0.0000 1.2816 1.3926 1.0671 1.0000 1.185
1884 BUCK EWING NY1 NL 80 116 0.69 0.3268 0.4450 0.9331 0.0000 0.2509 0.2777 0.8944 0.0000 1.3028 1.6026 1.0433 1.0000 1.237
1885 DOC BUSHONG SL4 AA 85 112 0.76 0.2971 0.3433 0.9323 0.0000 0.2451 0.2657 0.9054 0.0000 1.2120 1.2923 1.0297 1.0000 1.134
1886 DOC BUSHONG SL4 AA 106 139 0.76 0.2806 0.2513 0.9421 0.0000 0.2903 0.2977 0.9084 0.0000 0.9667 0.8441 1.0370 1.0000 0.962
1887 KID BALDWIN CN2 AA 96 136 0.71 0.2714 0.3505 0.8736 0.0000 0.2871 0.3025 0.8906 0.0000 0.9452 1.1589 0.9809 1.0000 1.021
1888 JACK CLEMENTS PHI NL 85 132 0.64 0.2765 0.3037 0.9271 0.0000 0.2816 0.3197 0.9107 0.0000 0.9819 0.9499 1.0181 1.0000 0.987
1889 BUCK EWING NY1 NL 97 131 0.74 0.3829 0.4767 0.9373 0.0000 0.3352 0.3662 0.9129 0.0000 1.1423 1.3017 1.0267 1.0000 1.118
1890 JACK CLEMENTS PHI NL 91 133 0.68 0.3916 0.4724 0.9444 0.0000 0.3127 0.3180 0.9241 0.0000 1.2525 1.4858 1.0220 1.0000 1.190
1891 JOCKO MILLIGAN PH4 AA 87 143 0.61 0.3973 0.5055 0.9391 0.0000 0.3276 0.3491 0.9298 0.0000 1.2129 1.4480 1.0101 1.0000 1.168
1892 JACK CLEMENTS PHI NL 109 155 0.70 0.3393 0.4154 0.9499 0.0000 0.2925 0.3118 0.9374 0.0000 1.1601 1.3324 1.0134 1.0000 1.126
1893 JACK CLEMENTS PHI NL 92 133 0.69 0.3595 0.4894 0.9417 0.0000 0.3322 0.3710 0.9379 0.0000 1.0821 1.3189 1.0040 1.0000 1.101
1894 WILBERT ROBINSON BLN NL 109 129 0.84 0.4212 0.4300 0.9439 0.0000 0.3630 0.4050 0.9276 0.0000 1.1603 1.0617 1.0176 1.0000 1.060
1895 JACK CLEMENTS PHI NL 88 133 0.66 0.4460 0.6118 0.9694 0.0000 0.3406 0.3685 0.9390 0.0000 1.3095 1.6604 1.0325 1.0000 1.251
1896 DEACON MCGUIRE WSN NL 98 133 0.74 0.3788 0.4165 0.9356 0.0000 0.3296 0.3599 0.9457 0.0000 1.1493 1.1571 0.9894 1.0000 1.074
1897 CHIEF ZIMMER CL4 NL 80 132 0.61 0.3777 0.4116 0.9755 0.0000 0.3205 0.3489 0.9493 0.0000 1.1785 1.1796 1.0277 1.0000 1.096
1898 ED MCFARLAND PHI NL 121 150 0.81 0.3516 0.3753 0.9603 0.0000 0.3142 0.3289 0.9530 0.0000 1.1191 1.1409 1.0076 1.0000 1.067
1899 ED MCFARLAND PHI NL 94 154 0.61 0.4033 0.4753 0.9685 0.0000 0.3336 0.3514 0.9519 0.0000 1.2089 1.3526 1.0174 1.0000 1.145
1900 ED MCFARLAND PHI NL 93 141 0.66 0.3644 0.3924 0.9629 0.0000 0.3130 0.3323 0.9503 0.0000 1.1640 1.1809 1.0132 1.0000 1.090
1901 BOB WOOD CLE AL 84 138 0.61 0.3269 0.3844 0.9516 0.0000 0.3100 0.3454 0.9513 0.0000 1.0546 1.1128 1.0004 1.0000 1.042
1902 HARRY BEMIS CLE AL 87 137 0.64 0.3663 0.4038 0.9638 0.0000 0.3148 0.3466 0.9577 0.0000 1.1636 1.1650 1.0064 1.0000 1.084
1903 JOHNNY KLING CHN NL 132 139 0.95 0.3301 0.4277 0.9692 0.0000 0.3165 0.3391 0.9670 0.0000 1.0431 1.2612 1.0022 1.0000 1.077
1904 LOU CRIGER BOS AL 95 157 0.61 0.2827 0.2977 0.9808 0.0000 0.2692 0.2710 0.9680 0.0000 1.0502 1.0984 1.0132 1.0000 1.040
1905 OSSEE SCHRECKENGOST PHA AL 114 152 0.75 0.2783 0.3452 0.9837 0.0000 0.2704 0.2639 0.9712 0.0000 1.0293 1.3084 1.0129 1.0000 1.088
1906 JOHNNY KLING CHN NL 96 155 0.62 0.3569 0.4198 0.9818 0.0000 0.2882 0.2890 0.9697 0.0000 1.2385 1.4529 1.0124 1.0000 1.176
1907 NIG CLARKE CLE AL 115 158 0.73 0.3326 0.3718 0.9608 0.0000 0.2719 0.2671 0.9673 0.0000 1.2231 1.3920 0.9933 1.0000 1.152
1908 ROGER BRESNAHAN NY1 NL 139 157 0.89 0.4015 0.3586 0.9852 0.0000 0.2877 0.2923 0.9716 0.0000 1.3953 1.2268 1.0140 1.0000 1.159
1909 GEORGE GIBSON PIT NL 150 153 0.98 0.3255 0.3608 0.9826 0.0000 0.2921 0.2863 0.9654 0.0000 1.1146 1.2603 1.0178 1.0000 1.098
1910 BILL CARRIGAN BOS AL 110 158 0.70 0.3073 0.3129 0.9618 0.0000 0.2690 0.2680 0.9688 0.0000 1.1425 1.1675 0.9928 1.0000 1.076
1911 CHIEF MEYERS NY1 NL 128 154 0.83 0.3916 0.4322 0.9789 0.4118 0.3185 0.3280 0.9646 0.4099 1.2296 1.3176 1.0149 1.0045 1.142
1912 CHIEF MEYERS NY1 NL 122 154 0.79 0.4413 0.4771 0.9731 0.0000 0.3290 0.3512 0.9693 0.0000 1.3414 1.3586 1.0039 1.0000 1.176
1913 CHIEF MEYERS NY1 NL 116 156 0.74 0.3868 0.4101 0.9665 0.0000 0.3088 0.3327 0.9699 0.0000 1.2524 1.2326 0.9965 1.0000 1.120
1914 ART WILSON CHF FL 132 157 0.84 0.3942 0.4659 0.9736 0.0000 0.3202 0.3357 0.9728 0.0000 1.2311 1.3879 1.0008 1.0000 1.155
1915 FRANK SNYDER SLN NL 142 157 0.90 0.3528 0.3869 0.9827 0.0000 0.2943 0.3023 0.9736 0.0000 1.1988 1.2796 1.0093 1.0000 1.122
1916 JOHN HENRY WS1 AL 116 159 0.73 0.3639 0.3082 0.9807 0.0000 0.3147 0.3093 0.9744 0.0000 1.1563 0.9963 1.0065 1.0000 1.040
1917 BILL RARIDEN NY1 NL 100 158 0.63 0.3722 0.3158 0.9705 0.0000 0.2971 0.3044 0.9751 0.0000 1.2528 1.0375 0.9953 1.0000 1.071
1918 MIKE GONZALEZ SLN NL 100 131 0.76 0.3273 0.3381 0.9779 0.0000 0.2826 0.2879 0.9748 0.0000 1.1582 1.1744 1.0031 1.0000 1.084
1919 WALLY SCHANG BOS AL 103 138 0.75 0.4360 0.3727 0.9722 0.0000 0.3297 0.3323 0.9738 0.0000 1.3225 1.1218 0.9983 1.0000 1.111
1920 STEVE O'NEILL CLE AL 148 154 0.96 0.4082 0.4397 0.9764 0.0000 0.3343 0.3525 0.9728 0.0000 1.2211 1.2473 1.0038 1.0000 1.118
1921 FRANK SNYDER NY1 NL 101 153 0.66 0.3824 0.4531 0.9851 0.0000 0.3251 0.3729 0.9716 0.0000 1.1762 1.2151 1.0139 1.0000 1.101
1922 BOB O'FARRELL CHN NL 125 156 0.80 0.4386 0.4413 0.9768 0.6306 0.3575 0.4108 0.9744 0.4397 1.2269 1.0742 1.0025 1.4342 1.184
1923 BUBBLES HARGRAVE CIN NL 109 154 0.71 0.4194 0.5212 0.9880 0.0000 0.3366 0.3762 0.9764 0.0000 1.2460 1.3852 1.0119 1.0000 1.161
1924 GLENN MYATT CLE AL 95 153 0.62 0.4016 0.5175 0.9780 0.0000 0.3572 0.3565 0.9716 0.0000 1.1244 1.4516 1.0065 1.0000 1.146
1925 GABBY HARTNETT CHN NL 110 154 0.71 0.3509 0.5553 0.9579 0.0000 0.3427 0.3982 0.9709 0.0000 1.0241 1.3946 0.9866 1.0000 1.101
1926 PAT COLLINS NYA AL 100 155 0.65 0.4329 0.4172 0.9714 0.0000 0.3476 0.3517 0.9788 0.0000 1.2454 1.1862 0.9924 1.0000 1.106
1927 MICKEY COCHRANE PHA AL 123 155 0.79 0.4091 0.4954 0.9862 0.0000 0.3573 0.3697 0.9739 0.0000 1.1448 1.3400 1.0126 1.0000 1.124
1928 GABBY HARTNETT CHN NL 118 154 0.77 0.4044 0.5232 0.9894 0.0000 0.3351 0.3543 0.9781 0.0000 1.2069 1.4767 1.0115 1.0000 1.174
1929 MICKEY COCHRANE PHA AL 135 151 0.89 0.4120 0.4747 0.9826 0.0000 0.3349 0.3576 0.9757 0.0000 1.2300 1.3276 1.0071 1.0000 1.141
1930 MICKEY COCHRANE PHA AL 130 154 0.84 0.4236 0.5257 0.9931 0.0000 0.3384 0.3787 0.9843 0.0000 1.2519 1.3880 1.0090 1.0000 1.162
1931 MICKEY COCHRANE PHA AL 117 153 0.76 0.4228 0.5534 0.9858 0.0000 0.3323 0.3627 0.9808 0.0000 1.2725 1.5257 1.0051 1.0000 1.201
1932 SPUD DAVIS PHI NL 120 154 0.78 0.3986 0.5224 0.9872 0.0000 0.3252 0.3871 0.9794 0.0000 1.2260 1.3493 1.0079 1.0000 1.146
1933 MICKEY COCHRANE PHA AL 128 152 0.84 0.4591 0.5152 0.9891 0.0000 0.3489 0.3541 0.9888 0.0000 1.3157 1.4548 1.0003 1.0000 1.193
1934 BILL DICKEY NYA AL 104 154 0.68 0.3839 0.4937 0.9863 0.0000 0.3336 0.3518 0.9804 0.0000 1.1509 1.4034 1.0060 1.0000 1.140
1935 GABBY HARTNETT CHN NL 110 154 0.71 0.4044 0.5448 0.9840 0.0000 0.3495 0.3972 0.9765 0.0000 1.1571 1.3715 1.0077 1.0000 1.134
1936 BILL DICKEY NYA AL 107 155 0.69 0.4280 0.6170 0.9756 0.0000 0.3542 0.3903 0.9788 0.0000 1.2082 1.5809 0.9967 1.0000 1.196
1937 BILL DICKEY NYA AL 137 157 0.87 0.4168 0.5698 0.9910 0.0000 0.3490 0.3652 0.9812 0.0000 1.1942 1.5603 1.0100 1.0000 1.191
1938 ERNIE LOMBARDI CIN NL 123 151 0.81 0.3913 0.5235 0.9848 0.0000 0.3232 0.3714 0.9793 0.0000 1.2108 1.4097 1.0056 1.0000 1.157
1939 BILL DICKEY NYA AL 126 152 0.83 0.4029 0.5125 0.9890 0.0000 0.3441 0.3749 0.9808 0.0000 1.1707 1.3671 1.0083 1.0000 1.137
1940 ERNIE LOMBARDI CIN NL 101 155 0.65 0.3816 0.4894 0.9888 0.0000 0.3195 0.3543 0.9793 0.0000 1.1945 1.3813 1.0098 1.0000 1.146
1941 FRANKIE HAYES PHA AL 123 154 0.80 0.3693 0.4419 0.9832 0.0000 0.3396 0.3640 0.9838 0.0000 1.0873 1.2142 0.9994 1.0000 1.075
1942 WALKER COOPER SLN NL 115 156 0.74 0.3269 0.4338 0.9716 0.0000 0.3157 0.3489 0.9787 0.0000 1.0354 1.2433 0.9927 1.0000 1.068
1943 WALKER COOPER SLN NL 112 157 0.71 0.3489 0.4633 0.9753 0.0000 0.3161 0.3354 0.9812 0.0000 1.1038 1.3811 0.9940 1.0000 1.120
1944 WALKER COOPER SLN NL 97 157 0.62 0.3517 0.5038 0.9797 0.0000 0.3212 0.3452 0.9786 0.0000 1.0949 1.4595 1.0011 1.0000 1.139
1945 ERNIE LOMBARDI NY1 NL 96 154 0.62 0.3870 0.4864 0.9834 0.0000 0.3339 0.3668 0.9777 0.0000 1.1591 1.3261 1.0058 1.0000 1.123
1946 AARON ROBINSON NYA AL 95 154 0.62 0.3879 0.5061 0.9829 0.0000 0.3296 0.3387 0.9822 0.0000 1.1767 1.4941 1.0007 1.0000 1.168
1947 WALKER COOPER NY1 NL 132 155 0.85 0.3395 0.5864 0.9792 0.0000 0.3311 0.4033 0.9811 0.0000 1.0252 1.4540 0.9981 1.0000 1.119
1948 LES MOSS SLA AL 103 155 0.66 0.3342 0.4239 0.9879 0.0000 0.3372 0.3572 0.9860 0.0000 0.9913 1.1866 1.0019 1.0000 1.045
1949 ROY CAMPANELLA BRO NL 127 156 0.81 0.3854 0.4977 0.9853 0.6154 0.3271 0.3882 0.9823 0.6154 1.1782 1.2821 1.0031 1.0000 1.116
1950 ROY CAMPANELLA BRO NL 123 155 0.79 0.3644 0.5515 0.9853 0.6182 0.3343 0.4122 0.9822 0.6182 1.0901 1.3379 1.0031 1.0000 1.108
1951 ROY CAMPANELLA BRO NL 140 158 0.89 0.3932 0.5901 0.9863 0.6809 0.3352 0.3978 0.9808 0.6809 1.1732 1.4833 1.0057 1.0000 1.166
1952 YOGI BERRA NYA AL 140 154 0.91 0.3576 0.4775 0.9923 0.0000 0.3231 0.3494 0.9845 0.0000 1.1069 1.3665 1.0079 1.0000 1.120
1953 ROY CAMPANELLA BRO NL 140 155 0.90 0.3949 0.6108 0.9886 0.5854 0.3302 0.3806 0.9829 0.5854 1.1959 1.6046 1.0057 1.0000 1.202
1954 YOGI BERRA NYA AL 149 155 0.96 0.3671 0.4880 0.9898 0.0000 0.3226 0.3689 0.9867 0.0000 1.1380 1.3227 1.0032 1.0000 1.116
1955 ROY CAMPANELLA BRO NL 121 154 0.79 0.3946 0.5830 0.9918 0.4615 0.3294 0.4094 0.9867 0.4615 1.1977 1.4238 1.0052 1.0000 1.157
1956 YOGI BERRA NYA AL 135 154 0.88 0.3775 0.5336 0.9862 0.0000 0.3366 0.3969 0.9880 0.0000 1.1215 1.3444 0.9982 1.0000 1.116
1957 GUS TRIANDOS BAL AL 120 154 0.78 0.3175 0.4450 0.9923 0.6667 0.3162 0.3777 0.9909 0.5046 1.0042 1.1782 1.0014 1.3211 1.126
1958 GUS TRIANDOS BAL AL 132 154 0.86 0.3266 0.4557 0.9870 0.5102 0.3256 0.3970 0.9897 0.4706 1.0029 1.1479 0.9972 1.0842 1.058
1959 GUS TRIANDOS BAL AL 125 155 0.81 0.3297 0.4300 0.9807 0.4500 0.3133 0.3735 0.9887 0.3889 1.0526 1.1514 0.9919 1.1571 1.088
1960 EARL BATTEY WS1 AL 136 154 0.88 0.3460 0.4270 0.9819 0.5857 0.3188 0.3614 0.9863 0.3879 1.0855 1.1817 0.9956 1.5098 1.193
1961 ELSTON HOWARD NYA AL 111 163 0.68 0.3867 0.5493 0.9927 0.5000 0.3382 0.4153 0.9895 0.3721 1.1434 1.3228 1.0033 1.3435 1.203
1962 ELSTON HOWARD NYA AL 129 162 0.80 0.3178 0.4737 0.9947 0.5476 0.3163 0.3844 0.9892 0.3664 1.0046 1.2323 1.0056 1.4948 1.184
1963 ELSTON HOWARD NYA AL 132 161 0.82 0.3415 0.5277 0.9941 0.4054 0.3136 0.3833 0.9888 0.3288 1.0888 1.3767 1.0053 1.2329 1.176
1964 BILL FREEHAN DET AL 141 163 0.87 0.3503 0.4615 0.9929 0.5306 0.3131 0.3668 0.9898 0.3613 1.1186 1.2584 1.0032 1.4686 1.212
1965 EARL BATTEY MIN AL 128 162 0.79 0.3747 0.4086 0.9861 0.4815 0.2980 0.3294 0.9887 0.3409 1.2575 1.2407 0.9974 1.4123 1.227
1966 JOE TORRE ATL NL 114 163 0.70 0.3824 0.5604 0.9839 0.4857 0.3112 0.3902 0.9875 0.4012 1.2286 1.4362 0.9963 1.2107 1.218
1967 TIM MCCARVER SLN NL 130 161 0.81 0.3694 0.4522 0.9966 0.5522 0.3043 0.3390 0.9893 0.3946 1.2141 1.3339 1.0074 1.3996 1.239
1968 BILL FREEHAN DET AL 138 164 0.84 0.3655 0.4537 0.9943 0.3529 0.2966 0.3244 0.9899 0.3619 1.2325 1.3987 1.0045 0.9753 1.153
1969 JOHNNY BENCH CIN NL 147 163 0.90 0.3530 0.4868 0.9920 0.5714 0.3123 0.3544 0.9889 0.3635 1.1305 1.3735 1.0031 1.5720 1.270
1970 JOHNNY BENCH CIN NL 139 162 0.86 0.3448 0.5868 0.9857 0.4839 0.3307 0.3883 0.9875 0.3306 1.0425 1.5110 0.9982 1.4637 1.254
1971 THURMAN MUNSON NYA AL 117 162 0.72 0.3353 0.3681 0.9984 0.6102 0.3042 0.3545 0.9880 0.3775 1.1020 1.0384 1.0105 1.6163 1.192
1972 JOHNNY BENCH CIN NL 129 154 0.84 0.3788 0.5409 0.9925 0.5636 0.3035 0.3498 0.9869 0.3676 1.2481 1.5463 1.0057 1.5333 1.333
1973 THURMAN MUNSON NYA AL 142 162 0.88 0.3617 0.4875 0.9843 0.4845 0.3223 0.3734 0.9853 0.3695 1.1223 1.3055 0.9990 1.3113 1.185
1974 JOHNNY BENCH CIN NL 137 163 0.84 0.3630 0.5072 0.9928 0.4861 0.3193 0.3614 0.9855 0.3037 1.1367 1.4036 1.0074 1.6006 1.287
1975 JOHNNY BENCH CIN NL 121 162 0.75 0.3587 0.5189 0.9888 0.4576 0.3251 0.3641 0.9854 0.2963 1.1034 1.4252 1.0035 1.5445 1.269
1976 JOHNNY BENCH CIN NL 128 162 0.79 0.3478 0.3935 0.9972 0.4242 0.3114 0.3428 0.9866 0.3032 1.1171 1.1480 1.0107 1.3991 1.169
1977 CARLTON FISK BOS AL 151 161 0.94 0.4016 0.5205 0.9872 0.4381 0.3230 0.3804 0.9858 0.3520 1.2434 1.3685 1.0014 1.2447 1.214
1978 JOHNNY BENCH CIN NL 107 161 0.66 0.3400 0.4835 0.9894 0.4167 0.3287 0.3630 0.9848 0.2725 1.0343 1.3319 1.0047 1.5291 1.225
1979 DARRELL PORTER KCA AL 141 162 0.87 0.4207 0.4841 0.9817 0.4019 0.3158 0.3782 0.9823 0.3186 1.3325 1.2800 0.9993 1.2612 1.218
1980 RICK CERONE NYA AL 147 162 0.91 0.3210 0.4316 0.9898 0.4468 0.3174 0.3760 0.9862 0.2902 1.0114 1.1478 1.0037 1.5394 1.176
1981 JIM SUNDBERG TEX AL 98 105 0.93 0.3690 0.3658 0.9961 0.4306 0.3039 0.3492 0.9865 0.3213 1.2141 1.0476 1.0097 1.3401 1.153
1982 LANCE PARRISH DET AL 132 162 0.81 0.3384 0.5288 0.9887 0.4490 0.3145 0.3700 0.9880 0.3011 1.0761 1.4294 1.0007 1.4913 1.249
1983 LANCE PARRISH DET AL 131 162 0.81 0.3137 0.4826 0.9948 0.4356 0.3162 0.3779 0.9863 0.2713 0.9922 1.2772 1.0086 1.6055 1.221
1984 JIM SUNDBERG ML4 AL 109 161 0.68 0.3316 0.3994 0.9951 0.4179 0.2961 0.3742 0.9872 0.2881 1.1199 1.0674 1.0080 1.4504 1.161
1985 RICH GEDMAN BOS AL 139 163 0.85 0.3617 0.4839 0.9826 0.3909 0.3147 0.3878 0.9869 0.2738 1.1493 1.2479 0.9956 1.4277 1.205
1986 JODY DAVIS CHN NL 145 160 0.91 0.2998 0.4280 0.9920 0.4405 0.3250 0.3791 0.9852 0.2689 0.9225 1.1291 1.0069 1.6378 1.174
1987 MIKE LAVALLIERE PIT NL 112 162 0.69 0.3773 0.3647 0.9924 0.4000 0.3100 0.3762 0.9868 0.2461 1.2168 0.9695 1.0056 1.6251 1.204
1988 BOB BOONE CAL AL 121 162 0.75 0.3525 0.3864 0.9862 0.4000 0.3092 0.3705 0.9891 0.2649 1.1400 1.0428 0.9971 1.5100 1.172
1989 MIKE SCIOSCIA LAN NL 130 160 0.81 0.3384 0.3627 0.9880 0.3917 0.2948 0.3260 0.9864 0.3327 1.1479 1.1128 1.0016 1.1773 1.110
1990 LANCE PARRISH CAL AL 131 162 0.81 0.3384 0.4511 0.9930 0.4464 0.3179 0.3708 0.9909 0.2926 1.0645 1.2163 1.0021 1.5256 1.202
1991 MICKEY TETTLETON DET AL 125 162 0.77 0.3865 0.4910 0.9903 0.3846 0.3037 0.3655 0.9895 0.3438 1.2727 1.3435 1.0009 1.1186 1.184
1992 DARREN DAULTON PHI NL 141 162 0.87 0.3846 0.5237 0.9869 0.3577 0.3043 0.3511 0.9908 0.3220 1.2639 1.4918 0.9960 1.1106 1.216
1993 RICK WILKINS CHN NL 133 163 0.82 0.3760 0.5605 0.9963 0.4590 0.3151 0.3959 0.9892 0.3151 1.1934 1.4157 1.0072 1.4570 1.268
1994 MIKE STANLEY NYA AL 72 113 0.64 0.3844 0.5448 0.9929 0.4200 0.3262 0.4071 0.9913 0.3083 1.1785 1.3382 1.0016 1.3623 1.220
1995 IVAN RODRIGUEZ TEX AL 127 144 0.88 0.3269 0.4492 0.9898 0.4805 0.3209 0.3989 0.9903 0.3096 1.0188 1.1260 0.9995 1.5521 1.174
1996 IVAN RODRIGUEZ TEX AL 146 163 0.90 0.3416 0.4726 0.9894 0.5106 0.3232 0.4096 0.9903 0.3010 1.0571 1.1537 0.9991 1.6965 1.227
1997 IVAN RODRIGUEZ TEX AL 143 162 0.88 0.3601 0.4841 0.9922 0.5698 0.3288 0.3994 0.9917 0.3356 1.0954 1.2120 1.0005 1.6978 1.251
1998 IVAN RODRIGUEZ TEX AL 139 162 0.86 0.3582 0.5130 0.9936 0.5632 0.3098 0.3868 0.9900 0.3148 1.1561 1.3261 1.0037 1.7891 1.319
1999 IVAN RODRIGUEZ TEX AL 141 162 0.87 0.3556 0.5583 0.9926 0.5467 0.3222 0.4046 0.9905 0.2957 1.1035 1.3800 1.0020 1.8484 1.333
2000 MIKE MATHENY SLN NL 124 162 0.77 0.3173 0.3621 0.9943 0.5111 0.3402 0.4066 0.9904 0.2774 0.9325 0.8907 1.0040 1.8428 1.167
2001 IVAN RODRIGUEZ TEX AL 106 162 0.65 0.3468 0.5407 0.9899 0.6034 0.3074 0.3916 0.9902 0.2665 1.1282 1.3807 0.9996 2.2643 1.443
2002 IVAN RODRIGUEZ TEX AL 100 162 0.62 0.3531 0.5417 0.9898 0.3659 0.3068 0.3756 0.9925 0.2842 1.1508 1.4421 0.9973 1.2874 1.219
2003 BRIAN SCHNEIDER MON NL 98 162 0.60 0.3085 0.3940 0.9958 0.5294 0.3291 0.4045 0.9916 0.2649 0.9375 0.9741 1.0042 1.9982 1.228
2004 BRIAN SCHNEIDER MON NL 133 162 0.82 0.3251 0.3991 0.9977 0.5000 0.3220 0.3872 0.9935 0.2486 1.0095 1.0307 1.0042 2.0110 1.264
2005 YADIER MOLINA SLN NL 114 162 0.70 0.2954 0.3584 0.9908 0.5484 0.3129 0.3856 0.9921 0.2543 0.9439 0.9296 0.9986 2.1563 1.257
2006 IVAN RODRIGUEZ DET AL 123 162 0.76 0.3316 0.4369 0.9975 0.5098 0.3290 0.4130 0.9917 0.2552 1.0078 1.0580 1.0058 1.9974 1.267



Click MULTIPLE AWARD WINNERS LIST to see who has won the Most Golden Mask Awards.



Hall Of Fame Catchers List of Catchers All-Star Catchers Post Season League Awards Batting Fielding Records Greatest Catcher 800 Games Caught HOME - Front Page Equipment Skills & Drills Articles About Catchers Trivia Quizes Quotes Rotisserie All-American Girls Professional Baseball Links 19th Century Current Catchers Ex-Catcher Managers Feedback HOME - Front Page HOME - Front Page Miscellaneous