Russell Martin Silver Slugger Award 2007 All-Star Selection 2007-2008 |
Full Name: Russell Nathan Jeanson Coltrane Martin, Jr. Bats: Right Throws: Right Height: 5-10 Weight: 210 lbs. Born: Feb 15, 1983 in East York, Ontario, Canada College: Chipola (Florida) Junior College Major League Debut: May 5, 2006 |
CLICK FOR PHOTO GALLERY |
CAREER BATTING STATISTICS | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS |
2006 | LAN | 121 | 415 | 65 | 117 | 26 | 4 | 10 | 65 | 45 | 57 | 0.282 | 0.355 | 0.436 | 0.792 |
2007 | LAN | 151 | 540 | 87 | 158 | 32 | 3 | 19 | 87 | 67 | 89 | 0.293 | 0.374 | 0.469 | 0.843 |
2008 | LAN | 155 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 90 | 83 | 0.280 | 0.385 | 0.396 | 0.781 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS | ||
Totals | 427 | 1508 | 239 | 430 | 83 | 7 | 42 | 221 | 202 | 229 | 0.285 | 0.373 | 0.433 | 0.806 | |
BATTING | BASERUNNING | ||||||||||||||
Year | Team | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||
2006 | LAN | 4 | 17 | 181 | 8 | 1 | 3 | 10 | 5 | 0.67 | 41.5 | 7.28 | |||
2007 | LAN | 7 | 16 | 253 | 1 | 0 | 6 | 21 | 9 | 0.70 | 28.42 | 6.07 | |||
2008 | LAN | 5 | 16 | 219 | 8 | 0 | 2 | 18 | 6 | 0.75 | 42.54 | 6.66 | |||
HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||||
Total | 16 | 49 | 653 | 17 | 1 | 11 | 49 | 20 | 0.71 | 35.90 | 6.59 | ||||
CAREER FIELDING STATISTICS | |||||||||||||||
Year | Team | POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |
2006 | LAN | DH | 1 | ||||||||||||
2006 | LAN | C | 117 | 789 | 61 | 6 | 8 | 0.993 | 1015.0 | 5 | 71 | 32 | 0.311 | 0 | |
2007 | LAN | DH | 2 | ||||||||||||
2007 | LAN | C | 145 | 1065 | 85 | 14 | 11 | 0.988 | 1254.0 | 5 | 82 | 41 | 0.333 | 4 | |
2008 | LAN | DH | 1 | ||||||||||||
2008 | LAN | C | 149 | 1042 | 65 | 11 | 8 | 0.990 | 1238.0 | 6 | 70 | 23 | 0.247 | ||
2008 | LAN | 3B | 11 | 2 | 21 | 3 | 3 | 0.885 | |||||||
POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |||
Total | 426 | 2898 | 232 | 34 | 30 | 0.989 | 3507.0 | 16 | 223 | 96 | 0.30 | 4 | |||
POST SEASON BATTING | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | Playoff | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg |
2006 | LAN | NLDS1 | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 |
2008 | LAN | NLDS1 | 3 | 13 | 2 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 0.308 |
2008 | LAN | NLCS | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0.118 |
G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg | |||
Totals | 11 | 42 | 7 | 10 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 12 | 0.238 | ||
POST SEASON FIELDING | |||||||||||||||
Year | Team | Playoff | Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||
2006 | LAN | NLDS1 | C | 3 | 24 | 2 | 0 | 1.000 | 25.0 | 0 | 2 | 1 | 0.33 | ||
2008 | LAN | NLCS | C | 5 | 36 | 4 | 0 | 1.000 | 43.0 | 0 | 2 | 2 | 0.50 | ||
2008 | LAN | NLDS1 | C | 3 | 24 | 0 | 0 | 1.000 | 27.0 | 0 | 1 | 0 | 0.00 | ||
Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | |||||
Totals | 11 | 84 | 6 | 0 | 1.000 | 95.0 | 0 | 5 | 3 | 0.38 |
In 2002, Martin was drafted by the Los Angeles Dodgers
in the 17th round. Martin was originally a third baseman before switching to
catcher after a scout saw him playing for the Gulf Coast Dodgers in Rookie Ball
and thought he showed more promise in that position. Martin was a Florida
State League All-Star catcher while with the Vero Beach Dodgers in 2004 and
Baseball America 2nd Team Minor League All-Star and Southern League All-Star
while with the Jacksonville Suns in 2005.
In May 2006 he was promoted to the Dodgers' Major League Roster and became their starting catcher in 2007. He
had a fantastic 2007 season, his second year, winning the Silver Slugger Award and selection to
the N.L. All-Star squad. He finished the 2007 season with 19 homeruns and 21 stolen bases. The latter set a
Dodger seasonal record for a catcher, breaking Johnny Roseboro's old record of 12, set in 1962. Russell followed up in
2008 stealing 18 more bases which also placed him second on the Dodger's all-time catcher seasonal SB list.