Brent Mayne Caught Bret Saberhagen's No-Hitter KC vs CHA on 8/26/1991 |
Full Name: Brent Danem Mayne Bats: Left Throws: Right Height: 6-1 Weight: 190 lbs. Born: Apr 19, 1968 in Loma Linda, California College: California State Fullerton Major League Debut: September 18, 1990 Final Game October 2, 2004 |
PHOTO GALLERY |
CAREER BATTING STATISTICS | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS |
1990 | KCA | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0.231 | 0.375 | 0.231 | 0.606 |
1991 | KCA | 85 | 231 | 22 | 58 | 8 | 0 | 3 | 31 | 23 | 42 | 0.251 | 0.315 | 0.325 | 0.640 |
1992 | KCA | 82 | 213 | 16 | 48 | 10 | 0 | 0 | 18 | 11 | 26 | 0.225 | 0.260 | 0.272 | 0.532 |
1993 | KCA | 71 | 205 | 22 | 52 | 9 | 1 | 2 | 22 | 18 | 31 | 0.254 | 0.317 | 0.337 | 0.654 |
1994 | KCA | 46 | 144 | 19 | 37 | 5 | 1 | 2 | 20 | 14 | 27 | 0.257 | 0.323 | 0.347 | 0.670 |
1995 | KCA | 110 | 307 | 23 | 77 | 18 | 1 | 1 | 27 | 25 | 41 | 0.251 | 0.313 | 0.326 | 0.638 |
1996 | NYN | 70 | 99 | 9 | 26 | 6 | 0 | 1 | 6 | 12 | 22 | 0.263 | 0.342 | 0.354 | 0.696 |
1997 | OAK | 85 | 256 | 29 | 74 | 12 | 0 | 6 | 22 | 18 | 33 | 0.289 | 0.343 | 0.406 | 0.749 |
1998 | SFN | 94 | 275 | 26 | 75 | 15 | 0 | 3 | 32 | 37 | 47 | 0.273 | 0.359 | 0.360 | 0.719 |
1999 | SFN | 117 | 322 | 39 | 97 | 32 | 0 | 2 | 39 | 43 | 65 | 0.301 | 0.389 | 0.419 | 0.808 |
2000 | COL | 117 | 335 | 36 | 101 | 21 | 0 | 6 | 64 | 47 | 48 | 0.301 | 0.381 | 0.418 | 0.799 |
2001 | COL | 49 | 160 | 15 | 53 | 7 | 0 | 0 | 20 | 16 | 24 | 0.331 | 0.385 | 0.375 | 0.760 |
2001 | KCA | 51 | 166 | 13 | 40 | 4 | 1 | 2 | 20 | 10 | 17 | 0.241 | 0.283 | 0.313 | 0.597 |
2002 | KCA | 101 | 326 | 35 | 77 | 8 | 2 | 4 | 30 | 34 | 54 | 0.236 | 0.309 | 0.310 | 0.619 |
2003 | KCA | 113 | 372 | 39 | 91 | 17 | 1 | 6 | 36 | 32 | 59 | 0.245 | 0.307 | 0.344 | 0.651 |
2004 | LAN | 47 | 96 | 5 | 18 | 0 | 0 | 0 | 5 | 14 | 24 | 0.188 | 0.286 | 0.188 | 0.473 |
2004 | ARI | 36 | 94 | 9 | 24 | 6 | 1 | 0 | 10 | 13 | 17 | 0.255 | 0.343 | 0.340 | 0.683 |
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | Avg | OBP | SLG | OPS | ||
Totals | 1279 | 3614 | 359 | 951 | 178 | 8 | 38 | 403 | 370 | 580 | 0.263 | 0.335 | 0.348 | 0.683 | |
BATTING | BASERUNNING | ||||||||||||||
Year | Team | HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||
1990 | KCA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 4.33 | |||
1991 | KCA | 0 | 6 | 75 | 4 | 2 | 3 | 2 | 4 | 0.33 | 77.00 | 5.50 | |||
1992 | KCA | 0 | 5 | 58 | 0 | 2 | 3 | 0 | 4 | 0.00 | 0.00 | 8.19 | |||
1993 | KCA | 1 | 6 | 69 | 7 | 3 | 0 | 3 | 2 | 0.60 | 102.50 | 6.61 | |||
1994 | KCA | 0 | 3 | 50 | 1 | 0 | 0 | 1 | 0 | 0.00 | 72.00 | 5.33 | |||
1995 | KCA | 3 | 16 | 100 | 1 | 11 | 1 | 0 | 1 | 0.00 | 307.00 | 7.49 | |||
1996 | NYN | 0 | 4 | 35 | 1 | 2 | 0 | 0 | 1 | 0.00 | 99.00 | 4.50 | |||
1997 | OAK | 4 | 6 | 104 | 1 | 2 | 2 | 1 | 0 | 0.00 | 42.67 | 7.76 | |||
1998 | SFN | 1 | 8 | 99 | 3 | 2 | 2 | 2 | 1 | 0.67 | 91.67 | 5.85 | |||
1999 | SFN | 5 | 16 | 135 | 5 | 1 | 3 | 2 | 2 | 0.50 | 161.00 | 4.95 | |||
2000 | COL | 1 | 12 | 140 | 13 | 4 | 8 | 1 | 3 | 0.25 | 55.83 | 6.98 | |||
2001 | COL | 0 | 4 | 60 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 6.67 | |||
2001 | KCA | 1 | 8 | 52 | 2 | 0 | 3 | 1 | 2 | 0.33 | 83.00 | 9.76 | |||
2002 | KCA | 2 | 8 | 101 | 1 | 4 | 4 | 4 | 4 | 0.50 | 81.50 | 6.04 | |||
2003 | KCA | 3 | 10 | 128 | 5 | 4 | 3 | 0 | 2 | 0.00 | 62.00 | 6.31 | |||
2004 | LAN | 0 | 2 | 18 | 4 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 4.00 | |||
2004 | ARI | 0 | 5 | 32 | 4 | 3 | 1 | 1 | 0 | 0.00 | 0.00 | 5.53 | |||
HBP | GDP | TB | IBB | SH | SF | SB | CS | SB% | AB/HR | AB/K | |||||
Totals | 21 | 119 | 1259 | 55 | 41 | 38 | 18 | 27 | 0.40 | 95.11 | 6.23 | ||||
CAREER FIELDING STATISTICS | |||||||||||||||
Year | Team | POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |
1990 | KCA | C | 5 | 29 | 3 | 1 | 0 | 0.970 | 35.00 | 1 | 5 | 1 | 0.167 | 0 | |
1991 | KCA | C | 80 | 425 | 38 | 6 | 4 | 0.987 | 607.00 | 2 | 53 | 23 | 0.303 | 0 | |
1991 | KCA | DH | 1 | 0.000 | 0.000 | ||||||||||
1992 | KCA | 3B | 8 | 4 | 10 | 0 | 1 | 1.000 | 0.000 | ||||||
1992 | KCA | C | 62 | 277 | 23 | 3 | 1 | 0.990 | 458.33 | 3 | 26 | 18 | 0.409 | 0 | |
1992 | KCA | DH | 1 | 0.000 | 0.000 | ||||||||||
1993 | KCA | C | 68 | 356 | 27 | 2 | 1 | 0.995 | 505.00 | 5 | 48 | 18 | 0.273 | 0 | |
1993 | KCA | DH | 1 | 0.000 | 0.000 | ||||||||||
1994 | KCA | C | 42 | 246 | 14 | 1 | 2 | 0.996 | 341.67 | 1 | 27 | 11 | 0.289 | 0 | |
1994 | KCA | DH | 3 | 0.000 | 0.000 | ||||||||||
1995 | KCA | C | 103 | 540 | 40 | 3 | 11 | 0.995 | 817.33 | 4 | 55 | 15 | 0.214 | 0 | |
1996 | NYN | C | 21 | 85 | 3 | 0 | 2 | 1.000 | 139.00 | 0 | 23 | 1 | 0.042 | 0 | |
1997 | OAK | C | 83 | 419 | 36 | 2 | 5 | 0.996 | 640.67 | 1 | 57 | 23 | 0.288 | 1 | |
1998 | SFN | C | 88 | 493 | 39 | 5 | 5 | 0.991 | 664.00 | 6 | 53 | 15 | 0.221 | 0 | |
1999 | SFN | C | 105 | 597 | 47 | 3 | 9 | 0.995 | 774.00 | 2 | 69 | 30 | 0.303 | 0 | |
2000 | COL | C | 105 | 582 | 35 | 6 | 2 | 0.990 | 809.66 | 5 | 54 | 18 | 0.250 | 0 | |
2000 | COL | P | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | ||||||
2001 | COL | 1B | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | ||||||
2001 | COL | C | 44 | 317 | 19 | 1 | 4 | 0.997 | 369.00 | 1 | 19 | 11 | 0.367 | 0 | |
2001 | KCA | C | 49 | 269 | 19 | 2 | 2 | 0.993 | 416.33 | 4 | 34 | 13 | 0.277 | 0 | |
2002 | KCA | C | 99 | 552 | 39 | 4 | 4 | 0.993 | 836.66 | 5 | 43 | 23 | 0.348 | 0 | |
2003 | KCA | C | 112 | 593 | 43 | 4 | 5 | 0.994 | 948.00 | 5 | 56 | 25 | 0.309 | 1 | |
2004 | ARI | 1B | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.000 | ||||
2004 | ARI | C | 30 | 182 | 18 | 2 | 0 | 0.990 | 236.67 | 4 | 14 | 12 | 0.462 | 1 | |
2004 | LAN | C | 47 | 224 | 12 | 0 | 2 | 1.000 | 293.00 | 1 | 15 | 6 | 0.286 | 0 | |
POS | G | PO | A | E | DP | FPCT | INN | PB | SBc | CSc | CS% | PkO | |||
Totals | 1160 | 6192 | 466 | 45 | 60 | 0.993 | 8891.32 | 50 | 651 | 263 | 4.81 | 3 | |||
POST SEASON BATTING | |||||||||||||||
BATTING | |||||||||||||||
Year | Team | Playoff | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg |
2004 | LAN | NLDS | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 |
Playoff | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | Avg | ||
Totals | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 | ||
POST SEASON FIELDING | |||||||||||||||
Year | Team | Playoff | Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||
2004 | LAN | NLDS | C | 4 | 13 | 2 | 0 | 1.000 | 19 | 0 | 2 | 2 | 0.50 | ||
Playoff | Pos | G | PO | A | E | FPCT | INN | PB | SBc | CSc | CS% | ||||
Totals | 4 | 13 | 2 | 0 | 1.000 | 19 | 0 | 2 | 2 | 0.50 |
Selected by the Kansas City Royals in the 1st round (13th pick overall) of the 1989 draft. [See CATCHERS's AMATEUR DRAFT HISTORY].
Caught Bret Sabrehagen's 8/26/1991 NO-HITTER KC vs CHA [See Complete No-Hitter List].
Brent Mayne is one of forty-one catchers to have pitched in a major league game. Brent holds the unique distinction of being the only
career catcher to have a Pitching Win in the 20th Century. Brent accomplished this feat on August 22, 2000 while with COL-N and was the first catcher since Roger Bresnahan did it four times in 1897.
TRANSACTION HISTORY
Drafted by the Kansas City Royals 6/5/1989
Traded by KC to the New York Mets (12/19/1995) for Al Shirley.
Granted Free Agency 12/7/1996
Signed by the Seattle Mariners 1/10/1997
Released by the Seatlle Mariners 3/28/1997
Signed by the Oakland Athletics 4/8/1997
Granted Free Agency 10/30/1997
Signed by the San Francisco Giants 11/21/1997
Granted Free Agency 10/28/1999
Signed by the Colorado Rockies 12/16/1999
Traded by Colorado to Kansas City Royals (6/24/2001) for Sal Fasano & Mac Suzuki
Granted Free Agency 10/28/2003
Signed by the Arizona Diamondbacks 12/18/2003
Traded by Arizona (w/ Steve Finley) to Los Angeles Dodgers (7/31/2004) for Koyie Hill, Bill Murphy & Reggie Abercrombie
Granted Free Agency 10/29/2004)
RETIRED